| Most Runs in a Season |
| All matches 10-Nov-2001 to 25-Mar-2017 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | Nigel Hyndman | ACC | -199/00 | - | 107 | 17 | 32.57 | 2931 |
| 2 | Pat Olney | ACC | -199/00 | - | 74 | 9 | 41.43 | 2693 |
| 3 | Lloyd Clarke | ACC | -199/00 | - | 119 | 18 | 26.15 | 2641 |
| 4 | Dave Drennan | ACC | -199/00 | - | 110 | 30 | 29.90 | 2392 |
| 5 | Des Ryder | ACC | -199/00 | - | 55 | 8 | 49.70 | 2336 |
| 6 | J Bamfield | ACC | -199/00 | - | 52 | 5 | 48.00 | 2256 |
| 7 | Matt Howell | ACC | -199/00 | - | 63 | 9 | 29.50 | 1593 |
| 8 | Pat Wenzel | ACC | -199/00 | - | 52 | 8 | 32.98 | 1451 |
| 9 | Anton Wilde | ACC | -199/00 | - | 74 | 13 | 23.21 | 1416 |
| 10 | Cameron Boucher | ACC | -199/00 | - | 55 | 15 | 29.40 | 1176 |
| 11 | Graeme Carruthers | ACC | -199/00 | - | 86 | 19 | 14.60 | 978 |
| 12 | Umesh Morar | ACC | -199/00 | - | 44 | 5 | 23.18 | 904 |
| 13 | Lance Knight | ACC | 2007/08 | 15 | 15 | 2 | 66.15 | 860 |
| 14 | James Middleton | ACC | 2011/12 | 13 | 12 | 4 | 103.75 | 830 |
| 15 | Steve Lloyd | ACC | -199/00 | - | 68 | 7 | 13.30 | 811 |
| 16 | Kelvin Rambaud | ACC | -199/00 | - | 26 | 3 | 34.43 | 792 |
| 17 | Lance Knight | ACC | 2006/07 | 11 | 11 | - | 69.82 | 768 |
| 18 | Chris Stevens | ACC | -199/00 | - | 93 | 22 | 10.73 | 762 |
| 19 | Mike Marshall | ACC | -199/00 | - | 45 | 5 | 17.88 | 715 |
| 20 | Joe Harris | ACC | -199/00 | - | 60 | 10 | 14.24 | 712 |
| 21 | Kevin Geaney | ACC | -199/00 | - | 27 | 3 | 29.58 | 710 |
| 22 | Kevin Geaney | ACC | 2003/04 | 17 | 17 | 5 | 58.58 | 703 |
| 23 | Kevin Geaney | ACC | 2004/05 | 16 | 16 | 6 | 69.50 | 695 |
| 24 | Scott Tredaway | ACC | -199/00 | - | 46 | 4 | 16.43 | 690 |
| 25 | Lane Watson | ACC | 2005/06 | 14 | 14 | 5 | 76.33 | 687 |
| 26 | Mark Tredaway | ACC | -199/00 | - | 54 | 1 | 12.68 | 672 |
| 27 | J Bamfield | ACC | 2004/05 | 13 | 13 | 3 | 67.20 | 672 |
| 28 | Andrew McAllister | ACC | 2016/17 | 13 | 13 | 1 | 55.08 | 661 |
| 29 | Cameron Boucher | ACC | 2011/12 | 14 | 14 | 5 | 73.44 | 661 |
| 30 | Lane Watson | ACC | 2006/07 | 16 | 16 | 1 | 43.27 | 649 |
| 31 | Bobby Dhillon | ACC | 2016/17 | 15 | 15 | 4 | 57.27 | 630 |
| 32 | Sauce | ACC | -199/00 | - | 58 | 9 | 12.80 | 627 |
| 33 | Greg Millar | ACC | 2013/14 | 14 | 14 | 1 | 47.92 | 623 |
| 34 | Lane Watson | ACC | 2008/09 | 11 | 11 | 2 | 68.67 | 618 |
| 35 | Lane Watson | ACC | 2004/05 | 14 | 14 | 3 | 56.09 | 617 |
| 36 | Mahesh Morar | ACC | -199/00 | - | 44 | 9 | 17.03 | 596 |
| 37 | Kevin Geaney | ACC | 2016/17 | 17 | 16 | 4 | 49.67 | 596 |
| 38 | Ian Chilsolm | ACC | -199/00 | - | 33 | 1 | 18.47 | 591 |
| 39 | Prasad Korukonda | ACC | 2016/17 | 14 | 14 | 4 | 59.00 | 590 |
| 40 | Lance Knight | ACC | 2003/04 | 12 | 12 | 1 | 53.45 | 588 |
| 41 | Matt Richards | ACC | 2003/04 | 13 | 13 | 1 | 48.67 | 584 |
| 42 | Kevin Geaney | ACC | 2007/08 | 16 | 16 | 2 | 41.57 | 582 |
| 43 | Kevin Geaney | ACC | 2011/12 | 18 | 18 | 5 | 44.69 | 581 |
| 44 | Lance Knight | ACC | 2004/05 | 11 | 11 | 3 | 71.12 | 569 |
| 45 | Nick Scott | ACC | 2003/04 | 13 | 13 | 2 | 51.45 | 566 |
| 46 | T Vahanwala | ACC | 2013/14 | 15 | 14 | 3 | 51.27 | 564 |
| 47 | T Vahanwala | ACC | 2015/16 | 12 | 11 | 3 | 69.25 | 554 |
| 48 | Terry Douglas | ACC | -199/00 | - | 39 | 9 | 18.33 | 550 |
| 49 | Nick Scott | ACC | 2004/05 | 15 | 15 | 2 | 42.31 | 550 |
| 50 | Vamshee Devireddy | ACC | 2008/09 | 12 | 12 | 2 | 54.30 | 543 |
| 51 | Richard Bates | ACC | -199/00 | - | 25 | 5 | 26.95 | 539 |
| 52 | Jayshil Parmar | ACC | 2005/06 | 17 | 17 | 1 | 33.25 | 532 |
| 53 | Nishant Shori | ACC | 2010/11 | 14 | 14 | 1 | 40.77 | 530 |
| 54 | Wayne Turkington | ACC | -199/00 | - | 25 | 3 | 24.05 | 529 |
| 55 | Bobby Dhillon | ACC | 2015/16 | 12 | 12 | 3 | 58.78 | 529 |
| 56 | Shirwan Potter | ACC | 2013/14 | 12 | 12 | 1 | 47.09 | 518 |
| 57 | Nishant Shori | ACC | 2011/12 | 17 | 17 | 1 | 32.31 | 517 |
| 58 | Lance Knight | ACC | 2008/09 | 13 | 13 | 1 | 42.50 | 510 |
| 59 | James Middleton | ACC | 2009/10 | 13 | 13 | 4 | 56.44 | 508 |
| 60 | Pat Wenzel | ACC | 2005/06 | 17 | 16 | 2 | 36.21 | 507 |
| 61 | Rob Geaney | ACC | 2011/12 | 16 | 16 | - | 31.38 | 502 |
| 62 | Mike Marshall | ACC | 2005/06 | 16 | 16 | 5 | 45.27 | 498 |
| 63 | Mike Marshall | ACC | 2014/15 | 14 | 12 | 5 | 70.71 | 495 |
| 64 | T Vahanwala | ACC | 2011/12 | 14 | 14 | 3 | 44.91 | 494 |
| 65 | Kevin Geaney | ACC | 2005/06 | 17 | 17 | 3 | 35.07 | 491 |
| 66 | James Middleton | ACC | 2010/11 | 15 | 14 | 2 | 40.25 | 483 |
| 67 | Mike Marshall | ACC | 2006/07 | 15 | 15 | 2 | 37.15 | 483 |
| 68 | Mike Hadnett | ACC | 2013/14 | 16 | 16 | - | 30.12 | 482 |
| 69 | Matt Richards | ACC | 2002/03 | 13 | 13 | 1 | 40.08 | 481 |
| 70 | Bruce Walters | ACC | 2004/05 | 14 | 13 | 4 | 53.33 | 480 |
| 71 | Andrew Gapes | ACC | -199/00 | - | 30 | 1 | 16.52 | 479 |
| 72 | Greg Millar | ACC | 2015/16 | 13 | 13 | 5 | 59.38 | 475 |
| 73 | T Vahanwala | ACC | 2012/13 | 16 | 16 | 2 | 33.71 | 472 |
| 74 | Russell Langsdale | ACC | 2012/13 | 13 | 13 | 1 | 39.25 | 471 |
| 75 | Mike Marshall | ACC | 2008/09 | 12 | 12 | 1 | 42.64 | 469 |
| 76 | Cheetan Shah | ACC | 2014/15 | 14 | 14 | 1 | 35.77 | 465 |
| 77 | Nishant Shori | ACC | 2015/16 | 14 | 13 | 2 | 42.00 | 462 |
| 78 | Matt Chamberlain | ACC | 2004/05 | 15 | 13 | 3 | 46.00 | 460 |
| 79 | Fill- In | ACC | 2011/12 | 31 | 39 | 8 | 14.74 | 457 |
| 80 | Lane Watson | ACC | 2003/04 | 14 | 13 | 5 | 57.12 | 457 |
| 81 | Nigel Spence | ACC | 2012/13 | 14 | 13 | 2 | 41.45 | 456 |
| 82 | Pat Wenzel | ACC | 2007/08 | 13 | 13 | 1 | 37.83 | 454 |
| 83 | Nishant Shori | ACC | 2012/13 | 16 | 16 | 2 | 32.36 | 453 |
| 84 | Bruce Walters | ACC | 2007/08 | 16 | 16 | 1 | 30.07 | 451 |
| 85 | Bruce Walters | ACC | 2008/09 | 12 | 12 | 2 | 45.00 | 450 |
| 86 | Rob Heke | ACC | 2006/07 | 16 | 16 | 1 | 29.87 | 448 |
| 87 | Lance Knight | ACC | 2002/03 | 9 | 9 | 2 | 63.29 | 443 |
| 88 | Craig Hackworthy | ACC | 2012/13 | 11 | 11 | 1 | 44.20 | 442 |
| 89 | Nishant Shori | ACC | 2008/09 | 13 | 13 | 1 | 36.58 | 439 |
| 90 | Geoff Douglas | ACC | 2002/03 | 17 | 17 | 3 | 30.93 | 433 |
| 91 | Kevin Geaney | ACC | 2014/15 | 13 | 12 | 2 | 43.10 | 431 |
| 92 | T Vahanwala | ACC | 2014/15 | 13 | 13 | 1 | 35.75 | 429 |
| 93 | Kevin Geaney | ACC | 2009/10 | 16 | 16 | 2 | 30.43 | 426 |
| 94 | Jeff Benjamin | ACC | 2010/11 | 13 | 13 | 2 | 38.55 | 424 |
| 95 | Bruce Walters | ACC | 2005/06 | 15 | 13 | 1 | 35.25 | 423 |
| 96 | Chunky Biz House | ACC | -199/00 | - | 22 | 5 | 24.41 | 415 |
| 97 | Mike Hadnett | ACC | 2007/08 | 16 | 16 | - | 25.88 | 414 |
| 98 | Ross Cowie | ACC | -199/00 | - | 52 | 12 | 10.25 | 410 |
| 99 | Nathan Jones | ACC | 2010/11 | 11 | 11 | - | 37.27 | 410 |
| 100 | Nishant Shori | ACC | 2013/14 | 15 | 15 | 3 | 33.67 | 404 |
| 101 | Pat Olney | ACC | 2002/03 | 16 | 16 | 3 | 31.08 | 404 |
| 102 | Mike Hadnett | ACC | 2012/13 | 15 | 15 | 2 | 31.00 | 403 |
| 103 | Peter Beresford | ACC | 2013/14 | 14 | 14 | 3 | 36.55 | 402 |
| 104 | Vamshee Devireddy | ACC | 2015/16 | 12 | 12 | 6 | 66.83 | 401 |
| 105 | Greg Millar | ACC | 2016/17 | 15 | 14 | 2 | 33.25 | 399 |
| 106 | Mike Hadnett | ACC | 2014/15 | 11 | 11 | 2 | 44.11 | 397 |
| 107 | Matt Richards | ACC | 2004/05 | 13 | 13 | - | 30.54 | 397 |
| 108 | Daniel Mead | ACC | -199/00 | - | 40 | 4 | 11.00 | 396 |
| 109 | Mike Marshall | ACC | 2004/05 | 13 | 13 | 1 | 32.75 | 393 |
| 110 | Greg Millar | ACC | 2014/15 | 11 | 11 | 2 | 43.44 | 391 |
| 111 | Shirwan Potter | ACC | 2011/12 | 12 | 11 | - | 35.55 | 391 |
| 112 | Pat Olney | ACC | 2001/02 | 14 | 13 | 2 | 35.18 | 387 |
| 113 | Bruce Walters | ACC | 2003/04 | 11 | 11 | 1 | 38.20 | 382 |
| 114 | Brent Woods | ACC | 2016/17 | 13 | 12 | 1 | 34.64 | 381 |
| 115 | Mike Marshall | ACC | 2009/10 | 14 | 14 | 1 | 29.15 | 379 |
| 116 | Lance Knight | ACC | 2001/02 | 9 | 9 | 2 | 54.00 | 378 |
| 117 | Jeff Benjamin | ACC | 2008/09 | 11 | 11 | 1 | 37.70 | 377 |
| 118 | Mike Hadnett | ACC | 2016/17 | 17 | 17 | 1 | 23.50 | 376 |
| 119 | Carl Hunt | ACC | 2006/07 | 14 | 14 | - | 26.64 | 373 |
| 120 | Bruce Walters | ACC | 2001/02 | 14 | 14 | 3 | 33.73 | 371 |
| 121 | Pat Wenzel | ACC | 2003/04 | 18 | 13 | 4 | 41.11 | 370 |
| 122 | Nick Scott | ACC | 2006/07 | 12 | 12 | 1 | 33.55 | 369 |
| 123 | Kevin Geaney | ACC | 2010/11 | 15 | 13 | 4 | 40.89 | 368 |
| 124 | Nishant Shori | ACC | 2016/17 | 17 | 16 | 2 | 26.21 | 367 |
| 125 | Jordan Robinson | ACC | 2011/12 | 13 | 13 | 1 | 30.08 | 361 |
| 126 | Billy Hadnett | ACC | 2007/08 | 13 | 13 | 1 | 29.92 | 359 |
| 127 | Pat Wenzel | ACC | 2002/03 | 16 | 15 | 4 | 32.55 | 358 |
| 128 | Brad McGregor | ACC | 2011/12 | 12 | 12 | - | 29.75 | 357 |
| 129 | Billy Hadnett | ACC | 2006/07 | 16 | 15 | - | 23.80 | 357 |
| 130 | Kevin Geaney | ACC | 2012/13 | 14 | 13 | 5 | 44.38 | 355 |
| 131 | Max Teuila | ACC | 2010/11 | 17 | 13 | 1 | 29.58 | 355 |
| 132 | Carl Hunt | ACC | 2009/10 | 15 | 14 | - | 25.36 | 355 |
| 133 | Andrew Holmes | ACC | 2013/14 | 15 | 14 | 1 | 27.23 | 354 |
| 134 | Kevin Geaney | ACC | 2015/16 | 13 | 11 | 6 | 70.60 | 353 |
| 135 | Steve Lloyd | ACC | 2002/03 | 14 | 14 | 1 | 27.15 | 353 |
| 136 | Carl Haman | ACC | 2006/07 | 12 | 12 | - | 29.00 | 348 |
| 137 | Max Teuila | ACC | 2009/10 | 17 | 16 | 3 | 26.69 | 347 |
| 138 | Nishant Shori | ACC | 2009/10 | 17 | 17 | - | 20.18 | 343 |
| 139 | Brad McGregor | ACC | 2009/10 | 15 | 15 | 1 | 24.43 | 342 |
| 140 | Mike Marshall | ACC | 2007/08 | 15 | 15 | 1 | 24.43 | 342 |
| 141 | Jason Watson | ACC | -199/00 | - | 27 | 10 | 19.94 | 339 |
| 142 | Kevin Dutta Gupta | ACC | 2006/07 | 14 | 14 | - | 24.21 | 339 |
| 143 | Nigel Spence | ACC | 2009/10 | 14 | 14 | - | 24.14 | 338 |
| 144 | Carl Hunt | ACC | 2002/03 | 14 | 14 | 1 | 26.00 | 338 |
| 145 | Nitesh Kohli | ACC | 2015/16 | 14 | 14 | 1 | 25.92 | 337 |
| 146 | Craig Hackworthy | ACC | 2002/03 | 15 | 14 | 4 | 33.70 | 337 |
| 147 | Nick Beresford | ACC | 2012/13 | 12 | 12 | 3 | 37.33 | 336 |
| 148 | Aaron Smeith | ACC | 2016/17 | 11 | 11 | 1 | 33.50 | 335 |
| 149 | Carl Hunt | ACC | 2007/08 | 14 | 13 | 1 | 27.92 | 335 |
| 150 | Pat Wenzel | ACC | 2006/07 | 15 | 15 | 1 | 23.93 | 335 |
| 151 | Simon King | ACC | 2007/08 | 12 | 12 | 2 | 33.20 | 332 |
| 152 | Kevin Geaney | ACC | 2013/14 | 16 | 14 | 5 | 36.78 | 331 |
| 153 | Snehal Chauhan | ACC | 2009/10 | 16 | 16 | 1 | 22.07 | 331 |
| 154 | Kevin Geaney | ACC | 2008/09 | 13 | 12 | 1 | 30.09 | 331 |
| 155 | Vamshee Devireddy | ACC | 2016/17 | 13 | 12 | 1 | 29.82 | 328 |
| 156 | Matt Howell | ACC | 2008/09 | 10 | 10 | 1 | 36.44 | 328 |
| 157 | Max Teuila | ACC | 2006/07 | 14 | 14 | 2 | 27.33 | 328 |
| 158 | Drew Robinson | ACC | 2011/12 | 16 | 15 | 7 | 40.88 | 327 |
| 159 | Harshil Parmar | ACC | 2009/10 | 16 | 16 | 2 | 23.29 | 326 |
| 160 | Kevin Geaney | ACC | 2006/07 | 15 | 14 | 2 | 27.17 | 326 |
| 161 | Vivek ??? | ACC | 2006/07 | 6 | 6 | 1 | 64.80 | 324 |
| 162 | Brian Cowie | ACC | 2011/12 | 16 | 16 | 1 | 21.33 | 320 |
| 163 | Peter Beresford | ACC | 2014/15 | 12 | 11 | 2 | 35.44 | 319 |
| 164 | Kevin Dutta Gupta | ACC | 2009/10 | 18 | 17 | 1 | 19.88 | 318 |
| 165 | Kiran Vallabh | ACC | 2008/09 | 11 | 11 | 1 | 31.80 | 318 |
| 166 | Joseph Brown | ACC | 2006/07 | 16 | 16 | - | 19.88 | 318 |
| 167 | Ian Chilsolm | ACC | 2003/04 | 16 | 15 | 2 | 24.46 | 318 |
| 168 | Mike Marshall | ACC | 2001/02 | 14 | 14 | 3 | 28.91 | 318 |
| 169 | J Tantari | ACC | 2014/15 | 9 | 7 | 2 | 63.20 | 316 |
| 170 | Kevin Dutta Gupta | ACC | 2011/12 | 13 | 11 | 2 | 35.11 | 316 |
| 171 | Max Teuila | ACC | 2004/05 | 13 | 12 | 3 | 35.11 | 316 |
| 172 | James ??? | ACC | 2007/08 | 12 | 12 | 1 | 28.45 | 313 |
| 173 | Peter Beresford | ACC | 2011/12 | 14 | 14 | 1 | 24.00 | 312 |
| 174 | Nigel Spence | ACC | 2010/11 | 15 | 14 | 1 | 24.00 | 312 |
| 175 | Shirwan Potter | ACC | 2014/15 | 8 | 7 | 2 | 62.20 | 311 |
| 176 | Cameron Boucher | ACC | 2012/13 | 11 | 10 | 2 | 38.75 | 310 |
| 177 | Billy Bassett | ACC | 2016/17 | 16 | 16 | 4 | 25.75 | 309 |
| 178 | Nigel Hyndman | ACC | 2004/05 | 15 | 13 | 1 | 25.75 | 309 |
| 179 | Ricard Everies | ACC | 2001/02 | 11 | 8 | 3 | 61.80 | 309 |
| 180 | Stu Pitts | ACC | -199/00 | - | 34 | 4 | 10.27 | 308 |
| 181 | Rob Geaney | ACC | 2013/14 | 16 | 13 | 3 | 30.80 | 308 |
| 182 | Dean Wilson | ACC | -199/00 | - | 45 | 12 | 9.27 | 306 |
| 183 | Rob Geaney | ACC | 2010/11 | 15 | 13 | 1 | 25.50 | 306 |
| 184 | Jordan Guy | ACC | 2008/09 | 12 | 11 | 2 | 33.89 | 305 |
| 185 | Lloyd Clarke | ACC | 2003/04 | 16 | 14 | 2 | 25.42 | 305 |
| 186 | Shirwan Potter | ACC | 2009/10 | 10 | 10 | 3 | 43.43 | 304 |
| 187 | Matt Chamberlain | ACC | 2003/04 | 16 | 16 | 2 | 21.71 | 304 |
| 188 | Bruce Irvine | ACC | 2001/02 | 11 | 11 | 2 | 33.78 | 304 |
| 189 | Nick Beresford | ACC | 2010/11 | 12 | 11 | - | 27.45 | 302 |
| 190 | Nick Beresford | ACC | 2013/14 | 14 | 13 | - | 23.15 | 301 |
| 191 | Simon Stewart | ACC | 2004/05 | 14 | 13 | 3 | 30.00 | 300 |
| 192 | Brad McGregor | ACC | 2006/07 | 13 | 13 | - | 23.00 | 299 |
| 193 | Ozzy | ACC | 2003/04 | 17 | 16 | 2 | 21.36 | 299 |
| 194 | Carl Hunt | ACC | 2004/05 | 14 | 12 | 1 | 27.09 | 298 |
| 195 | Nigel Hyndman | ACC | 2001/02 | 14 | 10 | 2 | 37.25 | 298 |
| 196 | Joe Harris | ACC | 2012/13 | 15 | 15 | 2 | 22.85 | 297 |
| 197 | Cheetan Shah | ACC | 2013/14 | 14 | 13 | 2 | 26.91 | 296 |
| 198 | Brad McGregor | ACC | 2007/08 | 15 | 15 | 3 | 24.67 | 296 |
| 199 | Joe Harris | ACC | 2011/12 | 14 | 13 | - | 22.69 | 295 |
| 200 | Bruce Walters | ACC | 2006/07 | 15 | 14 | 2 | 24.58 | 295 |
| 201 | Nigel Spence | ACC | 2015/16 | 11 | 11 | 1 | 29.30 | 293 |
| 202 | Lane Watson | ACC | 2007/08 | 9 | 9 | 2 | 41.86 | 293 |
| 203 | Graeme Carruthers | ACC | 2002/03 | 16 | 11 | 1 | 29.20 | 292 |
| 204 | Nigel Hyndman | ACC | 2003/04 | 16 | 14 | 5 | 32.33 | 291 |
| 205 | Jarrod Kirkland | ACC | 2002/03 | 12 | 12 | - | 24.17 | 290 |
| 206 | Nick Scott | ACC | 2005/06 | 9 | 9 | 1 | 36.12 | 289 |
| 207 | Rob Geaney | ACC | 2016/17 | 16 | 12 | 3 | 32.00 | 288 |
| 208 | Mike Marshall | ACC | 2003/04 | 12 | 10 | 1 | 32.00 | 288 |
| 209 | Hayden Perks | ACC | 2016/17 | 7 | 7 | 2 | 57.00 | 285 |
| 210 | Shirwan Potter | ACC | 2007/08 | 15 | 14 | 1 | 21.85 | 284 |
| 211 | Nishant Shori | ACC | 2005/06 | 16 | 16 | 1 | 18.87 | 283 |
| 212 | Roy Foden-Turner | ACC | -199/00 | - | 26 | 6 | 14.10 | 282 |
| 213 | Kevin Dutta Gupta | ACC | 2012/13 | 15 | 12 | 2 | 28.20 | 282 |
| 214 | Mahesh Morar | ACC | 2002/03 | 16 | 13 | 1 | 23.33 | 280 |
| 215 | Morgan Burrows | ACC | 2001/02 | 13 | 10 | 1 | 31.11 | 280 |
| 216 | Brian Cowie | ACC | 2012/13 | 13 | 13 | 1 | 23.25 | 279 |
| 217 | Nick Scott | ACC | 2007/08 | 10 | 9 | 1 | 34.88 | 279 |
| 218 | Dylan King | ACC | 2007/08 | 12 | 9 | 3 | 46.50 | 279 |
| 219 | Mike Hadnett | ACC | 2015/16 | 13 | 9 | 4 | 55.40 | 277 |
| 220 | Nishant Shori | ACC | 2014/15 | 16 | 16 | 3 | 21.23 | 276 |
| 221 | Jeff Benjamin | ACC | 2011/12 | 14 | 13 | - | 21.15 | 275 |
| 222 | Nick Beresford | ACC | 2014/15 | 8 | 8 | - | 34.25 | 274 |
| 223 | Justin Venn | ACC | 2008/09 | 9 | 9 | 1 | 34.25 | 274 |
| 224 | Rob Geaney | ACC | 2012/13 | 15 | 13 | - | 21.00 | 273 |
| 225 | Andrew Holmes | ACC | 2012/13 | 13 | 12 | 3 | 30.33 | 273 |
| 226 | Pat Wenzel | ACC | 2004/05 | 15 | 12 | 3 | 30.33 | 273 |
| 227 | Geoff Douglas | ACC | -199/00 | - | 22 | - | 12.36 | 272 |
| 228 | Nick Beresford | ACC | 2016/17 | 13 | 13 | 2 | 24.64 | 271 |
| 229 | Matt Chamberlain | ACC | 2002/03 | 13 | 13 | 1 | 22.58 | 271 |
| 230 | Russell Mace | ACC | 2002/03 | 13 | 10 | - | 26.90 | 269 |
| 231 | Peter Beresford | ACC | 2016/17 | 12 | 12 | - | 22.33 | 268 |
| 232 | Kevin Dutta Gupta | ACC | 2010/11 | 11 | 8 | 3 | 53.60 | 268 |
| 233 | Nishant Shori | ACC | 2007/08 | 16 | 15 | 1 | 19.14 | 268 |
| 234 | Dave Drennan | ACC | 2005/06 | 15 | 14 | 1 | 20.62 | 268 |
| 235 | Ian Chilsolm | ACC | 2004/05 | 16 | 14 | 3 | 24.27 | 267 |
| 236 | N Fernandez | ACC | 2014/15 | 10 | 9 | 2 | 37.86 | 265 |
| 237 | Troy Douglas | ACC | 2001/02 | 13 | 12 | 3 | 29.44 | 265 |
| 238 | Nick Beresford | ACC | 2011/12 | 14 | 13 | 1 | 21.92 | 263 |
| 239 | Matt Howell | ACC | 2002/03 | 14 | 14 | 2 | 21.83 | 262 |
| 240 | Shane Smales | ACC | 2001/02 | 12 | 10 | 4 | 43.50 | 261 |
| 241 | T Vahanwala | ACC | 2016/17 | 13 | 12 | - | 21.58 | 259 |
| 242 | Justin Venn | ACC | 2010/11 | 11 | 11 | - | 23.55 | 259 |
| 243 | Max Teuila | ACC | 2008/09 | 11 | 9 | 2 | 37.00 | 259 |
| 244 | Max Teuila | ACC | 2007/08 | 15 | 14 | 1 | 19.92 | 259 |
| 245 | Casey Mead | ACC | -199/00 | - | 36 | 6 | 8.43 | 253 |
| 246 | Hamed Chris Team | ACC | 2010/11 | 6 | 6 | - | 42.17 | 253 |
| 247 | Matt Howell | ACC | 2001/02 | 13 | 12 | 2 | 25.20 | 252 |
| 248 | Carl Hunt | ACC | 2005/06 | 16 | 15 | 2 | 19.31 | 251 |
| 249 | Jordan Guy | ACC | 2004/05 | 16 | 14 | 1 | 19.31 | 251 |
| 250 | Peter Beresford | ACC | 2010/11 | 12 | 12 | 1 | 22.64 | 249 |
| 251 | Sukhjinder Singh | ACC | 2015/16 | 8 | 8 | 1 | 35.43 | 248 |
| 252 | Cheetan Shah | ACC | 2008/09 | 12 | 11 | 2 | 27.56 | 248 |
| 253 | Geoff Douglas | ACC | 2003/04 | 17 | 17 | 2 | 16.40 | 246 |
| 254 | Jayshil Parmar | ACC | 2006/07 | 10 | 10 | 4 | 40.83 | 245 |
| 255 | Cheetan Shah | ACC | 2010/11 | 11 | 11 | 2 | 27.11 | 244 |
| 256 | Wiebe Vandeveen | ACC | 2010/11 | 11 | 11 | 1 | 24.40 | 244 |
| 257 | Wiebe Vandeveen | ACC | 2013/14 | 12 | 10 | 2 | 30.38 | 243 |
| 258 | Max Teuila | ACC | 2005/06 | 16 | 16 | 1 | 16.20 | 243 |
| 259 | Nitesh Kohli | ACC | 2016/17 | 15 | 15 | 1 | 17.29 | 242 |
| 260 | Andrew Gapes | ACC | 2003/04 | 17 | 17 | 2 | 15.93 | 239 |
| 261 | N Fernandez | ACC | 2015/16 | 7 | 6 | 1 | 47.60 | 238 |
| 262 | Mike Lo | ACC | -199/00 | - | 26 | 4 | 10.77 | 237 |
| 263 | Fill In | ACC | 2016/17 | 34 | 32 | 8 | 9.88 | 237 |
| 264 | Craig Hackworthy | ACC | 2013/14 | 11 | 10 | 1 | 26.33 | 237 |
| 265 | Nigel Spence | ACC | 2013/14 | 13 | 13 | 2 | 21.45 | 236 |
| 266 | Hayden Cleere | ACC | 2009/10 | 11 | 9 | 1 | 29.50 | 236 |
| 267 | Brad McGregor | ACC | 2008/09 | 11 | 11 | 1 | 23.40 | 234 |
| 268 | Cheetan Shah | ACC | 2011/12 | 14 | 13 | - | 17.92 | 233 |
| 269 | Vamshee Devireddy | ACC | 2009/10 | 5 | 5 | 1 | 58.25 | 233 |
| 270 | Lloyd Clarke | ACC | 2002/03 | 13 | 9 | 2 | 33.29 | 233 |
| 271 | Fill In | ACC | 2015/16 | 16 | 11 | - | 21.00 | 231 |
| 272 | Sarang Padey | ACC | 2004/05 | 12 | 11 | 2 | 25.67 | 231 |
| 273 | Steve Pickett | ACC | 2002/03 | 16 | 12 | 3 | 25.44 | 229 |
| 274 | Kenny Mitchum | ACC | 2001/02 | 6 | 6 | - | 38.17 | 229 |
| 275 | Lance Knight | ACC | 2009/10 | 10 | 10 | - | 22.80 | 228 |
| 276 | Kashyap Chand | ACC | 2009/10 | 12 | 12 | 1 | 20.73 | 228 |
| 277 | Jason Redfern | ACC | 2001/02 | 12 | 11 | 2 | 25.22 | 227 |
| 278 | Nigel Hyndman | ACC | 2002/03 | 14 | 14 | 4 | 22.40 | 224 |
| 279 | Andrew Gapes | ACC | 2002/03 | 16 | 16 | - | 14.00 | 224 |
| 280 | Daniel Mead | ACC | 2003/04 | 14 | 12 | 1 | 20.27 | 223 |
| 281 | Anthony Sutton | ACC | 2011/12 | 15 | 15 | 1 | 15.86 | 222 |
| 282 | Lloyd Clarke | ACC | 2001/02 | 13 | 12 | 3 | 24.67 | 222 |
| 283 | Mike Marshall | ACC | 2015/16 | 12 | 11 | 2 | 24.56 | 221 |
| 284 | Andrew Smith | ACC | 2003/04 | 12 | 11 | - | 20.00 | 220 |
| 285 | Pat Wenzel | ACC | 2001/02 | 9 | 8 | 3 | 44.00 | 220 |
| 286 | Pat Wenzel | ACC | 2008/09 | 9 | 9 | 2 | 31.14 | 218 |
| 287 | Andrew Smith | ACC | 2005/06 | 11 | 11 | 1 | 21.70 | 217 |
| 288 | Eddie Mathews | ACC | -199/00 | - | 68 | 7 | 3.54 | 216 |
| 289 | Alister Brownlie | ACC | 2002/03 | 16 | 11 | 1 | 21.60 | 216 |
| 290 | Tiam Du Tait | ACC | 2008/09 | 10 | 10 | 2 | 26.88 | 215 |
| 291 | Mark Tredaway | ACC | 2001/02 | 14 | 14 | 1 | 16.46 | 214 |
| 292 | Neil Sim | ACC | 2001/02 | 12 | 11 | 1 | 21.40 | 214 |
