| Most Catches in a Match by Fieldsmen |
| All matches 10-Nov-2001 to 25-Mar-2017 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Casey Mead | ACC | 15-Jan-2005 | Papatoetoe | Papatoetoe | 6 |
| 2 | Steve Pickett | ACC | 26-Jan-2002 | Mangere Round 2 | Mangere Centre Park | 4 |
| 3 | Casey Mead | ACC | 02-Feb-2002 | Takapuna | Avondale Racecourse | 4 |
| 4 | Bruce Walters | ACC | 23-Mar-2002 | Cavaliers | Eastdale | 4 |
| 5 | Lance Knight | ACC | 10-Mar-2007 | Suburbs New Lynn | Avondale Racecourse | 4 |
| 6 | Liam Berry | ACC | 19-Dec-2009 | Suburbs New Lynn | Riversdale | 4 |
| 7 | Kevin Geaney | ACC | 28-Mar-2010 | Ellerslie | Avondale Racecourse | 4 |
| 8 | Ross Cowie | ACC | 29-Oct-2011 | Ellerslie | Mt Wellington WM | 4 |
| 9 | Matt Chamberlain | ACC | 17-Nov-2001 | Eden R Pukapuka | Avondale Racecourse | 3 |
| 10 | Steve Pickett | ACC | 02-Feb-2002 | Eden Roskill R2 | Keith Hay Park | 3 |
| 11 | Lloyd Clarke | ACC | 01-Dec-2001 | Birkenhead | Avondale Racecourse | 3 |
| 12 | Pat Olney | ACC | 16-Mar-2002 | Birkenhead | Birkenhead WM | 3 |
| 13 | h Scotts Team | ACC | 14-Dec-2002 | Takapuna | Onepoto Domain | 3 |
| 14 | Lloyd Clarke | ACC | 23-Nov-2002 | Grafton | Auckland Domain | 3 |
| 15 | Matt Chamberlain | ACC | 15-Feb-2003 | Suburbs New Lynn | Riversdale | 3 |
| 16 | Steve Pickett | ACC | 01-Feb-2003 | Parnell | Avondale Racecourse | 3 |
| 17 | Casey Mead | ACC | 08-Mar-2003 | Hibiscus Coast | Avondale Racecourse | 3 |
| 18 | D Redman | ACC | 08-Mar-2003 | Cavaliers | Avondale Racecourse | 3 |
| 19 | Matt Chamberlain | ACC | 22-Mar-2003 | Suburbs New Lynn | Avondale Racecourse | 3 |
| 20 | Lloyd Clarke | ACC | 08-Nov-2003 | Grafton | Avondale Racecourse | 3 |
| 21 | Chris Stevens | ACC | 20-Dec-2003 | Auck University | Avondale Racecourse | 3 |
| 22 | Matt Chamberlain | ACC | 10-Jan-2004 | Waitakere | Eastdale | 3 |
| 23 | Steve Pickett | ACC | 24-Jan-2004 | Waitakere | Avondale Racecourse | 3 |
| 24 | Pat Wenzel | ACC | 30-Oct-2004 | Eden Roskill | Avondale Racecourse | 3 |
| 25 | Steve Pickett | ACC | 11-Dec-2004 | Suburbs New Lynn | Avondale Racecourse | 3 |
| 26 | Andrew Smith | ACC | 08-Jan-2005 | Eden Roskill | Keith Hay Park | 3 |
| 27 | Jordan Guy | ACC | 22-Jan-2005 | Eden Roskill | Keith Hay Park | 3 |
| 28 | Matt Chamberlain | ACC | 05-Feb-2005 | Mangere | Avondale Racecourse | 3 |
| 29 | Umesh Morar | ACC | 08-Jan-2005 | Mangere | Walker Park | 3 |
| 30 | Ricky Darlington | ACC | 12-Feb-2005 | Ellerslie | Avondale Racecourse | 3 |
| 31 | Joe Harris | ACC | 05-Nov-2005 | Grafton | Avondale Racecourse | 3 |
| 32 | Chris Stevens | ACC | 28-Jan-2006 | Waitakere | Te Atatu Park | 3 |
| 33 | Pat Olney | ACC | 20-Jan-2007 | Birkenhead | Riversdale | 3 |
| 34 | Joseph Brown | ACC | 11-Nov-2006 | Waitakere | Avondale Racecourse | 3 |
| 35 | Mike Hadnett | ACC | 10-Feb-2007 | Hibiscus Coast | Stanley Bay | 3 |
| 36 | Cole Hunter | ACC | 10-Feb-2007 | Kumeu | Avondale Racecourse | 3 |
| 37 | Rob Heke | ACC | 10-Mar-2007 | Auck University | Colin Maden Park | 3 |
| 38 | D O'Meara | ACC | 08-Mar-2008 | Cornwall | Avondale Racecourse | 3 |
| 39 | Lance Knight | ACC | 06-Dec-2008 | Suburbs New Lynn | Ken Munder Park | 3 |
| 40 | Cheetan Shah | ACC | 13-Dec-2008 | Takapuna | Wainoni Park | 3 |
| 41 | Ronald Stealey | ACC | 31-Jan-2009 | Eastern | Avondale Racecourse | 3 |
| 42 | Nick Beresford | ACC | 07-Feb-2009 | Airport | Avondale Racecourse | 3 |
| 43 | Davin Brodie | ACC | 19-Dec-2009 | Cornwall | Auckland Domain | 3 |
| 44 | Wiebe Vandeveen | ACC | 06-Feb-2010 | Six & Out | Avondale Racecourse | 3 |
| 45 | Matt Lightfoot | ACC | 04-Dec-2010 | Grafton | Avondale Racecourse | 3 |
| 46 | Max Teuila | ACC | 13-Dec-2010 | Eden Roskill | Keith Hay Park | 3 |
| 47 | Hamed Chris Team | ACC | 19-Feb-2011 | Indian Sports | Avondale Racecourse | 3 |
| 48 | Fill- In | ACC | 24-Mar-2012 | The Best A Man | Auckland Domain | 3 |
| 49 | Brad McGregor | ACC | 21-Jan-2012 | Takapuna | Avondale Racecourse | 3 |
| 50 | Shirwan Potter | ACC | 18-Feb-2012 | Oratia | Avondale Racecourse | 3 |
| 51 | Cheetan Shah | ACC | 23-Mar-2013 | Suburbs New Lynn | Parrs Park | 3 |
| 52 | Shirwan Potter | ACC | 21-Dec-2013 | Mt Wellington | Hamlin Park | 3 |
| 53 | Kevin Geaney | ACC | 22-Nov-2014 | Navy | Naval Playing Grounds | 3 |
| 54 | J Tantari | ACC | 07-Mar-2015 | Pigeon Mountain | Parrs Park | 3 |
| 55 | Dylan Hunter | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 3 |
| 56 | Prasad Korukonda | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 3 |
| 57 | Mike Hadnett | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 3 |
| 58 | Chris Lockyear | ACC | 13-Feb-2016 | Auck University | Parrs Park | 3 |
| 59 | Greg Millar | ACC | 20-Feb-2016 | Mangere | Mangere Centre Park | 3 |
| 60 | Kevin Geaney | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 3 |
| 61 | Prasad Korukonda | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 3 |
| 62 | E Brar | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 3 |
| 63 | Mark Bhan | ACC | 29-Oct-2016 | Knights | Parrs Park | 3 |
| 64 | Matt Windle | ACC | 12-Nov-2016 | Pigeon Mountain | Parrs Park | 3 |
| 65 | Billy Bassett | ACC | 18-Feb-2017 | Papatoetoe | Parrs Park | 3 |
| 66 | Matt Howell | ACC | 10-Nov-2001 | Waitakere | Riversdale | 2 |
| 67 | Pat Olney | ACC | 10-Nov-2001 | Eden Roskill | Keith Hay Park | 2 |
| 68 | Jason Watson | ACC | 10-Nov-2001 | Ellerslie | Mt Wellington WM | 2 |
| 69 | Pat Olney | ACC | 19-Jan-2002 | Takapuna | Avondale Racecourse | 2 |
| 70 | Pat McGuire | ACC | 26-Jan-2002 | Kumeu | Avondale Racecourse | 2 |
| 71 | Casey Mead | ACC | 26-Jan-2002 | Eden Roskill | Keith Hay Park | 2 |
| 72 | Lloyd Clarke | ACC | 26-Jan-2002 | Birkenhead | Birkenhead WM | 2 |
| 73 | Mahesh Morar | ACC | 15-Dec-2001 | Hibiscus Coast | Eastdale | 2 |
| 74 | Graeme Carruthers | ACC | 24-Nov-2001 | Cavaliers | Avondale Racecourse | 2 |
| 75 | Shane Haywood | ACC | 24-Nov-2001 | Cavaliers | Avondale Racecourse | 2 |
| 76 | Matt Chamberlain | ACC | 24-Nov-2001 | Eden Roskill | Keith Hay Park | 2 |
| 77 | Jason Watson | ACC | 24-Nov-2001 | Mangere | Avondale Racecourse | 2 |
| 78 | Rob Murray | ACC | 22-Dec-2001 | Waitakere | Avondale Racecourse | 2 |
| 79 | Kelvin Rambaud | ACC | 22-Dec-2001 | Waitakere | Avondale Racecourse | 2 |
| 80 | Neil Sim | ACC | 17-Nov-2001 | Takapuna | Stanley Bay | 2 |
| 81 | Troy Douglas | ACC | 15-Dec-2001 | Howick Pac | Avondale Racecourse | 2 |
| 82 | Scott Tredaway | ACC | 22-Dec-2001 | Auck University | Avondale Racecourse | 2 |
| 83 | Mike Marshall | ACC | 22-Dec-2001 | Auck University | Avondale Racecourse | 2 |
| 84 | Jason Redfern | ACC | 02-Feb-2002 | Indian Sports | Avondale Racecourse | 2 |
| 85 | Matt Howell | ACC | 09-Feb-2002 | East Coast Bays | Avondale Racecourse | 2 |
| 86 | Andrew Chamberlain | ACC | 16-Feb-2002 | Eden Roskill R3 | Keith Hay Park | 2 |
| 87 | Richard Bates | ACC | 24-Nov-2001 | Papatoetoe | Avondale Racecourse | 2 |
| 88 | Pat Olney | ACC | 02-Mar-2002 | Papatoetoe | Papatoetoe | 2 |
| 89 | Jordan Guy | ACC | 09-Mar-2002 | Eden R Pukapuka R4 | Keith Hay Park | 2 |
| 90 | Steve Pickett | ACC | 09-Mar-2002 | Hibiscus Cst Round 2 | Stanley Bay | 2 |
| 91 | Kenny Mitchum | ACC | 10-Mar-2002 | Indian Sports | Avondale Racecourse | 2 |
| 92 | Dave Johnston | ACC | 10-Mar-2002 | Indian Sports | Avondale Racecourse | 2 |
| 93 | Pat Wenzel | ACC | 02-Mar-2002 | Eden Roskill R3 | Keith Hay Park | 2 |
| 94 | Ross Cowie | ACC | 16-Mar-2002 | Eden Roskill R4 | Keith Hay Park | 2 |
| 95 | Casey Mead | ACC | 16-Mar-2002 | Parnell R3 | Bloodworth | 2 |
| 96 | Dave Drennan | ACC | 16-Nov-2002 | Papatoetoe | Avondale Racecourse | 2 |
| 97 | J Crosswell | ACC | 21-Dec-2002 | Howick Pac | Avondale Racecourse | 2 |
| 98 | Graeme Carruthers | ACC | 16-Nov-2002 | Hibiscus Coast | Stanley Bay | 2 |
| 99 | Matt Howell | ACC | 23-Nov-2002 | Howick Pac | Lloyd Elsmore | 2 |
| 100 | Bevan Wainsborough | ACC | 23-Nov-2002 | Cavaliers | Avondale Racecourse | 2 |
| 101 | Malcolm Rhind | ACC | 14-Dec-2002 | Takapuna | Onepoto Domain | 2 |
| 102 | Jason Watson | ACC | 16-Nov-2002 | Papatoetoe | Eastdale | 2 |
| 103 | Mahesh Morar | ACC | 14-Dec-2002 | Eden Roskill | Avondale Racecourse | 2 |
| 104 | Terry Douglas | ACC | 21-Dec-2002 | Mangere | Avondale Racecourse | 2 |
| 105 | Kevin Geaney | ACC | 18-Jan-2003 | Mt Wellington | Avondale Racecourse | 2 |
| 106 | J Crosswell | ACC | 18-Jan-2003 | Mt Wellington | Avondale Racecourse | 2 |
| 107 | Richard Day | ACC | 25-Jan-2003 | Papatoetoe | Papatoetoe | 2 |
| 108 | Jason Redfern | ACC | 18-Jan-2003 | Indian Sports | Pt England Reserve | 2 |
| 109 | Andrew Smith | ACC | 18-Jan-2003 | Cavaliers | Avondale Racecourse | 2 |
| 110 | Aaron Wilson | ACC | 15-Feb-2003 | Suburbs New Lynn | Riversdale | 2 |
| 111 | Craig Hackworthy | ACC | 22-Feb-2003 | Takapuna | Avondale Racecourse | 2 |
| 112 | Jason Watson | ACC | 08-Feb-2003 | North Shore | Avondale Racecourse | 2 |
| 113 | Jason Watson | ACC | 01-Feb-2003 | Parnell | Avondale Racecourse | 2 |
| 114 | Matt Chamberlain | ACC | 01-Mar-2003 | Howick Pac | Ti Rakau | 2 |
| 115 | Terry Douglas | ACC | 08-Mar-2003 | Mangere | Mangere Centre Park | 2 |
| 116 | Jason Watson | ACC | 08-Mar-2003 | Mangere | Mangere Centre Park | 2 |
| 117 | Steve Pickett | ACC | 15-Mar-2003 | Ellerslie | Micheals Ave | 2 |
| 118 | Andrew Smith | ACC | 01-Feb-2003 | Howick Pac | Lloyd Elsmore | 2 |
| 119 | Matt Howell | ACC | 01-Mar-2003 | Mangere | Avondale Racecourse | 2 |
| 120 | Lloyd Clarke | ACC | 18-Jan-2003 | Auck University | Avondale Racecourse | 2 |
| 121 | Clive Hudson | ACC | 18-Jan-2003 | Auck University | Avondale Racecourse | 2 |
| 122 | Alister Brownlie | ACC | 08-Mar-2003 | Grafton | Avondale Racecourse | 2 |
| 123 | Lloyd Clarke | ACC | 15-Mar-2003 | Howick Pac | Avondale Racecourse | 2 |
| 124 | Umesh Morar | ACC | 22-Mar-2003 | Suburbs New Lynn | Riversdale | 2 |
| 125 | D Redman | ACC | 15-Mar-2003 | Indian Sports | Avondale Racecourse | 2 |
| 126 | Mike Batten | ACC | 22-Mar-2003 | Suburbs New Lynn | Avondale Racecourse | 2 |
| 127 | Neil Sim | ACC | 22-Mar-2003 | Indian Sports | Avondale Racecourse | 2 |
| 128 | Matt Richards | ACC | 22-Mar-2003 | Waitakere | Avondale Racecourse | 2 |
| 129 | Jason Watson | ACC | 29-Mar-2003 | Mangere | Ngati Otara Park | 2 |
| 130 | P Biggs | ACC | 29-Mar-2003 | Mangere | Ngati Otara Park | 2 |
| 131 | Chris Stevens | ACC | 08-Nov-2003 | Waitakere | Avondale Racecourse | 2 |
| 132 | Dean Wilson | ACC | 08-Nov-2003 | Waitakere | Avondale Racecourse | 2 |
| 133 | Pat Olney | ACC | 15-Nov-2003 | Indian Sports | Avondale Racecourse | 2 |
| 134 | Alister Brownlie | ACC | 15-Nov-2003 | Indian Sports | Avondale Racecourse | 2 |
| 135 | Lloyd Clarke | ACC | 22-Nov-2003 | East Coast Bays | Ashley Reserve | 2 |
| 136 | Pat Olney | ACC | 22-Nov-2003 | East Coast Bays | Ashley Reserve | 2 |
| 137 | Lloyd Clarke | ACC | 29-Nov-2003 | Waitakere | Te Atatu Park | 2 |
| 138 | Jason Watson | ACC | 29-Nov-2003 | Takapuna | Avondale Racecourse | 2 |
| 139 | Mahesh Morar | ACC | 06-Dec-2003 | Suburbs New Lynn | Riversdale | 2 |
| 140 | Lloyd Clarke | ACC | 06-Dec-2003 | Birkenhead | Riversdale | 2 |
| 141 | Mike Marshall | ACC | 13-Dec-2003 | Takapuna | Sunnynook | 2 |
| 142 | Max Teuila | ACC | 13-Dec-2003 | Howick Pac | Lloyd Elsmore | 2 |
| 143 | Terry Douglas | ACC | 13-Dec-2003 | Mangere | Mangere Centre Park | 2 |
| 144 | Pat Olney | ACC | 20-Dec-2003 | Ellerslie | Micheals Ave | 2 |
| 145 | Steve Pickett | ACC | 20-Dec-2003 | Indian Sports | Avondale Racecourse | 2 |
| 146 | J Weir | ACC | 10-Jan-2004 | Takapuna | Bay City Park | 2 |
| 147 | Mike Batten | ACC | 10-Jan-2004 | Grafton | Coxes Bay Reserve | 2 |
| 148 | Lloyd Clarke | ACC | 10-Jan-2004 | Grafton | Coxes Bay Reserve | 2 |
| 149 | Joe Harris | ACC | 17-Jan-2004 | Kumeu | Huapi Domain | 2 |
| 150 | Chris Stevens | ACC | 06-Mar-2004 | Takapuna | Avondale Racecourse | 2 |
| 151 | Lloyd Clarke | ACC | 06-Mar-2004 | Waitakere | Avondale Racecourse | 2 |
| 152 | Terry Douglas | ACC | 14-Feb-2004 | Mangere | Avondale Racecourse | 2 |
| 153 | Jason Watson | ACC | 21-Feb-2004 | Indian Sports | Avondale Racecourse | 2 |
| 154 | Terry Douglas | ACC | 06-Mar-2004 | Mangere | Avondale Racecourse | 2 |
| 155 | Sarang Padey | ACC | 21-Feb-2004 | Birkenhead | Vauxhall Road | 2 |
| 156 | Casey Mead | ACC | 13-Mar-2004 | Eden Roskill | Keith Hay Park | 2 |
| 157 | Max Teuila | ACC | 13-Mar-2004 | Eden Roskill | Keith Hay Park | 2 |
| 158 | Lloyd Clarke | ACC | 27-Mar-2004 | Waitakere | Avondale Racecourse | 2 |
| 159 | Pat Olney | ACC | 27-Mar-2004 | Waitakere | Avondale Racecourse | 2 |
| 160 | Steve Pickett | ACC | 27-Mar-2004 | Hibiscus Coast | Avondale Racecourse | 2 |
| 161 | Carl Hunt | ACC | 07-Feb-2004 | Grafton | Victoria Park | 2 |
| 162 | Ricky Darlington | ACC | 14-Feb-2004 | North Shore | Avondale Racecourse | 2 |
| 163 | Joe Harris | ACC | 13-Mar-2004 | Howick Pac | Avondale Racecourse | 2 |
| 164 | Lance Knight | ACC | 20-Mar-2004 | Waitakere | Te Atatu Park | 2 |
| 165 | Ross Cowie | ACC | 20-Nov-2004 | Ellerslie | Avondale Racecourse | 2 |
| 166 | Chris Stevens | ACC | 11-Dec-2004 | Mangere | Avondale Racecourse | 2 |
| 167 | Jordan Guy | ACC | 08-Jan-2005 | Ellerslie | Avondale Racecourse | 2 |
| 168 | Jason Watson | ACC | 13-Nov-2004 | Takapuna | Avondale Racecourse | 2 |
| 169 | Simon Stewart | ACC | 27-Nov-2004 | Grafton | Avondale Racecourse | 2 |
| 170 | Casey Mead | ACC | 20-Nov-2004 | Grafton | Avondale Racecourse | 2 |
| 171 | Joe Harris | ACC | 30-Oct-2004 | Takapuna | Avondale Racecourse | 2 |
| 172 | Nick Scott | ACC | 27-Nov-2004 | Auck University | Avondale Racecourse | 2 |
| 173 | Pat Olney | ACC | 11-Dec-2004 | Birkenhead | Bayswater Domain | 2 |
| 174 | Carl Hunt | ACC | 08-Jan-2005 | Waitakere | Te Atatu Park | 2 |
| 175 | Chris Hallett | ACC | 06-Nov-2004 | Waitakere | Avondale Racecourse | 2 |
| 176 | Stacy Hyndman | ACC | 29-Jan-2005 | Parnell | Oraki Domain | 2 |
| 177 | Ricky Darlington | ACC | 05-Feb-2005 | East Coast Bays | Windsor Park | 2 |
| 178 | Scott Johnston | ACC | 22-Jan-2005 | Birkenhead | Onepoto Domain | 2 |
| 179 | Carl Hunt | ACC | 22-Jan-2005 | Birkenhead | Onepoto Domain | 2 |
| 180 | Steve Lloyd | ACC | 06-Nov-2004 | Eden Roskill | Keith Hay Park | 2 |
| 181 | Josh Collinson | ACC | 29-Jan-2005 | Auck University | Avondale Racecourse | 2 |
| 182 | Steve Lloyd | ACC | 12-Feb-2005 | Parnell | Midlls Farm | 2 |
| 183 | Max Teuila | ACC | 12-Feb-2005 | Parnell | Midlls Farm | 2 |
| 184 | Craig Hackworthy | ACC | 12-Feb-2005 | Parnell | Midlls Farm | 2 |
| 185 | Grant Torrie | ACC | 08-Jan-2005 | Mangere | Walker Park | 2 |
| 186 | Terry Douglas | ACC | 22-Jan-2005 | Hibiscus Coast | Stanley Bay | 2 |
| 187 | Grant Torrie | ACC | 22-Jan-2005 | Hibiscus Coast | Stanley Bay | 2 |
| 188 | Chris Stevens | ACC | 19-Mar-2005 | Ellerslie | Avondale Racecourse | 2 |
| 189 | Ozzy | ACC | 05-Mar-2005 | Mangere | Mangere Centre Park | 2 |
| 190 | Jason Watson | ACC | 19-Feb-2005 | Eden Roskill | Avondale Racecourse | 2 |
| 191 | Terry Douglas | ACC | 05-Mar-2005 | Greenlane | Avondale Racecourse | 2 |
| 192 | Jason Watson | ACC | 05-Mar-2005 | Greenlane | Avondale Racecourse | 2 |
| 193 | Simon Stewart | ACC | 12-Mar-2005 | Hibiscus Coast | Stanley Bay | 2 |
| 194 | Simon Stewart | ACC | 19-Mar-2005 | Greenlane | Avondale Racecourse | 2 |
| 195 | Steve Lloyd | ACC | 12-Mar-2005 | Papatoetoe | Papatoetoe | 2 |
| 196 | Rob Murray | ACC | 19-Mar-2005 | Papatoetoe | Avondale Racecourse | 2 |
| 197 | Kevin Geaney | ACC | 26-Nov-2005 | East Coast Bays | Bay City Park | 2 |
| 198 | Matt Chamberlain | ACC | 10-Dec-2005 | Auck University | Avondale Racecourse | 2 |
| 199 | Nishant Shori | ACC | 10-Dec-2005 | Auck University | Avondale Racecourse | 2 |
| 200 | Tristan Worley | ACC | 10-Dec-2005 | Auck University | Avondale Racecourse | 2 |
| 201 | Rob Murray | ACC | 05-Nov-2005 | Grafton | Avondale Racecourse | 2 |
| 202 | Lance Knight | ACC | 29-Oct-2005 | North Shore | Ashley Reserve | 2 |
| 203 | Bruce Walters | ACC | 29-Oct-2005 | North Shore | Ashley Reserve | 2 |
| 204 | Mike Marshall | ACC | 12-Nov-2005 | Birkenhead | Sunnynook | 2 |
| 205 | Umesh Morar | ACC | 29-Oct-2005 | Grafton | Riversdale | 2 |
| 206 | Dave Reid | ACC | 05-Nov-2005 | Auck University | Avondale Racecourse | 2 |
| 207 | N Chamberlain | ACC | 07-Jan-2006 | Suburbs New Lynn | Eastdale | 2 |
| 208 | Billy Hadnett | ACC | 14-Jan-2006 | Birkenhead | Avondale Racecourse | 2 |
| 209 | Kevin Geaney | ACC | 28-Jan-2006 | Waitakere | Te Atatu Park | 2 |
| 210 | Davin Brodie | ACC | 28-Jan-2006 | Waitakere | Te Atatu Park | 2 |
| 211 | Andrew Chamberlain | ACC | 18-Feb-2006 | Mt Wellington | Hamlin Park | 2 |
| 212 | Kevin Geaney | ACC | 25-Feb-2006 | Grafton | Victoria Park | 2 |
| 213 | Carl Hunt | ACC | 14-Jan-2006 | Grafton | Auckland Domain | 2 |
| 214 | Mike Marshall | ACC | 04-Feb-2006 | Takapuna | Avondale Racecourse | 2 |
| 215 | Ricky Darlington | ACC | 11-Feb-2006 | Eden Roskill | 2 | |
| 216 | Carl Hunt | ACC | 11-Mar-2006 | Ellerslie | Mt Wellington WM | 2 |
| 217 | Ricky Darlington | ACC | 26-Mar-2006 | Ellerslie | Avondale Racecourse | 2 |
| 218 | Jason Watson | ACC | 21-Jan-2006 | Birkenhead | McFetrige Park | 2 |
| 219 | Ozzy | ACC | 28-Jan-2006 | Suburbs New Lynn | Avondale Racecourse | 2 |
| 220 | Terry Douglas | ACC | 04-Feb-2006 | Cornwall | Midlls Farm | 2 |
| 221 | Nathan Reeve | ACC | 04-Feb-2006 | Cornwall | Midlls Farm | 2 |
| 222 | Jason Watson | ACC | 18-Feb-2006 | Takapuna | Kaipatiki Park | 2 |
| 223 | Steve Pickett | ACC | 25-Feb-2006 | Hibiscus Coast | Ashley Reserve | 2 |
| 224 | Umesh Morar | ACC | 11-Mar-2006 | Birkenhead | Avondale Racecourse | 2 |
| 225 | Dave Sefuiua | ACC | 11-Mar-2006 | Birkenhead | Avondale Racecourse | 2 |
| 226 | Umesh Morar | ACC | 18-Mar-2006 | Grafton | Avondale Racecourse | 2 |
| 227 | Craig Mason | ACC | 04-Nov-2006 | Suburbs New Lynn | Avondale Racecourse | 2 |
| 228 | Max Teuila | ACC | 11-Nov-2006 | Mt Wellington | Mt Wellington WM | 2 |
| 229 | Craig Mason | ACC | 25-Nov-2006 | Eden Roskill | Avondale Racecourse | 2 |
| 230 | Brad McGregor | ACC | 25-Nov-2006 | Eden Roskill | Avondale Racecourse | 2 |
| 231 | Max Teuila | ACC | 02-Dec-2006 | Waitakere | Avondale Racecourse | 2 |
| 232 | Daniel Mead | ACC | 16-Dec-2006 | Mt Wellington | Avondale Racecourse | 2 |
| 233 | Craig Mason | ACC | 16-Dec-2006 | Mt Wellington | Avondale Racecourse | 2 |
| 234 | Rob Murray | ACC | 20-Jan-2007 | Eden Roskill | Keith Hay Park | 2 |
| 235 | Billy Hadnett | ACC | 20-Jan-2007 | Waitakere | Te Atatu Park | 2 |
| 236 | Joe Harris | ACC | 11-Nov-2006 | Waitakere | Te Atatu Park | 2 |
| 237 | Lance Knight | ACC | 02-Dec-2006 | Ellerslie | Glover Park | 2 |
| 238 | Lance Knight | ACC | 16-Dec-2006 | East Coast Bays | Freyburg Park | 2 |
| 239 | Ramesh Bedadala | ACC | 16-Dec-2006 | East Coast Bays | Freyburg Park | 2 |
| 240 | Nick Scott | ACC | 04-Nov-2006 | Howick Pac | Avondale Racecourse | 2 |
| 241 | Pat Olney | ACC | 02-Dec-2006 | East Coast Bays | Bay City Park | 2 |
| 242 | Steve Pickett | ACC | 20-Jan-2007 | Birkenhead | Riversdale | 2 |
| 243 | Nick Boland | ACC | 25-Nov-2006 | Eden Roskill | Keith Hay Park | 2 |
| 244 | Lance Witton | ACC | 11-Nov-2006 | Waitakere | Avondale Racecourse | 2 |
| 245 | Rob Heke | ACC | 11-Nov-2006 | Waitakere | Avondale Racecourse | 2 |
| 246 | Rob Heke | ACC | 16-Dec-2006 | Birkenhead | Avondale Racecourse | 2 |
| 247 | Jayshil Parmar | ACC | 03-Feb-2007 | Eden Roskill | Keith Hay Park | 2 |
| 248 | Kevin Geaney | ACC | 17-Feb-2007 | Takapuna | Avondale Racecourse | 2 |
| 249 | Chris Stevens | ACC | 24-Feb-2007 | Grafton | Avondale Racecourse | 2 |
| 250 | Dean Wilson | ACC | 10-Mar-2007 | Greenlane | Avondale Racecourse | 2 |
| 251 | Mike Hadnett | ACC | 03-Mar-2007 | Waitakere | Riversdale | 2 |
| 252 | Adrian ??? | ACC | 17-Feb-2007 | Ellerslie | Avondale Racecourse | 2 |
| 253 | Russell Mace | ACC | 03-Mar-2007 | East Coast Bays | Avondale Racecourse | 2 |
| 254 | Shaun Boyd | ACC | 31-Mar-2007 | Waitakere | Avondale Racecourse | 2 |
| 255 | Steve Pickett | ACC | 17-Feb-2007 | East Coast Bays | Avondale Racecourse | 2 |
| 256 | Pat Wenzel | ACC | 03-Mar-2007 | Mt Wellington | Avondale Racecourse | 2 |
| 257 | Mahesh Morar | ACC | 17-Mar-2007 | Greenlane | Avondale Racecourse | 2 |
| 258 | Terry Douglas | ACC | 24-Mar-2007 | East Coast Bays | Avondale Racecourse | 2 |
| 259 | Cole Hunter | ACC | 17-Feb-2007 | Eden Roskill | Riversdale | 2 |
| 260 | Iain ??? | ACC | 10-Mar-2007 | Auck University | Colin Maden Park | 2 |
| 261 | Carl Haman | ACC | 17-Mar-2007 | East Coast Bays | Avondale Racecourse | 2 |
| 262 | Rob Heke | ACC | 31-Mar-2007 | Ellerslie | Mt Wellington WM | 2 |
| 263 | Billy Hadnett | ACC | 27-Oct-2007 | Waitakere | Avondale Racecourse | 2 |
| 264 | Kevin Dutta Gupta | ACC | 27-Oct-2007 | Auck University | Avondale Racecourse | 2 |
| 265 | Jono Edwards | ACC | 27-Oct-2007 | Auck University | Avondale Racecourse | 2 |
| 266 | Hayden Cleere | ACC | 03-Nov-2007 | Waitakere | Avondale Racecourse | 2 |
| 267 | Mike Hadnett | ACC | 10-Nov-2007 | Indian Sports | Avondale Racecourse | 2 |
| 268 | Billy Hadnett | ACC | 17-Nov-2007 | Mt Wellington | Avondale Racecourse | 2 |
| 269 | Max Teuila | ACC | 10-Nov-2007 | Takapuna | Avondale Racecourse | 2 |
| 270 | Jay Patel | ACC | 17-Nov-2007 | Takapuna | Sunnynook | 2 |
| 271 | Lance Knight | ACC | 03-Nov-2007 | Parnell | Avondale Racecourse | 2 |
| 272 | Kenny Mitchum | ACC | 22-Dec-2007 | Eden Roskill | Avondale Racecourse | 2 |
| 273 | Mike Marshall | ACC | 17-Nov-2007 | Kumeu | Huapi Domain | 2 |
| 274 | Carl Hunt | ACC | 17-Nov-2007 | Kumeu | Huapi Domain | 2 |
| 275 | Blair Lauder | ACC | 17-Nov-2007 | Kumeu | Huapi Domain | 2 |
| 276 | Carl Hunt | ACC | 08-Dec-2007 | Takapuna | McFetrige Park | 2 |
| 277 | Dane Armstrong | ACC | 08-Dec-2007 | Takapuna | McFetrige Park | 2 |
| 278 | Shirwan Potter | ACC | 12-Jan-2008 | Birkenhead | Avondale Racecourse | 2 |
| 279 | Scott Tredaway | ACC | 19-Jan-2008 | Kumeu | Huapi Domain | 2 |
| 280 | Ramesh Bedadala | ACC | 08-Mar-2008 | Indian Sports | Avondale Racecourse | 2 |
| 281 | Andrew Holmes | ACC | 15-Mar-2008 | Kumeu | Avondale Racecourse | 2 |
| 282 | Jay Patel | ACC | 01-Dec-2007 | Grafton | Avondale Racecourse | 2 |
| 283 | Chetan ??? | ACC | 01-Dec-2007 | Grafton | Avondale Racecourse | 2 |
