| Most 5 Wicket Innings |
| All matches 10-Nov-2001 to 25-Mar-2017 |
| # | Name | Club | Mts | Overs | Avg | 5WI |
| 1 | Ricky Darlington | ACC | 146 | 1050 | 16.39 | 16 |
| 2 | Steve Pickett | ACC | 114 | 890 | 10.30 | 15 |
| 3 | Chris Stevens | ACC | 343 | 1970 | 26.30 | 12 |
| 4 | Rob Murray | ACC | 153 | 1067 | 17.43 | 11 |
| 5 | Jimmy Carruthers | ACC | 95 | 521 | 12.43 | 10 |
| 6 | Ross Cowie | ACC | 291 | 1635 | 16.92 | 8 |
| 7 | Graeme Carruthers | ACC | 121 | 873 | 17.41 | 8 |
| 8 | Max Teuila | ACC | 153 | 946 | 22.11 | 8 |
| 9 | Clive Hudson | ACC | 123 | 967 | 16.47 | 8 |
| 10 | Jason Watson | ACC | 145 | 886 | 16.04 | 7 |
| 11 | Dave Drennan | ACC | 212 | 1357 | 18.68 | 6 |
| 12 | Snehal Chauhan | ACC | 98 | 643 | 18.98 | 6 |
| 13 | Matt Chamberlain | ACC | 171 | 950 | 21.87 | 5 |
| 14 | Scott Tredaway | ACC | 259 | 1646 | 19.44 | 5 |
| 15 | Terry Douglas | ACC | 164 | 742 | 16.65 | 5 |
| 16 | Craig Hackworthy | ACC | 141 | 561 | 18.38 | 5 |
| 17 | Mahesh Morar | ACC | 159 | 611 | 16.72 | 5 |
| 18 | Alister Brownlie | ACC | 40 | 309 | 13.71 | 5 |
| 19 | Andrew Holmes | ACC | 63 | 399 | 15.13 | 5 |
| 20 | Mike Marshall | ACC | 201 | 721 | 16.36 | 4 |
| 21 | Casey Mead | ACC | 178 | 562 | 18.58 | 4 |
| 22 | Ramesh Bedadala | ACC | 29 | 186 | 18.00 | 4 |
| 23 | Aaron Wilson | ACC | 75 | 484 | 20.51 | 3 |
| 24 | Scott Johnston | ACC | 74 | 507 | 19.37 | 3 |
| 25 | Kenny Mitchum | ACC | 14 | 69 | 8.75 | 3 |
| 26 | Grant Torrie | ACC | 99 | 446 | 18.71 | 3 |
| 27 | Ricard Everies | ACC | 41 | 286 | 19.43 | 3 |
| 28 | Brad McGregor | ACC | 66 | 174 | 15.12 | 3 |
| 29 | Cameron Boucher | ACC | 144 | 856 | 18.87 | 3 |
| 30 | Arvit Lakhera | ACC | 63 | 425 | 17.42 | 3 |
| 31 | Nigel Hyndman | ACC | 204 | 441 | 19.47 | 2 |
| 32 | Rob Geaney | ACC | 132 | 706 | 20.12 | 2 |
| 33 | Matt Howell | ACC | 115 | 299 | 19.66 | 2 |
| 34 | Lloyd Clarke | ACC | 172 | 697 | 22.08 | 2 |
| 35 | Pat Wenzel | ACC | 167 | 300 | 19.80 | 2 |
| 36 | Billy Hadnett | ACC | 109 | 204 | 21.10 | 2 |
| 37 | Kris Langdon | ACC | 35 | 216 | 17.43 | 2 |
| 38 | Harshil Parmar | ACC | 61 | 416 | 21.82 | 2 |
| 39 | Matt Windle | ACC | 87 | 441 | 24.81 | 2 |
| 40 | Charlie Retvha | ACC | 19 | 139 | 12.76 | 2 |
| 41 | Wiebe Vandeveen | ACC | 82 | 461 | 17.24 | 2 |
| 42 | N Fernandez | ACC | 19 | 68 | 18.35 | 2 |
| 43 | Chris Langdon | ACC | 28 | 189 | 12.13 | 2 |
| 44 | Kevin Geaney | ACC | 263 | 696 | 27.39 | 1 |
| 45 | Morgan Burrows | ACC | 48 | 367 | 15.21 | 1 |
| 46 | Jordan Guy | ACC | 62 | 111 | 23.83 | 1 |
| 47 | Matt Slater | ACC | 14 | 8 | 10.40 | 1 |
| 48 | Sauce | ACC | 87 | 243 | 20.53 | 1 |
| 49 | Andrew Smith | ACC | 100 | 375 | 23.05 | 1 |
| 50 | Roy Foden-Turner | ACC | 52 | 81 | 18.62 | 1 |
| 51 | Umesh Morar | ACC | 148 | 132 | 26.20 | 1 |
| 52 | Chunky Biz House | ACC | 36 | 301 | 21.71 | 1 |
| 53 | Pat Olney | ACC | 149 | 229 | 20.04 | 1 |
| 54 | Eddie Mathews | ACC | 81 | 359 | 19.97 | 1 |
| 55 | Richard Bates | ACC | 59 | 314 | 18.00 | 1 |
| 56 | Mike Moverly | ACC | 39 | 155 | 22.62 | 1 |
| 57 | Suley Kaseli | ACC | 15 | 78 | 11.85 | 1 |
| 58 | Bevan Wainsborough | ACC | 26 | 198 | 12.49 | 1 |
| 59 | Steve Courtney | ACC | 14 | 110 | 19.38 | 1 |
| 60 | Gary Pearce | ACC | 14 | 81 | 24.33 | 1 |
| 61 | Carl Hunt | ACC | 136 | 30 | 22.50 | 1 |
| 62 | Nick Scott | ACC | 68 | 160 | 22.88 | 1 |
| 63 | D Redman | ACC | 11 | 14 | 7.00 | 1 |
| 64 | P Biggs | ACC | 14 | 103 | 15.56 | 1 |
| 65 | Davin Brodie | ACC | 139 | 112 | 20.43 | 1 |
| 66 | Jarrod Kirkland | ACC | 28 | 84 | 25.25 | 1 |
| 67 | Vivek Patel | ACC | 12 | 57 | 15.17 | 1 |
| 68 | Dean Wilson | ACC | 137 | 542 | 23.76 | 1 |
| 69 | Ozzy | ACC | 68 | 160 | 15.44 | 1 |
| 70 | Mike Hadnett | ACC | 108 | 304 | 21.31 | 1 |
| 71 | Tristan Worley | ACC | 68 | 230 | 26.60 | 1 |
| 72 | Dave Sefuiua | ACC | 15 | 76 | 14.15 | 1 |
| 73 | Te Raja ??? | ACC | 6 | 42 | 30.86 | 1 |
| 74 | Vivek ??? | ACC | 7 | 46 | 16.00 | 1 |
| 75 | Andrew Norman | ACC | 14 | 74 | 30.94 | 1 |
| 76 | Rob Heke | ACC | 16 | 141 | 28.93 | 1 |
| 77 | Joseph Brown | ACC | 36 | 155 | 25.03 | 1 |
| 78 | William Pryde | ACC | 34 | 261 | 20.38 | 1 |
| 79 | Substitute Player | ACC | 1 | 8 | 5.83 | 1 |
| 80 | Justin Venn | ACC | 83 | 343 | 24.93 | 1 |
| 81 | Vamshee Devireddy | ACC | 42 | 279 | 22.70 | 1 |
| 82 | Hamid Jeff's Team | ACC | 2 | 20 | 10.75 | 1 |
| 83 | Raman Singh | ACC | 37 | 210 | 22.15 | 1 |
| 84 | Karl Clark | ACC | 33 | 202 | 32.54 | 1 |
| 85 | Hamed Chris Team | ACC | 6 | 48 | 18.75 | 1 |
| 86 | Dave Manna | ACC | 66 | 216 | 18.62 | 1 |
| 87 | Hamid Nish's Team | ACC | 28 | 189 | 18.21 | 1 |
| 88 | Ankit DB XI | ACC | 8 | 44 | 19.25 | 1 |
| 89 | J Tantari | ACC | 9 | 61 | 15.35 | 1 |
| 90 | Joel Knights | ACC | 1 | 8 | 6.17 | 1 |
| 91 | Yadu Kahlon | ACC | 9 | 43 | 9.74 | 1 |
| 92 | Aman Kaundal | ACC | 10 | 61 | 26.75 | 1 |
| 93 | Pallav Soni | ACC | 14 | 78 | 25.71 | 1 |
| 94 | Iain Colquhoun | ACC | 14 | 78 | 16.30 | 1 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.