| Top Strike Rates min: 5wkts 30ov's |
| All matches 10-Nov-2001 to 25-Mar-2017 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | S/Rate |
| 1 | Kenny Mitchum | ACC | 14 | 69 | 4 | 280 | 32 | 13.06 |
| 2 | Yadu Kahlon | ACC | 9 | 43 | 6 | 185 | 19 | 13.63 |
| 3 | Daniel Mead | ACC | 141 | 50 | 4 | 259 | 21 | 14.29 |
| 4 | Adrian ??? | ACC | 10 | 31 | - | 220 | 12 | 15.50 |
| 5 | Billy Bassett | ACC | 16 | 74 | 3 | 357 | 28 | 16.00 |
| 6 | Nitesh Kohli | ACC | 29 | 68 | 2 | 371 | 25 | 16.32 |
| 7 | Sarang Padey | ACC | 78 | 55 | 1 | 354 | 20 | 16.55 |
| 8 | Charlie Retvha | ACC | 19 | 139 | 9 | 638 | 50 | 16.76 |
| 9 | Jimmy Carruthers | ACC | 95 | 521 | 15 | 2288 | 184 | 17.01 |
| 10 | Dave Sefuiua | ACC | 15 | 76 | 4 | 382 | 27 | 17.07 |
| 11 | Brad McGregor | ACC | 66 | 174 | 13 | 907 | 60 | 17.45 |
| 12 | Ozzy | ACC | 68 | 160 | 8 | 834 | 54 | 17.83 |
| 13 | Suley Kaseli | ACC | 15 | 78 | 1 | 308 | 26 | 18.00 |
| 14 | Dave Manna | ACC | 66 | 216 | 8 | 1322 | 71 | 18.32 |
| 15 | Bobby Dhillon | ACC | 27 | 69 | 4 | 350 | 22 | 18.95 |
| 16 | Sumeetsingh Baria | ACC | 15 | 69 | 6 | 285 | 22 | 19.00 |
| 17 | Steve Pickett | ACC | 114 | 890 | 150 | 2873 | 279 | 19.15 |
| 18 | Davin Brodie | ACC | 139 | 112 | 3 | 715 | 35 | 19.20 |
| 19 | Vivek Patel | ACC | 12 | 57 | 2 | 273 | 18 | 19.22 |
| 20 | Jason Redfern | ACC | 37 | 58 | 2 | 335 | 18 | 19.61 |
| 21 | Ramesh Bedadala | ACC | 29 | 186 | 3 | 1026 | 57 | 19.61 |
| 22 | Cole Hunter | ACC | 14 | 42 | 1 | 307 | 13 | 19.62 |
| 23 | Andrew Holmes | ACC | 63 | 399 | 36 | 1831 | 121 | 19.81 |
| 24 | James McNicholas | ACC | 85 | 69 | 2 | 460 | 21 | 19.95 |
| 25 | Raj 3A | ACC | 5 | 33 | 1 | 158 | 10 | 20.00 |
| 26 | Roy Foden-Turner | ACC | 52 | 81 | - | 447 | 24 | 20.25 |
| 27 | N Chamberlain | ACC | 22 | 44 | 1 | 204 | 13 | 20.31 |
| 28 | Anton Wilde | ACC | 81 | 51 | - | 343 | 15 | 20.40 |
| 29 | Chris Melby | ACC | 28 | 51 | - | 372 | 15 | 20.40 |
| 30 | N Fernandez | ACC | 19 | 68 | - | 367 | 20 | 20.40 |
| 31 | Gareth Singleton | ACC | 12 | 45 | - | 225 | 13 | 20.77 |
| 32 | Eddie Mathews | ACC | 81 | 359 | 2 | 2057 | 103 | 20.91 |
| 33 | Cheetan Shah | ACC | 105 | 45 | 30 | 331 | 13 | 21.00 |
| 34 | Billy Hadnett | ACC | 109 | 204 | 11 | 1224 | 58 | 21.10 |
| 35 | Ricky Darlington | ACC | 146 | 1050 | 68 | 4852 | 296 | 21.29 |
| 36 | Wiebe Vandeveen | ACC | 82 | 461 | 34 | 2241 | 130 | 21.31 |
| 37 | Chris Langdon | ACC | 28 | 189 | 27 | 643 | 53 | 21.40 |
| 38 | Prasad Korukonda | ACC | 23 | 67 | 4 | 299 | 19 | 21.42 |
| 39 | Bevan Wainsborough | ACC | 26 | 198 | 6 | 687 | 55 | 21.62 |
| 40 | Mike Lo | ACC | 56 | 202 | 2 | 1036 | 56 | 21.66 |
| 41 | J Tantari | ACC | 9 | 61 | 3 | 261 | 17 | 21.71 |
| 42 | Mike Marshall | ACC | 201 | 721 | 30 | 3239 | 198 | 21.85 |
| 43 | Ankit DB XI | ACC | 8 | 44 | 4 | 231 | 12 | 22.00 |
| 44 | Drew Robinson | ACC | 34 | 133 | 3 | 718 | 36 | 22.17 |
| 45 | Ross Cowie | ACC | 291 | 1635 | 126 | 7478 | 442 | 22.20 |
| 46 | Rob Murray | ACC | 153 | 1067 | 77 | 5003 | 287 | 22.31 |
| 47 | Alister Brownlie | ACC | 40 | 309 | 34 | 1138 | 83 | 22.40 |
| 48 | Carl Hunt | ACC | 136 | 30 | - | 180 | 8 | 22.50 |
| 49 | Snehal Chauhan | ACC | 98 | 643 | 32 | 3246 | 171 | 22.56 |
| 50 | Rob Forbes | ACC | 16 | 79 | 6 | 269 | 21 | 22.57 |
| 51 | Mahesh Morar | ACC | 159 | 611 | 38 | 2708 | 162 | 22.64 |
| 52 | Steve Courtney | ACC | 14 | 110 | 5 | 562 | 29 | 22.76 |
| 53 | P Biggs | ACC | 14 | 103 | 12 | 420 | 27 | 22.89 |
| 54 | Terry Douglas | ACC | 164 | 742 | 62 | 3230 | 194 | 22.97 |
| 55 | Jordan Guy | ACC | 62 | 111 | 2 | 691 | 29 | 23.00 |
| 56 | Vivek ??? | ACC | 7 | 46 | 2 | 192 | 12 | 23.00 |
| 57 | Daniel Geaney | ACC | 30 | 134 | 4 | 642 | 35 | 23.06 |
| 58 | Dave Reid | ACC | 15 | 38 | 10 | 138 | 10 | 23.20 |
| 59 | Casey Mead | ACC | 178 | 562 | 24 | 2694 | 145 | 23.26 |
| 60 | Jason Watson | ACC | 145 | 886 | 90 | 3658 | 228 | 23.32 |
| 61 | Shirwan Potter | ACC | 69 | 144 | 3 | 825 | 37 | 23.38 |
| 62 | Iain Colquhoun | ACC | 14 | 78 | 1 | 326 | 20 | 23.40 |
| 63 | Adam Ransfield | ACC | 19 | 132 | 8 | 467 | 34 | 23.44 |
| 64 | William Pryde | ACC | 34 | 261 | 16 | 1345 | 66 | 23.73 |
| 65 | Siddarth Puri | ACC | 91 | 481 | 17 | 2451 | 121 | 23.86 |
| 66 | Arvit Lakhera | ACC | 63 | 425 | 41 | 1864 | 107 | 23.87 |
| 67 | Craig Hackworthy | ACC | 141 | 561 | 32 | 2591 | 141 | 23.90 |
| 68 | Grant Torrie | ACC | 99 | 446 | 36 | 2095 | 112 | 23.90 |
| 69 | Morgan Burrows | ACC | 48 | 367 | 14 | 1399 | 92 | 23.93 |
| 70 | Phil Chapman | ACC | 10 | 52 | 1 | 303 | 13 | 24.00 |
| 71 | Hamed Chris Team | ACC | 6 | 48 | 3 | 225 | 12 | 24.00 |
| 72 | Ronald Stealey | ACC | 103 | 371 | 13 | 2135 | 92 | 24.21 |
| 73 | Hamid Nish's Team | ACC | 28 | 189 | 10 | 856 | 47 | 24.23 |
| 74 | Shaun Boyd | ACC | 13 | 93 | 7 | 367 | 23 | 24.30 |
| 75 | Raman Singh | ACC | 37 | 210 | 11 | 1152 | 52 | 24.31 |
| 76 | Pat Olney | ACC | 149 | 229 | 15 | 1122 | 56 | 24.62 |
| 77 | Lloyd Clarke | ACC | 172 | 697 | 57 | 3732 | 169 | 24.78 |
| 78 | Marc Unknown | ACC | 14 | 50 | 3 | 270 | 12 | 25.00 |
| 79 | Clive Hudson | ACC | 123 | 967 | 36 | 3821 | 232 | 25.02 |
| 80 | Graeme Carruthers | ACC | 121 | 873 | 34 | 3639 | 209 | 25.07 |
| 81 | Shailesh Patel | ACC | 60 | 62 | 2 | 465 | 15 | 25.13 |
| 82 | Mike Moverly | ACC | 39 | 155 | - | 837 | 37 | 25.14 |
| 83 | Rob Geaney | ACC | 132 | 706 | 48 | 3380 | 168 | 25.21 |
| 84 | Joseph Brown | ACC | 36 | 155 | 8 | 926 | 37 | 25.22 |
| 85 | Jarrod Kirkland | ACC | 28 | 84 | 3 | 505 | 20 | 25.35 |
| 86 | Dean Wilson | ACC | 137 | 542 | 11 | 3041 | 128 | 25.41 |
| 87 | Kris Langdon | ACC | 35 | 216 | 18 | 889 | 51 | 25.47 |
| 88 | Wayne Hughes | ACC | 14 | 55 | 5 | 232 | 13 | 25.62 |
| 89 | Aaron Wilson | ACC | 75 | 484 | 26 | 2318 | 113 | 25.74 |
| 90 | Santosh Sequeira | ACC | 75 | 417 | 10 | 2260 | 97 | 25.85 |
| 91 | J Bamfield | ACC | 68 | 52 | - | 281 | 12 | 26.00 |
| 92 | Jordan Robinson | ACC | 13 | 82 | 8 | 357 | 19 | 26.05 |
| 93 | Pat Wenzel | ACC | 167 | 300 | 3 | 1366 | 69 | 26.09 |
| 94 | Andrew Smith | ACC | 100 | 375 | 18 | 1982 | 86 | 26.22 |
| 95 | Hayden Cleere | ACC | 21 | 39 | 1 | 209 | 9 | 26.22 |
| 96 | Scott Tredaway | ACC | 259 | 1646 | 64 | 7311 | 376 | 26.28 |
| 97 | Matt Howell | ACC | 115 | 299 | 1 | 1337 | 68 | 26.38 |
| 98 | George Lim | ACC | 11 | 79 | 8 | 347 | 18 | 26.44 |
| 99 | Paul Stanko | ACC | 45 | 229 | 6 | 1343 | 52 | 26.48 |
| 100 | Dave Drennan | ACC | 212 | 1357 | 51 | 5734 | 307 | 26.52 |
| 101 | Umesh Morar | ACC | 148 | 132 | 2 | 786 | 30 | 26.53 |
| 102 | Sauce | ACC | 87 | 243 | 1 | 1129 | 55 | 26.55 |
| 103 | Mike Hadnett | ACC | 108 | 304 | 31 | 1449 | 68 | 26.87 |
| 104 | Matt Chamberlain | ACC | 171 | 950 | 50 | 4637 | 212 | 26.89 |
| 105 | Gary Pearce | ACC | 14 | 81 | 6 | 438 | 18 | 27.00 |
| 106 | Brett De Joux | ACC | 4 | 36 | 3 | 157 | 8 | 27.00 |
| 107 | Dan Poole | ACC | 13 | 90 | 5 | 378 | 20 | 27.00 |
| 108 | Chaman Singh | ACC | 14 | 103 | 4 | 511 | 23 | 27.09 |
| 109 | Ricard Everies | ACC | 41 | 286 | 22 | 1224 | 63 | 27.30 |
| 110 | Sid Sharma | ACC | 59 | 200 | 6 | 1193 | 44 | 27.34 |
| 111 | Richard Bates | ACC | 59 | 314 | 11 | 1242 | 69 | 27.35 |
| 112 | Scott Johnston | ACC | 74 | 507 | 24 | 2150 | 111 | 27.44 |
| 113 | Fill- In | ACC | 72 | 142 | 8 | 883 | 31 | 27.58 |
| 114 | Andrew Norman | ACC | 14 | 74 | - | 495 | 16 | 27.75 |
| 115 | Harshil Parmar | ACC | 61 | 416 | 18 | 1964 | 90 | 27.77 |
| 116 | Cameron Boucher | ACC | 144 | 856 | 62 | 3472 | 184 | 27.91 |
| 117 | Chris Stevens | ACC | 343 | 1970 | 122 | 11125 | 423 | 27.95 |
| 118 | Max Teuila | ACC | 153 | 946 | 55 | 4466 | 202 | 28.10 |
| 119 | A Kadam | ACC | 71 | 325 | 14 | 1858 | 69 | 28.30 |
| 120 | Tristan Worley | ACC | 68 | 230 | 5 | 1277 | 48 | 28.81 |
| 121 | Daniel Ransfield | ACC | 24 | 153 | 3 | 645 | 32 | 28.84 |
| 122 | Kevin Geaney | ACC | 263 | 696 | 28 | 3944 | 144 | 29.02 |
| 123 | Justin Venn | ACC | 83 | 343 | 26 | 1770 | 71 | 29.06 |
| 124 | Dylan King | ACC | 12 | 83 | 2 | 447 | 17 | 29.29 |
| 125 | Hayden Perks | ACC | 7 | 44 | 3 | 207 | 9 | 29.33 |
| 126 | Mark Bhan | ACC | 9 | 49 | 3 | 278 | 10 | 29.40 |
| 127 | Matt Windle | ACC | 87 | 441 | 33 | 2233 | 90 | 29.46 |
| 128 | Liam Berry | ACC | 10 | 79 | 5 | 411 | 16 | 29.62 |
| 129 | Joe Harris | ACC | 254 | 240 | 2 | 1241 | 48 | 30.00 |
| 130 | Nick Scott | ACC | 68 | 160 | 17 | 732 | 32 | 30.03 |
| 131 | Max Petrus | ACC | 12 | 70 | 7 | 301 | 14 | 30.07 |
| 132 | Nigel Hyndman | ACC | 204 | 441 | 17 | 1713 | 88 | 30.09 |
| 133 | Chris Lockyear | ACC | 53 | 261 | 12 | 1551 | 52 | 30.15 |
| 134 | Steve Williams | ACC | 11 | 67 | 3 | 257 | 13 | 30.92 |
| 135 | Aman Kaundal | ACC | 10 | 61 | 2 | 321 | 12 | 30.92 |
| 136 | Vamshee Devireddy | ACC | 42 | 279 | 8 | 1226 | 54 | 31.07 |
| 137 | Karl Clark | ACC | 33 | 202 | 4 | 1269 | 39 | 31.08 |
| 138 | Fill In | ACC | 56 | 57 | 1 | 326 | 11 | 31.27 |
| 139 | Rob Heke | ACC | 16 | 141 | 6 | 781 | 27 | 31.41 |
| 140 | Lance Witton | ACC | 35 | 219 | 5 | 1269 | 41 | 32.07 |
| 141 | Craig Harold | ACC | 44 | 135 | 2 | 822 | 25 | 32.40 |
| 142 | Jay Patel | ACC | 12 | 77 | 9 | 316 | 14 | 33.00 |
| 143 | Nigel Spence | ACC | 88 | 38 | 3 | 262 | 7 | 33.00 |
| 144 | Nathan Jones | ACC | 18 | 89 | 2 | 618 | 16 | 33.38 |
| 145 | Pallav Soni | ACC | 14 | 78 | 2 | 360 | 14 | 33.64 |
| 146 | Matt Lightfoot | ACC | 24 | 34 | 1 | 263 | 6 | 34.00 |
| 147 | Jeff Benjamin | ACC | 73 | 104 | 7 | 539 | 18 | 34.67 |
| 148 | Giri Sundarajan | ACC | 4 | 35 | 3 | 176 | 6 | 35.00 |
| 149 | Phillip Searle | ACC | 6 | 35 | - | 221 | 6 | 35.00 |
| 150 | Te Raja ??? | ACC | 6 | 42 | 4 | 216 | 7 | 36.00 |
| 151 | E Brar | ACC | 41 | 265 | 15 | 1215 | 44 | 36.16 |
| 152 | Kevin Langsdale | ACC | 64 | 66 | 1 | 592 | 11 | 36.36 |
| 153 | Steve Lloyd | ACC | 131 | 61 | - | 374 | 10 | 36.60 |
| 154 | Chunky Biz House | ACC | 36 | 301 | - | 1042 | 48 | 37.62 |
| 155 | John Brodie | ACC | 7 | 32 | 2 | 153 | 5 | 38.40 |
| 156 | Nav Doolabh | ACC | 20 | 58 | 2 | 371 | 9 | 38.67 |
| 157 | Russell Langsdale | ACC | 53 | 58 | 1 | 468 | 9 | 38.78 |
| 158 | Ian Quintal | ACC | 21 | 65 | 1 | 340 | 10 | 39.30 |
| 159 | Lance Knight | ACC | 95 | 73 | - | 359 | 11 | 39.82 |
| 160 | Wayne Turkington | ACC | 33 | 34 | - | 186 | 5 | 40.80 |
| 161 | Andrew McAllister | ACC | 14 | 57 | - | 279 | 8 | 42.75 |
| 162 | Chris Hallett | ACC | 23 | 115 | 3 | 621 | 16 | 43.12 |
| 163 | Karan Singh | ACC | 11 | 75 | - | 463 | 10 | 45.20 |
| 164 | Nishant Shori | ACC | 190 | 77 | - | 559 | 10 | 46.50 |
| 165 | Mark Patterson | ACC | 13 | 49 | 1 | 284 | 6 | 49.00 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.