Most Wickets in a Season
All matches 10-Nov-2001 to 25-Mar-2017
# Name Club Season Mts Avg Wkts
1 Dave Drennan ACC -199/00 - 18.24 181
2 Lloyd Clarke ACC -199/00 - 21.43 140
3 Graeme Carruthers ACC -199/00 - 20.11 136
4 Chris Stevens ACC -199/00 - 25.08 124
5 Clive Hudson ACC -199/00 - 20.15 118
6 Jimmy Carruthers ACC -199/00 - 13.50 117
7 Ross Cowie ACC -199/00 - 18.15 88
8 Eddie Mathews ACC -199/00 - 18.90 88
9 Scott Tredaway ACC -199/00 - 20.31 87
10 Cameron Boucher ACC -199/00 - 21.15 79
11 Mahesh Morar ACC -199/00 - 15.75 76
12 Craig Hackworthy ACC -199/00 - 15.18 73
13 Dean Wilson ACC -199/00 - 18.96 67
14 Matt Howell ACC -199/00 - 18.61 66
15 Morgan Burrows ACC -199/00 - 13.13 53
16 Mike Marshall ACC -199/00 - 17.10 51
17 Terry Douglas ACC -199/00 - 13.90 51
18 Steve Pickett ACC 2007/08 13 6.73 51
19 Pat Wenzel ACC -199/00 - 20.62 50
20 Rob Murray ACC 2002/03 15 10.20 50
21 Chunky Biz House ACC -199/00 - 21.71 48
22 Ross Cowie ACC 2015/16 13 7.70 43
23 Jason Watson ACC -199/00 - 19.58 40
24 Steve Pickett ACC 2005/06 16 8.62 40
25 Steve Pickett ACC 2004/05 16 10.57 40
26 Steve Pickett ACC 2003/04 17 10.07 40
27 Nigel Hyndman ACC -199/00 - 20.05 39
28 Mike Lo ACC -199/00 - 18.90 39
29 Ricky Darlington ACC 2005/06 17 12.54 39
30 Jason Watson ACC 2003/04 17 14.76 38
31 Graeme Carruthers ACC 2002/03 16 10.92 38
32 Ricky Darlington ACC 2007/08 15 15.97 37
33 Ramesh Bedadala ACC 2006/07 16 17.00 37
34 Steve Pickett ACC 2002/03 16 10.05 37
35 Max Teuila ACC 2007/08 15 13.03 36
36 Ozzy ACC 2003/04 17 14.72 36
37 Mike Marshall ACC 2002/03 15 10.56 36
38 Richard Bates ACC -199/00 - 17.17 35
39 Rob Murray ACC -199/00 - 25.56 34
40 Chris Stevens ACC 2007/08 16 20.03 34
41 Rob Murray ACC 2005/06 17 19.59 34
42 Rob Murray ACC 2003/04 14 15.12 34
43 Jason Watson ACC 2002/03 17 17.03 34
44 Charlie Retvha ACC 2009/10 12 13.33 33
45 Mike Moverly ACC -199/00 - 19.34 32
46 Snehal Chauhan ACC 2015/16 12 11.59 32
47 Andrew Holmes ACC 2013/14 15 13.31 32
48 Matt Chamberlain ACC 2003/04 16 18.09 32
49 Jason Watson ACC 2001/02 14 13.69 32
50 Sauce ACC -199/00 - 24.32 31
51 Ross Cowie ACC 2016/17 16 14.77 31
52 Ricky Darlington ACC 2006/07 14 13.55 31
53 Scott Tredaway ACC 2005/06 16 15.61 31
54 Aaron Wilson ACC 2005/06 16 17.32 31
55 Alister Brownlie ACC 2003/04 14 13.03 31
56 Ricky Darlington ACC 2003/04 12 13.94 31
57 Graeme Carruthers ACC 2001/02 13 11.32 31
58 Ricky Darlington ACC 2009/10 14 22.27 30
59 Ross Cowie ACC 2005/06 17 18.67 30
60 Alister Brownlie ACC 2004/05 10 12.13 30
61 Clive Hudson ACC 2002/03 10 8.87 30
62 Rob Geaney ACC 2016/17 16 16.76 29
63 Ross Cowie ACC 2009/10 14 18.76 29
64 Scott Tredaway ACC 2006/07 16 12.97 29
65 Terry Douglas ACC 2004/05 14 12.28 29
66 Bevan Wainsborough ACC 2002/03 14 13.90 29
67 Steve Courtney ACC 2002/03 14 19.38 29
68 Chris Langdon ACC 2016/17 14 12.29 28
69 Billy Bassett ACC 2016/17 16 12.75 28
70 Snehal Chauhan ACC 2012/13 16 17.11 28
71 Harshil Parmar ACC 2009/10 16 22.46 28
72 William Pryde ACC 2009/10 15 22.46 28
73 Dave Drennan ACC 2006/07 15 18.86 28
74 Chris Stevens ACC 2001/02 14 13.93 28
75 Arvit Lakhera ACC 2016/17 15 18.07 27
76 Arvit Lakhera ACC 2015/16 13 11.22 27
77 Siddarth Puri ACC 2013/14 14 16.22 27
78 Ross Cowie ACC 2011/12 17 18.48 27
79 Max Teuila ACC 2009/10 17 21.52 27
80 Snehal Chauhan ACC 2009/10 16 21.74 27
81 Rob Murray ACC 2006/07 12 16.52 27
82 Jason Watson ACC 2006/07 16 18.96 27
83 Rob Heke ACC 2006/07 16 28.93 27
84 Dave Sefuiua ACC 2005/06 15 14.15 27
85 Jason Watson ACC 2004/05 16 13.70 27
86 P Biggs ACC 2002/03 14 15.56 27
87 Jimmy Carruthers ACC 2001/02 14 9.59 27
88 Bevan Wainsborough ACC -199/00 - 10.92 26
89 Matt Chamberlain ACC 2014/15 14 14.23 26
90 Rob Geaney ACC 2013/14 16 19.88 26
91 Ross Cowie ACC 2008/09 13 15.08 26
92 Clive Hudson ACC 2004/05 10 12.77 26
93 Terry Douglas ACC 2003/04 15 11.96 26
94 Scott Tredaway ACC 2002/03 15 17.00 26
95 Dave Drennan ACC 2002/03 15 18.92 26
96 Scott Johnston ACC 2001/02 16 17.77 26
97 Steve Pickett ACC 2001/02 15 18.31 26
98 Suley Kaseli ACC 2001/02 15 11.85 26
99 Chris Langdon ACC 2015/16 14 11.96 25
100 Siddarth Puri ACC 2014/15 14 20.88 25
101 Billy Hadnett ACC 2013/14 12 16.08 25
102 Ross Cowie ACC 2012/13 14 17.12 25
103 Scott Tredaway ACC 2012/13 13 15.16 25
104 Arvit Lakhera ACC 2012/13 14 17.92 25
105 Rob Geaney ACC 2011/12 16 20.12 25
106 Siddarth Puri ACC 2011/12 15 17.96 25
107 Steve Pickett ACC 2008/09 10 10.24 25
108 Andrew Holmes ACC 2008/09 12 15.76 25
109 Jason Watson ACC 2005/06 17 14.56 25
110 Rob Murray ACC 2004/05 13 24.72 25
111 Chris Stevens ACC 2003/04 16 24.40 25
112 Scott Tredaway ACC 2003/04 12 12.24 25
113 Dave Drennan ACC 2003/04 15 15.16 25
114 Aaron Wilson ACC -199/00 - 14.54 24
115 Chris Stevens ACC 2016/17 16 24.12 24
116 Mike Hadnett ACC 2016/17 17 20.88 24
117 Ross Cowie ACC 2013/14 16 22.00 24
118 Dave Manna ACC 2013/14 13 18.46 24
119 Rob Murray ACC 2008/09 10 14.29 24
120 Ricky Darlington ACC 2008/09 13 18.71 24
121 Casey Mead ACC 2006/07 14 15.08 24
122 Max Teuila ACC 2004/05 13 20.33 24
123 Scott Johnston ACC 2004/05 15 17.33 24
124 Mike Marshall ACC 2003/04 12 12.38 24
125 Jimmy Carruthers ACC 2002/03 14 11.58 24
126 Grant Torrie ACC 2002/03 16 14.00 24
127 Lloyd Clarke ACC 2002/03 13 14.75 24
128 Ross Cowie ACC 2014/15 13 17.70 23
129 Snehal Chauhan ACC 2013/14 13 19.65 23
130 Rob Geaney ACC 2012/13 15 19.35 23
131 Rob Geaney ACC 2010/11 15 20.78 23
132 Max Teuila ACC 2010/11 17 20.96 23
133 Chris Stevens ACC 2009/10 14 22.30 23
134 Andrew Holmes ACC 2009/10 11 17.70 23
135 Max Teuila ACC 2006/07 14 19.57 23
136 Kris Langdon ACC 2005/06 14 18.87 23
137 Kris Langdon ACC 2004/05 15 16.61 23
138 Scott Johnston ACC 2003/04 14 20.83 23
139 Morgan Burrows ACC 2002/03 14 20.96 23
140 Scott Tredaway ACC 2001/02 14 19.09 23
141 Clive Hudson ACC 2001/02 11 17.04 23
142 Daniel Geaney ACC -199/00 - 17.55 22
143 Umesh Morar ACC -199/00 - 26.82 22
144 Sumeetsingh Baria ACC 2016/17 15 12.95 22
145 Ricky Darlington ACC 2015/16 12 16.09 22
146 Andrew Holmes ACC 2012/13 13 15.23 22
147 Cameron Boucher ACC 2012/13 11 11.23 22
148 A Kadam ACC 2012/13 16 21.68 22
149 Chris Stevens ACC 2011/12 16 26.14 22
150 Raman Singh ACC 2010/11 13 17.09 22
151 Rob Murray ACC 2009/10 10 15.59 22
152 Scott Tredaway ACC 2008/09 13 24.18 22
153 Vamshee Devireddy ACC 2008/09 12 24.45 22
154 Casey Mead ACC 2007/08 16 13.41 22
155 Jordan Guy ACC 2004/05 16 15.77 22
156 Clive Hudson ACC 2003/04 7 9.64 22
157 Alister Brownlie ACC 2002/03 16 16.82 22
158 Grant Torrie ACC 2001/02 15 17.95 22
159 Bobby Dhillon ACC 2016/17 15 16.29 21
160 Ricky Darlington ACC 2014/15 12 13.71 21
161 Mike Hadnett ACC 2014/15 11 13.38 21
162 Chris Stevens ACC 2012/13 16 31.90 21
163 Hamid Nish's Team ACC 2012/13 13 18.10 21
164 Kevin Geaney ACC 2011/12 18 27.38 21
165 Wiebe Vandeveen ACC 2009/10 10 15.52 21
166 Chaman Singh ACC 2008/09 11 22.38 21
167 Scott Tredaway ACC 2007/08 15 19.57 21
168 Ross Cowie ACC 2006/07 15 18.67 21
169 Andrew Smith ACC 2006/07 9 12.76 21
170 Chris Stevens ACC 2004/05 16 27.33 21
171 Grant Torrie ACC 2004/05 14 16.33 21
172 Dan Poole ACC 2016/17 13 18.90 20
173 Iain Colquhoun ACC 2016/17 14 16.30 20
174 Davin Brodie ACC 2011/12 13 13.95 20
175 Drew Robinson ACC 2011/12 16 18.10 20
176 Ricky Darlington ACC 2010/11 10 17.15 20
177 Cameron Boucher ACC 2010/11 12 16.85 20
178 William Pryde ACC 2008/09 12 25.00 20
179 Ramesh Bedadala ACC 2007/08 13 19.85 20
180 Terry Douglas ACC 2006/07 15 17.55 20
181 Steve Pickett ACC 2006/07 11 12.75 20
182 Tristan Worley ACC 2006/07 14 23.80 20
183 Scott Tredaway ACC 2004/05 14 21.45 20
184 Max Teuila ACC 2003/04 14 25.05 20
185 Kenny Mitchum ACC 2001/02 6 6.60 20
186 Richard Bates ACC 2001/02 13 16.35 20
187 Cameron Boucher ACC 2016/17 9 12.21 19
188 Santosh Sequeira ACC 2015/16 13 15.32 19
189 Yadu Kahlon ACC 2015/16 8 9.74 19
190 Rob Geaney ACC 2014/15 10 17.16 19
191 Arvit Lakhera ACC 2014/15 12 17.05 19
192 E Brar ACC 2014/15 14 23.37 19
193 Scott Tredaway ACC 2013/14 13 28.68 19
194 Ronald Stealey ACC 2013/14 14 17.16 19
195 Santosh Sequeira ACC 2012/13 13 24.32 19
196 Jordan Robinson ACC 2011/12 13 18.79 19
197 Ross Cowie ACC 2010/11 11 17.89 19
198 Justin Venn ACC 2008/09 9 12.74 19
199 Kevin Geaney ACC 2007/08 16 17.37 19
200 Harshil Parmar ACC 2006/07 11 15.95 19
201 Terry Douglas ACC 2005/06 16 22.63 19
202 Andrew Smith ACC 2003/04 12 22.58 19
203 Grant Torrie ACC 2003/04 18 18.47 19
204 Matt Chamberlain ACC 2001/02 12 15.00 19
205 Ricard Everies ACC 2001/02 11 19.05 19
206 Vamshee Devireddy ACC 2016/17 13 18.06 18
207 Matt Chamberlain ACC 2015/16 13 24.94 18
208 Rob Murray ACC 2011/12 12 23.72 18
209 Snehal Chauhan ACC 2011/12 14 28.56 18
210 Wiebe Vandeveen ACC 2011/12 11 16.33 18
211 Matt Windle ACC 2010/11 12 19.83 18
212 Wiebe Vandeveen ACC 2010/11 11 20.56 18
213 George Lim ACC 2008/09 11 19.28 18
214 William Pryde ACC 2007/08 7 12.00 18
215 Lance Witton ACC 2006/07 13 30.61 18
216 Chris Stevens ACC 2005/06 17 31.67 18
217 Dave Drennan ACC 2005/06 15 19.61 18
218 Matt Chamberlain ACC 2002/03 13 23.56 18
219 Scott Johnston ACC 2002/03 11 18.28 18
220 Roy Foden-Turner ACC -199/00 - 21.71 17
221 Nitesh Kohli ACC 2016/17 15 15.29 17
222 Kevin Geaney ACC 2015/16 13 16.12 17
223 J Tantari ACC 2014/15 9 15.35 17
224 Wiebe Vandeveen ACC 2013/14 12 19.18 17
225 Paul Stanko ACC 2012/13 13 25.53 17
226 Justin Venn ACC 2011/12 15 21.59 17
227 Cameron Boucher ACC 2011/12 14 17.41 17
228 Dean Wilson ACC 2010/11 13 26.65 17
229 Raman Singh ACC 2009/10 11 17.76 17
230 Chris Stevens ACC 2008/09 12 34.00 17
231 Terry Douglas ACC 2008/09 12 23.18 17
232 Charlie Retvha ACC 2008/09 7 11.65 17
233 Harshil Parmar ACC 2007/08 11 22.47 17
234 Dylan King ACC 2007/08 12 26.29 17
235 Chris Stevens ACC 2006/07 13 21.88 17
236 Matt Chamberlain ACC 2004/05 15 17.53 17
237 Casey Mead ACC 2004/05 14 13.59 17
238 Craig Hackworthy ACC 2004/05 12 15.53 17
239 Sauce ACC 2001/02 11 16.18 17
240 Grant Torrie ACC -199/00 - 24.12 16
241 Ricky Darlington ACC 2016/17 8 16.50 16
242 A Kadam ACC 2015/16 12 20.00 16
243 Chris Lockyear ACC 2015/16 13 17.88 16
244 Santosh Sequeira ACC 2014/15 13 26.31 16
245 Dave Manna ACC 2014/15 10 18.56 16
246 Kevin Geaney ACC 2013/14 16 26.69 16
247 Matt Windle ACC 2013/14 12 20.69 16
248 Ronald Stealey ACC 2012/13 10 13.44 16
249 Joe Harris ACC 2011/12 14 18.62 16
250 Brad McGregor ACC 2011/12 12 14.12 16
251 Ronald Stealey ACC 2011/12 15 18.19 16
252 Fill- In ACC 2011/12 31 26.56 16
253 Snehal Chauhan ACC 2010/11 11 23.06 16
254 Justin Venn ACC 2009/10 13 26.00 16
255 Liam Berry ACC 2009/10 10 25.69 16
256 Snehal Chauhan ACC 2008/09 10 20.06 16
257 Matt Chamberlain ACC 2006/07 12 13.50 16
258 Andrew Norman ACC 2006/07 14 30.94 16
259 Joseph Brown ACC 2006/07 16 26.94 16
260 Casey Mead ACC 2003/04 15 20.31 16
261 Pat Olney ACC 2003/04 17 19.94 16
262 Morgan Burrows ACC 2001/02 13 13.81 16
263 Rob Forbes ACC 2001/02 10 10.69 16
264 Dave Drennan ACC 2001/02 13 22.31 16
265 Anton Wilde ACC -199/00 - 22.87 15
266 Mike Marshall ACC 2014/15 14 10.47 15
267 Santosh Sequeira ACC 2011/12 11 20.53 15
268 Matt Chamberlain ACC 2010/11 10 20.53 15
269 Drew Robinson ACC 2010/11 16 22.00 15
270 Matt Windle ACC 2009/10 11 20.87 15
271 Mahesh Morar ACC 2008/09 10 23.80 15
272 Andrew Smith ACC 2007/08 12 27.27 15
273 Aaron Wilson ACC 2007/08 12 29.87 15
274 Brad McGregor ACC 2007/08 15 13.73 15
275 Mike Marshall ACC 2006/07 15 15.60 15
276 Aaron Wilson ACC 2006/07 11 21.13 15
277 Nigel Hyndman ACC 2004/05 15 12.13 15
278 Pat Olney ACC 2004/05 9 17.27 15
279 Ricky Darlington ACC 2004/05 12 23.53 15
280 Mahesh Morar ACC 2003/04 16 12.87 15
281 Chris Stevens ACC 2002/03 14 26.40 15
282 Adam Ransfield ACC 2002/03 6 10.47 15
283 Adam Ransfield ACC 2001/02 10 17.07 15
284 Eddie Mathews ACC 2001/02 9 26.27 15
285 Joseph Brown ACC 2016/17 10 13.71 14
286 Wiebe Vandeveen ACC 2016/17 11 21.21 14
287 E Brar ACC 2016/17 14 25.93 14
288 Pallav Soni ACC 2016/17 14 25.71 14
289 Sid Sharma ACC 2013/14 13 21.86 14
290 Billy Hadnett ACC 2012/13 13 24.29 14
291 Siddarth Puri ACC 2012/13 16 27.07 14
292 Wiebe Vandeveen ACC 2012/13 9 15.43 14
293 Harshil Parmar ACC 2008/09 7 21.36 14
294 Max Petrus ACC 2008/09 12 21.50 14
295 Ross Cowie ACC 2007/08 10 18.29 14
296 Tristan Worley ACC 2007/08 12 24.79 14
297 Jay Patel ACC 2007/08 12 22.57 14
298 Mike Marshall ACC 2005/06 16 21.14 14
299 Casey Mead ACC 2005/06 16 21.21 14
300 Ross Cowie ACC 2004/05 12 17.93 14
301 Nigel Hyndman ACC 2003/04 16 25.00 14
302 Ricard Everies ACC 2003/04 7 19.14 14
303 Daniel Ransfield ACC 2002/03 9 18.36 14
304 Ricard Everies ACC 2002/03 8 16.00 14
305 Nick Scott ACC 2002/03 8 19.29 14
306 Aaron Wilson ACC 2001/02 10 24.64 14
307 Terry Douglas ACC 2001/02 14 14.71 14
308 Craig Hackworthy ACC 2001/02 15 16.36 14
309 Mike Lo ACC 2001/02 12 14.64 14
310 Mahesh Morar ACC 2001/02 13 16.43 14
311 Casey Mead ACC -199/00 - 22.15 13
312 Joe Harris ACC -199/00 - 31.85 13
313 Rob Geaney ACC 2015/16 12 27.46 13
314 Lance Witton ACC 2015/16 10 25.31 13
315 Vamshee Devireddy ACC 2015/16 12 22.85 13
316 Prasad Korukonda ACC 2015/16 9 14.85 13
317 Scott Tredaway ACC 2014/15 14 31.92 13
318 Wiebe Vandeveen ACC 2014/15 9 17.92 13
319 N Fernandez ACC 2014/15 10 18.62 13
320 Mike Hadnett ACC 2013/14 16 20.08 13
321 Chris Lockyear ACC 2013/14 10 29.85 13
322 Karl Clark ACC 2012/13 9 24.54 13
323 Scott Tredaway ACC 2011/12 8 12.77 13
324 Raman Singh ACC 2011/12 13 36.46 13
325 Siddarth Puri ACC 2010/11 13 17.92 13
326 Santosh Sequeira ACC 2010/11 9 24.08 13
327 Nathan Jones ACC 2010/11 11 35.62 13
328 Casey Mead ACC 2009/10 17 33.00 13
329 Dean Wilson ACC 2009/10 11 25.23 13
330 Mahesh Morar ACC 2006/07 15 19.15 13
331 Cole Hunter ACC 2006/07 14 23.62 13
332 Kevin Geaney ACC 2005/06 17 46.77 13
333 Ricard Everies ACC 2005/06 10 22.69 13
334 Andrew Smith ACC 2004/05 12 29.69 13
335 Dave Drennan ACC 2004/05 13 24.85 13
336 Steve Williams ACC 2004/05 11 19.77 13
337 Phil Chapman ACC 2004/05 10 23.31 13
338 Ross Cowie ACC 2002/03 14 19.31 13
339 Daniel Geaney ACC 2001/02 13 19.69 13
340 Daniel Ransfield ACC 2001/02 10 17.46 13
341 J Bamfield ACC -199/00 - 23.42 12
342 Aman Kaundal ACC 2016/17 10 26.75 12
343 Scott Tredaway ACC 2015/16 12 20.75 12
344 Sid Sharma ACC 2014/15 12 18.67 12
345 Chris Stevens ACC 2013/14 13 46.08 12
346 Paul Stanko ACC 2013/14 11 30.00 12
347 Ankit DB XI ACC 2013/14 7 19.25 12
348 Matt Windle ACC 2011/12 11 21.42 12
349 Craig Harold ACC 2011/12 12 21.75 12
350 Dave Manna ACC 2011/12 12 18.58 12
351 Hamed Chris Team ACC 2010/11 6 18.75 12
352 Cameron Boucher ACC 2009/10 11 28.25 12
353 Brad McGregor ACC 2008/09 11 10.67 12
354 Shirwan Potter ACC 2008/09 10 14.33 12
355 Pat Olney ACC 2006/07 11 21.83 12
356 Shaun Boyd ACC 2006/07 6 12.42 12
357 Adrian ??? ACC 2006/07 10 18.33 12
358 Vivek ??? ACC 2006/07 6 16.00 12
359 Max Teuila ACC 2005/06 16 34.92 12
360 Scott Johnston ACC 2005/06 14 26.33 12
361 Harshil Parmar ACC 2005/06 16 29.25 12
362 Marc Unknown ACC 2005/06 14 22.50 12
363 Mahesh Morar ACC 2004/05 13 13.58 12
364 Vivek Patel ACC 2002/03 6 9.25 12
365 Ross Cowie ACC 2001/02 12 17.00 12
366 A Kadam ACC 2016/17 14 23.27 11
367 E Brar ACC 2015/16 13 37.09 11
368 Andrew Holmes ACC 2014/15 7 13.64 11
369 Ronald Stealey ACC 2014/15 11 23.36 11
370 Craig Hackworthy ACC 2013/14 11 26.82 11
371 Santosh Sequeira ACC 2013/14 11 33.09 11
372 Joe Harris ACC 2012/13 15 25.18 11
373 Max Teuila ACC 2011/12 11 25.82 11
374 A Kadam ACC 2011/12 12 34.55 11
375 Hamid Nish's Team ACC 2011/12 6 19.00 11
376 Jarrod Kirkland ACC 2009/10 13 26.64 11
377 Brad McGregor ACC 2009/10 15 17.64 11
378 Max Teuila ACC 2008/09 11 21.36 11
379 Siddarth Puri ACC 2008/09 12 24.82 11
380 Wayne Hughes ACC 2006/07 9 13.82 11
381 Pat Wenzel ACC 2005/06 17 8.36 11
382 Gary Pearce ACC 2004/05 7 23.09 11
383 Rob Murray ACC 2001/02 8 12.36 11
384 Steve Lloyd ACC -199/00 - 34.70 10
385 Lance Witton ACC 2016/17 11 37.30 10
386 Mark Bhan ACC 2016/17 9 27.80 10
387 Cameron Boucher ACC 2015/16 7 17.20 10
388 Kevin Geaney ACC 2014/15 13 31.30 10
389 Hamid Nish's Team ACC 2014/15 5 13.40 10
390 Chris Lockyear ACC 2014/15 13 35.80 10
391 Matt Chamberlain ACC 2013/14 13 32.90 10
392 Matt Chamberlain ACC 2012/13 15 31.70 10
393 Chris Lockyear ACC 2012/13 13 38.10 10
394 Casey Mead ACC 2011/12 8 22.10 10
395 Paul Stanko ACC 2011/12 8 18.10 10
396 Kevin Geaney ACC 2010/11 15 34.50 10
397 Karl Clark ACC 2010/11 9 37.80 10
398 Scott Tredaway ACC 2009/10 11 37.10 10
399 Kevin Geaney ACC 2008/09 13 29.90 10
400 Casey Mead ACC 2008/09 10 18.00 10
401 Karan Singh ACC 2008/09 11 46.30 10
402 Raj 3A ACC 2008/09 5 15.80 10
403 Clive Hudson ACC 2006/07 6 17.30 10
404 Grant Torrie ACC 2005/06 17 28.40 10
405 Max Teuila ACC 2002/03 15 36.30 10
406 Terry Douglas ACC 2002/03 16 23.00 10
407 Matt Chamberlain ACC 2016/17 10 39.89 9
408 Paul Stanko ACC 2016/17 7 26.33 9
409 Hayden Perks ACC 2016/17 7 23.00 9
410 Wiebe Vandeveen ACC 2015/16 6 15.78 9
411 Gareth Singleton ACC 2015/16 9 19.78 9
412 Chris Stevens ACC 2014/15 12 30.33 9
413 A Kadam ACC 2014/15 14 47.22 9
414 Kevin Geaney ACC 2012/13 14 30.33 9
415 Craig Hackworthy ACC 2012/13 11 30.89 9
416 Arvit Lakhera ACC 2011/12 9 33.44 9
417 Chris Stevens ACC 2010/11 11 50.78 9
418 Shirwan Potter ACC 2009/10 10 17.33 9
419 Nigel Hyndman ACC 2008/09 4 14.11 9
420 Matt Windle ACC 2008/09 9 32.78 9
421 Matt Chamberlain ACC 2005/06 11 47.89 9
422 Mahesh Morar ACC 2005/06 12 8.44 9
423 N Chamberlain ACC 2004/05 6 14.00 9
424 Dave Reid ACC 2004/05 11 11.11 9
425 Matt Chamberlain ACC -199/00 - 20.38 8
426 Carl Hunt ACC -199/00 - 18.38 8
427 Andrew McAllister ACC 2016/17 13 33.88 8
428 Prakhar Mittle ACC 2016/17 5 17.50 8
429 Dave Manna ACC 2015/16 9 15.12 8
430 Nitesh Kohli ACC 2015/16 14 13.88 8
431 Billy Hadnett ACC 2014/15 11 23.00 8
432 Snehal Chauhan ACC 2014/15 4 12.38 8
433 Nav Doolabh ACC 2012/13 9 22.75 8
434 Dave Manna ACC 2012/13 12 23.00 8
435 Shailesh Patel ACC 2012/13 12 30.00 8
436 Ricky Darlington ACC 2011/12 2 12.38 8
437 James McNicholas ACC 2011/12 15 37.75 8
438 Karl Clark ACC 2011/12 6 25.88 8
439 Fill In 2 ACC 2011/12 14 15.12 8
440 Justin Venn ACC 2010/11 11 46.38 8
441 Michael Trembath ACC 2010/11 3 15.50 8
442 Rob Geaney ACC 2009/10 9 16.12 8
443 Brett De Joux ACC 2009/10 4 19.62 8
444 Mike Marshall ACC 2008/09 12 27.62 8
445 Hamid Jeff's Team ACC 2008/09 2 10.75 8
446 Rob Murray ACC 2007/08 6 16.38 8
447 Terry Douglas ACC 2007/08 11 30.38 8
448 Nick Scott ACC 2007/08 10 25.50 8
449 Sarang Padey ACC 2007/08 11 11.12 8
450 Andrew Holmes ACC 2007/08 5 14.88 8
451 Scott Johnston ACC 2006/07 4 18.50 8
452 Mike Marshall ACC 2004/05 13 13.88 8
453 Dean Wilson ACC 2004/05 9 20.00 8
454 Chris Hallett ACC 2004/05 13 41.38 8
455 Daniel Mead ACC 2003/04 14 9.38 8
456 Aaron Wilson ACC 2003/04 7 24.75 8
457 Dean Wilson ACC 2003/04 13 26.50 8
458 Chris Hallett ACC 2003/04 10 36.25 8
459 Richard Bates ACC 2002/03 17 34.75 8
460 D Redman ACC 2002/03 7 7.00 8
461 J Crosswell ACC 2002/03 6 17.00 8
462 Mike Marshall ACC 2001/02 14 13.12 8
463 Ronald Stealey ACC 2016/17 11 30.57 7
464 Fill In ACC 2016/17 34 30.29 7
465 Ian Quintal ACC 2016/17 14 32.29 7
466 Rohan Zantye ACC 2016/17 11 22.14 7
467 Mike Hadnett ACC 2015/16 13 40.57 7
468 Joseph Brown ACC 2015/16 10 43.29 7
469 Chris Melby ACC 2015/16 9 24.57 7
470 Chris Smart ACC 2015/16 5 30.71 7
471 James McNicholas ACC 2013/14 16 12.57 7
472 Shailesh Patel ACC 2013/14 14 32.14 7
473 Dean Wilson ACC 2012/13 13 26.57 7
474 Ryan Aisher ACC 2011/12 5 12.86 7
475 Graham Orr ACC 2011/12 14 22.00 7
476 Ronald Stealey ACC 2010/11 12 36.43 7
477 Jeff Benjamin ACC 2010/11 13 24.71 7
478 Kevin Geaney ACC 2009/10 16 22.43 7
479 Craig Hackworthy ACC 2009/10 10 21.29 7
480 Sarang Padey ACC 2009/10 13 16.43 7
481 Mike Marshall ACC 2007/08 15 33.29 7
482 Kenny Mitchum ACC 2007/08 2 2.43 7
483 Te Raja ??? ACC 2006/07 6 30.86 7
484 Shaun Boyd ACC 2005/06 4 17.00 7
485 Jason Redfern ACC 2004/05 11 28.00 7
486 Billy Hadnett ACC 2004/05 12 18.43 7
487 Jimmy Carruthers ACC 2003/04 2 9.86 7
488 Joe Harris ACC 2003/04 15 26.14 7
489 Andrew Smith ACC 2002/03 15 21.43 7
490 Jason Redfern ACC 2002/03 14 15.86 7
491 Jarrod Kirkland ACC 2002/03 12 23.29 7
492 Prasad Korukonda ACC 2016/17 14 17.67 6
493 Mike Marshall ACC 2015/16 12 17.83 6
494 Ronald Stealey ACC 2015/16 9 30.00 6
495 Matt Windle ACC 2015/16 7 19.17 6
496 Joel Knights ACC 2015/16 1 6.17 6
497 Fill- In ACC 2014/15 12 21.83 6
498 Chris Melby ACC 2014/15 10 25.00 6
499 Justin Venn ACC 2013/14 9 39.17 6
500 Matt Windle ACC 2012/13 9 40.50 6
501 Craig Hackworthy ACC 2011/12 5 17.83 6
502 Shirwan Potter ACC 2011/12 12 18.67 6
503 Sid Sharma ACC 2011/12 4 24.67 6
504 Phillip Searle ACC 2010/11 6 36.83 6
505 Mike Marshall ACC 2009/10 14 37.67 6
506 Hayden Cleere ACC 2009/10 11 19.83 6
507 Ronald Stealey ACC 2009/10 11 32.50 6
508 Siddarth Puri ACC 2009/10 7 26.17 6
509 Mark Patterson ACC 2009/10 12 47.33 6
510 Ozzy ACC 2008/09 9 13.50 6
511 Vimesh Solhinathan ACC 2008/09 4 19.50 6
512 Giri Sundarajan ACC 2008/09 4 29.33 6
513 Ozzy ACC 2007/08 9 18.50 6
514 George ??? ACC 2007/08 2 10.33 6
515 Substitute Player ACC 2007/08 1 5.83 6
516 Brad McGregor ACC 2006/07 13 25.50 6
517 Jimmy Carruthers ACC 2005/06 2 6.67 6
518 Andrew Smith ACC 2005/06 11 21.17 6
519 Daniel Mead ACC 2004/05 13 8.83 6
520 Richard Bates ACC 2004/05 2 6.00 6
521 Gary Pearce ACC 2003/04 6 24.17 6
522 Vivek Patel ACC 2003/04 6 27.00 6
523 Aaron Wilson ACC 2002/03 5 20.67 6
524 Lance Knight ACC 2001/02 9 17.33 6
