| Most 50's |
| All matches 10-Nov-2001 to 25-Mar-2017 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | Kevin Geaney | ACC | 263 | 251 | 39.86 | 45 |
| 2 | Mike Marshall | ACC | 201 | 188 | 29.92 | 29 |
| 3 | Nishant Shori | ACC | 190 | 185 | 27.32 | 26 |
| 4 | Lane Watson | ACC | 78 | 77 | 56.29 | 24 |
| 5 | Pat Wenzel | ACC | 167 | 153 | 33.49 | 23 |
| 6 | Lance Knight | ACC | 95 | 94 | 55.22 | 22 |
| 7 | Nigel Hyndman | ACC | 204 | 184 | 28.73 | 20 |
| 8 | Pat Olney | ACC | 149 | 141 | 34.22 | 19 |
| 9 | Lloyd Clarke | ACC | 172 | 154 | 26.36 | 18 |
| 10 | Mike Hadnett | ACC | 108 | 102 | 28.76 | 18 |
| 11 | T Vahanwala | ACC | 83 | 80 | 40.76 | 18 |
| 12 | Bruce Walters | ACC | 118 | 112 | 32.31 | 16 |
| 13 | Greg Millar | ACC | 53 | 52 | 44.95 | 15 |
| 14 | Max Teuila | ACC | 153 | 132 | 24.49 | 14 |
| 15 | Nick Scott | ACC | 68 | 65 | 40.57 | 14 |
| 16 | Dave Drennan | ACC | 212 | 166 | 25.88 | 13 |
| 17 | J Bamfield | ACC | 68 | 69 | 50.93 | 13 |
| 18 | Carl Hunt | ACC | 136 | 128 | 22.65 | 13 |
| 19 | Matt Richards | ACC | 42 | 42 | 38.53 | 13 |
| 20 | Kevin Dutta Gupta | ACC | 150 | 133 | 22.50 | 13 |
| 21 | Matt Howell | ACC | 115 | 110 | 27.64 | 12 |
| 22 | Vamshee Devireddy | ACC | 42 | 41 | 48.55 | 12 |
| 23 | Shirwan Potter | ACC | 69 | 65 | 34.36 | 11 |
| 24 | Rob Geaney | ACC | 132 | 104 | 22.83 | 10 |
| 25 | Billy Hadnett | ACC | 109 | 89 | 20.16 | 10 |
| 26 | Peter Beresford | ACC | 104 | 103 | 23.17 | 10 |
| 27 | Cameron Boucher | ACC | 144 | 115 | 32.06 | 10 |
| 28 | Cheetan Shah | ACC | 105 | 99 | 23.03 | 10 |
| 29 | James Middleton | ACC | 46 | 43 | 63.42 | 10 |
| 30 | Des Ryder | ACC | 55 | 55 | 49.70 | 9 |
| 31 | Nigel Spence | ACC | 88 | 84 | 24.90 | 9 |
| 32 | Nick Beresford | ACC | 101 | 98 | 24.26 | 9 |
| 33 | Bobby Dhillon | ACC | 27 | 27 | 57.95 | 9 |
| 34 | Craig Hackworthy | ACC | 141 | 69 | 27.83 | 8 |
| 35 | Umesh Morar | ACC | 148 | 139 | 17.08 | 8 |
| 36 | Ian Chilsolm | ACC | 100 | 90 | 18.26 | 7 |
| 37 | Scott Tredaway | ACC | 259 | 177 | 13.86 | 6 |
| 38 | Daniel Mead | ACC | 141 | 117 | 13.69 | 6 |
| 39 | Joe Harris | ACC | 254 | 194 | 14.55 | 6 |
| 40 | Anton Wilde | ACC | 81 | 76 | 22.59 | 6 |
| 41 | Ricard Everies | ACC | 41 | 36 | 26.86 | 6 |
| 42 | Brad McGregor | ACC | 66 | 66 | 25.05 | 6 |
| 43 | Andrew Holmes | ACC | 63 | 53 | 29.38 | 6 |
| 44 | Jeff Benjamin | ACC | 73 | 68 | 23.43 | 6 |
| 45 | Wiebe Vandeveen | ACC | 82 | 72 | 22.41 | 6 |
| 46 | Andrew McAllister | ACC | 14 | 14 | 57.00 | 6 |
| 47 | Matt Chamberlain | ACC | 171 | 139 | 18.88 | 5 |
| 48 | Kelvin Rambaud | ACC | 37 | 35 | 27.16 | 5 |
| 49 | Geoff Douglas | ACC | 69 | 63 | 18.43 | 5 |
| 50 | Justin Venn | ACC | 83 | 73 | 18.03 | 5 |
| 51 | Fill- In | ACC | 72 | 78 | 12.55 | 5 |
| 52 | Morgan Burrows | ACC | 48 | 42 | 15.59 | 4 |
| 53 | Casey Mead | ACC | 178 | 142 | 15.80 | 4 |
| 54 | Mahesh Morar | ACC | 159 | 121 | 15.45 | 4 |
| 55 | Andrew Gapes | ACC | 77 | 76 | 14.82 | 4 |
| 56 | Jayshil Parmar | ACC | 27 | 27 | 35.32 | 4 |
| 57 | Carl Haman | ACC | 12 | 12 | 29.00 | 4 |
| 58 | Prasad Korukonda | ACC | 23 | 19 | 49.79 | 4 |
| 59 | Jordan Guy | ACC | 62 | 54 | 23.16 | 3 |
| 60 | Steve Lloyd | ACC | 131 | 123 | 15.05 | 3 |
| 61 | Wayne Turkington | ACC | 33 | 30 | 21.48 | 3 |
| 62 | Troy Douglas | ACC | 107 | 92 | 18.07 | 3 |
| 63 | Shane Smales | ACC | 20 | 17 | 35.73 | 3 |
| 64 | Jason Redfern | ACC | 37 | 32 | 21.19 | 3 |
| 65 | Brian Cowie | ACC | 68 | 61 | 14.58 | 3 |
| 66 | Harshil Parmar | ACC | 61 | 48 | 15.71 | 3 |
| 67 | Joseph Brown | ACC | 36 | 29 | 16.58 | 3 |
| 68 | Kiran Vallabh | ACC | 21 | 21 | 24.95 | 3 |
| 69 | Nathan Jones | ACC | 18 | 18 | 30.44 | 3 |
| 70 | Russell Langsdale | ACC | 53 | 52 | 16.98 | 3 |
| 71 | N Fernandez | ACC | 19 | 16 | 39.62 | 3 |
| 72 | Nitesh Kohli | ACC | 29 | 29 | 21.44 | 3 |
| 73 | Mark Tredaway | ACC | 73 | 73 | 12.76 | 2 |
| 74 | Sauce | ACC | 87 | 75 | 12.81 | 2 |
| 75 | Graeme Carruthers | ACC | 121 | 110 | 15.52 | 2 |
| 76 | Bruce Irvine | ACC | 12 | 11 | 33.78 | 2 |
| 77 | Kenny Mitchum | ACC | 14 | 12 | 27.73 | 2 |
| 78 | Steve Pickett | ACC | 114 | 62 | 17.98 | 2 |
| 79 | Richard Bates | ACC | 59 | 49 | 24.83 | 2 |
| 80 | Jarrod Kirkland | ACC | 28 | 28 | 18.63 | 2 |
| 81 | Shane Gilcrest | ACC | 7 | 5 | 35.75 | 2 |
| 82 | Vivek ??? | ACC | 7 | 7 | 54.17 | 2 |
| 83 | Rob Heke | ACC | 16 | 16 | 29.87 | 2 |
| 84 | Dylan King | ACC | 12 | 9 | 46.50 | 2 |
| 85 | Hayden Cleere | ACC | 21 | 16 | 20.40 | 2 |
| 86 | James ??? | ACC | 12 | 12 | 28.45 | 2 |
| 87 | Tiam Du Tait | ACC | 19 | 18 | 20.19 | 2 |
| 88 | Vishal Jeff's Team | ACC | 11 | 11 | 19.60 | 2 |
| 89 | James McNicholas | ACC | 85 | 77 | 10.38 | 2 |
| 90 | Drew Robinson | ACC | 34 | 28 | 24.65 | 2 |
| 91 | Hamed Chris Team | ACC | 6 | 6 | 42.17 | 2 |
| 92 | Jordan Robinson | ACC | 13 | 13 | 30.08 | 2 |
| 93 | Hamid Nish's Team | ACC | 28 | 26 | 22.14 | 2 |
| 94 | J Tantari | ACC | 9 | 7 | 63.20 | 2 |
| 95 | Aaron Smeith | ACC | 11 | 11 | 33.50 | 2 |
| 96 | Brent Woods | ACC | 13 | 12 | 34.64 | 2 |
| 97 | Hayden Perks | ACC | 7 | 7 | 57.00 | 2 |
| 98 | Daniel Geaney | ACC | 30 | 25 | 16.77 | 1 |
| 99 | Matt Slater | ACC | 14 | 11 | 15.70 | 1 |
| 100 | Grant Wills | ACC | 26 | 23 | 11.78 | 1 |
| 101 | Rob Murray | ACC | 153 | 98 | 10.03 | 1 |
| 102 | Andrew Smith | ACC | 100 | 93 | 14.51 | 1 |
| 103 | Darren Johnson | ACC | 39 | 36 | 15.87 | 1 |
| 104 | Aaron Wilson | ACC | 75 | 62 | 11.26 | 1 |
| 105 | Lupton Innes | ACC | 68 | 57 | 14.13 | 1 |
| 106 | Daniel Ransfield | ACC | 24 | 20 | 17.37 | 1 |
| 107 | Stu Pitts | ACC | 48 | 42 | 9.66 | 1 |
| 108 | Neil Sim | ACC | 24 | 23 | 18.75 | 1 |
| 109 | Jason Watson | ACC | 145 | 82 | 19.35 | 1 |
| 110 | Alister Brownlie | ACC | 40 | 31 | 15.72 | 1 |
| 111 | Stacy Hyndman | ACC | 16 | 15 | 18.31 | 1 |
| 112 | Grant Cornwall | ACC | 13 | 11 | 18.00 | 1 |
| 113 | Richard Day | ACC | 6 | 6 | 15.17 | 1 |
| 114 | Ozzy | ACC | 68 | 65 | 13.29 | 1 |
| 115 | Darren LC | ACC | 1 | 1 | 63.00 | 1 |
| 116 | Sarang Padey | ACC | 78 | 71 | 14.90 | 1 |
| 117 | Simon Stewart | ACC | 15 | 14 | 29.09 | 1 |
| 118 | Shaun Boyd | ACC | 13 | 10 | 21.62 | 1 |
| 119 | Mike Douglas | ACC | 13 | 11 | 20.10 | 1 |
| 120 | Brooke Copland | ACC | 46 | 31 | 13.50 | 1 |
| 121 | Nick Boland | ACC | 6 | 4 | 30.00 | 1 |
| 122 | Drew ??? | ACC | 9 | 8 | 24.33 | 1 |
| 123 | Jono Edwards | ACC | 12 | 12 | 15.62 | 1 |
| 124 | D O'Meara | ACC | 7 | 7 | 34.67 | 1 |
| 125 | Simon King | ACC | 22 | 22 | 31.65 | 1 |
| 126 | Adrian Collins | ACC | 1 | 1 | 78.00 | 1 |
| 127 | Matt Windle | ACC | 87 | 75 | 19.76 | 1 |
| 128 | Charlie Retvha | ACC | 19 | 12 | 18.33 | 1 |
| 129 | Giri Sundarajan | ACC | 4 | 4 | 26.25 | 1 |
| 130 | Raj 3A | ACC | 5 | 5 | 32.00 | 1 |
| 131 | Rohan 5A | ACC | 1 | 1 | 70.00 | 1 |
| 132 | Nisheel 5A | ACC | 1 | 1 | 82.00 | 1 |
| 133 | Raman Singh | ACC | 37 | 27 | 18.48 | 1 |
| 134 | Steve G Max's Team | ACC | 1 | 1 | 66.00 | 1 |
| 135 | Liam Berry | ACC | 10 | 7 | 25.71 | 1 |
| 136 | Kashyap Chand | ACC | 12 | 12 | 20.73 | 1 |
| 137 | Kevin Langsdale | ACC | 64 | 62 | 12.75 | 1 |
| 138 | Anthony Sutton | ACC | 74 | 69 | 8.26 | 1 |
| 139 | John Brodie | ACC | 7 | 7 | 17.57 | 1 |
| 140 | Fill In | ACC | 56 | 47 | 12.42 | 1 |
| 141 | Steven Te'o | ACC | 14 | 11 | 14.91 | 1 |
| 142 | G Mehta | ACC | 13 | 12 | 15.08 | 1 |
| 143 | Rahul Sharma | ACC | 9 | 7 | 18.43 | 1 |
| 144 | Sukhjinder Singh | ACC | 11 | 11 | 30.00 | 1 |
| 145 | Billy Bassett | ACC | 16 | 16 | 25.75 | 1 |
| 146 | Rohan Zantye | ACC | 11 | 9 | 17.62 | 1 |
| 147 | Chandula Medagoda | ACC | 8 | 7 | 21.00 | 1 |
| 148 | Sumeetsingh Baria | ACC | 15 | 6 | 23.00 | 1 |
| 149 | Iain Colquhoun | ACC | 14 | 13 | 11.00 | 1 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.