| Most 100's |
| All matches 10-Nov-2001 to 25-Mar-2017 |
| # | Name | Club | Mts | Inn | Avg | 100's |
| 1 | Lance Knight | ACC | 95 | 94 | 55.22 | 15 |
| 2 | Kevin Geaney | ACC | 263 | 251 | 39.86 | 11 |
| 3 | J Bamfield | ACC | 68 | 69 | 50.93 | 8 |
| 4 | Des Ryder | ACC | 55 | 55 | 49.70 | 7 |
| 5 | Lane Watson | ACC | 78 | 77 | 56.29 | 6 |
| 6 | James Middleton | ACC | 46 | 43 | 63.42 | 6 |
| 7 | Mike Marshall | ACC | 201 | 188 | 29.92 | 5 |
| 8 | Nigel Hyndman | ACC | 204 | 184 | 28.73 | 4 |
| 9 | Pat Olney | ACC | 149 | 141 | 34.22 | 4 |
| 10 | Shirwan Potter | ACC | 69 | 65 | 34.36 | 4 |
| 11 | Pat Wenzel | ACC | 167 | 153 | 33.49 | 3 |
| 12 | Nick Scott | ACC | 68 | 65 | 40.57 | 3 |
| 13 | T Vahanwala | ACC | 83 | 80 | 40.76 | 3 |
| 14 | Matt Chamberlain | ACC | 171 | 139 | 18.88 | 2 |
| 15 | Matt Howell | ACC | 115 | 110 | 27.64 | 2 |
| 16 | Matt Richards | ACC | 42 | 42 | 38.53 | 2 |
| 17 | Mike Hadnett | ACC | 108 | 102 | 28.76 | 2 |
| 18 | Brad McGregor | ACC | 66 | 66 | 25.05 | 2 |
| 19 | Cameron Boucher | ACC | 144 | 115 | 32.06 | 2 |
| 20 | Jeff Benjamin | ACC | 73 | 68 | 23.43 | 2 |
| 21 | Greg Millar | ACC | 53 | 52 | 44.95 | 2 |
| 22 | Andrew McAllister | ACC | 14 | 14 | 57.00 | 2 |
| 23 | Jordan Guy | ACC | 62 | 54 | 23.16 | 1 |
| 24 | Rob Geaney | ACC | 132 | 104 | 22.83 | 1 |
| 25 | Steve Lloyd | ACC | 131 | 123 | 15.05 | 1 |
| 26 | Casey Mead | ACC | 178 | 142 | 15.80 | 1 |
| 27 | Lloyd Clarke | ACC | 172 | 154 | 26.36 | 1 |
| 28 | Dave Drennan | ACC | 212 | 166 | 25.88 | 1 |
| 29 | Ian Chilsolm | ACC | 100 | 90 | 18.26 | 1 |
| 30 | Richard Bates | ACC | 59 | 49 | 24.83 | 1 |
| 31 | Bruce Walters | ACC | 118 | 112 | 32.31 | 1 |
| 32 | Russell Mace | ACC | 21 | 17 | 19.50 | 1 |
| 33 | Jarrod Kirkland | ACC | 28 | 28 | 18.63 | 1 |
| 34 | Sarang Padey | ACC | 78 | 71 | 14.90 | 1 |
| 35 | Dave Reid | ACC | 15 | 14 | 26.70 | 1 |
| 36 | Jayshil Parmar | ACC | 27 | 27 | 35.32 | 1 |
| 37 | Vivek ??? | ACC | 7 | 7 | 54.17 | 1 |
| 38 | Simon King | ACC | 22 | 22 | 31.65 | 1 |
| 39 | Andrew Holmes | ACC | 63 | 53 | 29.38 | 1 |
| 40 | Nigel Spence | ACC | 88 | 84 | 24.90 | 1 |
| 41 | Peter Beresford | ACC | 104 | 103 | 23.17 | 1 |
| 42 | Nick Beresford | ACC | 101 | 98 | 24.26 | 1 |
| 43 | Vamshee Devireddy | ACC | 42 | 41 | 48.55 | 1 |
| 44 | 7A Brook | ACC | 6 | 5 | 65.00 | 1 |
| 45 | James 7A | ACC | 4 | 4 | 82.00 | 1 |
| 46 | Wiebe Vandeveen | ACC | 82 | 72 | 22.41 | 1 |
| 47 | Nathan Jones | ACC | 18 | 18 | 30.44 | 1 |
| 48 | Michael Trembath | ACC | 4 | 4 | 43.00 | 1 |
| 49 | Russell Langsdale | ACC | 53 | 52 | 16.98 | 1 |
| 50 | N Fernandez | ACC | 19 | 16 | 39.62 | 1 |
| 51 | J Tantari | ACC | 9 | 7 | 63.20 | 1 |
| 52 | Bobby Dhillon | ACC | 27 | 27 | 57.95 | 1 |
| 53 | Prasad Korukonda | ACC | 23 | 19 | 49.79 | 1 |
| 54 | Brent Woods | ACC | 13 | 12 | 34.64 | 1 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.