| Partnerships by Wicket |
| All matches 10-Nov-2001 to 25-Mar-2017 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 287* | Ryan Sheldon | Des Ryder | ACC | 26-Mar-1994 | Auck University | Avondale Racecourse |
| 2 | 248* | J Bamfield | Anton Wilde | ACC | 16-Nov-1996 | Auck University | Avondale Racecourse |
| 3 | 209 | R Egan | Pat Olney | ACC | 11-Dec-1993 | Auck University | Avondale Racecourse |
| 4 | 220* | Neil Sim | Richard Bates | ACC | 12-Feb-2000 | Auck University | Avondale Racecourse |
| 5 | 174 | Jeff Benjamin | Nishant Shori | ACC | 03-Dec-2011 | Leopards | Auckland Domain |
| 6 | 132* | Nigel Hyndman | Andrew Chamberlai | ACC | 20-Nov-2000 | Auck University | Avondale Racecourse |
| 7 | 157* | Kevin Geaney | Dru Taurere | ACC | 10-Nov-2012 | Grafton | Victoria Park |
| 8 | 200* | Mahesh Morar | Ozzy | ACC | 08-Nov-2008 | Suburbs New Lynn | Parrs Park |
| 9 | 112* | Peter Young | Dave Drennan | ACC | 10-Dec-1994 | Auck University | Avondale Racecourse |
| 10 | 69 | Ronald Stealey | Gareth Stacey | ACC | 28-Jan-2017 | Remuera | Parrs Park |
| 11 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.