| Top Run Aggregates |
| All matches 22-Oct-2016 to 25-Mar-2017 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Andrew McAllister | ACC | 13 | 13 | 1 | 6 | 5 | 2 | 144* | 55.08 | 661 |
| 2 | Bobby Dhillon | ACC | 15 | 15 | 4 | 5 | 6 | - | 98 | 57.27 | 630 |
| 3 | Kevin Geaney | ACC | 17 | 16 | 4 | 12 | 4 | 1 | 100 | 49.67 | 596 |
| 4 | Prasad Korukonda | ACC | 14 | 14 | 4 | 8 | 4 | 1 | 144 | 59.00 | 590 |
| 5 | Greg Millar | ACC | 15 | 14 | 2 | 4 | 4 | - | 91 | 33.25 | 399 |
| 6 | Brent Woods | ACC | 13 | 12 | 1 | 2 | 2 | 1 | 130 | 34.64 | 381 |
| 7 | Mike Hadnett | ACC | 17 | 17 | 1 | 14 | 3 | - | 64 | 23.50 | 376 |
| 8 | Nishant Shori | ACC | 17 | 16 | 2 | 7 | 2 | - | 57 | 26.21 | 367 |
| 9 | Aaron Smeith | ACC | 11 | 11 | 1 | 5 | 2 | - | 94 | 33.50 | 335 |
| 10 | Vamshee Devireddy | ACC | 13 | 12 | 1 | 6 | 3 | - | 55 | 29.82 | 328 |
| 11 | Billy Bassett | ACC | 16 | 16 | 4 | 12 | 1 | - | 60* | 25.75 | 309 |
| 12 | Rob Geaney | ACC | 16 | 12 | 3 | 1 | - | 1 | 103* | 32.00 | 288 |
| 13 | Hayden Perks | ACC | 7 | 7 | 2 | 3 | 2 | - | 79 | 57.00 | 285 |
| 14 | Nick Beresford | ACC | 13 | 13 | 2 | 4 | 2 | - | 63 | 24.64 | 271 |
| 15 | Peter Beresford | ACC | 12 | 12 | - | 4 | 1 | - | 60 | 22.33 | 268 |
| 16 | T Vahanwala | ACC | 13 | 12 | - | 14 | 1 | - | 55 | 21.58 | 259 |
| 17 | Nitesh Kohli | ACC | 15 | 15 | 1 | - | 1 | - | 56* | 17.29 | 242 |
| 18 | Fill In | ACC | 34 | 32 | 8 | 8 | - | - | 31* | 9.88 | 237 |
| 19 | Dan Poole | ACC | 13 | 11 | 3 | 2 | - | - | 48 | 24.25 | 194 |
| 20 | Wiebe Vandeveen | ACC | 11 | 9 | 2 | 5 | - | - | 43* | 22.43 | 157 |
| 21 | Matt Windle | ACC | 8 | 7 | 2 | 7 | - | - | 41* | 30.80 | 154 |
| 22 | Iain Colquhoun | ACC | 14 | 13 | - | 4 | 1 | - | 56 | 11.00 | 143 |
| 23 | Justin Venn | ACC | 9 | 8 | 3 | 1 | 1 | - | 62 | 28.20 | 141 |
| 24 | Rohan Zantye | ACC | 11 | 9 | 1 | 3 | 1 | - | 54 | 17.62 | 141 |
| 25 | Kevin Dutta Gupta | ACC | 14 | 12 | 2 | 7 | - | - | 43 | 13.60 | 136 |
| 26 | Chandula Medagoda | ACC | 8 | 7 | 1 | 1 | 1 | - | 79 | 21.00 | 126 |
| 27 | Russell Langsdale | ACC | 15 | 15 | - | 6 | - | - | 46 | 7.80 | 117 |
| 28 | Scott Tredaway | ACC | 11 | 7 | 1 | 1 | - | - | 37* | 18.50 | 111 |
| 29 | Ronald Stealey | ACC | 11 | 6 | 1 | 5 | - | - | 41 | 22.00 | 110 |
| 30 | Dixant Chowdhary | ACC | 13 | 10 | 3 | 2 | - | - | 22* | 15.29 | 107 |
| 31 | Ian Quintal | ACC | 14 | 11 | 4 | - | - | - | 25 | 15.14 | 106 |
| 32 | A Kadam | ACC | 14 | 8 | 1 | 3 | - | - | 29 | 11.00 | 77 |
| 33 | Mark Bhan | ACC | 9 | 5 | 4 | 7 | - | - | 39* | 76.00 | 76 |
| 34 | Jag Knights | ACC | 7 | 5 | 1 | 3 | - | - | 33 | 18.00 | 72 |
| 35 | Sumeetsingh Baria | ACC | 15 | 6 | 3 | 6 | 1 | - | 51* | 23.00 | 69 |
| 36 | Aman Kaundal | ACC | 10 | 7 | 1 | - | - | - | 23 | 11.00 | 66 |
| 37 | Jasmit Matharu | ACC | 11 | 7 | 1 | 3 | - | - | 15 | 10.67 | 64 |
| 38 | Cameron Boucher | ACC | 9 | 6 | - | 4 | - | - | 26 | 10.17 | 61 |
| 39 | Sukhjinder Singh | ACC | 3 | 3 | - | 1 | - | - | 28 | 17.33 | 52 |
| 40 | Cheetan Shah | ACC | 1 | 1 | 1 | - | 1 | - | 51* | 51.00 | 51 |
| 41 | Anthony Sutton | ACC | 16 | 12 | 2 | 19 | - | - | 16 | 4.80 | 48 |
| 42 | Chris Stevens | ACC | 16 | 7 | 2 | 7 | - | - | 12 | 9.00 | 45 |
| 43 | Joseph Brown | ACC | 10 | 5 | 1 | 4 | - | - | 19* | 11.25 | 45 |
| 44 | Prakhar Mittle | ACC | 5 | 2 | 1 | 2 | - | - | 26* | 44.00 | 44 |
| 45 | Kevin Langsdale | ACC | 9 | 7 | 1 | 2 | - | - | 21 | 6.83 | 41 |
| 46 | Dylan Hunter | ACC | 10 | 9 | 1 | - | - | - | 12 | 4.50 | 36 |
| 47 | Gareth Stacey | ACC | 5 | 3 | 1 | 1 | - | - | 27* | 17.00 | 34 |
| 48 | Chris Langdon | ACC | 14 | 8 | 2 | 7 | - | - | 21* | 5.17 | 31 |
| 49 | Ricky Darlington | ACC | 8 | 3 | 2 | 2 | - | - | 17 | 29.00 | 29 |
| 50 | Chris Lockyear | ACC | 4 | 2 | 1 | 3 | - | - | 17 | 29.00 | 29 |
| 51 | Dave Manna | ACC | 10 | 6 | 1 | - | - | - | 12 | 5.40 | 27 |
| 52 | Matt Chamberlain | ACC | 10 | 7 | 2 | - | - | - | 17 | 4.80 | 24 |
| 53 | Sid Sharma | ACC | 4 | 4 | 2 | - | - | - | 10* | 12.00 | 24 |
| 54 | Santosh Sequeira | ACC | 5 | 3 | 1 | 1 | - | - | 17 | 12.00 | 24 |
| 55 | Nigel Hyndman | ACC | 2 | 2 | - | - | - | - | 18 | 10.00 | 20 |
| 56 | Neel Patel | ACC | 6 | 6 | - | - | - | - | 8 | 3.33 | 20 |
| 57 | Shailesh Patel | ACC | 16 | 9 | 1 | 4 | - | - | 6 | 2.25 | 18 |
| 58 | Anthony Lockton | ACC | 3 | 2 | 1 | 1 | - | - | 11* | 16.00 | 16 |
| 59 | Ali McPherson | ACC | 13 | 9 | 3 | 3 | - | - | 6 | 2.50 | 15 |
| 60 | Ross Cowie | ACC | 16 | 4 | 1 | 6 | - | - | 8 | 4.67 | 14 |
| 61 | Gareth Singleton | ACC | 3 | 2 | - | 3 | - | - | 7 | 7.00 | 14 |
| 62 | Dru Taurere | ACC | 13 | 5 | - | 6 | - | - | 6 | 2.60 | 13 |
| 63 | Arvit Lakhera | ACC | 15 | 5 | 2 | 3 | - | - | 6 | 4.33 | 13 |
| 64 | E Brar | ACC | 14 | 7 | 3 | 5 | - | - | 8 | 3.25 | 13 |
| 65 | Pallav Soni | ACC | 14 | 5 | 3 | 6 | - | - | 6* | 6.50 | 13 |
| 66 | N Fernandez | ACC | 2 | 1 | - | 1 | - | - | 12 | 12.00 | 12 |
| 67 | Alkesh Patel | ACC | 12 | 5 | 1 | 3 | - | - | 6 | 2.50 | 10 |
| 68 | Joe Harris | ACC | 11 | 2 | 1 | 14 | - | - | 6* | 8.00 | 8 |
| 69 | Lance Witton | ACC | 11 | 4 | - | 4 | - | - | 5 | 2.00 | 8 |
| 70 | Yadu Kahlon | ACC | 1 | 1 | 1 | - | - | - | 7* | 7.00 | 7 |
| 71 | Mike Marshall | ACC | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 72 | Paul Stanko | ACC | 7 | 7 | 2 | 1 | - | - | 4 | 1.00 | 5 |
| 73 | James McNicholas | ACC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.