| Complete Player Summary (Active Players Only) |
| All matches 22-Oct-2016 to 25-Mar-2017 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Sumeetsingh Baria | ACC | 15 | 6 | 3 | 51* | 1 | - | 23.00 | 69 | 69 | 285 | 4-24 | - | - | 12.95 | 22 | 6 | - | - |
| 2 | Billy Bassett | ACC | 16 | 16 | 4 | 60* | 1 | - | 25.75 | 309 | 74 | 357 | 4-13 | - | - | 12.75 | 28 | 12 | - | - |
| 3 | Peter Beresford | ACC | 12 | 12 | - | 60 | 1 | - | 22.33 | 268 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 4 | Nick Beresford | ACC | 13 | 13 | 2 | 63 | 2 | - | 24.64 | 271 | - | - | - | - | 0.00 | - | 4 | 1 | - | |
| 5 | Mark Bhan | ACC | 9 | 5 | 4 | 39* | - | - | 76.00 | 76 | 49 | 278 | 3-1 | - | - | 27.80 | 10 | 7 | - | - |
| 6 | Cameron Boucher | ACC | 9 | 6 | - | 26 | - | - | 10.17 | 61 | 57 | 232 | 5-13 | 1 | - | 12.21 | 19 | 4 | - | - |
| 7 | E Brar | ACC | 14 | 7 | 3 | 8 | - | - | 3.25 | 13 | 77 | 363 | 4-20 | - | - | 25.92 | 14 | 5 | - | - |
| 8 | Joseph Brown | ACC | 10 | 5 | 1 | 19* | - | - | 11.25 | 45 | 32 | 192 | 5-28 | 1 | - | 13.71 | 14 | 4 | - | - |
| 9 | Matt Chamberlain | ACC | 10 | 7 | 2 | 17 | - | - | 4.80 | 24 | 60 | 359 | 3-12 | - | - | 39.88 | 9 | - | - | - |
| 10 | Snehal Chauhan | ACC | 2 | - | - | 0 | - | - | 0.00 | - | 11 | 54 | 2-30 | - | - | 18.00 | 3 | - | - | - |
| 11 | Dixant Chowdhary | ACC | 13 | 10 | 3 | 22* | - | - | 15.29 | 107 | 4 | 19 | 0-8 | - | - | 0.00 | - | 2 | - | - |
| 12 | Iain Colquhoun | ACC | 14 | 13 | - | 56 | 1 | - | 11.00 | 143 | 78 | 326 | 5-13 | 1 | - | 16.30 | 20 | 4 | - | - |
| 13 | Ross Cowie | ACC | 16 | 4 | 1 | 8 | - | - | 4.67 | 14 | 112 | 458 | 3-15 | - | - | 14.77 | 31 | 6 | - | 1 |
| 14 | Ricky Darlington | ACC | 8 | 3 | 2 | 17 | - | - | 29.00 | 29 | 55 | 264 | 3-29 | - | - | 16.50 | 16 | 2 | - | - |
| 15 | Vamshee Devireddy | ACC | 13 | 12 | 1 | 55 | 3 | - | 29.82 | 328 | 79 | 325 | 5-43 | 1 | - | 18.05 | 18 | 6 | - | 1 |
| 16 | Bobby Dhillon | ACC | 15 | 15 | 4 | 98 | 6 | - | 57.27 | 630 | 67 | 342 | 3-31 | - | - | 16.28 | 21 | 5 | - | - |
| 17 | Kevin Dutta Gupta | ACC | 14 | 12 | 2 | 43 | - | - | 13.60 | 136 | - | - | - | - | 0.00 | - | 7 | 1 | - | |
| 18 | N Fernandez | ACC | 2 | 1 | - | 12 | - | - | 12.00 | 12 | 8 | 52 | 5-52 | 1 | - | 10.40 | 5 | 1 | - | - |
| 19 | Izak Ferreira | ACC | 2 | 2 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Kevin Geaney | ACC | 17 | 16 | 4 | 100 | 4 | 1 | 49.67 | 596 | 16 | 87 | 2-29 | - | - | 29.00 | 3 | 12 | - | 3 |
| 21 | Rob Geaney | ACC | 16 | 12 | 3 | 103* | - | 1 | 32.00 | 288 | 108 | 486 | 4-4 | - | - | 16.75 | 29 | 1 | - | 2 |
| 22 | Mike Hadnett | ACC | 17 | 17 | 1 | 64 | 3 | - | 23.50 | 376 | 112 | 501 | 4-27 | - | - | 20.87 | 24 | 14 | - | - |
| 23 | Joe Harris | ACC | 11 | 2 | 1 | 6* | - | - | 8.00 | 8 | - | - | - | - | 0.00 | - | 14 | 3 | 1 | |
| 24 | Dylan Hunter | ACC | 10 | 9 | 1 | 12 | - | - | 4.50 | 36 | 1 | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 25 | Nigel Hyndman | ACC | 2 | 2 | - | 18 | - | - | 10.00 | 20 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | Fill In | ACC | 34 | 32 | 8 | 31* | - | - | 9.88 | 237 | 35 | 212 | 2-10 | - | - | 30.28 | 7 | 8 | - | 1 |
| 27 | Harsh Joshi | ACC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3 | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 28 | A Kadam | ACC | 14 | 8 | 1 | 29 | - | - | 11.00 | 77 | 45 | 256 | 2-10 | - | - | 23.27 | 11 | 3 | - | 1 |
| 29 | Yadu Kahlon | ACC | 1 | 1 | 1 | 7* | - | - | 7.00 | 7 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | Aman Kaundal | ACC | 10 | 7 | 1 | 23 | - | - | 11.00 | 66 | 61 | 321 | 5-21 | 1 | - | 26.75 | 12 | - | - | 1 |
| 31 | Nitesh Kohli | ACC | 15 | 15 | 1 | 56* | 1 | - | 17.29 | 242 | 45 | 260 | 3-15 | - | - | 15.29 | 17 | - | - | 3 |
| 32 | Prasad Korukonda | ACC | 14 | 14 | 4 | 144 | 4 | 1 | 59.00 | 590 | 26 | 106 | 2-5 | - | - | 17.66 | 6 | 8 | - | - |
| 33 | Arvit Lakhera | ACC | 15 | 5 | 2 | 6 | - | - | 4.33 | 13 | 102 | 488 | 5-23 | 1 | - | 18.07 | 27 | 3 | - | 1 |
| 34 | Chris Langdon | ACC | 14 | 8 | 2 | 21* | - | - | 5.17 | 31 | 99 | 344 | 6-26 | 1 | - | 12.28 | 28 | 7 | - | 3 |
| 35 | Kevin Langsdale | ACC | 9 | 7 | 1 | 21 | - | - | 6.83 | 41 | 6 | 68 | 1-10 | - | - | 22.66 | 3 | 2 | - | - |
| 36 | Russell Langsdale | ACC | 15 | 15 | - | 46 | - | - | 7.80 | 117 | 26 | 198 | 1-29 | - | - | 99.00 | 2 | 6 | - | - |
| 37 | Chris Lockyear | ACC | 4 | 2 | 1 | 17 | - | - | 29.00 | 29 | 19 | 138 | 2-56 | - | - | 46.00 | 3 | 3 | - | 1 |
| 38 | Anthony Lockton | ACC | 3 | 2 | 1 | 11* | - | - | 16.00 | 16 | 8 | 60 | 2-23 | - | - | 30.00 | 2 | 1 | - | - |
| 39 | Dave Manna | ACC | 10 | 6 | 1 | 12 | - | - | 5.40 | 27 | 12 | 54 | 2-19 | - | - | 18.00 | 3 | - | - | - |
| 40 | Mike Marshall | ACC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | - | - | - | - | 0.00 | - | - | - | - | |
| 41 | Jasmit Matharu | ACC | 11 | 7 | 1 | 15 | - | - | 10.67 | 64 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 42 | Andrew McAllister | ACC | 13 | 13 | 1 | 144* | 5 | 2 | 55.08 | 661 | 54 | 271 | 3-16 | - | - | 33.87 | 8 | 6 | 1 | - |
| 43 | Ali McPherson | ACC | 13 | 9 | 3 | 6 | - | - | 2.50 | 15 | 7 | 93 | 0-14 | - | - | 0.00 | - | 3 | - | - |
| 44 | Chandula Medagoda | ACC | 8 | 7 | 1 | 79 | 1 | - | 21.00 | 126 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 45 | Francis Mele | ACC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 46 | Greg Millar | ACC | 15 | 14 | 2 | 91 | 4 | - | 33.25 | 399 | - | - | - | - | 0.00 | - | 4 | - | 2 | |
| 47 | Prakhar Mittle | ACC | 5 | 2 | 1 | 26* | - | - | 44.00 | 44 | 26 | 140 | 4-25 | - | - | 17.50 | 8 | 2 | - | - |
| 48 | Shailesh Patel | ACC | 16 | 9 | 1 | 6 | - | - | 2.25 | 18 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 49 | Alkesh Patel | ACC | 12 | 5 | 1 | 6 | - | - | 2.50 | 10 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 50 | Neel Patel | ACC | 6 | 6 | - | 8 | - | - | 3.33 | 20 | 6 | 34 | 3-9 | - | - | 11.33 | 3 | - | - | 1 |
| 51 | Hayden Perks | ACC | 7 | 7 | 2 | 79 | 2 | - | 57.00 | 285 | 44 | 207 | 2-13 | - | - | 23.00 | 9 | 3 | - | 1 |
| 52 | Dan Poole | ACC | 13 | 11 | 3 | 48 | - | - | 24.25 | 194 | 90 | 378 | 4-41 | - | - | 18.90 | 20 | 2 | - | - |
| 53 | Ian Quintal | ACC | 14 | 11 | 4 | 25 | - | - | 15.14 | 106 | 48 | 226 | 2-27 | - | - | 32.28 | 7 | - | - | - |
| 54 | Jag Knights | ACC | 7 | 5 | 1 | 33 | - | - | 18.00 | 72 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 55 | Santosh Sequeira | ACC | 5 | 3 | 1 | 17 | - | - | 12.00 | 24 | 15 | 101 | 2-36 | - | - | 25.25 | 4 | 1 | - | - |
| 56 | Sid Sharma | ACC | 4 | 4 | 2 | 10* | - | - | 12.00 | 24 | 17 | 103 | 2-31 | - | - | 34.33 | 3 | - | - | - |
| 57 | Nishant Shori | ACC | 17 | 16 | 2 | 57 | 2 | - | 26.21 | 367 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 58 | Sukhjinder Singh | ACC | 3 | 3 | - | 28 | - | - | 17.33 | 52 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 59 | Gareth Singleton | ACC | 3 | 2 | - | 7 | - | - | 7.00 | 14 | 5 | 23 | 2-11 | - | - | 7.66 | 3 | 3 | - | - |
| 60 | Aaron Smeith | ACC | 11 | 11 | 1 | 94 | 2 | - | 33.50 | 335 | 3 | 23 | 0-23 | - | - | 0.00 | - | 5 | - | - |
| 61 | Pallav Soni | ACC | 14 | 5 | 3 | 6* | - | - | 6.50 | 13 | 78 | 360 | 5-18 | 1 | - | 25.71 | 14 | 6 | - | - |
| 62 | Gareth Stacey | ACC | 5 | 3 | 1 | 27* | - | - | 17.00 | 34 | 1 | 16 | 0-16 | - | - | 0.00 | - | 1 | - | - |
| 63 | Paul Stanko | ACC | 7 | 7 | 2 | 4 | - | - | 1.00 | 5 | 40 | 237 | 3-23 | - | - | 26.33 | 9 | 1 | - | - |
| 64 | Ronald Stealey | ACC | 11 | 6 | 1 | 41 | - | - | 22.00 | 110 | 30 | 214 | 2-25 | - | - | 30.57 | 7 | 5 | - | - |
| 65 | Chris Stevens | ACC | 16 | 7 | 2 | 12 | - | - | 9.00 | 45 | 95 | 579 | 6-23 | 1 | - | 24.12 | 24 | 7 | - | - |
| 66 | Anthony Sutton | ACC | 16 | 12 | 2 | 16 | - | - | 4.80 | 48 | - | - | - | - | 0.00 | - | 19 | - | 3 | |
| 67 | Dru Taurere | ACC | 13 | 5 | - | 6 | - | - | 2.60 | 13 | - | - | - | - | 0.00 | - | 6 | - | 3 | |
| 68 | Jayesh Thilakan | ACC | 3 | - | - | 0 | - | - | 0.00 | - | 7 | 33 | 0-8 | - | - | 0.00 | - | - | - | - |
| 69 | Scott Tredaway | ACC | 11 | 7 | 1 | 37* | - | - | 18.50 | 111 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 70 | T Vahanwala | ACC | 13 | 12 | - | 55 | 1 | - | 21.58 | 259 | 1 | 4 | 1-4 | - | - | 4.00 | 1 | 14 | 2 | 1 |
| 71 | Wiebe Vandeveen | ACC | 11 | 9 | 2 | 43* | - | - | 22.43 | 157 | 61 | 297 | 4-29 | - | - | 21.21 | 14 | 5 | - | 1 |
| 72 | Justin Venn | ACC | 9 | 8 | 3 | 62 | 1 | - | 28.20 | 141 | 1 | 5 | 1-5 | - | - | 5.00 | 1 | 1 | - | - |
| 73 | Matt Windle | ACC | 8 | 7 | 2 | 41* | - | - | 30.80 | 154 | 38 | 174 | 2-4 | - | - | 34.80 | 5 | 7 | - | - |
| 74 | Lance Witton | ACC | 11 | 4 | - | 5 | - | - | 2.00 | 8 | 60 | 373 | 2-19 | - | - | 37.30 | 10 | 4 | - | - |
| 75 | Brent Woods | ACC | 13 | 12 | 1 | 130 | 2 | 1 | 34.64 | 381 | 12 | 65 | 1-14 | - | - | 32.50 | 2 | 2 | - | - |
| 76 | Rohan Zantye | ACC | 11 | 9 | 1 | 54 | 1 | - | 17.62 | 141 | 25 | 155 | 2-9 | - | - | 22.14 | 7 | 3 | - | - |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.