| Match Results |
| All matches 22-Oct-2016 to 25-Mar-2017 |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% |
| Parnell | Bushmen 2016/17 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Parnell | Knights 2016/17 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Waitakere | Bushmen 2016/17 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Waitakere | DB XI 2016/17 | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Waitakere | Vintage 2016/17 | 3 | - | 2 | - | - | 1 | - | - | 66.66 |
| Waitakere | Knights 2016/17 | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Kumeu | DB XI 2016/17 | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Kumeu | Knights 2016/17 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Eden Roskill | Bushmen 2016/17 | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Eden Roskill | DB XI 2016/17 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Eden Roskill | Knights 2016/17 | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Takapuna | Bushmen 2016/17 | 3 | - | - | 1 | - | 2 | - | - | 0.00 |
| Takapuna | Vintage 2016/17 | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Takapuna | Knights 2016/17 | 1 | - | - | - | - | - | 1 | - | 0.00 |
| Birkenhead | Bushmen 2016/17 | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Papatoetoe | Bushmen 2016/17 | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Papatoetoe | DB XI 2016/17 | 4 | - | 3 | - | - | 1 | - | - | 75.00 |
| Papatoetoe | Vintage 2016/17 | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Papatoetoe | Knights 2016/17 | 4 | - | 1 | 1 | - | 2 | - | - | 25.00 |
| Indian Sports | Bushmen 2016/17 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Indian Sports | Vintage 2016/17 | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Indian Sports | Knights 2016/17 | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Suburbs New Lynn | DB XI 2016/17 | 4 | - | - | 1 | - | 3 | - | - | 0.00 |
| Suburbs New Lynn | Vintage 2016/17 | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Suburbs New Lynn | Knights 2016/17 | 2 | - | - | - | - | 2 | - | - | 0.00 |
| North Shore | Bushmen 2016/17 | 1 | - | - | - | - | - | 1 | - | 0.00 |
| North Shore | DB XI 2016/17 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Grafton | DB XI 2016/17 | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Cornwall | DB XI 2016/17 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Greenlane | DB XI 2016/17 | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Greenlane | Knights 2016/17 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Cavaliers | Bushmen 2016/17 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Mangere | Bushmen 2016/17 | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Mangere | Knights 2016/17 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Howick Pac | Bushmen 2016/17 | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Howick Pac | Vintage 2016/17 | 1 | - | 1 | - | - | - | - | - | 100.0 |
| East Coast Bays | Vintage 2016/17 | 3 | - | 2 | - | - | 1 | - | - | 66.66 |
| Auck University | Bushmen 2016/17 | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Auck University | Knights 2016/17 | 1 | - | - | 1 | - | - | - | - | 0.00 |
| Remuera | West XI 2016/17 | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Pigeon Mountain | West XI 2016/17 | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Navy | Vintage 2016/17 | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Commerce | West XI 2016/17 | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Knights | West XI 2016/17 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Leopards | West XI 2016/17 | 1 | - | 1 | - | - | - | - | - | 100.0 |
| The Best A Man | West XI 2016/17 | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Best A Man Can Get | West XI 2016/17 | 1 | - | 1 | - | - | - | - | - | 100.0 |
| DB XI 2015/16 | Knights 2016/17 | 1 | - | - | - | 1 | - | - | - | 0.00 |
| Bushmen 2016/17 | Parnell | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Bushmen 2016/17 | Waitakere | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Bushmen 2016/17 | Eden Roskill | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Bushmen 2016/17 | Takapuna | 3 | - | 2 | 1 | - | - | - | - | 66.66 |
| Bushmen 2016/17 | Birkenhead | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Bushmen 2016/17 | Papatoetoe | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Bushmen 2016/17 | Indian Sports | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Bushmen 2016/17 | North Shore | 1 | 1 | - | - | - | - | - | - | 100.0 |
| Bushmen 2016/17 | Cavaliers | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Bushmen 2016/17 | Mangere | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Bushmen 2016/17 | Howick Pac | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Bushmen 2016/17 | Auck University | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| West XI 2016/17 | Remuera | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| West XI 2016/17 | Pigeon Mountain | 2 | - | 2 | - | - | - | - | - | 100.0 |
| West XI 2016/17 | Commerce | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| West XI 2016/17 | Knights | 1 | - | 1 | - | - | - | - | - | 100.0 |
| West XI 2016/17 | Leopards | 1 | - | - | - | - | 1 | - | - | 0.00 |
| West XI 2016/17 | The Best A Man | 1 | - | - | - | - | 1 | - | - | 0.00 |
| West XI 2016/17 | Best A Man Can G | 1 | - | - | - | - | 1 | - | - | 0.00 |
| West XI 2016/17 | Nepal Rhinos | 1 | - | 1 | - | - | - | - | - | 100.0 |
| DB XI 2016/17 | Waitakere | 2 | - | - | - | - | 2 | - | - | 0.00 |
| DB XI 2016/17 | Kumeu | 2 | - | 2 | - | - | - | - | - | 100.0 |
| DB XI 2016/17 | Eden Roskill | 1 | - | 1 | - | - | - | - | - | 100.0 |
| DB XI 2016/17 | Papatoetoe | 4 | - | 1 | - | - | 3 | - | - | 25.00 |
| DB XI 2016/17 | Suburbs New Lynn | 4 | - | 3 | 1 | - | - | - | - | 75.00 |
| DB XI 2016/17 | North Shore | 1 | - | 1 | - | - | - | - | - | 100.0 |
| DB XI 2016/17 | Grafton | 1 | - | - | - | - | 1 | - | - | 0.00 |
| DB XI 2016/17 | Cornwall | 1 | - | 1 | - | - | - | - | - | 100.0 |
| DB XI 2016/17 | Greenlane | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Vintage 2016/17 | Waitakere | 3 | - | 1 | - | - | 2 | - | - | 33.33 |
| Vintage 2016/17 | Takapuna | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Vintage 2016/17 | Papatoetoe | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Vintage 2016/17 | Indian Sports | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Vintage 2016/17 | Suburbs New Lynn | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Vintage 2016/17 | Howick Pac | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Vintage 2016/17 | East Coast Bays | 3 | - | 1 | - | - | 2 | - | - | 33.33 |
| Vintage 2016/17 | Navy | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Knights 2016/17 | Parnell | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Knights 2016/17 | Waitakere | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Knights 2016/17 | Kumeu | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Knights 2016/17 | Eden Roskill | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Knights 2016/17 | Takapuna | 1 | 1 | - | - | - | - | - | - | 100.0 |
| Knights 2016/17 | Papatoetoe | 4 | - | 2 | 1 | - | 1 | - | - | 50.00 |
| Knights 2016/17 | Indian Sports | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Knights 2016/17 | Suburbs New Lynn | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Knights 2016/17 | Greenlane | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Knights 2016/17 | Mangere | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Knights 2016/17 | Auck University | 1 | - | - | 1 | - | - | - | - | 0.00 |
| Knights 2016/17 | DB XI 2015/16 | 1 | - | - | - | 1 | - | - | - | 0.00 |
| Nepal Rhinos | West XI 2016/17 | 1 | - | - | - | - | 1 | - | - | 0.00 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.