| Most Catches in an Innings by Fieldsmen |
| All matches 22-Oct-2016 to 25-Mar-2017 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Mark Bhan | ACC | 29-Oct-2016 | Knights | Parrs Park | 3 |
| 2 | Matt Windle | ACC | 12-Nov-2016 | Pigeon Mountain | Parrs Park | 3 |
| 3 | Billy Bassett | ACC | 18-Feb-2017 | Papatoetoe | Parrs Park | 3 |
| 4 | Kevin Geaney | ACC | 29-Oct-2016 | Auck University | Parrs Park | 2 |
| 5 | Ross Cowie | ACC | 29-Oct-2016 | Auck University | Parrs Park | 2 |
| 6 | Mike Hadnett | ACC | 29-Oct-2016 | Auck University | Parrs Park | 2 |
| 7 | Arvit Lakhera | ACC | 05-Nov-2016 | Howick Pac | Lloyd Elsmore | 2 |
| 8 | Peter Beresford | ACC | 29-Oct-2016 | Knights | Parrs Park | 2 |
| 9 | Ronald Stealey | ACC | 26-Nov-2016 | Leopards | Parrs Park | 2 |
| 10 | Mark Bhan | ACC | 26-Nov-2016 | Leopards | Parrs Park | 2 |
| 11 | Nishant Shori | ACC | 22-Oct-2016 | Papatoetoe | Parrs Park | 2 |
| 12 | Kevin Dutta Gupta | ACC | 22-Oct-2016 | Papatoetoe | Parrs Park | 2 |
| 13 | Prasad Korukonda | ACC | 05-Nov-2016 | North Shore | Parrs Park | 2 |
| 14 | Andrew McAllister | ACC | 03-Dec-2016 | Papatoetoe | Walter Massey Park | 2 |
| 15 | Russell Langsdale | ACC | 10-Dec-2016 | East Coast Bays | Parrs Park | 2 |
| 16 | Chris Lockyear | ACC | 04-Feb-2017 | Waitakere | Te Atatu Park | 2 |
| 17 | Aaron Smeith | ACC | 04-Feb-2017 | Waitakere | Te Atatu Park | 2 |
| 18 | Chris Stevens | ACC | 11-Feb-2017 | Howick Pac | Lloyd Elsmore | 2 |
| 19 | Andrew McAllister | ACC | 05-Mar-2017 | East Coast Bays | Parrs Park | 2 |
| 20 | Mike Hadnett | ACC | 17-Dec-2016 | Birkenhead | Birkenhead WM | 2 |
| 21 | Mike Hadnett | ACC | 04-Feb-2017 | Birkenhead | Parrs Park | 2 |
| 22 | Billy Bassett | ACC | 04-Feb-2017 | Birkenhead | Parrs Park | 2 |
| 23 | Billy Bassett | ACC | 25-Feb-2017 | Mangere | Mangere Centre Park | 2 |
| 24 | Mike Hadnett | ACC | 05-Mar-2017 | Auck University | Parrs Park | 2 |
| 25 | Chris Langdon | ACC | 17-Dec-2016 | Papatoetoe | Parrs Park | 2 |
| 26 | Jag Knights | ACC | 11-Feb-2017 | Eden Roskill | Mangere Centre Park | 2 |
| 27 | Hayden Perks | ACC | 18-Feb-2017 | Suburbs New Lynn | Parrs Park | 2 |
| 28 | Fill In | ACC | 25-Mar-2017 | Waitakere | Parrs Park | 2 |
| 29 | Nishant Shori | ACC | 17-Dec-2016 | Kumeu | Parrs Park | 2 |
| 30 | Prasad Korukonda | ACC | 21-Jan-2017 | Suburbs New Lynn | Parrs Park | 2 |
| 31 | Vamshee Devireddy | ACC | 11-Feb-2017 | Papatoetoe | Parrs Park | 2 |
| 32 | Prasad Korukonda | ACC | 11-Feb-2017 | Papatoetoe | Parrs Park | 2 |
| 33 | Sumeetsingh Baria | ACC | 18-Feb-2017 | Greenlane | Auckland Domain | 2 |
| 34 | E Brar | ACC | 05-Mar-2017 | Papatoetoe | Papatoetoe | 2 |
| 35 | Matt Windle | ACC | 10-Dec-2016 | Remuera | Parrs Park | 2 |
| 36 | Gareth Singleton | ACC | 11-Feb-2017 | Pigeon Mountain | Pigeon Mountain | 2 |
| 37 | Wiebe Vandeveen | ACC | 25-Feb-2017 | Nepal Rhinos | Parrs Park | 2 |
| 38 | Kevin Geaney | ACC | 22-Oct-2016 | Eden Roskill | Auckland Domain | 1 |
| 39 | Ross Cowie | ACC | 22-Oct-2016 | Eden Roskill | Auckland Domain | 1 |
| 40 | Alkesh Patel | ACC | 29-Oct-2016 | Auck University | Parrs Park | 1 |
| 41 | Chris Lockyear | ACC | 12-Nov-2016 | Indian Sports | Parrs Park | 1 |
| 42 | Kevin Geaney | ACC | 19-Nov-2016 | Cavaliers | Mt Wellington WM | 1 |
| 43 | Mike Hadnett | ACC | 19-Nov-2016 | Cavaliers | Mt Wellington WM | 1 |
| 44 | Alkesh Patel | ACC | 19-Nov-2016 | Cavaliers | Mt Wellington WM | 1 |
| 45 | Billy Bassett | ACC | 19-Nov-2016 | Cavaliers | Mt Wellington WM | 1 |
| 46 | Rohan Zantye | ACC | 19-Nov-2016 | Cavaliers | Mt Wellington WM | 1 |
| 47 | Ross Cowie | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 1 |
| 48 | Mike Hadnett | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 1 |
| 49 | Shailesh Patel | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 1 |
| 50 | Greg Millar | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 1 |
| 51 | Billy Bassett | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 1 |
| 52 | Rohan Zantye | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 1 |
| 53 | Fill In | ACC | 03-Dec-2016 | Mangere | Parrs Park | 1 |
| 54 | Shailesh Patel | ACC | 03-Dec-2016 | Mangere | Parrs Park | 1 |
| 55 | Billy Bassett | ACC | 03-Dec-2016 | Mangere | Parrs Park | 1 |
| 56 | Lance Witton | ACC | 29-Oct-2016 | Knights | Parrs Park | 1 |
| 57 | Lance Witton | ACC | 05-Nov-2016 | Commerce | Parrs Park | 1 |
| 58 | Justin Venn | ACC | 05-Nov-2016 | Commerce | Parrs Park | 1 |
| 59 | Ronald Stealey | ACC | 05-Nov-2016 | Commerce | Parrs Park | 1 |
| 60 | Wiebe Vandeveen | ACC | 12-Nov-2016 | Pigeon Mountain | Parrs Park | 1 |
| 61 | Lance Witton | ACC | 26-Nov-2016 | Leopards | Parrs Park | 1 |
| 62 | Joseph Brown | ACC | 26-Nov-2016 | Leopards | Parrs Park | 1 |
| 63 | Ronald Stealey | ACC | 03-Dec-2016 | The Best A Man | Parrs Park | 1 |
| 64 | Cameron Boucher | ACC | 03-Dec-2016 | The Best A Man | Parrs Park | 1 |
| 65 | Matt Windle | ACC | 03-Dec-2016 | The Best A Man | Parrs Park | 1 |
| 66 | Wiebe Vandeveen | ACC | 03-Dec-2016 | The Best A Man | Parrs Park | 1 |
| 67 | A Kadam | ACC | 22-Oct-2016 | Papatoetoe | Parrs Park | 1 |
| 68 | Bobby Dhillon | ACC | 22-Oct-2016 | Papatoetoe | Parrs Park | 1 |
| 69 | Kevin Dutta Gupta | ACC | 29-Oct-2016 | Cornwall | Glover Park | 1 |
| 70 | Santosh Sequeira | ACC | 29-Oct-2016 | Cornwall | Glover Park | 1 |
| 71 | Sumeetsingh Baria | ACC | 29-Oct-2016 | Cornwall | Glover Park | 1 |
| 72 | Nishant Shori | ACC | 05-Nov-2016 | North Shore | Parrs Park | 1 |
| 73 | Kevin Dutta Gupta | ACC | 05-Nov-2016 | North Shore | Parrs Park | 1 |
| 74 | Vamshee Devireddy | ACC | 05-Nov-2016 | North Shore | Parrs Park | 1 |
| 75 | Fill In | ACC | 05-Nov-2016 | North Shore | Parrs Park | 1 |
| 76 | Kevin Dutta Gupta | ACC | 12-Nov-2016 | Grafton | Parrs Park | 1 |
| 77 | Vamshee Devireddy | ACC | 12-Nov-2016 | Grafton | Parrs Park | 1 |
| 78 | A Kadam | ACC | 12-Nov-2016 | Grafton | Parrs Park | 1 |
| 79 | Sumeetsingh Baria | ACC | 12-Nov-2016 | Grafton | Parrs Park | 1 |
| 80 | Pallav Soni | ACC | 19-Nov-2016 | Waitakere | Huapi Domain | 1 |
| 81 | Nishant Shori | ACC | 26-Nov-2016 | Papatoetoe | Parrs Park | 1 |
| 82 | E Brar | ACC | 26-Nov-2016 | Papatoetoe | Parrs Park | 1 |
| 83 | Nishant Shori | ACC | 03-Dec-2016 | Suburbs New Lynn | Parrs Park | 1 |
| 84 | Vamshee Devireddy | ACC | 03-Dec-2016 | Suburbs New Lynn | Parrs Park | 1 |
| 85 | Pallav Soni | ACC | 03-Dec-2016 | Suburbs New Lynn | Parrs Park | 1 |
| 86 | Kevin Langsdale | ACC | 29-Oct-2016 | East Coast Bays | Freyburg Park | 1 |
| 87 | Russell Langsdale | ACC | 05-Nov-2016 | Takapuna | Parrs Park | 1 |
| 88 | Andrew McAllister | ACC | 12-Nov-2016 | Indian Sports | Parrs Park | 1 |
| 89 | Iain Colquhoun | ACC | 26-Nov-2016 | Waitakere | Te Atatu Park | 1 |
| 90 | Kevin Langsdale | ACC | 03-Dec-2016 | Papatoetoe | Walter Massey Park | 1 |
| 91 | Scott Tredaway | ACC | 29-Oct-2016 | Indian Sports | Parrs Park | 1 |
| 92 | Bobby Dhillon | ACC | 29-Oct-2016 | Indian Sports | Parrs Park | 1 |
| 93 | Chris Stevens | ACC | 10-Dec-2016 | East Coast Bays | Parrs Park | 1 |
| 94 | Nick Beresford | ACC | 10-Dec-2016 | East Coast Bays | Parrs Park | 1 |
| 95 | Chris Stevens | ACC | 21-Jan-2017 | Suburbs New Lynn | Parrs Park | 1 |
| 96 | Chris Stevens | ACC | 04-Feb-2017 | Waitakere | Te Atatu Park | 1 |
| 97 | Russell Langsdale | ACC | 04-Feb-2017 | Waitakere | Te Atatu Park | 1 |
| 98 | Iain Colquhoun | ACC | 04-Feb-2017 | Waitakere | Te Atatu Park | 1 |
| 99 | Paul Stanko | ACC | 11-Feb-2017 | Howick Pac | Lloyd Elsmore | 1 |
| 100 | Ali McPherson | ACC | 11-Feb-2017 | Howick Pac | Lloyd Elsmore | 1 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.