| Most Catches in a Match |
| All matches 22-Oct-2016 to 25-Mar-2017 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Joe Harris | ACC | 21-Jan-2017 | Greenlane | Auckland Domain | 4 |
| 2 | Mark Bhan | ACC | 29-Oct-2016 | Knights | Parrs Park | 3 |
| 3 | Matt Windle | ACC | 12-Nov-2016 | Pigeon Mountain | Parrs Park | 3 |
| 4 | Anthony Sutton | ACC | 12-Nov-2016 | Indian Sports | Parrs Park | 3 |
| 5 | Anthony Sutton | ACC | 10-Dec-2016 | East Coast Bays | Parrs Park | 3 |
| 6 | Billy Bassett | ACC | 18-Feb-2017 | Papatoetoe | Parrs Park | 3 |
| 7 | Joe Harris | ACC | 25-Feb-2017 | Papatoetoe | Papatoetoe | 3 |
| 8 | Kevin Geaney | ACC | 29-Oct-2016 | Auck University | Parrs Park | 2 |
| 9 | Ross Cowie | ACC | 29-Oct-2016 | Auck University | Parrs Park | 2 |
| 10 | Mike Hadnett | ACC | 29-Oct-2016 | Auck University | Parrs Park | 2 |
| 11 | Arvit Lakhera | ACC | 05-Nov-2016 | Howick Pac | Lloyd Elsmore | 2 |
| 12 | Peter Beresford | ACC | 29-Oct-2016 | Knights | Parrs Park | 2 |
| 13 | Ronald Stealey | ACC | 26-Nov-2016 | Leopards | Parrs Park | 2 |
| 14 | Mark Bhan | ACC | 26-Nov-2016 | Leopards | Parrs Park | 2 |
| 15 | Nishant Shori | ACC | 22-Oct-2016 | Papatoetoe | Parrs Park | 2 |
| 16 | Kevin Dutta Gupta | ACC | 22-Oct-2016 | Papatoetoe | Parrs Park | 2 |
| 17 | T Vahanwala | ACC | 22-Oct-2016 | Papatoetoe | Parrs Park | 2 |
| 18 | T Vahanwala | ACC | 29-Oct-2016 | Cornwall | Glover Park | 2 |
| 19 | T Vahanwala | ACC | 05-Nov-2016 | North Shore | Parrs Park | 2 |
| 20 | Prasad Korukonda | ACC | 05-Nov-2016 | North Shore | Parrs Park | 2 |
| 21 | T Vahanwala | ACC | 03-Dec-2016 | Suburbs New Lynn | Parrs Park | 2 |
| 22 | Andrew McAllister | ACC | 03-Dec-2016 | Papatoetoe | Walter Massey Park | 2 |
| 23 | Russell Langsdale | ACC | 10-Dec-2016 | East Coast Bays | Parrs Park | 2 |
| 24 | Anthony Sutton | ACC | 21-Jan-2017 | Suburbs New Lynn | Parrs Park | 2 |
| 25 | Chris Lockyear | ACC | 04-Feb-2017 | Waitakere | Te Atatu Park | 2 |
| 26 | Aaron Smeith | ACC | 04-Feb-2017 | Waitakere | Te Atatu Park | 2 |
| 27 | Chris Stevens | ACC | 11-Feb-2017 | Howick Pac | Lloyd Elsmore | 2 |
| 28 | Anthony Sutton | ACC | 11-Feb-2017 | Howick Pac | Lloyd Elsmore | 2 |
| 29 | Anthony Sutton | ACC | 18-Feb-2017 | Navy | Naval Playing Grounds | 2 |
| 30 | Andrew McAllister | ACC | 05-Mar-2017 | East Coast Bays | Parrs Park | 2 |
| 31 | Mike Hadnett | ACC | 17-Dec-2016 | Birkenhead | Birkenhead WM | 2 |
| 32 | Dru Taurere | ACC | 21-Jan-2017 | Papatoetoe | Parrs Park | 2 |
| 33 | Mike Hadnett | ACC | 04-Feb-2017 | Birkenhead | Parrs Park | 2 |
| 34 | Billy Bassett | ACC | 04-Feb-2017 | Birkenhead | Parrs Park | 2 |
| 35 | Kevin Geaney | ACC | 25-Feb-2017 | Mangere | Mangere Centre Park | 2 |
| 36 | Billy Bassett | ACC | 25-Feb-2017 | Mangere | Mangere Centre Park | 2 |
| 37 | Mike Hadnett | ACC | 05-Mar-2017 | Auck University | Parrs Park | 2 |
| 38 | Chris Langdon | ACC | 17-Dec-2016 | Papatoetoe | Parrs Park | 2 |
| 39 | Joe Harris | ACC | 04-Feb-2017 | Kumeu | Parrs Park | 2 |
| 40 | Joe Harris | ACC | 11-Feb-2017 | Eden Roskill | Mangere Centre Park | 2 |
| 41 | Jag Knights | ACC | 11-Feb-2017 | Eden Roskill | Mangere Centre Park | 2 |
| 42 | Hayden Perks | ACC | 18-Feb-2017 | Suburbs New Lynn | Parrs Park | 2 |
| 43 | Fill In | ACC | 25-Mar-2017 | Waitakere | Parrs Park | 2 |
| 44 | Nishant Shori | ACC | 17-Dec-2016 | Kumeu | Parrs Park | 2 |
| 45 | T Vahanwala | ACC | 17-Dec-2016 | Kumeu | Parrs Park | 2 |
| 46 | Prasad Korukonda | ACC | 21-Jan-2017 | Suburbs New Lynn | Parrs Park | 2 |
| 47 | Vamshee Devireddy | ACC | 11-Feb-2017 | Papatoetoe | Parrs Park | 2 |
| 48 | Prasad Korukonda | ACC | 11-Feb-2017 | Papatoetoe | Parrs Park | 2 |
| 49 | Sumeetsingh Baria | ACC | 18-Feb-2017 | Greenlane | Auckland Domain | 2 |
| 50 | T Vahanwala | ACC | 25-Feb-2017 | Eden Roskill | Parrs Park | 2 |
| 51 | T Vahanwala | ACC | 05-Mar-2017 | Papatoetoe | Papatoetoe | 2 |
| 52 | E Brar | ACC | 05-Mar-2017 | Papatoetoe | Papatoetoe | 2 |
| 53 | Matt Windle | ACC | 10-Dec-2016 | Remuera | Parrs Park | 2 |
| 54 | Joseph Brown | ACC | 11-Feb-2017 | Pigeon Mountain | Pigeon Mountain | 2 |
| 55 | Gareth Singleton | ACC | 11-Feb-2017 | Pigeon Mountain | Pigeon Mountain | 2 |
| 56 | Wiebe Vandeveen | ACC | 25-Feb-2017 | Nepal Rhinos | Parrs Park | 2 |
| 57 | Anthony Sutton | ACC | 25-Mar-2017 | Waitakere | Parrs Park | 2 |
| 58 | Kevin Geaney | ACC | 22-Oct-2016 | Eden Roskill | Auckland Domain | 1 |
| 59 | Ross Cowie | ACC | 22-Oct-2016 | Eden Roskill | Auckland Domain | 1 |
| 60 | Alkesh Patel | ACC | 29-Oct-2016 | Auck University | Parrs Park | 1 |
| 61 | Dru Taurere | ACC | 05-Nov-2016 | Howick Pac | Lloyd Elsmore | 1 |
| 62 | Kevin Geaney | ACC | 12-Nov-2016 | Indian Sports | Parrs Park | 1 |
| 63 | Chris Lockyear | ACC | 12-Nov-2016 | Indian Sports | Parrs Park | 1 |
| 64 | Kevin Geaney | ACC | 19-Nov-2016 | Cavaliers | Mt Wellington WM | 1 |
| 65 | Mike Hadnett | ACC | 19-Nov-2016 | Cavaliers | Mt Wellington WM | 1 |
| 66 | Alkesh Patel | ACC | 19-Nov-2016 | Cavaliers | Mt Wellington WM | 1 |
| 67 | Billy Bassett | ACC | 19-Nov-2016 | Cavaliers | Mt Wellington WM | 1 |
| 68 | Rohan Zantye | ACC | 19-Nov-2016 | Cavaliers | Mt Wellington WM | 1 |
| 69 | Ross Cowie | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 1 |
| 70 | Mike Hadnett | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 1 |
| 71 | Shailesh Patel | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 1 |
| 72 | Greg Millar | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 1 |
| 73 | Billy Bassett | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 1 |
| 74 | Rohan Zantye | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 1 |
| 75 | Fill In | ACC | 03-Dec-2016 | Mangere | Parrs Park | 1 |
| 76 | Shailesh Patel | ACC | 03-Dec-2016 | Mangere | Parrs Park | 1 |
| 77 | Billy Bassett | ACC | 03-Dec-2016 | Mangere | Parrs Park | 1 |
| 78 | Lance Witton | ACC | 29-Oct-2016 | Knights | Parrs Park | 1 |
| 79 | Nick Beresford | ACC | 29-Oct-2016 | Knights | Parrs Park | 1 |
| 80 | Lance Witton | ACC | 05-Nov-2016 | Commerce | Parrs Park | 1 |
| 81 | Nick Beresford | ACC | 05-Nov-2016 | Commerce | Parrs Park | 1 |
| 82 | Justin Venn | ACC | 05-Nov-2016 | Commerce | Parrs Park | 1 |
| 83 | Ronald Stealey | ACC | 05-Nov-2016 | Commerce | Parrs Park | 1 |
| 84 | Nick Beresford | ACC | 12-Nov-2016 | Pigeon Mountain | Parrs Park | 1 |
| 85 | Wiebe Vandeveen | ACC | 12-Nov-2016 | Pigeon Mountain | Parrs Park | 1 |
| 86 | Lance Witton | ACC | 26-Nov-2016 | Leopards | Parrs Park | 1 |
| 87 | Joseph Brown | ACC | 26-Nov-2016 | Leopards | Parrs Park | 1 |
| 88 | Ronald Stealey | ACC | 03-Dec-2016 | The Best A Man | Parrs Park | 1 |
| 89 | Cameron Boucher | ACC | 03-Dec-2016 | The Best A Man | Parrs Park | 1 |
| 90 | Matt Windle | ACC | 03-Dec-2016 | The Best A Man | Parrs Park | 1 |
| 91 | Wiebe Vandeveen | ACC | 03-Dec-2016 | The Best A Man | Parrs Park | 1 |
| 92 | A Kadam | ACC | 22-Oct-2016 | Papatoetoe | Parrs Park | 1 |
| 93 | Bobby Dhillon | ACC | 22-Oct-2016 | Papatoetoe | Parrs Park | 1 |
| 94 | Kevin Dutta Gupta | ACC | 29-Oct-2016 | Cornwall | Glover Park | 1 |
| 95 | Santosh Sequeira | ACC | 29-Oct-2016 | Cornwall | Glover Park | 1 |
| 96 | Sumeetsingh Baria | ACC | 29-Oct-2016 | Cornwall | Glover Park | 1 |
| 97 | Nishant Shori | ACC | 05-Nov-2016 | North Shore | Parrs Park | 1 |
| 98 | Kevin Dutta Gupta | ACC | 05-Nov-2016 | North Shore | Parrs Park | 1 |
| 99 | Vamshee Devireddy | ACC | 05-Nov-2016 | North Shore | Parrs Park | 1 |
| 100 | Fill In | ACC | 05-Nov-2016 | North Shore | Parrs Park | 1 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.