| Top Strike Rates min: 5wkts 30ov's |
| All matches 22-Oct-2016 to 25-Mar-2017 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | S/Rate |
| 1 | Joseph Brown | ACC | 10 | 32 | 2 | 192 | 14 | 13.93 |
| 2 | Nitesh Kohli | ACC | 15 | 45 | 2 | 260 | 17 | 15.88 |
| 3 | Billy Bassett | ACC | 16 | 74 | 3 | 357 | 28 | 16.00 |
| 4 | Cameron Boucher | ACC | 9 | 57 | 4 | 232 | 19 | 18.00 |
| 5 | Sumeetsingh Baria | ACC | 15 | 69 | 6 | 285 | 22 | 19.00 |
| 6 | Bobby Dhillon | ACC | 15 | 67 | 4 | 342 | 21 | 19.29 |
| 7 | Ricky Darlington | ACC | 8 | 55 | 2 | 264 | 16 | 20.94 |
| 8 | Chris Langdon | ACC | 14 | 99 | 15 | 344 | 28 | 21.21 |
| 9 | Ross Cowie | ACC | 16 | 112 | 19 | 458 | 31 | 21.71 |
| 10 | Rob Geaney | ACC | 16 | 108 | 7 | 486 | 29 | 22.48 |
| 11 | Arvit Lakhera | ACC | 15 | 102 | 10 | 488 | 27 | 22.78 |
| 12 | Iain Colquhoun | ACC | 14 | 78 | 1 | 326 | 20 | 23.40 |
| 13 | Chris Stevens | ACC | 16 | 95 | 2 | 579 | 24 | 23.79 |
| 14 | A Kadam | ACC | 14 | 45 | 2 | 256 | 11 | 24.91 |
| 15 | Ronald Stealey | ACC | 11 | 30 | 1 | 214 | 7 | 25.71 |
| 16 | Wiebe Vandeveen | ACC | 11 | 61 | 3 | 297 | 14 | 26.29 |
| 17 | Vamshee Devireddy | ACC | 13 | 79 | - | 325 | 18 | 26.44 |
| 18 | Paul Stanko | ACC | 7 | 40 | - | 237 | 9 | 26.67 |
| 19 | Dan Poole | ACC | 13 | 90 | 5 | 378 | 20 | 27.00 |
| 20 | Mike Hadnett | ACC | 17 | 112 | 11 | 501 | 24 | 28.12 |
| 21 | Hayden Perks | ACC | 7 | 44 | 3 | 207 | 9 | 29.33 |
| 22 | Mark Bhan | ACC | 9 | 49 | 3 | 278 | 10 | 29.40 |
| 23 | Fill In | ACC | 34 | 35 | - | 212 | 7 | 30.29 |
| 24 | Aman Kaundal | ACC | 10 | 61 | 2 | 321 | 12 | 30.92 |
| 25 | E Brar | ACC | 14 | 77 | 4 | 363 | 14 | 33.29 |
| 26 | Pallav Soni | ACC | 14 | 78 | 2 | 360 | 14 | 33.64 |
| 27 | Lance Witton | ACC | 11 | 60 | 1 | 373 | 10 | 36.00 |
| 28 | Matt Chamberlain | ACC | 10 | 60 | 4 | 359 | 9 | 40.00 |
| 29 | Andrew McAllister | ACC | 13 | 54 | - | 271 | 8 | 40.50 |
| 30 | Ian Quintal | ACC | 14 | 48 | 1 | 226 | 7 | 41.57 |
| 31 | Matt Windle | ACC | 8 | 38 | 5 | 174 | 5 | 45.60 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.