| Top Economy Rates min: 5wkts 30ov's |
| All matches 22-Oct-2016 to 25-Mar-2017 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | Chris Langdon | ACC | 14 | 99 | 15 | 344 | 28 | 3.47 |
| 2 | Cameron Boucher | ACC | 9 | 57 | 4 | 232 | 19 | 4.07 |
| 3 | Ross Cowie | ACC | 16 | 112 | 19 | 458 | 31 | 4.08 |
| 4 | Sumeetsingh Baria | ACC | 15 | 69 | 6 | 285 | 22 | 4.09 |
| 5 | Vamshee Devireddy | ACC | 13 | 79 | - | 325 | 18 | 4.10 |
| 6 | Iain Colquhoun | ACC | 14 | 78 | 1 | 326 | 20 | 4.18 |
| 7 | Dan Poole | ACC | 13 | 90 | 5 | 378 | 20 | 4.20 |
| 8 | Mike Hadnett | ACC | 17 | 112 | 11 | 501 | 24 | 4.45 |
| 9 | Rob Geaney | ACC | 16 | 108 | 7 | 486 | 29 | 4.47 |
| 10 | Matt Windle | ACC | 8 | 38 | 5 | 174 | 5 | 4.58 |
| 11 | Pallav Soni | ACC | 14 | 78 | 2 | 360 | 14 | 4.59 |
| 12 | Ian Quintal | ACC | 14 | 48 | 1 | 226 | 7 | 4.66 |
| 13 | E Brar | ACC | 14 | 77 | 4 | 363 | 14 | 4.67 |
| 14 | Hayden Perks | ACC | 7 | 44 | 3 | 207 | 9 | 4.70 |
| 15 | Ricky Darlington | ACC | 8 | 55 | 2 | 264 | 16 | 4.73 |
| 16 | Arvit Lakhera | ACC | 15 | 102 | 10 | 488 | 27 | 4.76 |
| 17 | Billy Bassett | ACC | 16 | 74 | 3 | 357 | 28 | 4.78 |
| 18 | Wiebe Vandeveen | ACC | 11 | 61 | 3 | 297 | 14 | 4.84 |
| 19 | Andrew McAllister | ACC | 13 | 54 | - | 271 | 8 | 5.02 |
| 20 | Bobby Dhillon | ACC | 15 | 67 | 4 | 342 | 21 | 5.07 |
| 21 | Aman Kaundal | ACC | 10 | 61 | 2 | 321 | 12 | 5.19 |
| 22 | A Kadam | ACC | 14 | 45 | 2 | 256 | 11 | 5.61 |
| 23 | Mark Bhan | ACC | 9 | 49 | 3 | 278 | 10 | 5.67 |
| 24 | Nitesh Kohli | ACC | 15 | 45 | 2 | 260 | 17 | 5.78 |
| 25 | Joseph Brown | ACC | 10 | 32 | 2 | 192 | 14 | 5.91 |
| 26 | Paul Stanko | ACC | 7 | 40 | - | 237 | 9 | 5.93 |
| 27 | Matt Chamberlain | ACC | 10 | 60 | 4 | 359 | 9 | 5.98 |
| 28 | Fill In | ACC | 34 | 35 | - | 212 | 7 | 6.00 |
| 29 | Chris Stevens | ACC | 16 | 95 | 2 | 579 | 24 | 6.08 |
| 30 | Lance Witton | ACC | 11 | 60 | 1 | 373 | 10 | 6.22 |
| 31 | Ronald Stealey | ACC | 11 | 30 | 1 | 214 | 7 | 7.13 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.