Most Wickets in a Season
All matches 22-Oct-2016 to 25-Mar-2017
# Name Club Season Mts Avg Wkts
1 Ross Cowie ACC 2016/17 16 14.77 31
2 Rob Geaney ACC 2016/17 16 16.76 29
3 Chris Langdon ACC 2016/17 14 12.29 28
4 Billy Bassett ACC 2016/17 16 12.75 28
5 Arvit Lakhera ACC 2016/17 15 18.07 27
6 Chris Stevens ACC 2016/17 16 24.12 24
7 Mike Hadnett ACC 2016/17 17 20.88 24
8 Sumeetsingh Baria ACC 2016/17 15 12.95 22
9 Bobby Dhillon ACC 2016/17 15 16.29 21
10 Dan Poole ACC 2016/17 13 18.90 20
11 Iain Colquhoun ACC 2016/17 14 16.30 20
12 Cameron Boucher ACC 2016/17 9 12.21 19
13 Vamshee Devireddy ACC 2016/17 13 18.06 18
14 Nitesh Kohli ACC 2016/17 15 15.29 17
15 Ricky Darlington ACC 2016/17 8 16.50 16
16 Joseph Brown ACC 2016/17 10 13.71 14
17 Wiebe Vandeveen ACC 2016/17 11 21.21 14
18 E Brar ACC 2016/17 14 25.93 14
19 Pallav Soni ACC 2016/17 14 25.71 14
20 Aman Kaundal ACC 2016/17 10 26.75 12
21 A Kadam ACC 2016/17 14 23.27 11
22 Lance Witton ACC 2016/17 11 37.30 10
23 Mark Bhan ACC 2016/17 9 27.80 10
24 Matt Chamberlain ACC 2016/17 10 39.89 9
25 Paul Stanko ACC 2016/17 7 26.33 9
26 Hayden Perks ACC 2016/17 7 23.00 9
27 Andrew McAllister ACC 2016/17 13 33.88 8
28 Prakhar Mittle ACC 2016/17 5 17.50 8
29 Ronald Stealey ACC 2016/17 11 30.57 7
30 Fill In ACC 2016/17 34 30.29 7
31 Ian Quintal ACC 2016/17 14 32.29 7
32 Rohan Zantye ACC 2016/17 11 22.14 7
33 Prasad Korukonda ACC 2016/17 14 17.67 6
34 Matt Windle ACC 2016/17 8 34.80 5
35 N Fernandez ACC 2016/17 2 10.40 5
36 Santosh Sequeira ACC 2016/17 5 25.25 4
37 Kevin Geaney ACC 2016/17 17 29.00 3
38 Sid Sharma ACC 2016/17 4 34.33 3
39 Snehal Chauhan ACC 2016/17 2 18.00 3
40 Kevin Langsdale ACC 2016/17 9 22.67 3
41 Dave Manna ACC 2016/17 10 18.00 3
42 Chris Lockyear ACC 2016/17 4 46.00 3
43 Gareth Singleton ACC 2016/17 2 7.67 3
44 Neel Patel ACC 2016/17 6 11.33 3
45 Russell Langsdale ACC 2016/17 15 99.00 2
46 Anthony Lockton ACC 2016/17 3 30.00 2
47 Brent Woods ACC 2016/17 13 32.50 2
48 Justin Venn ACC 2016/17 9 5.00 1
49 T Vahanwala ACC 2016/17 13 4.00 1

History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.