| Most Expensive Bowling in an Innings |
| All matches 22-Oct-2016 to 25-Mar-2017 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Matt Chamberlain | ACC | 18-Mar-2017 | Papatoetoe | Papatoetoe | 1-88 |
| 2 | Chris Stevens | ACC | 05-Nov-2016 | Takapuna | Parrs Park | 2-81 |
| 3 | Russell Langsdale | ACC | 22-Oct-2016 | Navy | Auckland Domain | 1-76 |
| 4 | Joseph Brown | ACC | 28-Jan-2017 | Remuera | Parrs Park | 0-72 |
| 5 | Billy Bassett | ACC | 25-Feb-2017 | Mangere | Mangere Centre Park | 3-68 |
| 6 | Paul Stanko | ACC | 12-Nov-2016 | Indian Sports | Parrs Park | 1-67 |
| 7 | Nitesh Kohli | ACC | 12-Nov-2016 | Waitakere | Huapi Domain | 2-66 |
| 8 | Ross Cowie | ACC | 25-Feb-2017 | Mangere | Mangere Centre Park | 3-65 |
| 9 | Lance Witton | ACC | 28-Jan-2017 | Remuera | Parrs Park | 0-64 |
| 10 | Chris Stevens | ACC | 11-Feb-2017 | Howick Pac | Lloyd Elsmore | 1-63 |
| 11 | Chris Stevens | ACC | 12-Nov-2016 | Indian Sports | Parrs Park | 0-62 |
| 12 | Aman Kaundal | ACC | 12-Nov-2016 | Grafton | Parrs Park | 0-60 |
| 13 | Aman Kaundal | ACC | 26-Nov-2016 | Papatoetoe | Parrs Park | 0-60 |
| 14 | Billy Bassett | ACC | 17-Dec-2016 | Birkenhead | Birkenhead WM | 2-60 |
| 15 | Ronald Stealey | ACC | 28-Jan-2017 | Remuera | Parrs Park | 1-59 |
| 16 | Lance Witton | ACC | 18-Mar-2017 | Commerce | Parrs Park | 0-58 |
| 17 | Rob Geaney | ACC | 21-Jan-2017 | Papatoetoe | Parrs Park | 2-58 |
| 18 | Chris Lockyear | ACC | 17-Dec-2016 | Indian Sports | Parrs Park | 2-56 |
| 19 | Ricky Darlington | ACC | 18-Mar-2017 | Papatoetoe | Papatoetoe | 3-56 |
| 20 | Chris Lockyear | ACC | 12-Nov-2016 | Indian Sports | Parrs Park | 0-55 |
| 21 | Wiebe Vandeveen | ACC | 28-Jan-2017 | Remuera | Parrs Park | 0-55 |
| 22 | Andrew McAllister | ACC | 05-Nov-2016 | Takapuna | Parrs Park | 1-55 |
| 23 | Matt Chamberlain | ACC | 29-Oct-2016 | Indian Sports | Parrs Park | 1-55 |
| 24 | E Brar | ACC | 05-Mar-2017 | Papatoetoe | Papatoetoe | 2-55 |
| 25 | Mike Hadnett | ACC | 17-Dec-2016 | Birkenhead | Birkenhead WM | 0-54 |
| 26 | Ross Cowie | ACC | 05-Nov-2016 | Howick Pac | Lloyd Elsmore | 1-54 |
| 27 | Paul Stanko | ACC | 11-Feb-2017 | Howick Pac | Lloyd Elsmore | 1-54 |
| 28 | Rob Geaney | ACC | 25-Feb-2017 | Mangere | Mangere Centre Park | 1-54 |
| 29 | E Brar | ACC | 18-Feb-2017 | Greenlane | Auckland Domain | 1-54 |
| 30 | Mark Bhan | ACC | 18-Mar-2017 | Commerce | Parrs Park | 2-54 |
| 31 | Lance Witton | ACC | 05-Nov-2016 | Commerce | Parrs Park | 1-53 |
| 32 | Mark Bhan | ACC | 10-Dec-2016 | Remuera | Parrs Park | 1-53 |
| 33 | Arvit Lakhera | ACC | 05-Mar-2017 | Auck University | Parrs Park | 2-53 |
| 34 | Chris Langdon | ACC | 12-Nov-2016 | Waitakere | Huapi Domain | 3-53 |
| 35 | Matt Chamberlain | ACC | 25-Feb-2017 | Papatoetoe | Papatoetoe | 1-52 |
| 36 | Chris Stevens | ACC | 22-Oct-2016 | Navy | Auckland Domain | 3-52 |
| 37 | N Fernandez | ACC | 03-Dec-2016 | Mangere | Parrs Park | 5-52 |
| 38 | Andrew McAllister | ACC | 22-Oct-2016 | Navy | Auckland Domain | 0-51 |
| 39 | Mike Hadnett | ACC | 05-Nov-2016 | Howick Pac | Lloyd Elsmore | 1-51 |
| 40 | Brent Woods | ACC | 25-Feb-2017 | Papatoetoe | Papatoetoe | 1-51 |
| 41 | Iain Colquhoun | ACC | 12-Nov-2016 | Indian Sports | Parrs Park | 2-51 |
| 42 | Sumeetsingh Baria | ACC | 05-Mar-2017 | Papatoetoe | Papatoetoe | 2-50 |
| 43 | Bobby Dhillon | ACC | 18-Mar-2017 | Papatoetoe | Papatoetoe | 1-49 |
| 44 | Paul Stanko | ACC | 25-Mar-2017 | Waitakere | Parrs Park | 0-48 |
| 45 | Ronald Stealey | ACC | 03-Dec-2016 | The Best A Man | Parrs Park | 0-47 |
| 46 | Chris Stevens | ACC | 29-Oct-2016 | East Coast Bays | Freyburg Park | 0-47 |
| 47 | Prakhar Mittle | ACC | 29-Oct-2016 | Indian Sports | Parrs Park | 0-47 |
| 48 | Arvit Lakhera | ACC | 04-Feb-2017 | Birkenhead | Parrs Park | 0-47 |
| 49 | Dan Poole | ACC | 05-Nov-2016 | Takapuna | Parrs Park | 1-47 |
| 50 | Matt Chamberlain | ACC | 21-Jan-2017 | Greenlane | Auckland Domain | 1-47 |
| 51 | Nitesh Kohli | ACC | 25-Feb-2017 | Papatoetoe | Papatoetoe | 1-46 |
| 52 | Arvit Lakhera | ACC | 05-Nov-2016 | Howick Pac | Lloyd Elsmore | 2-46 |
| 53 | Bobby Dhillon | ACC | 25-Feb-2017 | Papatoetoe | Papatoetoe | 2-46 |
| 54 | Cameron Boucher | ACC | 03-Dec-2016 | The Best A Man | Parrs Park | 1-45 |
| 55 | Ross Cowie | ACC | 18-Mar-2017 | Takapuna | Kaipatiki Park | 2-45 |
| 56 | Nitesh Kohli | ACC | 29-Oct-2016 | Indian Sports | Parrs Park | 3-45 |
| 57 | Matt Chamberlain | ACC | 11-Feb-2017 | Eden Roskill | Mangere Centre Park | 0-44 |
| 58 | Ricky Darlington | ACC | 25-Mar-2017 | Waitakere | Parrs Park | 0-44 |
| 59 | Fill In | ACC | 18-Mar-2017 | Waitakere | Te Atatu Park | 0-44 |
| 60 | Mike Hadnett | ACC | 25-Feb-2017 | Mangere | Mangere Centre Park | 1-44 |
| 61 | Dan Poole | ACC | 25-Mar-2017 | Waitakere | Parrs Park | 0-43 |
| 62 | Pallav Soni | ACC | 18-Feb-2017 | Greenlane | Auckland Domain | 1-43 |
| 63 | Hayden Perks | ACC | 11-Feb-2017 | Eden Roskill | Mangere Centre Park | 2-43 |
| 64 | Vamshee Devireddy | ACC | 04-Feb-2017 | Suburbs New Lynn | Riversdale | 5-43 |
| 65 | Sumeetsingh Baria | ACC | 26-Nov-2016 | Papatoetoe | Parrs Park | 0-42 |
| 66 | Mark Bhan | ACC | 26-Nov-2016 | Leopards | Parrs Park | 1-42 |
| 67 | Dan Poole | ACC | 17-Dec-2016 | Indian Sports | Parrs Park | 1-42 |
| 68 | Hayden Perks | ACC | 18-Mar-2017 | Papatoetoe | Papatoetoe | 1-42 |
| 69 | Ross Cowie | ACC | 19-Nov-2016 | Cavaliers | Mt Wellington WM | 2-42 |
| 70 | Ricky Darlington | ACC | 05-Nov-2016 | Parnell | Parrs Park | 2-42 |
| 71 | Rob Geaney | ACC | 29-Oct-2016 | Auck University | Parrs Park | 3-42 |
| 72 | Arvit Lakhera | ACC | 17-Dec-2016 | Birkenhead | Birkenhead WM | 4-42 |
| 73 | Pallav Soni | ACC | 19-Nov-2016 | Waitakere | Huapi Domain | 0-41 |
| 74 | Billy Bassett | ACC | 05-Nov-2016 | Howick Pac | Lloyd Elsmore | 1-41 |
| 75 | A Kadam | ACC | 05-Nov-2016 | North Shore | Parrs Park | 1-41 |
| 76 | Rob Geaney | ACC | 04-Feb-2017 | Birkenhead | Parrs Park | 1-41 |
| 77 | Pallav Soni | ACC | 21-Jan-2017 | Suburbs New Lynn | Parrs Park | 1-41 |
| 78 | Lance Witton | ACC | 17-Dec-2016 | Best A Man Can Get | Parrs Park | 2-41 |
| 79 | Dan Poole | ACC | 12-Nov-2016 | Indian Sports | Parrs Park | 4-41 |
| 80 | Mark Bhan | ACC | 12-Nov-2016 | Pigeon Mountain | Parrs Park | 0-40 |
| 81 | Billy Bassett | ACC | 12-Nov-2016 | Indian Sports | Parrs Park | 2-40 |
| 82 | Bobby Dhillon | ACC | 12-Nov-2016 | Waitakere | Huapi Domain | 2-40 |
| 83 | Iain Colquhoun | ACC | 03-Dec-2016 | Papatoetoe | Walter Massey Park | 3-40 |
| 84 | Arvit Lakhera | ACC | 25-Feb-2017 | Mangere | Mangere Centre Park | 0-39 |
| 85 | Chris Langdon | ACC | 18-Mar-2017 | Papatoetoe | Papatoetoe | 0-39 |
| 86 | E Brar | ACC | 11-Feb-2017 | Papatoetoe | Parrs Park | 2-39 |
| 87 | Ross Cowie | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 3-39 |
| 88 | Matt Windle | ACC | 11-Feb-2017 | Pigeon Mountain | Pigeon Mountain | 1-38 |
| 89 | Ross Cowie | ACC | 18-Feb-2017 | Papatoetoe | Parrs Park | 3-38 |
| 90 | Rob Geaney | ACC | 05-Mar-2017 | Auck University | Parrs Park | 3-38 |
| 91 | Prakhar Mittle | ACC | 12-Nov-2016 | Waitakere | Huapi Domain | 0-37 |
| 92 | Vamshee Devireddy | ACC | 11-Feb-2017 | Papatoetoe | Parrs Park | 0-37 |
| 93 | Mike Hadnett | ACC | 22-Oct-2016 | Eden Roskill | Auckland Domain | 2-37 |
| 94 | Nitesh Kohli | ACC | 17-Dec-2016 | Papatoetoe | Parrs Park | 2-37 |
| 95 | Rob Geaney | ACC | 22-Oct-2016 | Eden Roskill | Auckland Domain | 0-36 |
| 96 | Aman Kaundal | ACC | 19-Nov-2016 | Waitakere | Huapi Domain | 0-36 |
| 97 | A Kadam | ACC | 18-Feb-2017 | Greenlane | Auckland Domain | 0-36 |
| 98 | Cameron Boucher | ACC | 26-Nov-2016 | Leopards | Parrs Park | 1-36 |
| 99 | Rob Geaney | ACC | 18-Mar-2017 | Takapuna | Kaipatiki Park | 2-36 |
| 100 | Santosh Sequeira | ACC | 18-Feb-2017 | Greenlane | Auckland Domain | 2-36 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.