| Best Bowling in a Match |
| All matches 22-Oct-2016 to 25-Mar-2017 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Chris Stevens | ACC | 25-Feb-2017 | Papatoetoe | Walter Massey | 6-23 |
| 2 | Chris Langdon | ACC | 05-Mar-2017 | Suburbs New Lynn | Parrs Park | 6-26 |
| 3 | Cameron Boucher | ACC | 05-Nov-2016 | Commerce | Parrs Park | 5-13 |
| 4 | Iain Colquhoun | ACC | 18-Mar-2017 | Suburbs New Lynn | Parrs Park | 5-13 |
| 5 | Pallav Soni | ACC | 03-Dec-2016 | Suburbs New Lynn | Parrs Park | 5-18 |
| 6 | Aman Kaundal | ACC | 29-Oct-2016 | Cornwall | Glover Park | 5-21 |
| 7 | Arvit Lakhera | ACC | 03-Dec-2016 | Mangere | Parrs Park | 5-23 |
| 8 | Joseph Brown | ACC | 10-Dec-2016 | Remuera | Parrs Park | 5-28 |
| 9 | Vamshee Devireddy | ACC | 04-Feb-2017 | Suburbs New Lynn | Riversdale | 5-43 |
| 10 | N Fernandez | ACC | 03-Dec-2016 | Mangere | Parrs Park | 5-52 |
| 11 | Rob Geaney | ACC | 11-Feb-2017 | Waitakere | Parrs Park | 4-4 |
| 12 | Chris Langdon | ACC | 04-Feb-2017 | Kumeu | Parrs Park | 4-11 |
| 13 | Billy Bassett | ACC | 21-Jan-2017 | Papatoetoe | Parrs Park | 4-13 |
| 14 | Joseph Brown | ACC | 12-Nov-2016 | Pigeon Mountain | Parrs Park | 4-14 |
| 15 | Billy Bassett | ACC | 29-Oct-2016 | Auck University | Parrs Park | 4-19 |
| 16 | E Brar | ACC | 25-Feb-2017 | Eden Roskill | Parrs Park | 4-20 |
| 17 | Sumeetsingh Baria | ACC | 05-Nov-2016 | North Shore | Parrs Park | 4-24 |
| 18 | Prakhar Mittle | ACC | 26-Nov-2016 | Eden Roskill | Avondale Racecourse | 4-25 |
| 19 | Mike Hadnett | ACC | 10-Dec-2016 | Parnell | Parrs Park | 4-27 |
| 20 | Rob Geaney | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 4-29 |
| 21 | Wiebe Vandeveen | ACC | 11-Feb-2017 | Pigeon Mountain | Pigeon Mountain | 4-29 |
| 22 | Sumeetsingh Baria | ACC | 12-Nov-2016 | Grafton | Parrs Park | 4-30 |
| 23 | Arvit Lakhera | ACC | 18-Feb-2017 | Papatoetoe | Parrs Park | 4-35 |
| 24 | Dan Poole | ACC | 12-Nov-2016 | Indian Sports | Parrs Park | 4-41 |
| 25 | Arvit Lakhera | ACC | 17-Dec-2016 | Birkenhead | Birkenhead WM | 4-42 |
| 26 | Mark Bhan | ACC | 29-Oct-2016 | Knights | Parrs Park | 3-1 |
| 27 | Sumeetsingh Baria | ACC | 17-Dec-2016 | Kumeu | Parrs Park | 3-8 |
| 28 | Neel Patel | ACC | 18-Feb-2017 | Navy | Naval Playing Grounds | 3-9 |
| 29 | Mike Hadnett | ACC | 11-Feb-2017 | Waitakere | Parrs Park | 3-10 |
| 30 | Matt Chamberlain | ACC | 17-Dec-2016 | Papatoetoe | Parrs Park | 3-12 |
| 31 | Mark Bhan | ACC | 25-Feb-2017 | Nepal Rhinos | Parrs Park | 3-13 |
| 32 | Rob Geaney | ACC | 12-Nov-2016 | Indian Sports | Parrs Park | 3-15 |
| 33 | Ross Cowie | ACC | 21-Jan-2017 | Papatoetoe | Parrs Park | 3-15 |
| 34 | Nitesh Kohli | ACC | 03-Dec-2016 | Mangere | Parrs Park | 3-15 |
| 35 | Andrew McAllister | ACC | 03-Dec-2016 | Papatoetoe | Walter Massey Park | 3-16 |
| 36 | Mike Hadnett | ACC | 25-Mar-2017 | Waitakere | Parrs Park | 3-17 |
| 37 | Billy Bassett | ACC | 19-Nov-2016 | Cavaliers | Mt Wellington WM | 3-19 |
| 38 | Billy Bassett | ACC | 04-Feb-2017 | Birkenhead | Parrs Park | 3-19 |
| 39 | Ross Cowie | ACC | 03-Dec-2016 | Mangere | Parrs Park | 3-21 |
| 40 | Ross Cowie | ACC | 22-Oct-2016 | Eden Roskill | Auckland Domain | 3-22 |
| 41 | Dan Poole | ACC | 25-Feb-2017 | Papatoetoe | Walter Massey | 3-22 |
| 42 | Chris Langdon | ACC | 21-Jan-2017 | Greenlane | Auckland Domain | 3-22 |
| 43 | Iain Colquhoun | ACC | 10-Dec-2016 | East Coast Bays | Parrs Park | 3-23 |
| 44 | Paul Stanko | ACC | 04-Feb-2017 | Waitakere | Te Atatu Park | 3-23 |
| 45 | Chris Stevens | ACC | 04-Feb-2017 | Waitakere | Te Atatu Park | 3-24 |
| 46 | Sumeetsingh Baria | ACC | 21-Jan-2017 | Suburbs New Lynn | Parrs Park | 3-25 |
| 47 | Ross Cowie | ACC | 04-Feb-2017 | Birkenhead | Parrs Park | 3-26 |
| 48 | Chris Langdon | ACC | 11-Feb-2017 | Eden Roskill | Mangere Centre Park | 3-27 |
| 49 | Iain Colquhoun | ACC | 11-Feb-2017 | Howick Pac | Lloyd Elsmore | 3-28 |
| 50 | Dan Poole | ACC | 11-Feb-2017 | Howick Pac | Lloyd Elsmore | 3-29 |
| 51 | Ricky Darlington | ACC | 11-Feb-2017 | Eden Roskill | Mangere Centre Park | 3-29 |
| 52 | Nitesh Kohli | ACC | 25-Mar-2017 | Waitakere | Parrs Park | 3-30 |
| 53 | Chris Langdon | ACC | 05-Nov-2016 | Parnell | Parrs Park | 3-31 |
| 54 | Bobby Dhillon | ACC | 04-Feb-2017 | Kumeu | Parrs Park | 3-31 |
| 55 | Cameron Boucher | ACC | 28-Jan-2017 | Remuera | Parrs Park | 3-31 |
| 56 | Vamshee Devireddy | ACC | 17-Dec-2016 | Kumeu | Parrs Park | 3-32 |
| 57 | Arvit Lakhera | ACC | 10-Dec-2016 | Parnell | Parrs Park | 3-33 |
| 58 | Ricky Darlington | ACC | 21-Jan-2017 | Greenlane | Auckland Domain | 3-33 |
| 59 | Aman Kaundal | ACC | 03-Dec-2016 | Suburbs New Lynn | Parrs Park | 3-34 |
| 60 | Chris Stevens | ACC | 10-Dec-2016 | East Coast Bays | Parrs Park | 3-35 |
| 61 | Cameron Boucher | ACC | 17-Dec-2016 | Best A Man Can Get | Parrs Park | 3-35 |
| 62 | Sumeetsingh Baria | ACC | 18-Feb-2017 | Greenlane | Auckland Domain | 3-36 |
| 63 | Ross Cowie | ACC | 18-Feb-2017 | Papatoetoe | Parrs Park | 3-38 |
| 64 | Rob Geaney | ACC | 05-Mar-2017 | Auck University | Parrs Park | 3-38 |
| 65 | Ross Cowie | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 3-39 |
| 66 | Iain Colquhoun | ACC | 03-Dec-2016 | Papatoetoe | Walter Massey Park | 3-40 |
| 67 | Rob Geaney | ACC | 29-Oct-2016 | Auck University | Parrs Park | 3-42 |
| 68 | Nitesh Kohli | ACC | 29-Oct-2016 | Indian Sports | Parrs Park | 3-45 |
| 69 | Chris Stevens | ACC | 22-Oct-2016 | Navy | Auckland Domain | 3-52 |
| 70 | Chris Langdon | ACC | 12-Nov-2016 | Waitakere | Huapi Domain | 3-53 |
| 71 | Ricky Darlington | ACC | 18-Mar-2017 | Papatoetoe | Papatoetoe | 3-56 |
| 72 | Ross Cowie | ACC | 25-Feb-2017 | Mangere | Mangere Centre Park | 3-65 |
| 73 | Billy Bassett | ACC | 25-Feb-2017 | Mangere | Mangere Centre Park | 3-68 |
| 74 | Matt Chamberlain | ACC | 18-Feb-2017 | Suburbs New Lynn | Parrs Park | 2-0 |
| 75 | Matt Windle | ACC | 29-Oct-2016 | Knights | Parrs Park | 2-4 |
| 76 | Vamshee Devireddy | ACC | 25-Mar-2017 | Kumeu | Huapi Domain | 2-4 |
| 77 | Prasad Korukonda | ACC | 04-Feb-2017 | Suburbs New Lynn | Riversdale | 2-5 |
| 78 | Pallav Soni | ACC | 25-Mar-2017 | Kumeu | Huapi Domain | 2-6 |
| 79 | Ricky Darlington | ACC | 26-Nov-2016 | Eden Roskill | Avondale Racecourse | 2-7 |
| 80 | Wiebe Vandeveen | ACC | 03-Dec-2016 | The Best A Man | Parrs Park | 2-8 |
| 81 | Ross Cowie | ACC | 11-Feb-2017 | Waitakere | Parrs Park | 2-8 |
| 82 | Bobby Dhillon | ACC | 17-Dec-2016 | Papatoetoe | Parrs Park | 2-8 |
| 83 | Rohan Zantye | ACC | 03-Dec-2016 | Mangere | Parrs Park | 2-9 |
| 84 | Fill In | ACC | 26-Nov-2016 | Eden Roskill | Avondale Racecourse | 2-10 |
| 85 | A Kadam | ACC | 25-Feb-2017 | Eden Roskill | Parrs Park | 2-10 |
| 86 | Rob Geaney | ACC | 25-Mar-2017 | Kumeu | Huapi Domain | 2-10 |
| 87 | Joseph Brown | ACC | 26-Nov-2016 | Leopards | Parrs Park | 2-11 |
| 88 | Sumeetsingh Baria | ACC | 22-Oct-2016 | Papatoetoe | Parrs Park | 2-11 |
| 89 | Bobby Dhillon | ACC | 29-Oct-2016 | Indian Sports | Parrs Park | 2-11 |
| 90 | Gareth Singleton | ACC | 25-Feb-2017 | Nepal Rhinos | Parrs Park | 2-11 |
| 91 | Bobby Dhillon | ACC | 03-Dec-2016 | Mangere | Parrs Park | 2-12 |
| 92 | Nitesh Kohli | ACC | 05-Mar-2017 | Suburbs New Lynn | Parrs Park | 2-12 |
| 93 | Billy Bassett | ACC | 18-Mar-2017 | Takapuna | Kaipatiki Park | 2-13 |
| 94 | Prakhar Mittle | ACC | 21-Jan-2017 | Greenlane | Auckland Domain | 2-13 |
| 95 | Hayden Perks | ACC | 18-Feb-2017 | Suburbs New Lynn | Parrs Park | 2-13 |
| 96 | A Kadam | ACC | 17-Dec-2016 | Kumeu | Parrs Park | 2-13 |
| 97 | Ross Cowie | ACC | 17-Dec-2016 | Birkenhead | Birkenhead WM | 2-15 |
| 98 | Billy Bassett | ACC | 22-Oct-2016 | Eden Roskill | Auckland Domain | 2-16 |
| 99 | Arvit Lakhera | ACC | 26-Nov-2016 | Takapuna | Sunnynook | 2-16 |
| 100 | Bobby Dhillon | ACC | 05-Nov-2016 | Parnell | Parrs Park | 2-16 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.