| Top Wicket Takers |
| All matches 22-Oct-2016 to 25-Mar-2017 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Ross Cowie | ACC | 16 | 112 | 458 | - | - | 3-15 | 4.08 | 14.77 | 31 |
| 2 | Rob Geaney | ACC | 16 | 108 | 486 | - | - | 4-4 | 4.47 | 16.75 | 29 |
| 3 | Chris Langdon | ACC | 14 | 99 | 344 | 1 | - | 6-26 | 3.47 | 12.28 | 28 |
| 4 | Billy Bassett | ACC | 16 | 74 | 357 | - | - | 4-13 | 4.78 | 12.75 | 28 |
| 5 | Arvit Lakhera | ACC | 15 | 102 | 488 | 1 | - | 5-23 | 4.76 | 18.07 | 27 |
| 6 | Chris Stevens | ACC | 16 | 95 | 579 | 1 | - | 6-23 | 6.08 | 24.12 | 24 |
| 7 | Mike Hadnett | ACC | 17 | 112 | 501 | - | - | 4-27 | 4.45 | 20.87 | 24 |
| 8 | Sumeetsingh Baria | ACC | 15 | 69 | 285 | - | - | 4-24 | 4.09 | 12.95 | 22 |
| 9 | Bobby Dhillon | ACC | 15 | 67 | 342 | - | - | 3-31 | 5.06 | 16.28 | 21 |
| 10 | Dan Poole | ACC | 13 | 90 | 378 | - | - | 4-41 | 4.20 | 18.90 | 20 |
| 11 | Iain Colquhoun | ACC | 14 | 78 | 326 | 1 | - | 5-13 | 4.17 | 16.30 | 20 |
| 12 | Cameron Boucher | ACC | 9 | 57 | 232 | 1 | - | 5-13 | 4.07 | 12.21 | 19 |
| 13 | Vamshee Devireddy | ACC | 13 | 79 | 325 | 1 | - | 5-43 | 4.09 | 18.05 | 18 |
| 14 | Nitesh Kohli | ACC | 15 | 45 | 260 | - | - | 3-15 | 5.77 | 15.29 | 17 |
| 15 | Ricky Darlington | ACC | 8 | 55 | 264 | - | - | 3-29 | 4.72 | 16.50 | 16 |
| 16 | Joseph Brown | ACC | 10 | 32 | 192 | 1 | - | 5-28 | 5.90 | 13.71 | 14 |
| 17 | Wiebe Vandeveen | ACC | 11 | 61 | 297 | - | - | 4-29 | 4.84 | 21.21 | 14 |
| 18 | E Brar | ACC | 14 | 77 | 363 | - | - | 4-20 | 4.67 | 25.92 | 14 |
| 19 | Pallav Soni | ACC | 14 | 78 | 360 | 1 | - | 5-18 | 4.58 | 25.71 | 14 |
| 20 | Aman Kaundal | ACC | 10 | 61 | 321 | 1 | - | 5-21 | 5.19 | 26.75 | 12 |
| 21 | A Kadam | ACC | 14 | 45 | 256 | - | - | 2-10 | 5.60 | 23.27 | 11 |
| 22 | Lance Witton | ACC | 11 | 60 | 373 | - | - | 2-19 | 6.21 | 37.30 | 10 |
| 23 | Mark Bhan | ACC | 9 | 49 | 278 | - | - | 3-1 | 5.67 | 27.80 | 10 |
| 24 | Matt Chamberlain | ACC | 10 | 60 | 359 | - | - | 3-12 | 5.98 | 39.88 | 9 |
| 25 | Paul Stanko | ACC | 7 | 40 | 237 | - | - | 3-23 | 5.92 | 26.33 | 9 |
| 26 | Hayden Perks | ACC | 7 | 44 | 207 | - | - | 2-13 | 4.70 | 23.00 | 9 |
| 27 | Andrew McAllister | ACC | 13 | 54 | 271 | - | - | 3-16 | 5.01 | 33.87 | 8 |
| 28 | Prakhar Mittle | ACC | 5 | 26 | 140 | - | - | 4-25 | 5.35 | 17.50 | 8 |
| 29 | Ronald Stealey | ACC | 11 | 30 | 214 | - | - | 2-25 | 7.13 | 30.57 | 7 |
| 30 | Fill In | ACC | 34 | 35 | 212 | - | - | 2-10 | 6.00 | 30.28 | 7 |
| 31 | Ian Quintal | ACC | 14 | 48 | 226 | - | - | 2-27 | 4.65 | 32.28 | 7 |
| 32 | Rohan Zantye | ACC | 11 | 25 | 155 | - | - | 2-9 | 6.07 | 22.14 | 7 |
| 33 | Prasad Korukonda | ACC | 14 | 26 | 106 | - | - | 2-5 | 4.07 | 17.66 | 6 |
| 34 | Matt Windle | ACC | 8 | 38 | 174 | - | - | 2-4 | 4.57 | 34.80 | 5 |
| 35 | N Fernandez | ACC | 2 | 8 | 52 | 1 | - | 5-52 | 6.50 | 10.40 | 5 |
| 36 | Santosh Sequeira | ACC | 5 | 15 | 101 | - | - | 2-36 | 6.73 | 25.25 | 4 |
| 37 | Kevin Geaney | ACC | 17 | 16 | 87 | - | - | 2-29 | 5.38 | 29.00 | 3 |
| 38 | Sid Sharma | ACC | 4 | 17 | 103 | - | - | 2-31 | 6.05 | 34.33 | 3 |
| 39 | Snehal Chauhan | ACC | 2 | 11 | 54 | - | - | 2-30 | 4.90 | 18.00 | 3 |
| 40 | Kevin Langsdale | ACC | 9 | 6 | 68 | - | - | 1-10 | 11.33 | 22.66 | 3 |
| 41 | Dave Manna | ACC | 10 | 12 | 54 | - | - | 2-19 | 4.50 | 18.00 | 3 |
| 42 | Chris Lockyear | ACC | 4 | 19 | 138 | - | - | 2-56 | 7.26 | 46.00 | 3 |
| 43 | Gareth Singleton | ACC | 2 | 5 | 23 | - | - | 2-11 | 4.60 | 7.66 | 3 |
| 44 | Neel Patel | ACC | 6 | 6 | 34 | - | - | 3-9 | 5.66 | 11.33 | 3 |
| 45 | Russell Langsdale | ACC | 15 | 26 | 198 | - | - | 1-29 | 7.56 | 99.00 | 2 |
| 46 | Anthony Lockton | ACC | 3 | 8 | 60 | - | - | 2-23 | 7.05 | 30.00 | 2 |
| 47 | Brent Woods | ACC | 13 | 12 | 65 | - | - | 1-14 | 5.41 | 32.50 | 2 |
| 48 | Justin Venn | ACC | 9 | 1 | 5 | - | - | 1-5 | 5.00 | 5.00 | 1 |
| 49 | T Vahanwala | ACC | 13 | 1 | 4 | - | - | 1-4 | 4.00 | 4.00 | 1 |
| 50 | Ali McPherson | ACC | 12 | 7 | 93 | - | - | 0-14 | 12.97 | 0.00 | 0 |
| 51 | Dylan Hunter | ACC | 10 | 1 | 15 | - | - | 0-15 | 15.00 | 0.00 | 0 |
| 52 | Jayesh Thilakan | ACC | 3 | 7 | 33 | - | - | 0-8 | 4.71 | 0.00 | 0 |
| 53 | Gareth Stacey | ACC | 4 | 1 | 16 | - | - | 0-16 | 16.00 | 0.00 | 0 |
| 54 | Dixant Chowdhary | ACC | 13 | 4 | 19 | - | - | 0-8 | 4.22 | 0.00 | 0 |
| 55 | Aaron Smeith | ACC | 11 | 3 | 23 | - | - | 0-23 | 7.66 | 0.00 | 0 |
| 56 | Harsh Joshi | ACC | 1 | 3 | 30 | - | - | 0-30 | 10.00 | 0.00 | 0 |
History Last updated 21-Jul-2017. Send comments to Mike Hadnett about this web page.