| Top Run Scores |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | Bobby Dhillon | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 176* |
| 2 | N Fernandez | ACC | 14-Nov-2015 | Greenlane | Parrs Park | 104* |
| 3 | T Vahanwala | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 100 |
| 4 | Fill In | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 99 |
| 5 | T Vahanwala | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 97* |
| 6 | Nishant Shori | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 93 |
| 7 | Nishant Shori | ACC | 19-Dec-2015 | Parnell | Parrs Park | 91* |
| 8 | Greg Millar | ACC | 23-Jan-2016 | Grafton | Parrs Park | 91 |
| 9 | Vamshee Devireddy | ACC | 12-Mar-2016 | Auck University | Parrs Park | 88* |
| 10 | Kevin Geaney | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 83 |
| 11 | Andrew McAllister | ACC | 19-Mar-2016 | East Coast Bays | Parrs Park | 80 |
| 12 | Nitesh Kohli | ACC | 14-Nov-2015 | Greenlane | Parrs Park | 80 |
| 13 | Mike Hadnett | ACC | 14-Nov-2015 | Auck University | Parrs Park | 79 |
| 14 | Mike Hadnett | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 78* |
| 15 | Vamshee Devireddy | ACC | 19-Dec-2015 | Parnell | Parrs Park | 78* |
| 16 | Sukhjinder Singh | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 78 |
| 17 | T Vahanwala | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 73* |
| 18 | Nigel Spence | ACC | 14-Nov-2015 | Auck University | Parrs Park | 72 |
| 19 | Wiebe Vandeveen | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 70* |
| 20 | Bobby Dhillon | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 70 |
| 21 | Mike Marshall | ACC | 14-Nov-2015 | Greenlane | Parrs Park | 70 |
| 22 | Bobby Dhillon | ACC | 05-Dec-2015 | Auck University | Parrs Park | 69 |
| 23 | Kevin Geaney | ACC | 23-Jan-2016 | Grafton | Parrs Park | 67* |
| 24 | Bobby Dhillon | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 67* |
| 25 | Greg Millar | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 66* |
| 26 | Nigel Spence | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 63 |
| 27 | Vamshee Devireddy | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 62 |
| 28 | Nishant Shori | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 61 |
| 29 | Greg Millar | ACC | 19-Mar-2016 | Parnell | Glover Park | 60* |
| 30 | Billy Hadnett | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 60 |
| 31 | Greg Millar | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 57* |
| 32 | T Vahanwala | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 57 |
| 33 | T Vahanwala | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 55* |
| 34 | Mike Marshall | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 55* |
| 35 | N Fernandez | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 55 |
| 36 | Mike Hadnett | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 54* |
| 37 | Nitesh Kohli | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 53* |
| 38 | Wiebe Vandeveen | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 51 |
| 39 | Vamshee Devireddy | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 50* |
| 40 | Mike Hadnett | ACC | 13-Feb-2016 | Auck University | Parrs Park | 50* |
| 41 | Peter Beresford | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 50 |
| 42 | Cheetan Shah | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 49 |
| 43 | T Vahanwala | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 48 |
| 44 | Gareth Singleton | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 48 |
| 45 | Greg Millar | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 46* |
| 46 | Mike Marshall | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 46 |
| 47 | Santosh Sequeira | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 45* |
| 48 | Nitesh Kohli | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 45 |
| 49 | Troy Douglas | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 45 |
| 50 | Greg Millar | ACC | 14-Nov-2015 | Auck University | Parrs Park | 44 |
| 51 | Prasad Korukonda | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 44 |
| 52 | Wiebe Vandeveen | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 44 |
| 53 | Kevin Geaney | ACC | 19-Mar-2016 | Parnell | Glover Park | 42* |
| 54 | Jasmit Matharu | ACC | 12-Mar-2016 | Auck University | Parrs Park | 42* |
| 55 | Prasad Korukonda | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 41 |
| 56 | Sukhjinder Singh | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 41 |
| 57 | Nishant Shori | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 41 |
| 58 | Nitesh Kohli | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 41 |
| 59 | Taran Singh | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 40* |
| 60 | Cameron Boucher | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 40* |
| 61 | Kevin Dutta Gupta | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 40 |
| 62 | Paul Stanko | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 39 |
| 63 | Vamshee Devireddy | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 39 |
| 64 | Kevin Geaney | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 38 |
| 65 | Kevin Dutta Gupta | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 37* |
| 66 | Taran Singh | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 37* |
| 67 | Troy Douglas | ACC | 16-Jan-2016 | Test & Tag XI | Auckland Domain | 37* |
| 68 | Peter Beresford | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 37 |
| 69 | Dave Manna | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 37 |
| 70 | Fill In | ACC | 14-Nov-2015 | Greenlane | Parrs Park | 36 |
| 71 | T Vahanwala | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 36 |
| 72 | Vamshee Devireddy | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 35* |
| 73 | Anthony Sutton | ACC | 05-Dec-2015 | Birkenhead | Birkenhead WM | 35 |
| 74 | Nigel Spence | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 35 |
| 75 | Nitesh Kohli | ACC | 05-Dec-2015 | Auck University | Parrs Park | 35 |
| 76 | Gareth Singleton | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 35 |
| 77 | T Vahanwala | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 35 |
| 78 | Dave Manna | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 35 |
| 79 | Greg Millar | ACC | 28-Nov-2015 | Vintage 2015/16 | Parrs Park | 34* |
| 80 | Nishant Shori | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 34 |
| 81 | Fill In | ACC | 05-Dec-2015 | Auck University | Parrs Park | 33 |
| 82 | Troy Douglas | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 33 |
| 83 | Gareth Singleton | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 33 |
| 84 | Bobby Dhillon | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 32* |
| 85 | Kevin Dutta Gupta | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 32* |
| 86 | Nishant Shori | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 32 |
| 87 | T Vahanwala | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 32 |
| 88 | Nick Beresford | ACC | 16-Jan-2016 | Test & Tag XI | Auckland Domain | 32 |
| 89 | Kevin Geaney | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 31* |
| 90 | Paul Stanko | ACC | 05-Dec-2015 | Birkenhead | Birkenhead WM | 31 |
| 91 | Sukhjinder Singh | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 31 |
| 92 | Nick Beresford | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 31 |
| 93 | N Fernandez | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 31 |
| 94 | Kevin Dutta Gupta | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 30 |
| 95 | Nigel Spence | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 30 |
| 96 | Chris Melby | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 30 |
| 97 | Brenden Lim | ACC | 05-Dec-2015 | Auck University | Parrs Park | 29 |
| 98 | Sukhjinder Singh | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 29 |
| 99 | Cameron Boucher | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 29 |
| 100 | Kevin Geaney | ACC | 20-Feb-2016 | Mangere | Mangere Centre Park | 28* |
| 101 | Gareth Singleton | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 28* |
| 102 | Steve Cain | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 28 |
| 103 | Nigel Spence | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 28 |
| 104 | Peter Beresford | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 28 |
| 105 | A Kadam | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 27 |
| 106 | Bobby Dhillon | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 27 |
| 107 | Sukhjinder Singh | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 26* |
| 108 | Nick Beresford | ACC | 13-Dec-2015 | Knights | Parrs Park | 26 |
| 109 | Peter Beresford | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 26 |
| 110 | Joseph Brown | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 25* |
| 111 | Troy Douglas | ACC | 31-Oct-2015 | Eden Roskill | Parrs Park | 25 |
| 112 | Russell Langsdale | ACC | 14-Nov-2015 | Eden Roskill | Parrs Park | 25 |
| 113 | Nigel Spence | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 25 |
| 114 | Nishant Shori | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 25 |
| 115 | Sukhjinder Singh | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 24 |
| 116 | Greg Millar | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 24 |
| 117 | N Fernandez | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 24 |
| 118 | Shirwan Potter | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 24 |
| 119 | Bunny Singh | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 23 |
| 120 | Chris Stevens | ACC | 14-Nov-2015 | Eden Roskill | Parrs Park | 23 |
| 121 | Nitesh Kohli | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 23 |
| 122 | Lance Witton | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 23 |
| 123 | Kevin Geaney | ACC | 13-Feb-2016 | Auck University | Parrs Park | 22* |
| 124 | Nishant Shori | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 22 |
| 125 | Gareth Singleton | ACC | 13-Dec-2015 | Knights | Parrs Park | 22 |
| 126 | Nigel Spence | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 21* |
| 127 | Kevin Geaney | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 21* |
| 128 | Matt Chamberlain | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 21* |
| 129 | Shailesh Patel | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 21 |
| 130 | Bobby Dhillon | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 21 |
| 131 | Lance Witton | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 21 |
| 132 | Fill In | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 21 |
| 133 | Nishant Shori | ACC | 12-Mar-2016 | Auck University | Parrs Park | 21 |
| 134 | Bobby Dhillon | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 21 |
| 135 | Kevin Dutta Gupta | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 20* |
| 136 | Dave Manna | ACC | 16-Jan-2016 | Test & Tag XI | Auckland Domain | 20* |
| 137 | Nitesh Kohli | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 20 |
| 138 | Vamshee Devireddy | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 20 |
| 139 | Russell Langsdale | ACC | 07-Nov-2015 | Auck University | Colin Maden Park | 20 |
| 140 | Prasad Korukonda | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 20 |
| 141 | N Fernandez | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 20 |
| 142 | Kevin Dutta Gupta | ACC | 12-Mar-2016 | Auck University | Parrs Park | 20 |
| 143 | Dave Manna | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 20 |
| 144 | Matt Windle | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 20 |
| 145 | Bobby Dhillon | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 20 |
| 146 | Rob Geaney | ACC | 14-Nov-2015 | Auck University | Parrs Park | 19* |
| 147 | Nishant Shori | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 19* |
| 148 | A Kadam | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 19* |
| 149 | A Kadam | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 19 |
| 150 | Nigel Hyndman | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 19 |
| 151 | Greg Millar | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 19 |
| 152 | Mike Marshall | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 19 |
| 153 | Taran Singh | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 18 |
| 154 | Chris Langdon | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 18 |
| 155 | Jasmit Matharu | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 17 |
| 156 | Joe Harris | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 17 |
| 157 | Nick Beresford | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 17 |
| 158 | Joseph Brown | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 16* |
| 159 | Matt Windle | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 16 |
| 160 | Bobby Dhillon | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 15 |
| 161 | Kevin Dutta Gupta | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 15 |
| 162 | Jeff Benjamin | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 15 |
| 163 | Greg Millar | ACC | 13-Feb-2016 | Auck University | Parrs Park | 15 |
| 164 | Taran Singh | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 15 |
| 165 | Nick Beresford | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 15 |
| 166 | T Vahanwala | ACC | 12-Mar-2016 | Auck University | Parrs Park | 15 |
| 167 | Gareth Singleton | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 15 |
| 168 | Fill In | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 15 |
| 169 | Chris Langdon | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 14* |
| 170 | Steve Cain | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 14 |
| 171 | Jasmit Matharu | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 14 |
| 172 | Sukhjinder Singh | ACC | 14-Nov-2015 | Greenlane | Parrs Park | 14 |
| 173 | Matt Windle | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 14 |
| 174 | Peter Beresford | ACC | 13-Dec-2015 | Knights | Parrs Park | 14 |
| 175 | Nick Beresford | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 14 |
| 176 | Carl Hunt | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 14 |
| 177 | Arvit Lakhera | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 13* |
| 178 | Rob Geaney | ACC | 23-Jan-2016 | Grafton | Parrs Park | 13* |
| 179 | Mike Marshall | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 13* |
| 180 | Matt Chamberlain | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 13* |
| 181 | Russell Langsdale | ACC | 31-Oct-2015 | Eden Roskill | Parrs Park | 13 |
| 182 | Kevin Geaney | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 13 |
| 183 | James McNicholas | ACC | 23-Jan-2016 | Grafton | Parrs Park | 13 |
| 184 | Joe Harris | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 13 |
| 185 | E Brar | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 12* |
| 186 | Cheetan Shah | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 12* |
| 187 | Taran Singh | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 12* |
| 188 | Anthony Sutton | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 12 |
| 189 | Russell Langsdale | ACC | 05-Dec-2015 | Birkenhead | Birkenhead WM | 12 |
| 190 | Jasmit Matharu | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 12 |
| 191 | Kevin Langsdale | ACC | 19-Mar-2016 | East Coast Bays | Parrs Park | 12 |
| 192 | Yadu Kahlon | ACC | 05-Dec-2015 | Auck University | Parrs Park | 12 |
| 193 | Nishant Shori | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 12 |
| 194 | Vamshee Devireddy | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 11* |
| 195 | Kevin Langsdale | ACC | 31-Oct-2015 | Eden Roskill | Parrs Park | 11 |
| 196 | Russell Langsdale | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 11 |
| 197 | Karl Clark | ACC | 05-Dec-2015 | Birkenhead | Birkenhead WM | 11 |
| 198 | Nishant Shori | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 11 |
| 199 | Chris Lockyear | ACC | 13-Feb-2016 | Auck University | Parrs Park | 11 |
| 200 | Scott Tredaway | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 11 |
| 201 | Carl Hunt | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 11 |
| 202 | Wiebe Vandeveen | ACC | 13-Dec-2015 | Knights | Parrs Park | 11 |
| 203 | Lance Witton | ACC | 13-Dec-2015 | Knights | Parrs Park | 11 |
| 204 | Peter Beresford | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 11 |
| 205 | Greg Millar | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 11 |
| 206 | Fill In | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 11 |
| 207 | Matt Windle | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 11 |
| 208 | Anthony Sutton | ACC | 28-Nov-2015 | Bushmen 2015/16 | Parrs Park | 10 |
| 209 | Karl Clark | ACC | 07-Nov-2015 | Auck University | Colin Maden Park | 10 |
| 210 | Thomas Cain | ACC | 14-Nov-2015 | Eden Roskill | Parrs Park | 10 |
| 211 | Chris Stevens | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 10 |
| 212 | Vamshee Devireddy | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 10 |
| 213 | James McNicholas | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 10 |
| 214 | Nitesh Kohli | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 10 |
| 215 | Peter Beresford | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 10 |
| 216 | Dave Manna | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 10 |
| 217 | Chris Lockyear | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 10 |
| 218 | Chris Melby | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 10 |
| 219 | Bobby Dhillon | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 10 |
| 220 | Nitesh Kohli | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 10 |
| 221 | Sid Sharma | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 9* |
| 222 | Clay Walters | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 9* |
| 223 | Nigel Spence | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 9 |
| 224 | Taran Singh | ACC | 05-Dec-2015 | Auck University | Parrs Park | 9 |
| 225 | Matt Chamberlain | ACC | 05-Dec-2015 | Auck University | Parrs Park | 9 |
| 226 | Peter Beresford | ACC | 16-Jan-2016 | Test & Tag XI | Auckland Domain | 9 |
| 227 | Fill In | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 9 |
| 228 | Joseph Brown | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 9 |
| 229 | Lance Witton | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 9 |
| 230 | Paul Stanko | ACC | 31-Oct-2015 | Eden Roskill | Parrs Park | 8* |
| 231 | Chris Stevens | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 8* |
| 232 | Carl Hunt | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 8* |
| 233 | Cameron Boucher | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 8* |
| 234 | Clay Walters | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 8 |
| 235 | James McNicholas | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 8 |
| 236 | Anthony Sutton | ACC | 07-Nov-2015 | Auck University | Colin Maden Park | 8 |
| 237 | Nigel Hyndman | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 8 |
| 238 | A Kadam | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 8 |
| 239 | Arvit Lakhera | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 8 |
| 240 | Joseph Brown | ACC | 13-Dec-2015 | Knights | Parrs Park | 8 |
| 241 | Alkesh Patel | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 8 |
| 242 | Troy Douglas | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 8 |
| 243 | Nitesh Kohli | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 8 |
| 244 | Scott Tredaway | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 7* |
| 245 | Matt Chamberlain | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 7* |
| 246 | Matt Chamberlain | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 7* |
| 247 | Gareth Singleton | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 7* |
| 248 | Shailesh Patel | ACC | 14-Nov-2015 | Auck University | Parrs Park | 7 |
| 249 | Chris Lockyear | ACC | 14-Nov-2015 | Auck University | Parrs Park | 7 |
| 250 | Fill In | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 7 |
| 251 | Jasmit Matharu | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 7 |
| 252 | Greg Millar | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 7 |
| 253 | Rob Geaney | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 7 |
| 254 | Jasmit Matharu | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 7 |
| 255 | Carl Hunt | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 7 |
| 256 | Dave Manna | ACC | 13-Dec-2015 | Knights | Parrs Park | 7 |
| 257 | Matt Windle | ACC | 13-Dec-2015 | Knights | Parrs Park | 7 |
| 258 | Nigel Hyndman | ACC | 05-Dec-2015 | Birkenhead | Birkenhead WM | 6* |
| 259 | Santosh Sequeira | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 6* |
| 260 | Ronald Sealey | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 6* |
| 261 | Chris Langdon | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 6* |
| 262 | Cheetan Shah | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 6 |
| 263 | Karl Clark | ACC | 28-Nov-2015 | Bushmen 2015/16 | Parrs Park | 6 |
| 264 | Nigel Spence | ACC | 28-Nov-2015 | Vintage 2015/16 | Parrs Park | 6 |
| 265 | Colin Mcpherson | ACC | 07-Nov-2015 | Auck University | Colin Maden Park | 6 |
| 266 | Liam Cain | ACC | 14-Nov-2015 | Eden Roskill | Parrs Park | 6 |
| 267 | Dylan Hunter | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 6 |
| 268 | Chris Smart | ACC | 05-Dec-2015 | Birkenhead | Birkenhead WM | 6 |
| 269 | Kevin Dutta Gupta | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 6 |
| 270 | Francis Mele | ACC | 19-Mar-2016 | East Coast Bays | Parrs Park | 6 |
| 271 | Scott Tredaway | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 6 |
| 272 | Nitesh Kohli | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 6 |
| 273 | T Vahanwala | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 6 |
| 274 | Nick Beresford | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 6 |
| 275 | Dave Manna | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 6 |
| 276 | Ronald Sealey | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 6 |
| 277 | Mike Marshall | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 6 |
| 278 | Snehal Chauhan | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 5* |
| 279 | Anthony Sutton | ACC | 31-Oct-2015 | Eden Roskill | Parrs Park | 5 |
| 280 | Alkesh Patel | ACC | 31-Oct-2015 | Eden Roskill | Parrs Park | 5 |
| 281 | Mike Hadnett | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 5 |
| 282 | Dru Taurere | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 5 |
| 283 | James McNicholas | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 5 |
| 284 | Yadu Kahlon | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 5 |
| 285 | Ricky Darlington | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 5 |
| 286 | Joseph Brown | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 5 |
| 287 | Dave Manna | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 5 |
| 288 | Jasmit Matharu | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 5 |
