| Top Run Aggregates |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | T Vahanwala | ACC | 12 | 11 | 3 | 19 | 4 | 1 | 100 | 69.25 | 554 |
| 2 | Bobby Dhillon | ACC | 12 | 12 | 3 | 3 | 3 | 1 | 176* | 58.78 | 529 |
| 3 | Greg Millar | ACC | 13 | 13 | 5 | 9 | 4 | - | 91 | 59.38 | 475 |
| 4 | Nishant Shori | ACC | 14 | 13 | 2 | 2 | 3 | - | 93 | 42.00 | 462 |
| 5 | Vamshee Devireddy | ACC | 12 | 12 | 6 | 5 | 4 | - | 88* | 66.83 | 401 |
| 6 | Kevin Geaney | ACC | 13 | 11 | 6 | 9 | 2 | - | 83 | 70.60 | 353 |
| 7 | Nitesh Kohli | ACC | 14 | 14 | 1 | 1 | 2 | - | 80 | 25.92 | 337 |
| 8 | Nigel Spence | ACC | 11 | 11 | 1 | 4 | 2 | - | 72 | 29.30 | 293 |
| 9 | Mike Hadnett | ACC | 13 | 9 | 4 | 7 | 4 | - | 79 | 55.40 | 277 |
| 10 | Sukhjinder Singh | ACC | 9 | 8 | 1 | 3 | 1 | - | 78 | 35.43 | 248 |
| 11 | N Fernandez | ACC | 7 | 6 | 1 | 1 | 1 | 1 | 104* | 47.60 | 238 |
| 12 | Fill In | ACC | 16 | 11 | - | 1 | 1 | - | 99 | 21.00 | 231 |
| 13 | Mike Marshall | ACC | 12 | 11 | 2 | 4 | 2 | - | 70 | 24.56 | 221 |
| 14 | Kevin Dutta Gupta | ACC | 13 | 10 | 5 | 3 | - | - | 40 | 40.60 | 203 |
| 15 | Peter Beresford | ACC | 11 | 11 | - | 3 | 1 | - | 50 | 17.73 | 195 |
| 16 | Gareth Singleton | ACC | 9 | 9 | 2 | 3 | - | - | 48 | 27.71 | 194 |
| 17 | Wiebe Vandeveen | ACC | 6 | 4 | 1 | 2 | 2 | - | 70* | 58.67 | 176 |
| 18 | Nick Beresford | ACC | 10 | 10 | - | 1 | - | - | 32 | 15.20 | 152 |
| 19 | Troy Douglas | ACC | 7 | 7 | 2 | 5 | - | - | 45 | 29.80 | 149 |
| 20 | Dave Manna | ACC | 9 | 9 | 2 | 3 | - | - | 37 | 20.29 | 142 |
| 21 | Taran Singh | ACC | 12 | 9 | 4 | 3 | - | - | 40* | 27.20 | 136 |
| 22 | Prasad Korukonda | ACC | 9 | 5 | 1 | 7 | - | - | 44 | 26.75 | 107 |
| 23 | Jasmit Matharu | ACC | 11 | 7 | 1 | 2 | - | - | 42* | 17.33 | 104 |
| 24 | Russell Langsdale | ACC | 8 | 7 | - | 2 | - | - | 25 | 12.14 | 85 |
| 25 | Andrew McAllister | ACC | 1 | 1 | - | - | 1 | - | 80 | 80.00 | 80 |
| 26 | Cameron Boucher | ACC | 7 | 6 | 3 | 2 | - | - | 40* | 26.33 | 79 |
| 27 | Paul Stanko | ACC | 6 | 6 | 1 | - | - | - | 39 | 15.80 | 79 |
| 28 | Cheetan Shah | ACC | 10 | 8 | 1 | 8 | - | - | 49 | 11.14 | 78 |
| 29 | A Kadam | ACC | 12 | 6 | 1 | 2 | - | - | 27 | 14.80 | 74 |
| 30 | Matt Windle | ACC | 7 | 7 | - | 2 | - | - | 20 | 10.29 | 72 |
| 31 | Lance Witton | ACC | 10 | 8 | 2 | 4 | - | - | 23 | 11.67 | 70 |
| 32 | Anthony Sutton | ACC | 7 | 7 | - | 1 | - | - | 35 | 10.00 | 70 |
| 33 | Joseph Brown | ACC | 10 | 8 | 2 | 3 | - | - | 25* | 11.33 | 68 |
| 34 | Billy Hadnett | ACC | 1 | 1 | - | 2 | 1 | - | 60 | 60.00 | 60 |
| 35 | Matt Chamberlain | ACC | 13 | 8 | 4 | 5 | - | - | 21* | 14.75 | 59 |
| 36 | Santosh Sequeira | ACC | 13 | 4 | 4 | 5 | - | - | 45* | 57.00 | 57 |
| 37 | Steve Cain | ACC | 6 | 6 | - | - | - | - | 28 | 8.67 | 52 |
| 38 | James McNicholas | ACC | 13 | 10 | 1 | 3 | - | - | 13 | 5.56 | 50 |
| 39 | Carl Hunt | ACC | 7 | 7 | 1 | 1 | - | - | 14 | 8.00 | 48 |
| 40 | Chris Stevens | ACC | 8 | 7 | 2 | 1 | - | - | 23 | 8.80 | 44 |
| 41 | Chris Langdon | ACC | 14 | 6 | 2 | 6 | - | - | 18 | 10.75 | 43 |
| 42 | Joe Harris | ACC | 13 | 7 | 1 | 16 | - | - | 17 | 6.83 | 41 |
| 43 | Chris Melby | ACC | 9 | 6 | - | - | - | - | 30 | 6.83 | 41 |
| 44 | Rob Geaney | ACC | 12 | 4 | 2 | 3 | - | - | 19* | 20.00 | 40 |
| 45 | Chris Lockyear | ACC | 13 | 8 | 1 | 5 | - | - | 11 | 5.14 | 36 |
| 46 | Nigel Hyndman | ACC | 5 | 4 | 1 | 2 | - | - | 19 | 11.00 | 33 |
| 47 | Shailesh Patel | ACC | 9 | 3 | - | 5 | - | - | 21 | 10.67 | 32 |
| 48 | Kevin Langsdale | ACC | 5 | 5 | - | 1 | - | - | 12 | 6.20 | 31 |
| 49 | Karl Clark | ACC | 5 | 5 | - | - | - | - | 11 | 6.20 | 31 |
| 50 | Brenden Lim | ACC | 2 | 2 | - | - | - | - | 29 | 14.50 | 29 |
| 51 | Scott Tredaway | ACC | 12 | 6 | 1 | 3 | - | - | 11 | 5.60 | 28 |
| 52 | Shirwan Potter | ACC | 2 | 2 | - | 2 | - | - | 24 | 12.00 | 24 |
| 53 | Bunny Singh | ACC | 7 | 2 | - | 1 | - | - | 23 | 11.50 | 23 |
| 54 | Arvit Lakhera | ACC | 13 | 3 | 2 | 1 | - | - | 13* | 22.00 | 22 |
| 55 | Yadu Kahlon | ACC | 8 | 4 | - | 3 | - | - | 12 | 4.50 | 18 |
| 56 | Ricky Darlington | ACC | 12 | 6 | 2 | 4 | - | - | 5 | 4.25 | 17 |
| 57 | Ronald Sealey | ACC | 9 | 6 | 2 | 3 | - | - | 6* | 4.25 | 17 |
| 58 | Clay Walters | ACC | 2 | 2 | 1 | 1 | - | - | 9* | 17.00 | 17 |
| 59 | Colin Mcpherson | ACC | 4 | 4 | - | - | - | - | 6 | 4.00 | 16 |
| 60 | Thomas Cain | ACC | 7 | 6 | - | - | - | - | 10 | 2.67 | 16 |
| 61 | Jeff Benjamin | ACC | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 62 | E Brar | ACC | 13 | 2 | 1 | 10 | - | - | 12* | 15.00 | 15 |
| 63 | Alkesh Patel | ACC | 13 | 6 | - | - | - | - | 8 | 2.17 | 13 |
| 64 | Ali McPherson | ACC | 4 | 4 | 1 | - | - | - | 4* | 3.67 | 11 |
| 65 | Liam Cain | ACC | 5 | 5 | - | 2 | - | - | 6 | 2.00 | 10 |
| 66 | Sid Sharma | ACC | 2 | 1 | 1 | 1 | - | - | 9* | 9.00 | 9 |
| 67 | Chris Smart | ACC | 5 | 5 | 1 | 1 | - | - | 6 | 2.00 | 8 |
| 68 | Snehal Chauhan | ACC | 12 | 3 | 3 | 4 | - | - | 5* | 6.00 | 6 |
| 69 | Dylan Hunter | ACC | 2 | 2 | - | 3 | - | - | 6 | 3.00 | 6 |
| 70 | Francis Mele | ACC | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 71 | Dru Taurere | ACC | 12 | 3 | - | 13 | - | - | 5 | 1.67 | 5 |
| 72 | Rakesh Patel | ACC | 11 | 4 | 1 | 4 | - | - | 3 | 1.67 | 5 |
| 73 | Joel Knights | ACC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 74 | Ross Cowie | ACC | 13 | 3 | 1 | 6 | - | - | 2* | 1.00 | 2 |
| 75 | C McPherson | ACC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 76 | Steve Hunter | ACC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 77 | J Walker | ACC | 2 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 78 | A Jackson | ACC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
History Last updated 22-May-2016. Send comments to Mike Hadnett about this web page.