| Complete Player Summary (Active Players Only) |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Jeff Benjamin | ACC | 1 | 1 | - | 15 | - | - | 15.00 | 15 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | Peter Beresford | ACC | 11 | 11 | - | 50 | 1 | - | 17.73 | 195 | 1 | 6 | 0-6 | - | - | 0.00 | - | 3 | - | - |
| 3 | Nick Beresford | ACC | 10 | 10 | - | 32 | - | - | 15.20 | 152 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 4 | Cameron Boucher | ACC | 7 | 6 | 3 | 40* | - | - | 26.33 | 79 | 39 | 172 | 5-9 | 1 | - | 17.20 | 10 | 2 | - | 1 |
| 5 | E Brar | ACC | 13 | 2 | 1 | 12* | - | - | 15.00 | 15 | 85 | 408 | 2-20 | - | - | 37.09 | 11 | 10 | - | 1 |
| 6 | Joseph Brown | ACC | 10 | 8 | 2 | 25* | - | - | 11.33 | 68 | 54 | 303 | 3-36 | - | - | 43.28 | 7 | 3 | - | - |
| 7 | Thomas Cain | ACC | 7 | 6 | - | 10 | - | - | 2.67 | 16 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Steve Cain | ACC | 6 | 6 | - | 28 | - | - | 8.67 | 52 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Liam Cain | ACC | 5 | 5 | - | 6 | - | - | 2.00 | 10 | 4 | 27 | 1-8 | - | - | 13.50 | 2 | 2 | - | - |
| 10 | Matt Chamberlain | ACC | 13 | 8 | 4 | 21* | - | - | 14.75 | 59 | 79 | 449 | 3-33 | - | - | 24.94 | 18 | 5 | - | - |
| 11 | Snehal Chauhan | ACC | 12 | 3 | 3 | 5* | - | - | 6.00 | 6 | 73 | 371 | 5-33 | 2 | - | 11.59 | 32 | 4 | - | 1 |
| 12 | Karl Clark | ACC | 5 | 5 | - | 11 | - | - | 6.20 | 31 | 28 | 164 | 3-54 | - | - | 32.80 | 5 | - | - | - |
| 13 | Ross Cowie | ACC | 13 | 3 | 1 | 2* | - | - | 1.00 | 2 | 100 | 331 | 6-31 | 3 | - | 7.69 | 43 | 6 | - | - |
| 14 | Ricky Darlington | ACC | 12 | 6 | 2 | 5 | - | - | 4.25 | 17 | 80 | 354 | 5-7 | 2 | - | 16.09 | 22 | 4 | - | 1 |
| 15 | Vamshee Devireddy | ACC | 12 | 12 | 6 | 88* | 4 | - | 66.83 | 401 | 71 | 297 | 4-29 | - | - | 22.84 | 13 | 5 | - | 2 |
| 16 | Bobby Dhillon | ACC | 12 | 12 | 3 | 176* | 3 | 1 | 58.78 | 529 | 2 | 8 | 1-8 | - | - | 8.00 | 1 | 3 | - | - |
| 17 | Troy Douglas | ACC | 7 | 7 | 2 | 45 | - | - | 29.80 | 149 | - | - | - | - | 0.00 | - | 5 | 1 | - | |
| 18 | Kevin Dutta Gupta | ACC | 13 | 10 | 5 | 40 | - | - | 40.60 | 203 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 19 | N Fernandez | ACC | 7 | 6 | 1 | 104* | 1 | 1 | 47.60 | 238 | 11 | 73 | 1-8 | - | - | 36.50 | 2 | 1 | - | - |
| 20 | Kevin Geaney | ACC | 13 | 11 | 6 | 83 | 2 | - | 70.60 | 353 | 47 | 274 | 4-30 | - | - | 16.11 | 17 | 9 | - | 1 |
| 21 | Rob Geaney | ACC | 12 | 4 | 2 | 19* | - | - | 20.00 | 40 | 76 | 357 | 3-23 | - | - | 27.46 | 13 | 3 | - | - |
| 22 | T Greig | ACC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | Billy Hadnett | ACC | 1 | 1 | - | 60 | 1 | - | 60.00 | 60 | 2 | 16 | 0-16 | - | - | 0.00 | - | 2 | - | - |
| 24 | Mike Hadnett | ACC | 13 | 9 | 4 | 79 | 4 | - | 55.40 | 277 | 77 | 284 | 2-9 | - | - | 40.57 | 7 | 7 | - | 2 |
| 25 | Joe Harris | ACC | 13 | 7 | 1 | 17 | - | - | 6.83 | 41 | - | - | - | - | 0.00 | - | 16 | 1 | 1 | |
| 26 | Carl Hunt | ACC | 7 | 7 | 1 | 14 | - | - | 8.00 | 48 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 27 | Dylan Hunter | ACC | 2 | 2 | - | 6 | - | - | 3.00 | 6 | - | 5 | 0-5 | - | - | 0.00 | - | 3 | - | - |
| 28 | Nigel Hyndman | ACC | 5 | 4 | 1 | 19 | - | - | 11.00 | 33 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 29 | Fill In | ACC | 16 | 11 | - | 99 | 1 | - | 21.00 | 231 | 18 | 81 | 2-23 | - | - | 27.00 | 3 | 1 | - | - |
| 30 | A Jackson | ACC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 2 | 19 | 0-19 | - | - | 0.00 | - | - | - | - |
| 31 | A Kadam | ACC | 12 | 6 | 1 | 27 | - | - | 14.80 | 74 | 65 | 320 | 3-21 | - | - | 20.00 | 16 | 2 | - | - |
| 32 | Yadu Kahlon | ACC | 8 | 4 | - | 12 | - | - | 4.50 | 18 | 43 | 185 | 6-31 | 1 | - | 9.73 | 19 | 3 | - | 1 |
| 33 | Joel Knights | ACC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 8 | 37 | 6-37 | 1 | - | 6.16 | 6 | - | - | - |
| 34 | Nitesh Kohli | ACC | 14 | 14 | 1 | 80 | 2 | - | 25.92 | 337 | 23 | 111 | 4-26 | - | - | 13.87 | 8 | 1 | - | 2 |
| 35 | Prasad Korukonda | ACC | 9 | 5 | 1 | 44 | - | - | 26.75 | 107 | 41 | 193 | 4-38 | - | - | 14.84 | 13 | 7 | - | - |
| 36 | A Kumar | ACC | 1 | - | - | 0 | - | - | 0.00 | - | 6 | 35 | 1-35 | - | - | 35.00 | 1 | - | - | - |
| 37 | Arvit Lakhera | ACC | 13 | 3 | 2 | 13* | - | - | 22.00 | 22 | 85 | 303 | 5-9 | 1 | - | 11.22 | 27 | 1 | - | - |
| 38 | Chris Langdon | ACC | 14 | 6 | 2 | 18 | - | - | 10.75 | 43 | 90 | 299 | 5-18 | 1 | - | 11.96 | 25 | 6 | - | - |
| 39 | Kevin Langsdale | ACC | 5 | 5 | - | 12 | - | - | 6.20 | 31 | 3 | 50 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 40 | Russell Langsdale | ACC | 8 | 7 | - | 25 | - | - | 12.14 | 85 | 15 | 153 | 1-33 | - | - | 76.50 | 2 | 2 | - | - |
| 41 | Brenden Lim | ACC | 2 | 2 | - | 29 | - | - | 14.50 | 29 | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | Chris Lockyear | ACC | 13 | 8 | 1 | 11 | - | - | 5.14 | 36 | 58 | 286 | 4-31 | - | - | 17.87 | 16 | 5 | - | 1 |
| 43 | Dave Manna | ACC | 9 | 9 | 2 | 37 | - | - | 20.29 | 142 | 19 | 121 | 3-6 | - | - | 15.12 | 8 | 3 | - | - |
| 44 | Mike Marshall | ACC | 12 | 11 | 2 | 70 | 2 | - | 24.56 | 221 | 20 | 107 | 3-29 | - | - | 17.83 | 6 | 4 | - | - |
| 45 | Jasmit Matharu | ACC | 11 | 7 | 1 | 42* | - | - | 17.33 | 104 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 46 | Andrew McAllister | ACC | 1 | 1 | - | 80 | 1 | - | 80.00 | 80 | 3 | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 47 | James McNicholas | ACC | 13 | 10 | 1 | 13 | - | - | 5.56 | 50 | 4 | 29 | 2-17 | - | - | 14.50 | 2 | 3 | - | 1 |
| 48 | Colin Mcpherson | ACC | 4 | 4 | - | 6 | - | - | 4.00 | 16 | 1 | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 49 | Ali McPherson | ACC | 4 | 4 | 1 | 4* | - | - | 3.67 | 11 | 5 | 40 | 2-40 | - | - | 20.00 | 2 | - | - | - |
| 50 | C McPherson | ACC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 51 | Francis Mele | ACC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 3 | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 52 | Chris Melby | ACC | 9 | 6 | - | 30 | - | - | 6.83 | 41 | 22 | 172 | 3-45 | - | - | 24.57 | 7 | - | - | - |
| 53 | Greg Millar | ACC | 13 | 13 | 5 | 91 | 4 | - | 59.38 | 475 | - | - | - | - | 0.00 | - | 9 | - | 1 | |
| 54 | Shailesh Patel | ACC | 9 | 3 | - | 21 | - | - | 10.67 | 32 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 55 | Alkesh Patel | ACC | 13 | 6 | - | 8 | - | - | 2.17 | 13 | - | - | - | - | 0.00 | - | - | - | - | |
| 56 | Rakesh Patel | ACC | 11 | 4 | 1 | 3 | - | - | 1.67 | 5 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 57 | Shirwan Potter | ACC | 2 | 2 | - | 24 | - | - | 12.00 | 24 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 58 | Ronald Sealey | ACC | 9 | 6 | 2 | 6* | - | - | 4.25 | 17 | 30 | 180 | 2-38 | - | - | 30.00 | 6 | 3 | - | - |
| 59 | Tamil Selvan | ACC | 5 | - | - | 0 | - | - | 0.00 | - | 7 | 40 | 0-1 | - | - | 0.00 | - | - | - | - |
| 60 | Santosh Sequeira | ACC | 13 | 4 | 4 | 45* | - | - | 57.00 | 57 | 62 | 291 | 3-31 | - | - | 15.31 | 19 | 5 | - | - |
| 61 | Cheetan Shah | ACC | 10 | 8 | 1 | 49 | - | - | 11.14 | 78 | 2 | 10 | 1-10 | - | - | 10.00 | 1 | 8 | - | 1 |
| 62 | Sid Sharma | ACC | 2 | 1 | 1 | 9* | - | - | 9.00 | 9 | 12 | 53 | 3-37 | - | - | 13.25 | 4 | 1 | - | - |
| 63 | Nishant Shori | ACC | 14 | 13 | 2 | 93 | 3 | - | 42.00 | 462 | 1 | 5 | 0-5 | - | - | 0.00 | - | 2 | - | - |
| 64 | Sukhjinder Singh | ACC | 9 | 8 | 1 | 78 | 1 | - | 35.43 | 248 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 65 | Bunny Singh | ACC | 7 | 2 | - | 23 | - | - | 11.50 | 23 | 7 | 48 | 1-7 | - | - | 24.00 | 2 | 1 | - | 1 |
| 66 | Taran Singh | ACC | 12 | 9 | 4 | 40* | - | - | 27.20 | 136 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 67 | Gareth Singleton | ACC | 9 | 9 | 2 | 48 | - | - | 27.71 | 194 | 37 | 178 | 3-28 | - | - | 19.77 | 9 | 3 | - | - |
| 68 | Chris Smart | ACC | 5 | 5 | 1 | 6 | - | - | 2.00 | 8 | 23 | 215 | 3-51 | - | - | 30.71 | 7 | 1 | - | - |
| 69 | Nigel Spence | ACC | 11 | 11 | 1 | 72 | 2 | - | 29.30 | 293 | 1 | 9 | 0-9 | - | - | 0.00 | - | 4 | - | - |
| 70 | Paul Stanko | ACC | 6 | 6 | 1 | 39 | - | - | 15.80 | 79 | 23 | 131 | 2-33 | - | - | 32.75 | 4 | - | - | - |
| 71 | Chris Stevens | ACC | 8 | 7 | 2 | 23 | - | - | 8.80 | 44 | 43 | 224 | 2-11 | - | - | 56.00 | 4 | 1 | - | - |
| 72 | Anthony Sutton | ACC | 7 | 7 | - | 35 | - | - | 10.00 | 70 | 3 | 28 | 0-28 | - | - | 0.00 | - | 1 | - | - |
| 73 | Dru Taurere | ACC | 12 | 3 | - | 5 | - | - | 1.67 | 5 | - | - | - | - | 0.00 | - | 13 | - | 1 | |
| 74 | Scott Tredaway | ACC | 12 | 6 | 1 | 11 | - | - | 5.60 | 28 | 45 | 249 | 2-23 | - | - | 20.75 | 12 | 3 | - | - |
| 75 | T Vahanwala | ACC | 12 | 11 | 3 | 100 | 4 | 1 | 69.25 | 554 | - | - | - | - | 0.00 | - | 19 | 1 | - | |
| 76 | Wiebe Vandeveen | ACC | 6 | 4 | 1 | 70* | 2 | - | 58.67 | 176 | 31 | 142 | 3-24 | - | - | 15.77 | 9 | 2 | - | - |
| 77 | J Walker | ACC | 2 | 2 | - | 1 | - | - | 0.50 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 78 | Clay Walters | ACC | 2 | 2 | 1 | 9* | - | - | 17.00 | 17 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 79 | Matt Windle | ACC | 7 | 7 | - | 20 | - | - | 10.29 | 72 | 23 | 115 | 2-24 | - | - | 19.16 | 6 | 2 | - | - |
| 80 | Lance Witton | ACC | 10 | 8 | 2 | 23 | - | - | 11.67 | 70 | 61 | 329 | 2-10 | - | - | 25.30 | 13 | 4 | - | - |
History Last updated 22-May-2016. Send comments to Mike Hadnett about this web page.