| Match Results |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% |
| Bushmen 2015/16 | Parnell | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Bushmen 2015/16 | Waitakere | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Bushmen 2015/16 | Eden Roskill | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Bushmen 2015/16 | Takapuna | 1 | - | - | - | - | - | - | 1 | 0.00 |
| Bushmen 2015/16 | Birkenhead | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Bushmen 2015/16 | Papatoetoe | 1 | 1 | - | - | - | - | - | - | 100.0 |
| Bushmen 2015/16 | Suburbs New Lynn | 1 | - | - | - | - | - | - | 1 | 0.00 |
| Bushmen 2015/16 | Grafton | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Bushmen 2015/16 | Greenlane | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Bushmen 2015/16 | Mangere | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Bushmen 2015/16 | Howick Pac | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Bushmen 2015/16 | East Coast Bays | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Bushmen 2015/16 | Auck University | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Bushmen 2015/16 | Vintage 2015/16 | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Vintage 2015/16 | Eden Roskill | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Vintage 2015/16 | Birkenhead | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Vintage 2015/16 | Mangere | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Vintage 2015/16 | East Coast Bays | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Vintage 2015/16 | Auck University | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Vintage 2015/16 | Bushmen 2015/16 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Knights 2015/16 | Waitakere | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Knights 2015/16 | Eden Roskill | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Knights 2015/16 | Takapuna | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Knights 2015/16 | Birkenhead | 3 | - | 1 | 1 | - | 1 | - | - | 33.33 |
| Knights 2015/16 | Indian Sports | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Knights 2015/16 | Suburbs New Lynn | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Knights 2015/16 | Greenlane | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Knights 2015/16 | Auck University | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| DB XI 2015/16 | Parnell | 1 | - | 1 | - | - | - | - | - | 100.0 |
| DB XI 2015/16 | Waitakere | 1 | - | 1 | - | - | - | - | - | 100.0 |
| DB XI 2015/16 | Eden Roskill | 3 | - | 3 | - | - | - | - | - | 100.0 |
| DB XI 2015/16 | Takapuna | 1 | - | 1 | - | - | - | - | - | 100.0 |
| DB XI 2015/16 | Birkenhead | 1 | - | 1 | - | - | - | - | - | 100.0 |
| DB XI 2015/16 | Indian Sports | 1 | - | 1 | - | - | - | - | - | 100.0 |
| DB XI 2015/16 | Suburbs New Lynn | 1 | - | 1 | - | - | - | - | - | 100.0 |
| DB XI 2015/16 | Greenlane | 2 | - | 1 | - | - | - | - | 1 | 50.00 |
| DB XI 2015/16 | Auck University | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| West XI 2015/16 | Remuera | 1 | - | - | - | - | 1 | - | - | 0.00 |
| West XI 2015/16 | Pigeon Mountain | 1 | - | - | - | - | 1 | - | - | 0.00 |
| West XI 2015/16 | Commerce | 1 | - | - | - | - | 1 | - | - | 0.00 |
| West XI 2015/16 | Knights | 1 | - | - | - | - | 1 | - | - | 0.00 |
| West XI 2015/16 | Leopards | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| West XI 2015/16 | The Best A Man | 1 | - | 1 | - | - | - | - | - | 100.0 |
| West XI 2015/16 | Best A Man Can G | 1 | - | - | - | - | 1 | - | - | 0.00 |
| West XI 2015/16 | Test & Tag XI | 2 | - | 2 | - | - | - | - | - | 100.0 |
History Last updated 22-May-2016. Send comments to Mike Hadnett about this web page.