| Most Catches in an Innings by Fieldsmen |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Dylan Hunter | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 3 |
| 2 | Prasad Korukonda | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 3 |
| 3 | Mike Hadnett | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 3 |
| 4 | Chris Lockyear | ACC | 13-Feb-2016 | Auck University | Parrs Park | 3 |
| 5 | Greg Millar | ACC | 20-Feb-2016 | Mangere | Mangere Centre Park | 3 |
| 6 | Kevin Geaney | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 3 |
| 7 | Prasad Korukonda | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 3 |
| 8 | E Brar | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 3 |
| 9 | Kevin Geaney | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 2 |
| 10 | Ross Cowie | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 2 |
| 11 | Mike Hadnett | ACC | 14-Nov-2015 | Auck University | Parrs Park | 2 |
| 12 | Shailesh Patel | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 2 |
| 13 | Ross Cowie | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 2 |
| 14 | Nigel Hyndman | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 2 |
| 15 | Russell Langsdale | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 2 |
| 16 | Cheetan Shah | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 2 |
| 17 | Snehal Chauhan | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 2 |
| 18 | E Brar | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 2 |
| 19 | Santosh Sequeira | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 2 |
| 20 | Nigel Spence | ACC | 13-Feb-2016 | Auck University | Parrs Park | 2 |
| 21 | Ricky Darlington | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 2 |
| 22 | Joseph Brown | ACC | 13-Dec-2015 | Knights | Parrs Park | 2 |
| 23 | Billy Hadnett | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 2 |
| 24 | Greg Millar | ACC | 19-Mar-2016 | Parnell | Glover Park | 2 |
| 25 | Cheetan Shah | ACC | 12-Mar-2016 | Auck University | Parrs Park | 2 |
| 26 | Santosh Sequeira | ACC | 12-Mar-2016 | Auck University | Parrs Park | 2 |
| 27 | E Brar | ACC | 12-Mar-2016 | Auck University | Parrs Park | 2 |
| 28 | Cameron Boucher | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 2 |
| 29 | Wiebe Vandeveen | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 2 |
| 30 | Lance Witton | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 2 |
| 31 | Matt Chamberlain | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 2 |
| 32 | Chris Langdon | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 2 |
| 33 | Mike Hadnett | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 1 |
| 34 | Shailesh Patel | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 1 |
| 35 | Kevin Langsdale | ACC | 31-Oct-2015 | Eden Roskill | Parrs Park | 1 |
| 36 | Mike Marshall | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 1 |
| 37 | Sukhjinder Singh | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 1 |
| 38 | A Kadam | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 1 |
| 39 | Arvit Lakhera | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 1 |
| 40 | Shailesh Patel | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 1 |
| 41 | Rakesh Patel | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 1 |
| 42 | Kevin Geaney | ACC | 14-Nov-2015 | Auck University | Parrs Park | 1 |
| 43 | Rob Geaney | ACC | 28-Nov-2015 | Vintage 2015/16 | Parrs Park | 1 |
| 44 | Liam Cain | ACC | 28-Nov-2015 | Bushmen 2015/16 | Parrs Park | 1 |
| 45 | James McNicholas | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 1 |
| 46 | Nigel Spence | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 1 |
| 47 | Shailesh Patel | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 1 |
| 48 | Greg Millar | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 1 |
| 49 | Rakesh Patel | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 1 |
| 50 | James McNicholas | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 1 |
| 51 | Greg Millar | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 1 |
| 52 | Kevin Dutta Gupta | ACC | 19-Dec-2015 | Parnell | Parrs Park | 1 |
| 53 | Cheetan Shah | ACC | 19-Dec-2015 | Parnell | Parrs Park | 1 |
| 54 | Santosh Sequeira | ACC | 19-Dec-2015 | Parnell | Parrs Park | 1 |
| 55 | Chris Smart | ACC | 07-Nov-2015 | Auck University | Colin Maden Park | 1 |
| 56 | Chris Stevens | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 1 |
| 57 | Liam Cain | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 1 |
| 58 | Snehal Chauhan | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 1 |
| 59 | Vamshee Devireddy | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 1 |
| 60 | Jasmit Matharu | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 1 |
| 61 | Vamshee Devireddy | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 1 |
| 62 | T Vahanwala | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 1 |
| 63 | Kevin Dutta Gupta | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 1 |
| 64 | Snehal Chauhan | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 1 |
| 65 | Vamshee Devireddy | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 1 |
| 66 | Jasmit Matharu | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 1 |
| 67 | Prasad Korukonda | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1 |
| 68 | Nishant Shori | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 1 |
| 69 | Sid Sharma | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 1 |
| 70 | A Kadam | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 1 |
| 71 | James McNicholas | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1 |
| 72 | Chris Lockyear | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1 |
| 73 | Greg Millar | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1 |
| 74 | Clay Walters | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1 |
| 75 | Kevin Dutta Gupta | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 1 |
| 76 | Cheetan Shah | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 1 |
| 77 | Chris Lockyear | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 1 |
| 78 | Ross Cowie | ACC | 13-Feb-2016 | Auck University | Parrs Park | 1 |
| 79 | Rob Geaney | ACC | 13-Feb-2016 | Auck University | Parrs Park | 1 |
| 80 | Sukhjinder Singh | ACC | 05-Dec-2015 | Auck University | Parrs Park | 1 |
| 81 | Taran Singh | ACC | 05-Dec-2015 | Auck University | Parrs Park | 1 |
| 82 | Bobby Dhillon | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1 |
| 83 | Taran Singh | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1 |
| 84 | Yadu Kahlon | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1 |
| 85 | Chris Langdon | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1 |
| 86 | Ricky Darlington | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 1 |
| 87 | Sukhjinder Singh | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 1 |
| 88 | Scott Tredaway | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1 |
| 89 | Mike Marshall | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1 |
| 90 | Nitesh Kohli | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1 |
| 91 | Matt Chamberlain | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 1 |
| 92 | Yadu Kahlon | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 1 |
| 93 | Mike Marshall | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 1 |
| 94 | Bobby Dhillon | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 1 |
| 95 | Yadu Kahlon | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 1 |
| 96 | Matt Chamberlain | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 1 |
| 97 | Mike Marshall | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 1 |
| 98 | Bobby Dhillon | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 1 |
| 99 | Chris Langdon | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 1 |
| 100 | Scott Tredaway | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 1 |
| 101 | Ricky Darlington | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 1 |
| 102 | Chris Langdon | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 1 |
| 103 | Lance Witton | ACC | 13-Dec-2015 | Knights | Parrs Park | 1 |
| 104 | Matt Windle | ACC | 13-Dec-2015 | Knights | Parrs Park | 1 |
| 105 | Dave Manna | ACC | 13-Dec-2015 | Knights | Parrs Park | 1 |
| 106 | Joseph Brown | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 1 |
| 107 | Peter Beresford | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 1 |
| 108 | Nigel Spence | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 1 |
| 109 | Greg Millar | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 1 |
| 110 | Rakesh Patel | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 1 |
| 111 | Kevin Geaney | ACC | 19-Mar-2016 | Parnell | Glover Park | 1 |
| 112 | Ross Cowie | ACC | 19-Mar-2016 | Parnell | Glover Park | 1 |
| 113 | Rob Geaney | ACC | 19-Mar-2016 | Parnell | Glover Park | 1 |
| 114 | Mike Hadnett | ACC | 19-Mar-2016 | Parnell | Glover Park | 1 |
| 115 | Rakesh Patel | ACC | 19-Mar-2016 | Parnell | Glover Park | 1 |
| 116 | Cheetan Shah | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 1 |
| 117 | E Brar | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 1 |
| 118 | Vamshee Devireddy | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 1 |
| 119 | E Brar | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 1 |
| 120 | T Vahanwala | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 1 |
| 121 | Bunny Singh | ACC | 12-Mar-2016 | Auck University | Parrs Park | 1 |
| 122 | Nishant Shori | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 1 |
| 123 | Cheetan Shah | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 1 |
| 124 | Vamshee Devireddy | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 1 |
| 125 | E Brar | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 1 |
| 126 | Lance Witton | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 1 |
| 127 | Ronald Sealey | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 1 |
| 128 | Gareth Singleton | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 1 |
| 129 | Ronald Sealey | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 1 |
| 130 | Dave Manna | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 1 |
| 131 | Gareth Singleton | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 1 |
| 132 | Peter Beresford | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 1 |
| 133 | Ronald Sealey | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 1 |
| 134 | Matt Windle | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 1 |
| 135 | Dave Manna | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 1 |
| 136 | Gareth Singleton | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 1 |
| 137 | Chris Langdon | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 1 |
| 138 | Carl Hunt | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 1 |
| 139 | Shirwan Potter | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 1 |
| 140 | Shirwan Potter | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 1 |
| 141 | N Fernandez | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 1 |
| 142 | Taran Singh | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 1 |
| 143 | Matt Chamberlain | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 1 |
| 144 | Scott Tredaway | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 1 |
| 145 | Fill In | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 1 |
History Last updated 22-May-2016. Send comments to Mike Hadnett about this web page.