| Most Catches in a Match |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | T Vahanwala | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 4 |
| 2 | Dru Taurere | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 3 |
| 3 | Dylan Hunter | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 3 |
| 4 | T Vahanwala | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 3 |
| 5 | Prasad Korukonda | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 3 |
| 6 | Mike Hadnett | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 3 |
| 7 | Chris Lockyear | ACC | 13-Feb-2016 | Auck University | Parrs Park | 3 |
| 8 | Greg Millar | ACC | 20-Feb-2016 | Mangere | Mangere Centre Park | 3 |
| 9 | Joe Harris | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 3 |
| 10 | Joe Harris | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 3 |
| 11 | Kevin Geaney | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 3 |
| 12 | Prasad Korukonda | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 3 |
| 13 | E Brar | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 3 |
| 14 | Troy Douglas | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 3 |
| 15 | Kevin Geaney | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 2 |
| 16 | Ross Cowie | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 2 |
| 17 | Joe Harris | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 2 |
| 18 | Mike Hadnett | ACC | 14-Nov-2015 | Auck University | Parrs Park | 2 |
| 19 | Shailesh Patel | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 2 |
| 20 | Kevin Geaney | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 2 |
| 21 | Ross Cowie | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 2 |
| 22 | Nigel Hyndman | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 2 |
| 23 | Russell Langsdale | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 2 |
| 24 | Cheetan Shah | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 2 |
| 25 | Snehal Chauhan | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 2 |
| 26 | E Brar | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 2 |
| 27 | Santosh Sequeira | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 2 |
| 28 | T Vahanwala | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 2 |
| 29 | T Vahanwala | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 2 |
| 30 | Nigel Spence | ACC | 13-Feb-2016 | Auck University | Parrs Park | 2 |
| 31 | Dru Taurere | ACC | 20-Feb-2016 | Mangere | Mangere Centre Park | 2 |
| 32 | Joe Harris | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 2 |
| 33 | Ricky Darlington | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 2 |
| 34 | Joseph Brown | ACC | 13-Dec-2015 | Knights | Parrs Park | 2 |
| 35 | Billy Hadnett | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 2 |
| 36 | Dru Taurere | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 2 |
| 37 | Greg Millar | ACC | 19-Mar-2016 | Parnell | Glover Park | 2 |
| 38 | T Vahanwala | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 2 |
| 39 | T Vahanwala | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 2 |
| 40 | Cheetan Shah | ACC | 12-Mar-2016 | Auck University | Parrs Park | 2 |
| 41 | Santosh Sequeira | ACC | 12-Mar-2016 | Auck University | Parrs Park | 2 |
| 42 | E Brar | ACC | 12-Mar-2016 | Auck University | Parrs Park | 2 |
| 43 | T Vahanwala | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 2 |
| 44 | Cameron Boucher | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 2 |
| 45 | Wiebe Vandeveen | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 2 |
| 46 | Lance Witton | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 2 |
| 47 | Matt Chamberlain | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 2 |
| 48 | Chris Langdon | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 2 |
| 49 | Mike Hadnett | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 1 |
| 50 | Dru Taurere | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 1 |
| 51 | Shailesh Patel | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 1 |
| 52 | Kevin Langsdale | ACC | 31-Oct-2015 | Eden Roskill | Parrs Park | 1 |
| 53 | Mike Marshall | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 1 |
| 54 | Sukhjinder Singh | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 1 |
| 55 | A Kadam | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 1 |
| 56 | Dru Taurere | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 1 |
| 57 | Arvit Lakhera | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 1 |
| 58 | Shailesh Patel | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 1 |
| 59 | Rakesh Patel | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 1 |
| 60 | Kevin Geaney | ACC | 14-Nov-2015 | Auck University | Parrs Park | 1 |
| 61 | Rob Geaney | ACC | 28-Nov-2015 | Vintage 2015/16 | Parrs Park | 1 |
| 62 | Dru Taurere | ACC | 28-Nov-2015 | Vintage 2015/16 | Parrs Park | 1 |
| 63 | Liam Cain | ACC | 28-Nov-2015 | Bushmen 2015/16 | Parrs Park | 1 |
| 64 | James McNicholas | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 1 |
| 65 | Nigel Spence | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 1 |
| 66 | Shailesh Patel | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 1 |
| 67 | Greg Millar | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 1 |
| 68 | Rakesh Patel | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 1 |
| 69 | James McNicholas | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 1 |
| 70 | Greg Millar | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 1 |
| 71 | Kevin Dutta Gupta | ACC | 19-Dec-2015 | Parnell | Parrs Park | 1 |
| 72 | Cheetan Shah | ACC | 19-Dec-2015 | Parnell | Parrs Park | 1 |
| 73 | Santosh Sequeira | ACC | 19-Dec-2015 | Parnell | Parrs Park | 1 |
| 74 | Anthony Sutton | ACC | 07-Nov-2015 | Auck University | Colin Maden Park | 1 |
| 75 | Chris Smart | ACC | 07-Nov-2015 | Auck University | Colin Maden Park | 1 |
| 76 | Chris Stevens | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 1 |
| 77 | Liam Cain | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 1 |
| 78 | Snehal Chauhan | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 1 |
| 79 | Vamshee Devireddy | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 1 |
| 80 | Jasmit Matharu | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 1 |
| 81 | Vamshee Devireddy | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 1 |
| 82 | T Vahanwala | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 1 |
| 83 | Kevin Dutta Gupta | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 1 |
| 84 | Snehal Chauhan | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 1 |
| 85 | Vamshee Devireddy | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 1 |
| 86 | Jasmit Matharu | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 1 |
| 87 | Prasad Korukonda | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1 |
| 88 | Nishant Shori | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 1 |
| 89 | Sid Sharma | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 1 |
| 90 | A Kadam | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 1 |
| 91 | James McNicholas | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1 |
| 92 | Chris Lockyear | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1 |
| 93 | Greg Millar | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1 |
| 94 | Clay Walters | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1 |
| 95 | Dru Taurere | ACC | 23-Jan-2016 | Grafton | Parrs Park | 1 |
| 96 | Kevin Dutta Gupta | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 1 |
| 97 | Cheetan Shah | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 1 |
| 98 | Dru Taurere | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 1 |
| 99 | Chris Lockyear | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 1 |
| 100 | Ross Cowie | ACC | 13-Feb-2016 | Auck University | Parrs Park | 1 |
| 101 | Rob Geaney | ACC | 13-Feb-2016 | Auck University | Parrs Park | 1 |
| 102 | Dru Taurere | ACC | 13-Feb-2016 | Auck University | Parrs Park | 1 |
| 103 | Joe Harris | ACC | 05-Dec-2015 | Auck University | Parrs Park | 1 |
| 104 | Sukhjinder Singh | ACC | 05-Dec-2015 | Auck University | Parrs Park | 1 |
| 105 | Taran Singh | ACC | 05-Dec-2015 | Auck University | Parrs Park | 1 |
| 106 | Joe Harris | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1 |
| 107 | Bobby Dhillon | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1 |
| 108 | Taran Singh | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1 |
| 109 | Yadu Kahlon | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1 |
| 110 | Chris Langdon | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1 |
| 111 | Ricky Darlington | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 1 |
| 112 | Sukhjinder Singh | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 1 |
| 113 | Scott Tredaway | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1 |
| 114 | Mike Marshall | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1 |
| 115 | Nitesh Kohli | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1 |
| 116 | Matt Chamberlain | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 1 |
| 117 | Joe Harris | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 1 |
| 118 | Yadu Kahlon | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 1 |
| 119 | Mike Marshall | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 1 |
| 120 | Joe Harris | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 1 |
| 121 | Bobby Dhillon | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 1 |
| 122 | Yadu Kahlon | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 1 |
| 123 | Matt Chamberlain | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 1 |
| 124 | Mike Marshall | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 1 |
| 125 | Bobby Dhillon | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 1 |
| 126 | Chris Langdon | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 1 |
| 127 | Scott Tredaway | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 1 |
| 128 | Ricky Darlington | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 1 |
| 129 | Chris Langdon | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 1 |
| 130 | Lance Witton | ACC | 13-Dec-2015 | Knights | Parrs Park | 1 |
| 131 | Matt Windle | ACC | 13-Dec-2015 | Knights | Parrs Park | 1 |
| 132 | Dave Manna | ACC | 13-Dec-2015 | Knights | Parrs Park | 1 |
| 133 | Troy Douglas | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 1 |
| 134 | Joseph Brown | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 1 |
| 135 | Peter Beresford | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 1 |
| 136 | Nigel Spence | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 1 |
| 137 | Greg Millar | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 1 |
| 138 | Rakesh Patel | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 1 |
| 139 | Kevin Geaney | ACC | 19-Mar-2016 | Parnell | Glover Park | 1 |
| 140 | Ross Cowie | ACC | 19-Mar-2016 | Parnell | Glover Park | 1 |
| 141 | Rob Geaney | ACC | 19-Mar-2016 | Parnell | Glover Park | 1 |
| 142 | Mike Hadnett | ACC | 19-Mar-2016 | Parnell | Glover Park | 1 |
| 143 | Rakesh Patel | ACC | 19-Mar-2016 | Parnell | Glover Park | 1 |
| 144 | Cheetan Shah | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 1 |
| 145 | E Brar | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 1 |
| 146 | Vamshee Devireddy | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 1 |
| 147 | E Brar | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 1 |
| 148 | T Vahanwala | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 1 |
| 149 | Bunny Singh | ACC | 12-Mar-2016 | Auck University | Parrs Park | 1 |
| 150 | Nishant Shori | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 1 |
| 151 | Cheetan Shah | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 1 |
| 152 | Vamshee Devireddy | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 1 |
| 153 | E Brar | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 1 |
| 154 | Troy Douglas | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 1 |
| 155 | Lance Witton | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 1 |
| 156 | Ronald Sealey | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 1 |
| 157 | Gareth Singleton | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 1 |
| 158 | Peter Beresford | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 1 |
| 159 | Ronald Sealey | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 1 |
| 160 | Dave Manna | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 1 |
| 161 | Gareth Singleton | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 1 |
| 162 | Peter Beresford | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 1 |
| 163 | Nick Beresford | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 1 |
| 164 | Ronald Sealey | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 1 |
| 165 | Matt Windle | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 1 |
| 166 | Dave Manna | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 1 |
| 167 | Gareth Singleton | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 1 |
| 168 | Joe Harris | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 1 |
| 169 | Chris Langdon | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 1 |
| 170 | Carl Hunt | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 1 |
| 171 | Shirwan Potter | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 1 |
| 172 | Shirwan Potter | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 1 |
| 173 | N Fernandez | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 1 |
| 174 | Taran Singh | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 1 |
| 175 | Matt Chamberlain | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 1 |
| 176 | Scott Tredaway | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 1 |
| 177 | Joe Harris | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 1 |
| 178 | Fill In | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 1 |
History Last updated 22-May-2016. Send comments to Mike Hadnett about this web page.