| All-Rounders min: 1runs 1wkts |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Kevin Geaney | ACC | 13 | 17 | 353 |
| 2 | Vamshee Devireddy | ACC | 12 | 13 | 401 |
| 3 | Nitesh Kohli | ACC | 14 | 8 | 337 |
| 4 | Mike Hadnett | ACC | 13 | 7 | 277 |
| 5 | Gareth Singleton | ACC | 9 | 9 | 194 |
| 6 | Wiebe Vandeveen | ACC | 6 | 9 | 176 |
| 7 | Prasad Korukonda | ACC | 9 | 13 | 107 |
| 8 | Mike Marshall | ACC | 12 | 6 | 221 |
| 9 | A Kadam | ACC | 12 | 16 | 74 |
| 10 | Dave Manna | ACC | 9 | 8 | 142 |
| 11 | Santosh Sequeira | ACC | 13 | 19 | 57 |
| 12 | Chris Langdon | ACC | 14 | 25 | 43 |
| 13 | Matt Chamberlain | ACC | 13 | 18 | 59 |
| 14 | Lance Witton | ACC | 10 | 13 | 70 |
| 15 | Cameron Boucher | ACC | 7 | 10 | 79 |
| 16 | Fill In | ACC | 16 | 3 | 231 |
| 17 | Arvit Lakhera | ACC | 13 | 27 | 22 |
| 18 | Chris Lockyear | ACC | 13 | 16 | 36 |
| 19 | Bobby Dhillon | ACC | 12 | 1 | 529 |
| 20 | Rob Geaney | ACC | 12 | 13 | 40 |
| 21 | Joseph Brown | ACC | 10 | 7 | 68 |
| 22 | N Fernandez | ACC | 7 | 2 | 238 |
| 23 | Matt Windle | ACC | 7 | 6 | 72 |
| 24 | Ricky Darlington | ACC | 12 | 22 | 17 |
| 25 | Yadu Kahlon | ACC | 8 | 19 | 18 |
| 26 | Scott Tredaway | ACC | 12 | 12 | 28 |
| 27 | Paul Stanko | ACC | 6 | 4 | 79 |
| 28 | Chris Melby | ACC | 9 | 7 | 41 |
| 29 | Snehal Chauhan | ACC | 12 | 32 | 6 |
| 30 | Chris Stevens | ACC | 8 | 4 | 44 |
| 31 | Russell Langsdale | ACC | 8 | 2 | 85 |
| 32 | E Brar | ACC | 13 | 11 | 15 |
| 33 | Karl Clark | ACC | 5 | 5 | 31 |
| 34 | Ronald Sealey | ACC | 9 | 6 | 17 |
| 35 | James McNicholas | ACC | 13 | 2 | 50 |
| 36 | Ross Cowie | ACC | 13 | 43 | 2 |
| 37 | Cheetan Shah | ACC | 10 | 1 | 78 |
| 38 | Chris Smart | ACC | 5 | 7 | 8 |
| 39 | Bunny Singh | ACC | 7 | 2 | 23 |
| 40 | Sid Sharma | ACC | 2 | 4 | 9 |
| 41 | Joel Knights | ACC | 1 | 6 | 5 |
| 42 | Ali McPherson | ACC | 4 | 2 | 11 |
| 43 | Liam Cain | ACC | 5 | 2 | 10 |
| 44 | Steve Hunter | ACC | 1 | 1 | 1 |
History Last updated 22-May-2016. Send comments to Mike Hadnett about this web page.