Top Strike Rates min: 0wkts 1ov's
All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016
# Name Club Mts Overs Maids Runs Wkt's S/Rate
1 Steve Hunter ACC 1 1 - 12 1 6.00
2 Joel Knights ACC 1 8 1 37 6 8.00
3 Cheetan Shah ACC 10 2 - 10 1 12.00
4 Bobby Dhillon ACC 12 2 - 8 1 12.00
5 Liam Cain ACC 5 4 - 27 2 12.00
6 James McNicholas ACC 13 4 - 29 2 13.50
7 Yadu Kahlon ACC 8 43 6 185 19 13.63
8 Snehal Chauhan ACC 12 73 1 371 32 13.75
9 Ross Cowie ACC 13 100 21 331 43 13.95
10 Dave Manna ACC 9 19 - 121 8 14.25
11 Kris Langdon ACC 1 8 3 18 3 16.00
12 Ali McPherson ACC 4 5 - 40 2 16.00
13 Kevin Geaney ACC 13 47 2 274 17 16.59
14 Nitesh Kohli ACC 14 23 - 111 8 17.25
15 Sid Sharma ACC 2 12 - 53 4 18.00
16 Chris Melby ACC 9 22 - 172 7 18.86
17 Arvit Lakhera ACC 13 85 9 303 27 18.96
18 Prasad Korukonda ACC 9 41 3 193 13 19.31
19 Santosh Sequeira ACC 13 62 2 291 19 19.58
20 Chris Smart ACC 5 23 - 215 7 19.71
21 Mike Marshall ACC 12 20 - 107 6 20.67
22 Wiebe Vandeveen ACC 6 31 3 142 9 20.67
23 Bunny Singh ACC 7 7 - 48 2 21.50
24 Chris Langdon ACC 14 90 12 299 25 21.60
25 Chris Lockyear ACC 13 58 4 286 16 21.75
26 Ricky Darlington ACC 12 80 4 354 22 22.05
27 Scott Tredaway ACC 12 45 2 249 12 22.50
28 Cameron Boucher ACC 7 39 2 172 10 23.40
29 Matt Windle ACC 7 23 1 115 6 23.83
30 A Kadam ACC 12 65 4 320 16 24.38
31 Gareth Singleton ACC 9 37 - 178 9 24.67
32 Matt Chamberlain ACC 13 79 4 449 18 26.44
33 Lance Witton ACC 10 61 4 329 13 28.23
34 Ronald Sealey ACC 9 30 1 180 6 30.33
35 Vamshee Devireddy ACC 12 71 4 297 13 32.77
36 Karl Clark ACC 5 28 1 164 5 33.60
37 Paul Stanko ACC 6 23 - 131 4 34.50
38 N Fernandez ACC 7 11 - 73 2 34.50
39 Rob Geaney ACC 12 76 6 357 13 35.46
40 A Kumar ACC 1 6 - 35 1 36.00
41 Fill In ACC 16 18 1 81 3 36.00
42 Russell Langsdale ACC 8 15 - 153 2 45.00
43 Joseph Brown ACC 10 54 3 303 7 46.29
44 E Brar ACC 13 85 8 408 11 46.82
45 Chris Stevens ACC 8 43 1 224 4 64.50
46 Mike Hadnett ACC 13 77 13 284 7 66.43

History Last updated 22-May-2016. Send comments to Mike Hadnett about this web page.