| Top Economy Rates min: 0wkts 1ov's |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | Kris Langdon | ACC | 1 | 8 | 3 | 18 | 3 | 2.25 |
| 2 | Andrew McAllister | ACC | 1 | 3 | - | 8 | - | 2.67 |
| 3 | Ross Cowie | ACC | 13 | 100 | 21 | 331 | 43 | 3.31 |
| 4 | Chris Langdon | ACC | 14 | 90 | 12 | 299 | 25 | 3.32 |
| 5 | Arvit Lakhera | ACC | 13 | 85 | 9 | 303 | 27 | 3.55 |
| 6 | Mike Hadnett | ACC | 13 | 77 | 13 | 284 | 7 | 3.66 |
| 7 | Bobby Dhillon | ACC | 12 | 2 | - | 8 | 1 | 4.00 |
| 8 | Vamshee Devireddy | ACC | 12 | 71 | 4 | 297 | 13 | 4.18 |
| 9 | Yadu Kahlon | ACC | 8 | 43 | 6 | 185 | 19 | 4.29 |
| 10 | Ricky Darlington | ACC | 12 | 80 | 4 | 354 | 22 | 4.38 |
| 11 | Cameron Boucher | ACC | 7 | 39 | 2 | 172 | 10 | 4.41 |
| 12 | Sid Sharma | ACC | 2 | 12 | - | 53 | 4 | 4.42 |
| 13 | Fill In | ACC | 16 | 18 | 1 | 81 | 3 | 4.50 |
| 14 | Wiebe Vandeveen | ACC | 6 | 31 | 3 | 142 | 9 | 4.58 |
| 15 | Prasad Korukonda | ACC | 9 | 41 | 3 | 193 | 13 | 4.61 |
| 16 | Joel Knights | ACC | 1 | 8 | 1 | 37 | 6 | 4.62 |
| 17 | Rob Geaney | ACC | 12 | 76 | 6 | 357 | 13 | 4.65 |
| 18 | Santosh Sequeira | ACC | 13 | 62 | 2 | 291 | 19 | 4.69 |
| 19 | E Brar | ACC | 13 | 85 | 8 | 408 | 11 | 4.75 |
| 20 | Gareth Singleton | ACC | 9 | 37 | - | 178 | 9 | 4.81 |
| 21 | Matt Windle | ACC | 7 | 23 | 1 | 115 | 6 | 4.83 |
| 22 | Nitesh Kohli | ACC | 14 | 23 | - | 111 | 8 | 4.83 |
| 23 | A Kadam | ACC | 12 | 65 | 4 | 320 | 16 | 4.92 |
| 24 | Chris Lockyear | ACC | 13 | 58 | 4 | 286 | 16 | 4.93 |
| 25 | Nishant Shori | ACC | 14 | 1 | - | 5 | - | 5.00 |
| 26 | Cheetan Shah | ACC | 10 | 2 | - | 10 | 1 | 5.00 |
| 27 | Snehal Chauhan | ACC | 12 | 73 | 1 | 371 | 32 | 5.06 |
| 28 | Mike Marshall | ACC | 12 | 20 | - | 107 | 6 | 5.18 |
| 29 | Chris Stevens | ACC | 8 | 43 | 1 | 224 | 4 | 5.21 |
| 30 | Lance Witton | ACC | 10 | 61 | 4 | 329 | 13 | 5.38 |
| 31 | Scott Tredaway | ACC | 12 | 45 | 2 | 249 | 12 | 5.53 |
| 32 | Joseph Brown | ACC | 10 | 54 | 3 | 303 | 7 | 5.61 |
| 33 | Matt Chamberlain | ACC | 13 | 79 | 4 | 449 | 18 | 5.66 |
| 34 | Paul Stanko | ACC | 6 | 23 | - | 131 | 4 | 5.70 |
| 35 | Tamil Selvan | ACC | 5 | 7 | - | 40 | - | 5.71 |
| 36 | Kevin Geaney | ACC | 13 | 47 | 2 | 274 | 17 | 5.83 |
| 37 | A Kumar | ACC | 1 | 6 | - | 35 | 1 | 5.83 |
| 38 | Karl Clark | ACC | 5 | 28 | 1 | 164 | 5 | 5.86 |
| 39 | Ronald Sealey | ACC | 9 | 30 | 1 | 180 | 6 | 5.93 |
| 40 | Peter Beresford | ACC | 11 | 1 | - | 6 | - | 6.00 |
| 41 | N Fernandez | ACC | 7 | 11 | - | 73 | 2 | 6.35 |
| 42 | Dave Manna | ACC | 9 | 19 | - | 121 | 8 | 6.37 |
| 43 | James McNicholas | ACC | 13 | 4 | - | 29 | 2 | 6.44 |
| 44 | Bunny Singh | ACC | 7 | 7 | - | 48 | 2 | 6.70 |
| 45 | Liam Cain | ACC | 5 | 4 | - | 27 | 2 | 6.75 |
| 46 | Francis Mele | ACC | 1 | 3 | - | 21 | - | 7.00 |
| 47 | Ali McPherson | ACC | 4 | 5 | - | 40 | 2 | 7.50 |
| 48 | Chris Melby | ACC | 9 | 22 | - | 172 | 7 | 7.82 |
| 49 | Billy Hadnett | ACC | 1 | 2 | - | 16 | - | 8.00 |
| 50 | Nigel Spence | ACC | 11 | 1 | - | 9 | - | 9.00 |
| 51 | Anthony Sutton | ACC | 7 | 3 | - | 28 | - | 9.33 |
| 52 | Chris Smart | ACC | 5 | 23 | - | 215 | 7 | 9.35 |
| 53 | A Jackson | ACC | 1 | 2 | - | 19 | - | 9.50 |
| 54 | Russell Langsdale | ACC | 8 | 15 | - | 153 | 2 | 10.20 |
| 55 | Steve Hunter | ACC | 1 | 1 | - | 12 | 1 | 12.00 |
| 56 | Kevin Langsdale | ACC | 5 | 3 | - | 50 | - | 15.00 |
| 57 | Colin Mcpherson | ACC | 4 | 1 | - | 16 | - | 16.00 |
History Last updated 22-May-2016. Send comments to Mike Hadnett about this web page.