| Top Bowling Averages min: 0wkts 1ov's |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | Kris Langdon | ACC | 1 | 8 | 3 | 18 | 3 | 6.00 |
| 2 | Joel Knights | ACC | 1 | 8 | 1 | 37 | 6 | 6.17 |
| 3 | Ross Cowie | ACC | 13 | 100 | 21 | 331 | 43 | 7.70 |
| 4 | Bobby Dhillon | ACC | 12 | 2 | - | 8 | 1 | 8.00 |
| 5 | Yadu Kahlon | ACC | 8 | 43 | 6 | 185 | 19 | 9.74 |
| 6 | Cheetan Shah | ACC | 10 | 2 | - | 10 | 1 | 10.00 |
| 7 | Arvit Lakhera | ACC | 13 | 85 | 9 | 303 | 27 | 11.22 |
| 8 | Snehal Chauhan | ACC | 12 | 73 | 1 | 371 | 32 | 11.59 |
| 9 | Chris Langdon | ACC | 14 | 90 | 12 | 299 | 25 | 11.96 |
| 10 | Steve Hunter | ACC | 1 | 1 | - | 12 | 1 | 12.00 |
| 11 | Sid Sharma | ACC | 2 | 12 | - | 53 | 4 | 13.25 |
| 12 | Liam Cain | ACC | 5 | 4 | - | 27 | 2 | 13.50 |
| 13 | Nitesh Kohli | ACC | 14 | 23 | - | 111 | 8 | 13.88 |
| 14 | James McNicholas | ACC | 13 | 4 | - | 29 | 2 | 14.50 |
| 15 | Prasad Korukonda | ACC | 9 | 41 | 3 | 193 | 13 | 14.85 |
| 16 | Dave Manna | ACC | 9 | 19 | - | 121 | 8 | 15.12 |
| 17 | Santosh Sequeira | ACC | 13 | 62 | 2 | 291 | 19 | 15.32 |
| 18 | Wiebe Vandeveen | ACC | 6 | 31 | 3 | 142 | 9 | 15.78 |
| 19 | Ricky Darlington | ACC | 12 | 80 | 4 | 354 | 22 | 16.09 |
| 20 | Kevin Geaney | ACC | 13 | 47 | 2 | 274 | 17 | 16.12 |
| 21 | Cameron Boucher | ACC | 7 | 39 | 2 | 172 | 10 | 17.20 |
| 22 | Mike Marshall | ACC | 12 | 20 | - | 107 | 6 | 17.83 |
| 23 | Chris Lockyear | ACC | 13 | 58 | 4 | 286 | 16 | 17.88 |
| 24 | Matt Windle | ACC | 7 | 23 | 1 | 115 | 6 | 19.17 |
| 25 | Gareth Singleton | ACC | 9 | 37 | - | 178 | 9 | 19.78 |
| 26 | A Kadam | ACC | 12 | 65 | 4 | 320 | 16 | 20.00 |
| 27 | Ali McPherson | ACC | 4 | 5 | - | 40 | 2 | 20.00 |
| 28 | Scott Tredaway | ACC | 12 | 45 | 2 | 249 | 12 | 20.75 |
| 29 | Vamshee Devireddy | ACC | 12 | 71 | 4 | 297 | 13 | 22.85 |
| 30 | Bunny Singh | ACC | 7 | 7 | - | 48 | 2 | 24.00 |
| 31 | Chris Melby | ACC | 9 | 22 | - | 172 | 7 | 24.57 |
| 32 | Matt Chamberlain | ACC | 13 | 79 | 4 | 449 | 18 | 24.94 |
| 33 | Lance Witton | ACC | 10 | 61 | 4 | 329 | 13 | 25.31 |
| 34 | Fill In | ACC | 16 | 18 | 1 | 81 | 3 | 27.00 |
| 35 | Rob Geaney | ACC | 12 | 76 | 6 | 357 | 13 | 27.46 |
| 36 | Ronald Sealey | ACC | 9 | 30 | 1 | 180 | 6 | 30.00 |
| 37 | Chris Smart | ACC | 5 | 23 | - | 215 | 7 | 30.71 |
| 38 | Paul Stanko | ACC | 6 | 23 | - | 131 | 4 | 32.75 |
| 39 | Karl Clark | ACC | 5 | 28 | 1 | 164 | 5 | 32.80 |
| 40 | A Kumar | ACC | 1 | 6 | - | 35 | 1 | 35.00 |
| 41 | N Fernandez | ACC | 7 | 11 | - | 73 | 2 | 36.50 |
| 42 | E Brar | ACC | 13 | 85 | 8 | 408 | 11 | 37.09 |
| 43 | Mike Hadnett | ACC | 13 | 77 | 13 | 284 | 7 | 40.57 |
| 44 | Joseph Brown | ACC | 10 | 54 | 3 | 303 | 7 | 43.29 |
| 45 | Chris Stevens | ACC | 8 | 43 | 1 | 224 | 4 | 56.00 |
| 46 | Russell Langsdale | ACC | 8 | 15 | - | 153 | 2 | 76.50 |
History Last updated 22-May-2016. Send comments to Mike Hadnett about this web page.