| Most Expensive Bowling in an Innings |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Matt Chamberlain | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 2-78 |
| 2 | Russell Langsdale | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 1-69 |
| 3 | Chris Smart | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 2-67 |
| 4 | Kevin Geaney | ACC | 14-Nov-2015 | Auck University | Parrs Park | 2-62 |
| 5 | Ronald Sealey | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 2-57 |
| 6 | Joseph Brown | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 0-56 |
| 7 | Lance Witton | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 0-56 |
| 8 | A Kadam | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 0-55 |
| 9 | E Brar | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 1-55 |
| 10 | N Fernandez | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 1-55 |
| 11 | Chris Stevens | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 0-54 |
| 12 | Matt Chamberlain | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 0-54 |
| 13 | Scott Tredaway | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 2-54 |
| 14 | Karl Clark | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 3-54 |
| 15 | Santosh Sequeira | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 0-51 |
| 16 | Kevin Geaney | ACC | 23-Jan-2016 | Grafton | Parrs Park | 0-51 |
| 17 | Santosh Sequeira | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 2-51 |
| 18 | Ross Cowie | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 3-51 |
| 19 | Chris Smart | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 3-51 |
| 20 | Ricky Darlington | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 0-50 |
| 21 | Paul Stanko | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 1-50 |
| 22 | Nitesh Kohli | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1-50 |
| 23 | Matt Windle | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 2-49 |
| 24 | Snehal Chauhan | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 0-48 |
| 25 | Vamshee Devireddy | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 1-48 |
| 26 | Joseph Brown | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 1-48 |
| 27 | Rob Geaney | ACC | 14-Nov-2015 | Auck University | Parrs Park | 2-48 |
| 28 | Yadu Kahlon | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1-47 |
| 29 | Rob Geaney | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 1-46 |
| 30 | Lance Witton | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 2-46 |
| 31 | E Brar | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 1-45 |
| 32 | Karl Clark | ACC | 05-Dec-2015 | Birkenhead | Birkenhead WM | 1-45 |
| 33 | Matt Chamberlain | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 1-45 |
| 34 | Chris Melby | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 3-45 |
| 35 | Chris Melby | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 0-44 |
| 36 | Matt Chamberlain | ACC | 14-Nov-2015 | Greenlane | Parrs Park | 2-44 |
| 37 | Arvit Lakhera | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1-43 |
| 38 | E Brar | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 1-43 |
| 39 | Chris Lockyear | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 2-43 |
| 40 | Rob Geaney | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 0-42 |
| 41 | Kevin Langsdale | ACC | 19-Mar-2016 | East Coast Bays | Parrs Park | 0-42 |
| 42 | A Kadam | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1-42 |
| 43 | Snehal Chauhan | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 1-42 |
| 44 | Ross Cowie | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 2-42 |
| 45 | Mike Hadnett | ACC | 23-Jan-2016 | Grafton | Parrs Park | 0-41 |
| 46 | Chris Smart | ACC | 05-Dec-2015 | Birkenhead | Birkenhead WM | 1-41 |
| 47 | Rob Geaney | ACC | 23-Jan-2016 | Grafton | Parrs Park | 1-41 |
| 48 | Mike Hadnett | ACC | 14-Nov-2015 | Auck University | Parrs Park | 0-40 |
| 49 | Prasad Korukonda | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 1-40 |
| 50 | Ali McPherson | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 2-40 |
| 51 | Gareth Singleton | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 2-40 |
| 52 | Rob Geaney | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 2-40 |
| 53 | E Brar | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 2-40 |
| 54 | Ross Cowie | ACC | 19-Mar-2016 | Parnell | Glover Park | 4-40 |
| 55 | Snehal Chauhan | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 5-40 |
| 56 | E Brar | ACC | 12-Mar-2016 | Auck University | Parrs Park | 0-39 |
| 57 | Ricky Darlington | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 0-39 |
| 58 | Chris Stevens | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 1-39 |
| 59 | Lance Witton | ACC | 13-Dec-2015 | Knights | Parrs Park | 2-39 |
| 60 | Lance Witton | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 2-39 |
| 61 | Mike Hadnett | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 0-38 |
| 62 | Chris Stevens | ACC | 05-Dec-2015 | Birkenhead | Birkenhead WM | 0-38 |
| 63 | Vamshee Devireddy | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 1-38 |
| 64 | Arvit Lakhera | ACC | 23-Jan-2016 | Grafton | Parrs Park | 1-38 |
| 65 | Ronald Sealey | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 2-38 |
| 66 | Chris Langdon | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 2-38 |
| 67 | Prasad Korukonda | ACC | 19-Dec-2015 | Parnell | Parrs Park | 4-38 |
| 68 | Ricky Darlington | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 0-37 |
| 69 | Chris Langdon | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 0-37 |
| 70 | Ronald Sealey | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 1-37 |
| 71 | Sid Sharma | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 3-37 |
| 72 | Cameron Boucher | ACC | 16-Jan-2016 | Test & Tag XI | Auckland Domain | 3-37 |
| 73 | Joel Knights | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 6-37 |
| 74 | E Brar | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 0-36 |
| 75 | E Brar | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1-36 |
| 76 | Chris Langdon | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 2-36 |
| 77 | A Kadam | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 2-36 |
| 78 | Lance Witton | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 2-36 |
| 79 | Lance Witton | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 2-36 |
| 80 | Joseph Brown | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 3-36 |
| 81 | Matt Chamberlain | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 3-36 |
| 82 | Karl Clark | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 0-35 |
| 83 | Wiebe Vandeveen | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 0-35 |
| 84 | A Kumar | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 1-35 |
| 85 | Joseph Brown | ACC | 16-Jan-2016 | Test & Tag XI | Auckland Domain | 1-35 |
| 86 | Ricky Darlington | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 2-35 |
| 87 | Ricky Darlington | ACC | 05-Dec-2015 | Auck University | Parrs Park | 2-35 |
| 88 | Chris Lockyear | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 3-35 |
| 89 | Dave Manna | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 0-34 |
| 90 | Chris Smart | ACC | 14-Nov-2015 | Eden Roskill | Parrs Park | 1-34 |
| 91 | Vamshee Devireddy | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1-34 |
| 92 | Ross Cowie | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1-34 |
| 93 | Wiebe Vandeveen | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 1-34 |
| 94 | Snehal Chauhan | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 2-34 |
| 95 | A Kadam | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 2-34 |
| 96 | A Kadam | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 2-34 |
| 97 | Snehal Chauhan | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 3-34 |
| 98 | Chris Lockyear | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 0-33 |
| 99 | Ricky Darlington | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 0-33 |
| 100 | Chris Stevens | ACC | 14-Nov-2015 | Eden Roskill | Parrs Park | 1-33 |
| 101 | Russell Langsdale | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 1-33 |
| 102 | Chris Lockyear | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 1-33 |
| 103 | Paul Stanko | ACC | 05-Dec-2015 | Birkenhead | Birkenhead WM | 2-33 |
| 104 | Ricky Darlington | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 2-33 |
| 105 | Chris Langdon | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 2-33 |
| 106 | Santosh Sequeira | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 2-33 |
| 107 | Arvit Lakhera | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 3-33 |
| 108 | Kevin Geaney | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 3-33 |
| 109 | Matt Chamberlain | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 3-33 |
| 110 | Kevin Geaney | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 4-33 |
| 111 | Snehal Chauhan | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 5-33 |
| 112 | E Brar | ACC | 19-Dec-2015 | Parnell | Parrs Park | 1-32 |
| 113 | A Kadam | ACC | 19-Dec-2015 | Parnell | Parrs Park | 1-32 |
| 114 | Chris Lockyear | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1-32 |
| 115 | Rob Geaney | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 1-32 |
| 116 | Cameron Boucher | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 1-32 |
| 117 | Dave Manna | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 1-32 |
| 118 | Gareth Singleton | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 1-32 |
| 119 | Kevin Geaney | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 2-32 |
| 120 | Vamshee Devireddy | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 3-32 |
| 121 | Joseph Brown | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 0-31 |
| 122 | Santosh Sequeira | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 1-31 |
| 123 | Mike Hadnett | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 1-31 |
| 124 | Lance Witton | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 1-31 |
| 125 | Prasad Korukonda | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 2-31 |
| 126 | Gareth Singleton | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 2-31 |
| 127 | Santosh Sequeira | ACC | 12-Mar-2016 | Auck University | Parrs Park | 3-31 |
| 128 | Chris Lockyear | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 4-31 |
| 129 | Ricky Darlington | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 5-31 |
| 130 | Ross Cowie | ACC | 20-Feb-2016 | Mangere | Mangere Centre Park | 6-31 |
| 131 | Yadu Kahlon | ACC | 05-Dec-2015 | Auck University | Parrs Park | 6-31 |
| 132 | Mike Hadnett | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 0-30 |
| 133 | Russell Langsdale | ACC | 14-Nov-2015 | Eden Roskill | Parrs Park | 0-30 |
| 134 | Cameron Boucher | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 0-30 |
| 135 | Joseph Brown | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 1-30 |
| 136 | Rob Geaney | ACC | 19-Mar-2016 | Parnell | Glover Park | 2-30 |
| 137 | Chris Langdon | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 3-30 |
| 138 | Kevin Geaney | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 4-30 |
| 139 | Matt Chamberlain | ACC | 05-Dec-2015 | Auck University | Parrs Park | 0-29 |
| 140 | Scott Tredaway | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 0-29 |
| 141 | Snehal Chauhan | ACC | 19-Dec-2015 | Parnell | Parrs Park | 1-29 |
| 142 | Arvit Lakhera | ACC | 14-Nov-2015 | Auck University | Parrs Park | 2-29 |
| 143 | Mike Marshall | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 3-29 |
| 144 | Vamshee Devireddy | ACC | 12-Mar-2016 | Auck University | Parrs Park | 4-29 |
| 145 | Anthony Sutton | ACC | 19-Mar-2016 | East Coast Bays | Parrs Park | 0-28 |
| 146 | Cameron Boucher | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 0-28 |
| 147 | Matt Chamberlain | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1-28 |
| 148 | Chris Melby | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 1-28 |
| 149 | Chris Langdon | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 2-28 |
| 150 | Scott Tredaway | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 2-28 |
| 151 | Gareth Singleton | ACC | 13-Dec-2015 | Knights | Parrs Park | 3-28 |
| 152 | Dave Manna | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 3-28 |
| 153 | Ricky Darlington | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 0-27 |
| 154 | Paul Stanko | ACC | 31-Oct-2015 | Eden Roskill | Parrs Park | 1-27 |
| 155 | Chris Lockyear | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 2-27 |
| 156 | Mike Hadnett | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 2-27 |
| 157 | Matt Windle | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 2-27 |
| 158 | Ross Cowie | ACC | 14-Nov-2015 | Auck University | Parrs Park | 3-27 |
| 159 | Snehal Chauhan | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 4-27 |
| 160 | Vamshee Devireddy | ACC | 19-Dec-2015 | Parnell | Parrs Park | 0-26 |
| 161 | Vamshee Devireddy | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 0-26 |
| 162 | Gareth Singleton | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 0-26 |
| 163 | Scott Tredaway | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 1-26 |
| 164 | Santosh Sequeira | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 1-26 |
| 165 | Vamshee Devireddy | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 2-26 |
| 166 | Yadu Kahlon | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 3-26 |
| 167 | Nitesh Kohli | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 4-26 |
| 168 | Scott Tredaway | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 0-25 |
| 169 | Matt Chamberlain | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 0-25 |
| 170 | Mike Marshall | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 0-25 |
| 171 | Joseph Brown | ACC | 13-Dec-2015 | Knights | Parrs Park | 1-25 |
| 172 | Ronald Sealey | ACC | 13-Dec-2015 | Knights | Parrs Park | 1-25 |
| 173 | Mike Marshall | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 1-25 |
| 174 | Arvit Lakhera | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 2-25 |
| 175 | Wiebe Vandeveen | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 2-25 |
| 176 | Prasad Korukonda | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 0-24 |
| 177 | Arvit Lakhera | ACC | 19-Mar-2016 | Parnell | Glover Park | 0-24 |
| 178 | Prasad Korukonda | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 2-24 |
| 179 | Arvit Lakhera | ACC | 13-Feb-2016 | Auck University | Parrs Park | 2-24 |
| 180 | Scott Tredaway | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 2-24 |
| 181 | Matt Windle | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 2-24 |
| 182 | Chris Lockyear | ACC | 13-Feb-2016 | Auck University | Parrs Park | 3-24 |
| 183 | Wiebe Vandeveen | ACC | 13-Dec-2015 | Knights | Parrs Park | 3-24 |
| 184 | Ronald Sealey | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 0-23 |
| 185 | E Brar | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 0-23 |
| 186 | Ross Cowie | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 1-23 |
| 187 | Snehal Chauhan | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 1-23 |
| 188 | Matt Chamberlain | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 2-23 |
| 189 | Scott Tredaway | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 2-23 |
| 190 | Fill In | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 2-23 |
| 191 | A Kadam | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 2-23 |
| 192 | Yadu Kahlon | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 2-23 |
| 193 | Rob Geaney | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 3-23 |
| 194 | Chris Stevens | ACC | 31-Oct-2015 | Eden Roskill | Parrs Park | 0-22 |
| 195 | Chris Smart | ACC | 07-Nov-2015 | Auck University | Colin Maden Park | 0-22 |
| 196 | Lance Witton | ACC | 16-Jan-2016 | Test & Tag XI | Auckland Domain | 0-22 |
| 197 | Cameron Boucher | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 0-22 |
| 198 | Joseph Brown | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 0-22 |
| 199 | Mike Hadnett | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 1-22 |
| 200 | Matt Chamberlain | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 2-22 |
| 201 | Snehal Chauhan | ACC | 12-Mar-2016 | Auck University | Parrs Park | 3-22 |
| 202 | Snehal Chauhan | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 3-22 |
| 203 | Russell Langsdale | ACC | 31-Oct-2015 | Eden Roskill | Parrs Park | 0-21 |
| 204 | A Kadam | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 0-21 |
| 205 | Francis Mele | ACC | 19-Mar-2016 | East Coast Bays | Parrs Park | 0-21 |
| 206 | Fill In | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 0-21 |
| 207 | Dave Manna | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 1-21 |
| 208 | Arvit Lakhera | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 2-21 |
| 209 | A Kadam | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 3-21 |
| 210 | Arvit Lakhera | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 3-21 |
| 211 | Ross Cowie | ACC | 23-Jan-2016 | Grafton | Parrs Park | 3-21 |
| 212 | E Brar | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 0-20 |
| 213 | Joseph Brown | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 0-20 |
| 214 | Fill In | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 1-20 |
| 215 | Wiebe Vandeveen | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 1-20 |
| 216 | Scott Tredaway | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 1-20 |
| 217 | A Kadam | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 2-20 |
| 218 | E Brar | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 2-20 |
| 219 | Chris Melby | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 2-20 |
| 220 | Ross Cowie | ACC | 13-Feb-2016 | Auck University | Parrs Park | 4-20 |
| 221 | A Jackson | ACC | 31-Oct-2015 | Eden Roskill | Parrs Park | 0-19 |
| 222 | Bunny Singh | ACC | 12-Mar-2016 | Auck University | Parrs Park | 0-19 |
| 223 | Chris Langdon | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 2-19 |
| 224 | Santosh Sequeira | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 2-19 |
| 225 | Rob Geaney | ACC | 13-Feb-2016 | Auck University | Parrs Park | 0-18 |
| 226 | Nitesh Kohli | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 1-18 |
| 227 | Mike Marshall | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 1-18 |
| 228 | Matt Chamberlain | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 2-18 |
| 229 | Kris Langdon | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 3-18 |
| 230 | Yadu Kahlon | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 3-18 |
| 231 | Chris Langdon | ACC | 14-Nov-2015 | Greenlane | Parrs Park | 5-18 |
| 232 | Chris Stevens | ACC | 28-Nov-2015 | Bushmen 2015/16 | Parrs Park | 0-17 |
| 233 | Mike Hadnett | ACC | 13-Feb-2016 | Auck University | Parrs Park | 0-17 |
| 234 | Rob Geaney | ACC | 20-Feb-2016 | Mangere | Mangere Centre Park | 0-17 |
| 235 | Mike Hadnett | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 1-17 |
| 236 | Kevin Geaney | ACC | 13-Feb-2016 | Auck University | Parrs Park | 1-17 |
| 237 | Nitesh Kohli | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 2-17 |
| 238 | James McNicholas | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 2-17 |
| 239 | Yadu Kahlon | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 3-17 |
| 240 | Snehal Chauhan | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 4-17 |
| 241 | Tamil Selvan | ACC | 19-Dec-2015 | Parnell | Parrs Park | 0-16 |
| 242 | Prasad Korukonda | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 0-16 |
| 243 | Colin Mcpherson | ACC | 19-Mar-2016 | East Coast Bays | Parrs Park | 0-16 |
| 244 | Chris Melby | ACC | 16-Jan-2016 | Test & Tag XI | Auckland Domain | 0-16 |
| 245 | Billy Hadnett | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 0-16 |
| 246 | Vamshee Devireddy | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 0-16 |
| 247 | Gareth Singleton | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 0-16 |
| 248 | Chris Langdon | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 0-16 |
| 249 | Sid Sharma | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 1-16 |
| 250 | Karl Clark | ACC | 28-Nov-2015 | Bushmen 2015/16 | Parrs Park | 1-16 |
| 251 | Kevin Geaney | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1-16 |
| 252 | Ricky Darlington | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 2-16 |
| 253 | Arvit Lakhera | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 2-16 |
| 254 | Ross Cowie | ACC | 28-Nov-2015 | Vintage 2015/16 | Parrs Park | 4-16 |
| 255 | Chris Lockyear | ACC | 23-Jan-2016 | Grafton | Parrs Park | 0-15 |
| 256 | Bunny Singh | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 1-15 |
| 257 | Karl Clark | ACC | 07-Nov-2015 | Auck University | Colin Maden Park | 0-14 |
| 258 | Matt Chamberlain | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 0-14 |
| 259 | Yadu Kahlon | ACC | 14-Nov-2015 | Greenlane | Parrs Park | 0-14 |
| 260 | Chris Melby | ACC | 13-Dec-2015 | Knights | Parrs Park | 0-14 |
| 261 | Lance Witton | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 0-14 |
| 262 | Cameron Boucher | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 1-14 |
| 263 | Santosh Sequeira | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 2-14 |
| 264 | Chris Langdon | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 0-13 |
| 265 | Chris Lockyear | ACC | 19-Mar-2016 | Parnell | Glover Park | 0-13 |
| 266 | E Brar | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 1-13 |
| 267 | Chris Langdon | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 2-13 |
| 268 | James McNicholas | ACC | 14-Nov-2015 | Auck University | Parrs Park | 0-12 |
| 269 | Mike Hadnett | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 0-12 |
| 270 | Paul Stanko | ACC | 07-Nov-2015 | Auck University | Colin Maden Park | 0-12 |
| 271 | Tamil Selvan | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 0-12 |
| 272 | Fill In | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 0-12 |
| 273 | Liam Cain | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 1-12 |
| 274 | Steve Hunter | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 1-12 |
| 275 | Tamil Selvan | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 0-11 |
| 276 | Scott Tredaway | ACC | 14-Nov-2015 | Greenlane | Parrs Park | 1-11 |
| 277 | Vamshee Devireddy | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 1-11 |
