| Best Bowling in a Match |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Ross Cowie | ACC | 20-Feb-2016 | Mangere | Mangere Centre Park | 6-31 |
| 2 | Yadu Kahlon | ACC | 05-Dec-2015 | Auck University | Parrs Park | 6-31 |
| 3 | Joel Knights | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 6-37 |
| 4 | Ross Cowie | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 5-7 |
| 5 | Ricky Darlington | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 5-7 |
| 6 | Arvit Lakhera | ACC | 28-Nov-2015 | Vintage 2015/16 | Parrs Park | 5-9 |
| 7 | Ross Cowie | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 5-9 |
| 8 | Cameron Boucher | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 5-9 |
| 9 | Chris Langdon | ACC | 14-Nov-2015 | Greenlane | Parrs Park | 5-18 |
| 10 | Ricky Darlington | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 5-31 |
| 11 | Snehal Chauhan | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 5-33 |
| 12 | Snehal Chauhan | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 5-40 |
| 13 | Chris Langdon | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 4-10 |
| 14 | Arvit Lakhera | ACC | 20-Feb-2016 | Mangere | Mangere Centre Park | 4-11 |
| 15 | Ricky Darlington | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 4-11 |
| 16 | Ross Cowie | ACC | 28-Nov-2015 | Vintage 2015/16 | Parrs Park | 4-16 |
| 17 | Snehal Chauhan | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 4-17 |
| 18 | Ross Cowie | ACC | 13-Feb-2016 | Auck University | Parrs Park | 4-20 |
| 19 | Nitesh Kohli | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 4-26 |
| 20 | Snehal Chauhan | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 4-27 |
| 21 | Vamshee Devireddy | ACC | 12-Mar-2016 | Auck University | Parrs Park | 4-29 |
| 22 | Kevin Geaney | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 4-30 |
| 23 | Chris Lockyear | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 4-31 |
| 24 | Kevin Geaney | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 4-33 |
| 25 | Prasad Korukonda | ACC | 19-Dec-2015 | Parnell | Parrs Park | 4-38 |
| 26 | Ross Cowie | ACC | 19-Mar-2016 | Parnell | Glover Park | 4-40 |
| 27 | Dave Manna | ACC | 16-Jan-2016 | Test & Tag XI | Auckland Domain | 3-6 |
| 28 | Prasad Korukonda | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 3-8 |
| 29 | Yadu Kahlon | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 3-17 |
| 30 | Kris Langdon | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 3-18 |
| 31 | Yadu Kahlon | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 3-18 |
| 32 | A Kadam | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 3-21 |
| 33 | Arvit Lakhera | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 3-21 |
| 34 | Ross Cowie | ACC | 23-Jan-2016 | Grafton | Parrs Park | 3-21 |
| 35 | Snehal Chauhan | ACC | 12-Mar-2016 | Auck University | Parrs Park | 3-22 |
| 36 | Snehal Chauhan | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 3-22 |
| 37 | Rob Geaney | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 3-23 |
| 38 | Chris Lockyear | ACC | 13-Feb-2016 | Auck University | Parrs Park | 3-24 |
| 39 | Wiebe Vandeveen | ACC | 13-Dec-2015 | Knights | Parrs Park | 3-24 |
| 40 | Yadu Kahlon | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 3-26 |
| 41 | Ross Cowie | ACC | 14-Nov-2015 | Auck University | Parrs Park | 3-27 |
| 42 | Gareth Singleton | ACC | 13-Dec-2015 | Knights | Parrs Park | 3-28 |
| 43 | Dave Manna | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 3-28 |
| 44 | Mike Marshall | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 3-29 |
| 45 | Chris Langdon | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 3-30 |
| 46 | Santosh Sequeira | ACC | 12-Mar-2016 | Auck University | Parrs Park | 3-31 |
| 47 | Vamshee Devireddy | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 3-32 |
| 48 | Kevin Geaney | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 3-33 |
| 49 | Arvit Lakhera | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 3-33 |
| 50 | Matt Chamberlain | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 3-33 |
| 51 | Snehal Chauhan | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 3-34 |
| 52 | Chris Lockyear | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 3-35 |
| 53 | Joseph Brown | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 3-36 |
| 54 | Matt Chamberlain | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 3-36 |
| 55 | Sid Sharma | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 3-37 |
| 56 | Cameron Boucher | ACC | 16-Jan-2016 | Test & Tag XI | Auckland Domain | 3-37 |
| 57 | Chris Melby | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 3-45 |
| 58 | Ross Cowie | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 3-51 |
| 59 | Chris Smart | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 3-51 |
| 60 | Karl Clark | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 3-54 |
| 61 | Wiebe Vandeveen | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 2-4 |
| 62 | Santosh Sequeira | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 2-6 |
| 63 | Mike Hadnett | ACC | 19-Mar-2016 | Parnell | Glover Park | 2-9 |
| 64 | Ross Cowie | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 2-10 |
| 65 | Lance Witton | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 2-10 |
| 66 | Chris Stevens | ACC | 07-Nov-2015 | Auck University | Colin Maden Park | 2-11 |
| 67 | Santosh Sequeira | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 2-11 |
| 68 | Chris Langdon | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 2-13 |
| 69 | Santosh Sequeira | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 2-14 |
| 70 | Ricky Darlington | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 2-16 |
| 71 | Arvit Lakhera | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 2-16 |
| 72 | Nitesh Kohli | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 2-17 |
| 73 | James McNicholas | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 2-17 |
| 74 | Matt Chamberlain | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 2-18 |
| 75 | Chris Langdon | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 2-19 |
| 76 | Santosh Sequeira | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 2-19 |
| 77 | A Kadam | ACC | 23-Jan-2016 | Eden Roskill | Parrs Park | 2-20 |
| 78 | E Brar | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 2-20 |
| 79 | Chris Melby | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 2-20 |
| 80 | Arvit Lakhera | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 2-21 |
| 81 | Matt Chamberlain | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 2-22 |
| 82 | Matt Chamberlain | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 2-23 |
| 83 | Scott Tredaway | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 2-23 |
| 84 | Fill In | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 2-23 |
| 85 | A Kadam | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 2-23 |
| 86 | Yadu Kahlon | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 2-23 |
| 87 | Prasad Korukonda | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 2-24 |
| 88 | Arvit Lakhera | ACC | 13-Feb-2016 | Auck University | Parrs Park | 2-24 |
| 89 | Scott Tredaway | ACC | 13-Feb-2016 | Eden Roskill | Keith Hay Park | 2-24 |
| 90 | Matt Windle | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 2-24 |
| 91 | Arvit Lakhera | ACC | 31-Oct-2015 | Howick Pac | Parrs Park | 2-25 |
| 92 | Wiebe Vandeveen | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 2-25 |
| 93 | Vamshee Devireddy | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 2-26 |
| 94 | Chris Lockyear | ACC | 05-Dec-2015 | Waitakere | Parrs Park | 2-27 |
| 95 | Mike Hadnett | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 2-27 |
| 96 | Matt Windle | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 2-27 |
| 97 | Chris Langdon | ACC | 07-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 2-28 |
| 98 | Scott Tredaway | ACC | 05-Mar-2016 | Waitakere | Te Atatu Park | 2-28 |
| 99 | Arvit Lakhera | ACC | 14-Nov-2015 | Auck University | Parrs Park | 2-29 |
| 100 | Rob Geaney | ACC | 19-Mar-2016 | Parnell | Glover Park | 2-30 |
| 101 | Prasad Korukonda | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 2-31 |
| 102 | Gareth Singleton | ACC | 05-Mar-2016 | Test & Tag XI | Parrs Park | 2-31 |
| 103 | Kevin Geaney | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 2-32 |
| 104 | Paul Stanko | ACC | 05-Dec-2015 | Birkenhead | Birkenhead WM | 2-33 |
| 105 | Ricky Darlington | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 2-33 |
| 106 | Chris Langdon | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 2-33 |
| 107 | Santosh Sequeira | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 2-33 |
| 108 | Snehal Chauhan | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 2-34 |
| 109 | A Kadam | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 2-34 |
| 110 | A Kadam | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 2-34 |
| 111 | Ricky Darlington | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 2-35 |
| 112 | Ricky Darlington | ACC | 05-Dec-2015 | Auck University | Parrs Park | 2-35 |
| 113 | Chris Langdon | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 2-36 |
| 114 | A Kadam | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 2-36 |
| 115 | Lance Witton | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 2-36 |
| 116 | Lance Witton | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 2-36 |
| 117 | Ronald Sealey | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 2-38 |
| 118 | Chris Langdon | ACC | 27-Feb-2016 | Birkenhead | Birkenhead WM | 2-38 |
| 119 | Lance Witton | ACC | 13-Dec-2015 | Knights | Parrs Park | 2-39 |
| 120 | Lance Witton | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 2-39 |
| 121 | Ali McPherson | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 2-40 |
| 122 | Gareth Singleton | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 2-40 |
| 123 | Rob Geaney | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 2-40 |
| 124 | E Brar | ACC | 19-Mar-2016 | Indian Sports | Parrs Park | 2-40 |
| 125 | Ross Cowie | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 2-42 |
| 126 | Chris Lockyear | ACC | 12-Mar-2016 | Eden Roskill | Parrs Park | 2-43 |
| 127 | Matt Chamberlain | ACC | 14-Nov-2015 | Greenlane | Parrs Park | 2-44 |
| 128 | Lance Witton | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 2-46 |
| 129 | Rob Geaney | ACC | 14-Nov-2015 | Auck University | Parrs Park | 2-48 |
| 130 | Matt Windle | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 2-49 |
| 131 | Santosh Sequeira | ACC | 07-Nov-2015 | Greenlane | Parrs Park | 2-51 |
| 132 | Scott Tredaway | ACC | 23-Jan-2016 | Auck University | Colin Maden Park | 2-54 |
| 133 | Ronald Sealey | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 2-57 |
| 134 | Kevin Geaney | ACC | 14-Nov-2015 | Auck University | Parrs Park | 2-62 |
| 135 | Chris Smart | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 2-67 |
| 136 | Matt Chamberlain | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 2-78 |
| 137 | A Kadam | ACC | 12-Dec-2015 | Eden Roskill | Parrs Park | 1-2 |
| 138 | Prasad Korukonda | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 1-4 |
| 139 | Gareth Singleton | ACC | 16-Jan-2016 | Test & Tag XI | Auckland Domain | 1-4 |
| 140 | Chris Melby | ACC | 12-Mar-2016 | Leopards | Auckland Domain | 1-5 |
| 141 | E Brar | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 1-6 |
| 142 | Bunny Singh | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 1-7 |
| 143 | Liam Cain | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 1-8 |
| 144 | Santosh Sequeira | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1-8 |
| 145 | Bobby Dhillon | ACC | 05-Dec-2015 | Auck University | Parrs Park | 1-8 |
| 146 | Chris Langdon | ACC | 05-Dec-2015 | Auck University | Parrs Park | 1-8 |
| 147 | N Fernandez | ACC | 14-Nov-2015 | Greenlane | Parrs Park | 1-8 |
| 148 | Yadu Kahlon | ACC | 31-Oct-2015 | Indian Sports | Parrs Park | 1-9 |
| 149 | Scott Tredaway | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 1-9 |
| 150 | Rob Geaney | ACC | 28-Nov-2015 | Vintage 2015/16 | Parrs Park | 1-10 |
| 151 | Santosh Sequeira | ACC | 19-Dec-2015 | Parnell | Parrs Park | 1-10 |
| 152 | Cheetan Shah | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 1-10 |
| 153 | Mike Marshall | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 1-10 |
| 154 | Scott Tredaway | ACC | 14-Nov-2015 | Greenlane | Parrs Park | 1-11 |
| 155 | Vamshee Devireddy | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 1-11 |
| 156 | Steve Hunter | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 1-12 |
| 157 | Liam Cain | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 1-12 |
| 158 | E Brar | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 1-13 |
| 159 | Cameron Boucher | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 1-14 |
| 160 | Bunny Singh | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 1-15 |
| 161 | Sid Sharma | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 1-16 |
| 162 | Karl Clark | ACC | 28-Nov-2015 | Bushmen 2015/16 | Parrs Park | 1-16 |
| 163 | Kevin Geaney | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1-16 |
| 164 | Mike Hadnett | ACC | 12-Dec-2015 | Birkenhead | Parrs Park | 1-17 |
| 165 | Kevin Geaney | ACC | 13-Feb-2016 | Auck University | Parrs Park | 1-17 |
| 166 | Nitesh Kohli | ACC | 20-Feb-2016 | Takapuna | Parrs Park | 1-18 |
| 167 | Mike Marshall | ACC | 19-Mar-2016 | Birkenhead | Parrs Park | 1-18 |
| 168 | Fill In | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 1-20 |
| 169 | Wiebe Vandeveen | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 1-20 |
| 170 | Scott Tredaway | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 1-20 |
| 171 | Dave Manna | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 1-21 |
| 172 | Mike Hadnett | ACC | 07-Nov-2015 | Eden Roskill | Pt England Reserve | 1-22 |
| 173 | Ross Cowie | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 1-23 |
| 174 | Snehal Chauhan | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 1-23 |
| 175 | Joseph Brown | ACC | 13-Dec-2015 | Knights | Parrs Park | 1-25 |
| 176 | Ronald Sealey | ACC | 13-Dec-2015 | Knights | Parrs Park | 1-25 |
| 177 | Mike Marshall | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 1-25 |
| 178 | Scott Tredaway | ACC | 16-Jan-2016 | Indian Sports | Parrs Park | 1-26 |
| 179 | Santosh Sequeira | ACC | 20-Feb-2016 | Waitakere | Parrs Park | 1-26 |
| 180 | Paul Stanko | ACC | 31-Oct-2015 | Eden Roskill | Parrs Park | 1-27 |
| 181 | Matt Chamberlain | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1-28 |
| 182 | Chris Melby | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 1-28 |
| 183 | Snehal Chauhan | ACC | 19-Dec-2015 | Parnell | Parrs Park | 1-29 |
| 184 | Joseph Brown | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 1-30 |
| 185 | Santosh Sequeira | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 1-31 |
| 186 | Mike Hadnett | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 1-31 |
| 187 | Lance Witton | ACC | 19-Mar-2016 | Best A Man Can Get | Parrs Park | 1-31 |
| 188 | A Kadam | ACC | 19-Dec-2015 | Parnell | Parrs Park | 1-32 |
| 189 | E Brar | ACC | 19-Dec-2015 | Parnell | Parrs Park | 1-32 |
| 190 | Chris Lockyear | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1-32 |
| 191 | Rob Geaney | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 1-32 |
| 192 | Cameron Boucher | ACC | 19-Dec-2015 | Pigeon Mountain | Pigeon Mountain | 1-32 |
| 193 | Dave Manna | ACC | 23-Jan-2016 | Commerce | Auckland Domain | 1-32 |
| 194 | Gareth Singleton | ACC | 20-Feb-2016 | The Best A Man | Mt Wellington WM | 1-32 |
| 195 | Chris Stevens | ACC | 14-Nov-2015 | Eden Roskill | Parrs Park | 1-33 |
| 196 | Russell Langsdale | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 1-33 |
| 197 | Chris Lockyear | ACC | 06-Feb-2016 | Takapuna | Onewa Domain | 1-33 |
| 198 | Chris Smart | ACC | 14-Nov-2015 | Eden Roskill | Parrs Park | 1-34 |
| 199 | Vamshee Devireddy | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1-34 |
| 200 | Ross Cowie | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1-34 |
| 201 | Wiebe Vandeveen | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 1-34 |
| 202 | A Kumar | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 1-35 |
| 203 | Joseph Brown | ACC | 16-Jan-2016 | Test & Tag XI | Auckland Domain | 1-35 |
| 204 | E Brar | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1-36 |
| 205 | Ronald Sealey | ACC | 14-Nov-2015 | Leopards | Auckland Domain | 1-37 |
| 206 | Vamshee Devireddy | ACC | 05-Dec-2015 | Takapuna | Onewa Domain | 1-38 |
| 207 | Arvit Lakhera | ACC | 23-Jan-2016 | Grafton | Parrs Park | 1-38 |
| 208 | Chris Stevens | ACC | 19-Dec-2015 | Mangere | Mangere Centre Park | 1-39 |
| 209 | Prasad Korukonda | ACC | 28-Nov-2015 | Birkenhead | Birkenhead WM | 1-40 |
| 210 | Chris Smart | ACC | 05-Dec-2015 | Birkenhead | Birkenhead WM | 1-41 |
| 211 | Rob Geaney | ACC | 23-Jan-2016 | Grafton | Parrs Park | 1-41 |
| 212 | A Kadam | ACC | 14-Nov-2015 | Suburbs New Lynn | Avondale Racecourse | 1-42 |
| 213 | Snehal Chauhan | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 1-42 |
| 214 | Arvit Lakhera | ACC | 16-Jan-2016 | Greenlane | Auckland Domain | 1-43 |
| 215 | E Brar | ACC | 05-Mar-2016 | Greenlane | Auckland Domain | 1-43 |
| 216 | E Brar | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 1-45 |
| 217 | Karl Clark | ACC | 05-Dec-2015 | Birkenhead | Birkenhead WM | 1-45 |
| 218 | Matt Chamberlain | ACC | 12-Dec-2015 | Birkenhead | Birkenhead WM | 1-45 |
| 219 | Rob Geaney | ACC | 19-Dec-2015 | East Coast Bays | Beacroft Park | 1-46 |
| 220 | Yadu Kahlon | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1-47 |
| 221 | Vamshee Devireddy | ACC | 31-Oct-2015 | Auck University | Colin Maden Park | 1-48 |
| 222 | Joseph Brown | ACC | 13-Feb-2016 | Remuera | Auckland Domain | 1-48 |
| 223 | Paul Stanko | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 1-50 |
| 224 | Nitesh Kohli | ACC | 19-Dec-2015 | Takapuna | Parrs Park | 1-50 |
| 225 | E Brar | ACC | 16-Jan-2016 | Eden Roskill | Keith Hay Park | 1-55 |
| 226 | N Fernandez | ACC | 12-Mar-2016 | Suburbs New Lynn | Parrs Park | 1-55 |
| 227 | Russell Langsdale | ACC | 12-Dec-2015 | East Coast Bays | Parrs Park | 1-69 |
History Last updated 22-May-2016. Send comments to Mike Hadnett about this web page.