| Top Wicket Takers |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Ross Cowie | ACC | 13 | 100 | 331 | 3 | - | 6-31 | 3.31 | 7.69 | 43 |
| 2 | Snehal Chauhan | ACC | 12 | 73 | 371 | 2 | - | 5-33 | 5.05 | 11.59 | 32 |
| 3 | Arvit Lakhera | ACC | 13 | 85 | 303 | 1 | - | 5-9 | 3.55 | 11.22 | 27 |
| 4 | Chris Langdon | ACC | 14 | 90 | 299 | 1 | - | 5-18 | 3.32 | 11.96 | 25 |
| 5 | Ricky Darlington | ACC | 12 | 80 | 354 | 2 | - | 5-7 | 4.37 | 16.09 | 22 |
| 6 | Santosh Sequeira | ACC | 13 | 62 | 291 | - | - | 3-31 | 4.69 | 15.31 | 19 |
| 7 | Yadu Kahlon | ACC | 8 | 43 | 185 | 1 | - | 6-31 | 4.28 | 9.73 | 19 |
| 8 | Matt Chamberlain | ACC | 13 | 79 | 449 | - | - | 3-33 | 5.65 | 24.94 | 18 |
| 9 | Kevin Geaney | ACC | 13 | 47 | 274 | - | - | 4-30 | 5.82 | 16.11 | 17 |
| 10 | A Kadam | ACC | 12 | 65 | 320 | - | - | 3-21 | 4.92 | 20.00 | 16 |
| 11 | Chris Lockyear | ACC | 13 | 58 | 286 | - | - | 4-31 | 4.93 | 17.87 | 16 |
| 12 | Rob Geaney | ACC | 12 | 76 | 357 | - | - | 3-23 | 4.64 | 27.46 | 13 |
| 13 | Lance Witton | ACC | 10 | 61 | 329 | - | - | 2-10 | 5.37 | 25.30 | 13 |
| 14 | Vamshee Devireddy | ACC | 12 | 71 | 297 | - | - | 4-29 | 4.18 | 22.84 | 13 |
| 15 | Prasad Korukonda | ACC | 9 | 41 | 193 | - | - | 4-38 | 4.61 | 14.84 | 13 |
| 16 | Scott Tredaway | ACC | 12 | 45 | 249 | - | - | 2-23 | 5.53 | 20.75 | 12 |
| 17 | E Brar | ACC | 13 | 85 | 408 | - | - | 2-20 | 4.75 | 37.09 | 11 |
| 18 | Cameron Boucher | ACC | 7 | 39 | 172 | 1 | - | 5-9 | 4.41 | 17.20 | 10 |
| 19 | Wiebe Vandeveen | ACC | 6 | 31 | 142 | - | - | 3-24 | 4.58 | 15.77 | 9 |
| 20 | Gareth Singleton | ACC | 9 | 37 | 178 | - | - | 3-28 | 4.81 | 19.77 | 9 |
| 21 | Dave Manna | ACC | 9 | 19 | 121 | - | - | 3-6 | 6.36 | 15.12 | 8 |
| 22 | Nitesh Kohli | ACC | 14 | 23 | 111 | - | - | 4-26 | 4.82 | 13.87 | 8 |
| 23 | Mike Hadnett | ACC | 13 | 77 | 284 | - | - | 2-9 | 3.66 | 40.57 | 7 |
| 24 | Joseph Brown | ACC | 10 | 54 | 303 | - | - | 3-36 | 5.61 | 43.28 | 7 |
| 25 | Chris Melby | ACC | 9 | 22 | 172 | - | - | 3-45 | 7.81 | 24.57 | 7 |
| 26 | Chris Smart | ACC | 5 | 23 | 215 | - | - | 3-51 | 9.34 | 30.71 | 7 |
| 27 | Mike Marshall | ACC | 12 | 20 | 107 | - | - | 3-29 | 5.17 | 17.83 | 6 |
| 28 | Ronald Sealey | ACC | 9 | 30 | 180 | - | - | 2-38 | 5.93 | 30.00 | 6 |
| 29 | Matt Windle | ACC | 7 | 23 | 115 | - | - | 2-24 | 4.82 | 19.16 | 6 |
| 30 | Joel Knights | ACC | 1 | 8 | 37 | 1 | - | 6-37 | 4.62 | 6.16 | 6 |
| 31 | Karl Clark | ACC | 5 | 28 | 164 | - | - | 3-54 | 5.85 | 32.80 | 5 |
| 32 | Chris Stevens | ACC | 8 | 43 | 224 | - | - | 2-11 | 5.20 | 56.00 | 4 |
| 33 | Sid Sharma | ACC | 2 | 12 | 53 | - | - | 3-37 | 4.41 | 13.25 | 4 |
| 34 | Paul Stanko | ACC | 6 | 23 | 131 | - | - | 2-33 | 5.69 | 32.75 | 4 |
| 35 | Kris Langdon | ACC | 1 | 8 | 18 | - | - | 3-18 | 2.25 | 6.00 | 3 |
| 36 | Fill In | ACC | 16 | 18 | 81 | - | - | 2-23 | 4.50 | 27.00 | 3 |
| 37 | James McNicholas | ACC | 13 | 4 | 29 | - | - | 2-17 | 6.44 | 14.50 | 2 |
| 38 | Russell Langsdale | ACC | 8 | 15 | 153 | - | - | 1-33 | 10.20 | 76.50 | 2 |
| 39 | N Fernandez | ACC | 7 | 11 | 73 | - | - | 1-8 | 6.34 | 36.50 | 2 |
| 40 | Bunny Singh | ACC | 7 | 7 | 48 | - | - | 1-7 | 6.69 | 24.00 | 2 |
| 41 | Liam Cain | ACC | 5 | 4 | 27 | - | - | 1-8 | 6.75 | 13.50 | 2 |
| 42 | Ali McPherson | ACC | 4 | 5 | 40 | - | - | 2-40 | 7.50 | 20.00 | 2 |
| 43 | A Kumar | ACC | 1 | 6 | 35 | - | - | 1-35 | 5.83 | 35.00 | 1 |
| 44 | Cheetan Shah | ACC | 10 | 2 | 10 | - | - | 1-10 | 5.00 | 10.00 | 1 |
| 45 | Steve Hunter | ACC | 1 | 1 | 12 | - | - | 1-12 | 12.00 | 12.00 | 1 |
| 46 | Bobby Dhillon | ACC | 12 | 2 | 8 | - | - | 1-8 | 4.00 | 8.00 | 1 |
| 47 | Billy Hadnett | ACC | 1 | 2 | 16 | - | - | 0-16 | 8.00 | 0.00 | 0 |
| 48 | Nishant Shori | ACC | 14 | 1 | 5 | - | - | 0-5 | 5.00 | 0.00 | 0 |
| 49 | Nigel Spence | ACC | 11 | 1 | 9 | - | - | 0-9 | 9.00 | 0.00 | 0 |
| 50 | Peter Beresford | ACC | 11 | 1 | 6 | - | - | 0-6 | 6.00 | 0.00 | 0 |
| 51 | Kevin Langsdale | ACC | 5 | 3 | 50 | - | - | 0-8 | 15.00 | 0.00 | 0 |
| 52 | Anthony Sutton | ACC | 7 | 3 | 28 | - | - | 0-28 | 9.33 | 0.00 | 0 |
| 53 | Colin Mcpherson | ACC | 4 | 1 | 16 | - | - | 0-16 | 16.00 | 0.00 | 0 |
| 54 | A Jackson | ACC | 1 | 2 | 19 | - | - | 0-19 | 9.50 | 0.00 | 0 |
| 55 | Tamil Selvan | ACC | 5 | 7 | 40 | - | - | 0-1 | 5.71 | 0.00 | 0 |
| 56 | Dylan Hunter | ACC | 2 | - | 5 | - | - | 0-5 | 10.00 | 0.00 | 0 |
| 57 | Andrew McAllister | ACC | 1 | 3 | 8 | - | - | 0-8 | 2.66 | 0.00 | 0 |
| 58 | Francis Mele | ACC | 1 | 3 | 21 | - | - | 0-21 | 7.00 | 0.00 | 0 |
History Last updated 22-May-2016. Send comments to Mike Hadnett about this web page.