| Most Ducks |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | Alkesh Patel | ACC | 13 | 6 | 66 | 4 |
| 2 | Fill In | ACC | 16 | 11 | 27 | 3 |
| 3 | Chris Melby | ACC | 9 | 6 | 50 | 3 |
| 4 | Liam Cain | ACC | 5 | 5 | 60 | 3 |
| 5 | Chris Stevens | ACC | 8 | 7 | 28 | 2 |
| 6 | Ross Cowie | ACC | 13 | 3 | 66 | 2 |
| 7 | Dru Taurere | ACC | 12 | 3 | 66 | 2 |
| 8 | Cheetan Shah | ACC | 10 | 8 | 25 | 2 |
| 9 | Anthony Sutton | ACC | 7 | 7 | 28 | 2 |
| 10 | Paul Stanko | ACC | 6 | 6 | 33 | 2 |
| 11 | Rakesh Patel | ACC | 11 | 4 | 50 | 2 |
| 12 | Thomas Cain | ACC | 7 | 6 | 33 | 2 |
| 13 | Chris Smart | ACC | 5 | 5 | 40 | 2 |
| 14 | Matt Chamberlain | ACC | 13 | 8 | 12 | 1 |
| 15 | Nigel Hyndman | ACC | 5 | 4 | 25 | 1 |
| 16 | Scott Tredaway | ACC | 12 | 6 | 16 | 1 |
| 17 | Mike Marshall | ACC | 12 | 11 | 9 | 1 |
| 18 | Troy Douglas | ACC | 7 | 7 | 14 | 1 |
| 19 | Joe Harris | ACC | 12 | 7 | 14 | 1 |
| 20 | Carl Hunt | ACC | 7 | 7 | 14 | 1 |
| 21 | Ricky Darlington | ACC | 12 | 6 | 16 | 1 |
| 22 | Mike Hadnett | ACC | 13 | 9 | 11 | 1 |
| 23 | Nishant Shori | ACC | 14 | 13 | 7 | 1 |
| 24 | Lance Witton | ACC | 10 | 8 | 12 | 1 |
| 25 | Joseph Brown | ACC | 10 | 8 | 12 | 1 |
| 26 | Shirwan Potter | ACC | 2 | 2 | 50 | 1 |
| 27 | Nigel Spence | ACC | 11 | 11 | 9 | 1 |
| 28 | Peter Beresford | ACC | 11 | 11 | 9 | 1 |
| 29 | Ronald Sealey | ACC | 9 | 6 | 16 | 1 |
| 30 | Cameron Boucher | ACC | 7 | 6 | 16 | 1 |
| 31 | Matt Windle | ACC | 7 | 7 | 14 | 1 |
| 32 | Mathieson Sutton | ACC | 1 | 1 | 100 | 1 |
| 33 | Karl Clark | ACC | 5 | 5 | 20 | 1 |
| 34 | A Kadam | ACC | 12 | 6 | 16 | 1 |
| 35 | Chris Lockyear | ACC | 13 | 8 | 12 | 1 |
| 36 | J Walker | ACC | 2 | 2 | 50 | 1 |
| 37 | Nitesh Kohli | ACC | 14 | 14 | 7 | 1 |
| 38 | Bunny Singh | ACC | 7 | 2 | 50 | 1 |
| 39 | Brenden Lim | ACC | 2 | 2 | 50 | 1 |
| 40 | T Greig | ACC | 1 | 1 | 100 | 1 |
| 41 | Ali McPherson | ACC | 4 | 4 | 25 | 1 |
| 42 | Dylan Hunter | ACC | 2 | 2 | 50 | 1 |
| 43 | Taran Singh | ACC | 12 | 9 | 11 | 1 |
| 44 | Yadu Kahlon | ACC | 8 | 4 | 25 | 1 |
| 45 | Chris Langdon | ACC | 14 | 6 | 16 | 1 |
History Last updated 22-May-2016. Send comments to Mike Hadnett about this web page.