| Top Batting Averages min: 0 Runs 1 Innings |
| All matches, Avondale Cricket Club 24-Oct-2015 to 19-Mar-2016 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | Andrew McAllister | ACC | 1 | 1 | - | 80 | 80.00 |
| 2 | Kevin Geaney | ACC | 13 | 11 | 6 | 353 | 70.60 |
| 3 | T Vahanwala | ACC | 12 | 11 | 3 | 554 | 69.25 |
| 4 | Vamshee Devireddy | ACC | 12 | 12 | 6 | 401 | 66.83 |
| 5 | Billy Hadnett | ACC | 1 | 1 | - | 60 | 60.00 |
| 6 | Greg Millar | ACC | 13 | 13 | 5 | 475 | 59.38 |
| 7 | Bobby Dhillon | ACC | 12 | 12 | 3 | 529 | 58.78 |
| 8 | Wiebe Vandeveen | ACC | 6 | 4 | 1 | 176 | 58.67 |
| 9 | Santosh Sequeira | ACC | 13 | 4 | 4 | 57 | 57.00 |
| 10 | Mike Hadnett | ACC | 13 | 9 | 4 | 277 | 55.40 |
| 11 | N Fernandez | ACC | 7 | 6 | 1 | 238 | 47.60 |
| 12 | Nishant Shori | ACC | 14 | 13 | 2 | 462 | 42.00 |
| 13 | Kevin Dutta Gupta | ACC | 13 | 10 | 5 | 203 | 40.60 |
| 14 | Sukhjinder Singh | ACC | 8 | 8 | 1 | 248 | 35.43 |
| 15 | Troy Douglas | ACC | 7 | 7 | 2 | 149 | 29.80 |
| 16 | Nigel Spence | ACC | 11 | 11 | 1 | 293 | 29.30 |
| 17 | Gareth Singleton | ACC | 9 | 9 | 2 | 194 | 27.71 |
| 18 | Taran Singh | ACC | 12 | 9 | 4 | 136 | 27.20 |
| 19 | Prasad Korukonda | ACC | 9 | 5 | 1 | 107 | 26.75 |
| 20 | Cameron Boucher | ACC | 7 | 6 | 3 | 79 | 26.33 |
| 21 | Nitesh Kohli | ACC | 14 | 14 | 1 | 337 | 25.92 |
| 22 | Mike Marshall | ACC | 12 | 11 | 2 | 221 | 24.56 |
| 23 | Arvit Lakhera | ACC | 13 | 3 | 2 | 22 | 22.00 |
| 24 | Fill In | ACC | 16 | 11 | - | 231 | 21.00 |
| 25 | Dave Manna | ACC | 9 | 9 | 2 | 142 | 20.29 |
| 26 | Rob Geaney | ACC | 12 | 4 | 2 | 40 | 20.00 |
| 27 | Peter Beresford | ACC | 11 | 11 | - | 195 | 17.73 |
| 28 | Jasmit Matharu | ACC | 11 | 7 | 1 | 104 | 17.33 |
| 29 | Clay Walters | ACC | 2 | 2 | 1 | 17 | 17.00 |
| 30 | Paul Stanko | ACC | 6 | 6 | 1 | 79 | 15.80 |
| 31 | Nick Beresford | ACC | 10 | 10 | - | 152 | 15.20 |
| 32 | Jeff Benjamin | ACC | 1 | 1 | - | 15 | 15.00 |
| 33 | E Brar | ACC | 13 | 2 | 1 | 15 | 15.00 |
| 34 | A Kadam | ACC | 12 | 6 | 1 | 74 | 14.80 |
| 35 | Matt Chamberlain | ACC | 13 | 8 | 4 | 59 | 14.75 |
| 36 | Brenden Lim | ACC | 2 | 2 | - | 29 | 14.50 |
| 37 | Russell Langsdale | ACC | 8 | 7 | - | 85 | 12.14 |
| 38 | Shirwan Potter | ACC | 2 | 2 | - | 24 | 12.00 |
| 39 | Lance Witton | ACC | 10 | 8 | 2 | 70 | 11.67 |
| 40 | Bunny Singh | ACC | 7 | 2 | - | 23 | 11.50 |
| 41 | Joseph Brown | ACC | 10 | 8 | 2 | 68 | 11.33 |
| 42 | Cheetan Shah | ACC | 10 | 8 | 1 | 78 | 11.14 |
| 43 | Nigel Hyndman | ACC | 5 | 4 | 1 | 33 | 11.00 |
| 44 | Chris Langdon | ACC | 14 | 6 | 2 | 43 | 10.75 |
| 45 | Shailesh Patel | ACC | 9 | 3 | - | 32 | 10.67 |
| 46 | Matt Windle | ACC | 7 | 7 | - | 72 | 10.29 |
| 47 | Anthony Sutton | ACC | 7 | 7 | - | 70 | 10.00 |
| 48 | Sid Sharma | ACC | 2 | 1 | 1 | 9 | 9.00 |
| 49 | Chris Stevens | ACC | 8 | 7 | 2 | 44 | 8.80 |
| 50 | Steve Cain | ACC | 6 | 6 | - | 52 | 8.67 |
| 51 | Carl Hunt | ACC | 7 | 7 | 1 | 48 | 8.00 |
| 52 | Joe Harris | ACC | 12 | 7 | 1 | 41 | 6.83 |
| 53 | Chris Melby | ACC | 9 | 6 | - | 41 | 6.83 |
| 54 | Kevin Langsdale | ACC | 5 | 5 | - | 31 | 6.20 |
| 55 | Karl Clark | ACC | 5 | 5 | - | 31 | 6.20 |
| 56 | Snehal Chauhan | ACC | 12 | 3 | 3 | 6 | 6.00 |
| 57 | Francis Mele | ACC | 1 | 1 | - | 6 | 6.00 |
| 58 | Scott Tredaway | ACC | 12 | 6 | 1 | 28 | 5.60 |
| 59 | James McNicholas | ACC | 13 | 10 | 1 | 50 | 5.56 |
| 60 | Chris Lockyear | ACC | 13 | 8 | 1 | 36 | 5.14 |
| 61 | Joel Knights | ACC | 1 | 1 | - | 5 | 5.00 |
| 62 | Yadu Kahlon | ACC | 8 | 4 | - | 18 | 4.50 |
| 63 | Ricky Darlington | ACC | 12 | 6 | 2 | 17 | 4.25 |
| 64 | Ronald Sealey | ACC | 9 | 6 | 2 | 17 | 4.25 |
| 65 | Colin Mcpherson | ACC | 4 | 4 | - | 16 | 4.00 |
| 66 | Ali McPherson | ACC | 4 | 4 | 1 | 11 | 3.67 |
| 67 | Dylan Hunter | ACC | 2 | 2 | - | 6 | 3.00 |
| 68 | Thomas Cain | ACC | 7 | 6 | - | 16 | 2.67 |
| 69 | Alkesh Patel | ACC | 13 | 6 | - | 13 | 2.17 |
| 70 | Liam Cain | ACC | 5 | 5 | - | 10 | 2.00 |
| 71 | Chris Smart | ACC | 5 | 5 | 1 | 8 | 2.00 |
| 72 | C McPherson | ACC | 1 | 1 | - | 2 | 2.00 |
| 73 | Dru Taurere | ACC | 12 | 3 | - | 5 | 1.67 |
| 74 | Rakesh Patel | ACC | 11 | 4 | 1 | 5 | 1.67 |
| 75 | Ross Cowie | ACC | 13 | 3 | 1 | 2 | 1.00 |
| 76 | Steve Hunter | ACC | 1 | 1 | - | 1 | 1.00 |
| 77 | A Jackson | ACC | 1 | 1 | - | 1 | 1.00 |
| 78 | J Walker | ACC | 2 | 2 | - | 1 | 0.50 |
| 79 | Mathieson Sutton | ACC | 1 | 1 | - | - | 0.00 |
| 80 | T Greig | ACC | 1 | 1 | - | - | 0.00 |
History Last updated 22-May-2016. Send comments to Mike Hadnett about this web page.