| Top Run Aggregates |
| All matches 01-Nov-2014 to 28-Mar-2015 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Mike Marshall | ACC | 14 | 12 | 5 | 8 | 3 | 1 | 100* | 70.71 | 495 |
| 2 | Cheetan Shah | ACC | 14 | 14 | 1 | 11 | 3 | - | 98 | 35.77 | 465 |
| 3 | Kevin Geaney | ACC | 13 | 12 | 2 | 8 | 5 | - | 90 | 43.10 | 431 |
| 4 | T Vahanwala | ACC | 13 | 13 | 1 | 18 | 2 | 1 | 101* | 35.75 | 429 |
| 5 | Mike Hadnett | ACC | 11 | 11 | 2 | 4 | 1 | 1 | 143 | 44.11 | 397 |
| 6 | Greg Millar | ACC | 11 | 11 | 2 | 3 | 4 | - | 82 | 43.44 | 391 |
| 7 | Shirwan Potter | ACC | 8 | 7 | 2 | - | 2 | 1 | 107* | 62.20 | 311 |
| 8 | J Tantari | ACC | 8 | 6 | 2 | 8 | 2 | 1 | 107* | 77.75 | 311 |
| 9 | Peter Beresford | ACC | 12 | 10 | 2 | 2 | 1 | - | 75 | 36.38 | 291 |
| 10 | Nishant Shori | ACC | 16 | 16 | 3 | 4 | - | - | 32 | 21.23 | 276 |
| 11 | N Fernandez | ACC | 10 | 9 | 2 | 3 | 2 | - | 75 | 37.86 | 265 |
| 12 | Nick Beresford | ACC | 7 | 7 | - | 1 | 2 | - | 74 | 35.00 | 245 |
| 13 | Carl Hunt | ACC | 10 | 9 | 2 | - | 1 | - | 58* | 28.57 | 200 |
| 14 | Billy Hadnett | ACC | 11 | 8 | 3 | 2 | 1 | - | 57* | 39.40 | 197 |
| 15 | G Mehta | ACC | 14 | 12 | - | 10 | 1 | - | 64 | 15.08 | 181 |
| 16 | James McNicholas | ACC | 11 | 11 | - | 4 | 1 | - | 66 | 14.91 | 164 |
| 17 | Andrew Holmes | ACC | 7 | 4 | 2 | 2 | 1 | - | 67* | 73.50 | 147 |
| 18 | Rahul Sharma | ACC | 9 | 7 | - | 1 | 1 | - | 67 | 18.43 | 129 |
| 19 | Wiebe Vandeveen | ACC | 9 | 7 | - | 4 | 1 | - | 51 | 17.86 | 125 |
| 20 | Hamid Nish's Team | ACC | 5 | 5 | - | 2 | 1 | - | 57 | 24.80 | 124 |
| 21 | Kevin Dutta Gupta | ACC | 14 | 12 | 2 | 9 | - | - | 32 | 12.30 | 123 |
| 22 | Nigel Spence | ACC | 11 | 9 | - | 3 | - | - | 36 | 13.11 | 118 |
| 23 | Siddarth Puri | ACC | 14 | 11 | 2 | 5 | - | - | 23* | 13.11 | 118 |
| 24 | Santosh Sequeira | ACC | 13 | 9 | 4 | 5 | - | - | 33* | 20.00 | 100 |
| 25 | A Kadam | ACC | 14 | 8 | 1 | 5 | - | - | 39 | 14.14 | 99 |
| 26 | Nigel Hyndman | ACC | 8 | 6 | - | 2 | - | - | 44 | 15.83 | 95 |
| 27 | Dru Taurere | ACC | 12 | 9 | 2 | 10 | - | - | 40 | 12.86 | 90 |
| 28 | Ross Cowie | ACC | 13 | 6 | 1 | 6 | - | - | 36* | 17.20 | 86 |
| 29 | Cameron Boucher | ACC | 3 | 3 | 1 | 1 | - | - | 48 | 42.50 | 85 |
| 30 | Fill- In | ACC | 12 | 11 | 3 | - | - | - | 24 | 10.12 | 81 |
| 31 | Chris Lockyear | ACC | 13 | 9 | 2 | 6 | - | - | 35* | 11.57 | 81 |
| 32 | Steven Te'o | ACC | 4 | 3 | - | 1 | 1 | - | 70 | 27.00 | 81 |
| 33 | Troy Douglas | ACC | 10 | 7 | - | 7 | - | - | 35 | 10.29 | 72 |
| 34 | Joe Harris | ACC | 12 | 7 | 3 | 6 | - | - | 18 | 17.00 | 68 |
| 35 | Dave Manna | ACC | 9 | 6 | 3 | - | - | - | 26 | 22.33 | 67 |
| 36 | Ricky Darlington | ACC | 12 | 6 | 2 | 4 | - | - | 37* | 16.50 | 66 |
| 37 | Scott Tredaway | ACC | 14 | 8 | 1 | 2 | - | - | 31 | 7.71 | 54 |
| 38 | Matt Windle | ACC | 7 | 5 | 2 | 2 | - | - | 23* | 18.00 | 54 |
| 39 | J Walker | ACC | 8 | 6 | 1 | 1 | - | - | 24 | 10.00 | 50 |
| 40 | Matt Chamberlain | ACC | 15 | 5 | 1 | 4 | - | - | 18 | 12.25 | 49 |
| 41 | Rob Geaney | ACC | 10 | 8 | 1 | 2 | - | - | 13 | 6.71 | 47 |
| 42 | Non Registered | ACC | 3 | 2 | 1 | - | - | - | 21* | 41.00 | 41 |
| 43 | E Brar | ACC | 14 | 9 | 3 | 5 | - | - | 10 | 6.00 | 36 |
| 44 | Justin Venn | ACC | 7 | 3 | 1 | 2 | - | - | 24* | 17.00 | 34 |
| 45 | Ronald Sealey | ACC | 11 | 4 | 1 | 4 | - | - | 27 | 10.33 | 31 |
| 46 | Jeff Benjamin | ACC | 2 | 2 | - | 1 | - | - | 31 | 15.50 | 31 |
| 47 | Sid Sharma | ACC | 12 | 7 | 2 | 4 | - | - | 21* | 6.00 | 30 |
| 48 | Shailesh Patel | ACC | 9 | 7 | 2 | 3 | - | - | 11 | 5.80 | 29 |
| 49 | Snehal Chauhan | ACC | 4 | 2 | - | 1 | - | - | 18 | 13.00 | 26 |
| 50 | Noel Kumar | ACC | 10 | 8 | 2 | - | - | - | 11 | 4.00 | 24 |
| 51 | Alkesh Patel | ACC | 11 | 9 | - | 2 | - | - | 16 | 2.44 | 22 |
| 52 | Arvit Lakhera | ACC | 12 | 6 | 4 | 4 | - | - | 9* | 9.50 | 19 |
| 53 | Akshay Chadha | ACC | 4 | 3 | - | - | - | - | 9 | 4.33 | 13 |
| 54 | Chris Melby | ACC | 9 | 3 | 2 | - | - | - | 10* | 13.00 | 13 |
| 55 | Ian Quintal | ACC | 4 | 2 | 1 | 2 | - | - | 12 | 12.00 | 12 |
| 56 | Chris Stevens | ACC | 12 | 4 | 1 | 6 | - | - | 6* | 2.33 | 7 |
| 57 | A Kumar | ACC | 1 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.