| Complete Player Summary (Active Players Only) |
| All matches 01-Nov-2014 to 28-Mar-2015 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Peter Beresford | ACC | 12 | 10 | 2 | 75 | 1 | - | 36.38 | 291 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 2 | Nick Beresford | ACC | 7 | 7 | - | 74 | 2 | - | 35.00 | 245 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | Cameron Boucher | ACC | 3 | 3 | 1 | 48 | - | - | 42.50 | 85 | 21 | 112 | 2-41 | - | - | 37.33 | 3 | 1 | - | 1 |
| 4 | E Brar | ACC | 14 | 9 | 3 | 10 | - | - | 6.00 | 36 | 101 | 444 | 3-21 | - | - | 23.36 | 19 | 5 | - | - |
| 5 | Matt Chamberlain | ACC | 15 | 5 | 1 | 18 | - | - | 12.25 | 49 | 84 | 370 | 5-21 | 1 | - | 14.23 | 26 | 4 | - | - |
| 6 | Snehal Chauhan | ACC | 4 | 2 | - | 18 | - | - | 13.00 | 26 | 21 | 99 | 3-6 | - | - | 12.37 | 8 | 1 | - | - |
| 7 | Ross Cowie | ACC | 13 | 6 | 1 | 36* | - | - | 17.20 | 86 | 93 | 407 | 4-24 | - | - | 17.69 | 23 | 6 | - | - |
| 8 | Ricky Darlington | ACC | 12 | 6 | 2 | 37* | - | - | 16.50 | 66 | 69 | 288 | 4-15 | - | - | 13.71 | 21 | 4 | - | - |
| 9 | Troy Douglas | ACC | 10 | 7 | - | 35 | - | - | 10.29 | 72 | 2 | 14 | 1-14 | - | - | 14.00 | 1 | 7 | 6 | 1 |
| 10 | Kevin Dutta Gupta | ACC | 14 | 12 | 2 | 32 | - | - | 12.30 | 123 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 11 | N Fernandez | ACC | 10 | 9 | 2 | 75 | 2 | - | 37.86 | 265 | 48 | 242 | 5-39 | 1 | - | 18.61 | 13 | 3 | - | 2 |
| 12 | Kevin Geaney | ACC | 13 | 12 | 2 | 90 | 5 | - | 43.10 | 431 | 46 | 313 | 3-45 | - | - | 31.30 | 10 | 8 | - | 1 |
| 13 | Rob Geaney | ACC | 10 | 8 | 1 | 13 | - | - | 6.71 | 47 | 68 | 326 | 4-13 | - | - | 17.15 | 19 | 2 | - | - |
| 14 | Billy Hadnett | ACC | 11 | 8 | 3 | 57* | 1 | - | 39.40 | 197 | 29 | 184 | 3-4 | - | - | 23.00 | 8 | 2 | - | 1 |
| 15 | Mike Hadnett | ACC | 11 | 11 | 2 | 143 | 1 | 1 | 44.11 | 397 | 50 | 281 | 5-41 | 1 | - | 13.38 | 21 | 4 | - | 1 |
| 16 | Joe Harris | ACC | 12 | 7 | 3 | 18 | - | - | 17.00 | 68 | - | - | - | - | 0.00 | - | 6 | 3 | 1 | |
| 17 | Andrew Holmes | ACC | 7 | 4 | 2 | 67* | 1 | - | 73.50 | 147 | 39 | 150 | 3-38 | - | - | 13.63 | 11 | 2 | - | - |
| 18 | Carl Hunt | ACC | 10 | 9 | 2 | 58* | 1 | - | 28.57 | 200 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | Nigel Hyndman | ACC | 8 | 6 | - | 44 | - | - | 15.83 | 95 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 20 | A Kadam | ACC | 14 | 8 | 1 | 39 | - | - | 14.14 | 99 | 74 | 425 | 3-48 | - | - | 47.22 | 9 | 5 | - | - |
| 21 | A Kumar | ACC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 6 | 24 | 2-24 | - | - | 12.00 | 2 | 1 | - | - |
| 22 | Noel Kumar | ACC | 10 | 8 | 2 | 11 | - | - | 4.00 | 24 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | Arvit Lakhera | ACC | 12 | 6 | 4 | 9* | - | - | 9.50 | 19 | 82 | 324 | 3-17 | - | - | 17.05 | 19 | 4 | - | 1 |
| 24 | Chris Lockyear | ACC | 13 | 9 | 2 | 35* | - | - | 11.57 | 81 | 62 | 358 | 3-17 | - | - | 35.80 | 10 | 6 | - | 2 |
| 25 | Dave Manna | ACC | 9 | 6 | 3 | 26 | - | - | 22.33 | 67 | 39 | 242 | 4-18 | - | - | 16.13 | 15 | - | - | - |
| 26 | Mike Marshall | ACC | 14 | 12 | 5 | 100* | 3 | 1 | 70.71 | 495 | 38 | 157 | 5-24 | 1 | - | 10.46 | 15 | 8 | - | 1 |
| 27 | James McNicholas | ACC | 11 | 11 | - | 66 | 1 | - | 14.91 | 164 | 2 | 8 | 2-8 | - | - | 4.00 | 2 | 4 | - | 1 |
| 28 | G Mehta | ACC | 14 | 12 | - | 64 | 1 | - | 15.08 | 181 | - | - | - | - | 0.00 | - | 10 | - | - | |
| 29 | Chris Melby | ACC | 9 | 3 | 2 | 10* | - | - | 13.00 | 13 | 24 | 150 | 2-18 | - | - | 25.00 | 6 | - | - | - |
| 30 | Greg Millar | ACC | 11 | 11 | 2 | 82 | 4 | - | 43.44 | 391 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 31 | Hamid Nish's Team | ACC | 5 | 5 | - | 57 | 1 | - | 24.80 | 124 | 32 | 134 | 3-17 | - | - | 13.40 | 10 | 2 | - | - |
| 32 | Ankush Palta | ACC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | Shailesh Patel | ACC | 9 | 7 | 2 | 11 | - | - | 5.80 | 29 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 34 | Alkesh Patel | ACC | 11 | 9 | - | 16 | - | - | 2.44 | 22 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 35 | Shirwan Potter | ACC | 8 | 7 | 2 | 107* | 2 | 1 | 62.20 | 311 | - | - | - | - | 0.00 | - | - | - | - | |
| 36 | Siddarth Puri | ACC | 14 | 11 | 2 | 23* | - | - | 13.11 | 118 | 103 | 522 | 4-21 | - | - | 20.88 | 25 | 5 | - | 1 |
| 37 | Ronald Sealey | ACC | 11 | 4 | 1 | 27 | - | - | 10.33 | 31 | 43 | 220 | 2-11 | - | - | 20.00 | 11 | 4 | - | 2 |
| 38 | Santosh Sequeira | ACC | 13 | 9 | 4 | 33* | - | - | 20.00 | 100 | 79 | 421 | 4-31 | - | - | 26.31 | 16 | 5 | - | 1 |
| 39 | Cheetan Shah | ACC | 14 | 14 | 1 | 98 | 3 | - | 35.77 | 465 | 16 | 94 | 2-8 | - | - | 18.80 | 5 | 11 | - | - |
| 40 | Sid Sharma | ACC | 12 | 7 | 2 | 21* | - | - | 6.00 | 30 | 41 | 224 | 3-27 | - | - | 18.66 | 12 | 4 | - | - |
| 41 | Rahul Sharma | ACC | 9 | 7 | - | 67 | 1 | - | 18.43 | 129 | 8 | 54 | 1-54 | - | - | 54.00 | 1 | 1 | - | - |
| 42 | Nishant Shori | ACC | 16 | 16 | 3 | 32 | - | - | 21.23 | 276 | 6 | 54 | 0-10 | - | - | 0.00 | - | 4 | - | 1 |
| 43 | Nigel Spence | ACC | 11 | 9 | - | 36 | - | - | 13.11 | 118 | 5 | 45 | 2-8 | - | - | 15.00 | 3 | 3 | - | 1 |
| 44 | Chris Stevens | ACC | 12 | 4 | 1 | 6* | - | - | 2.33 | 7 | 47 | 273 | 2-40 | - | - | 30.33 | 9 | 6 | - | - |
| 45 | Scott Tredaway | ACC | 14 | 8 | 1 | 31 | - | - | 7.71 | 54 | 64 | 415 | 3-10 | - | - | 31.92 | 13 | 2 | - | - |
| 46 | T Vahanwala | ACC | 13 | 13 | 1 | 101* | 2 | 1 | 35.75 | 429 | - | - | - | - | 0.00 | - | 18 | - | 1 | |
| 47 | Wiebe Vandeveen | ACC | 9 | 7 | - | 51 | 1 | - | 17.86 | 125 | 51 | 233 | 3-27 | - | - | 17.92 | 13 | 4 | - | 1 |
| 48 | Justin Venn | ACC | 7 | 3 | 1 | 24* | - | - | 17.00 | 34 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 49 | J Walker | ACC | 8 | 6 | 1 | 24 | - | - | 10.00 | 50 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 50 | Matt Windle | ACC | 7 | 5 | 2 | 23* | - | - | 18.00 | 54 | 31 | 120 | 1-8 | - | - | 120.00 | 1 | 2 | - | - |
History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.