| Match Results |
| All matches 01-Nov-2014 to 28-Mar-2015 |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% |
| Waitakere | Legends | 3 | - | - | - | 1 | 1 | - | 1 | 0.00 |
| Eden Roskill | Bushmen 2014/15 | 3 | - | 1 | - | - | 1 | - | 1 | 33.33 |
| Eden Roskill | DB X1 2014/15 | 3 | - | 1 | - | - | 1 | 1 | - | 33.33 |
| Takapuna | Legends | 3 | - | 1 | - | 1 | 1 | - | - | 33.33 |
| Takapuna | DB X1 2014/15 | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Birkenhead | Bushmen 2014/15 | 2 | - | - | - | - | 1 | - | 1 | 0.00 |
| Birkenhead | DB X1 2014/15 | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Papatoetoe | Legends | 2 | - | - | - | - | 1 | 1 | - | 0.00 |
| Indian Sports | DB X1 2014/15 | 4 | - | - | - | - | 3 | - | 1 | 0.00 |
| Suburbs New Lynn | DB X1 2014/15 | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Grafton | Bushmen 2014/15 | 4 | - | 2 | - | - | 2 | - | - | 50.00 |
| Grafton | DB X1 2014/15 | 2 | - | - | - | - | - | 1 | 1 | 0.00 |
| Greenlane | DB X1 2014/15 | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Cavaliers | Legends | 3 | - | 1 | - | - | - | 1 | 1 | 33.33 |
| Mangere | Legends | 2 | - | - | - | - | - | - | 2 | 0.00 |
| Mangere | Bushmen 2014/15 | 2 | - | - | - | - | 1 | - | 1 | 0.00 |
| Howick Pac | Legends | 2 | - | - | - | - | 1 | 1 | - | 0.00 |
| Auck University | Legends | 3 | - | - | - | - | 2 | - | 1 | 0.00 |
| Auck University | Bushmen 2014/15 | 3 | - | 1 | - | - | 1 | - | 1 | 33.33 |
| Remuera | West X1 2014/15 | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Pigeon Mountain | West X1 2014/15 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Navy | Bushmen 2014/15 | 4 | - | - | - | - | 2 | 1 | 1 | 0.00 |
| Commerce | West X1 2014/15 | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Knights | West X1 2014/15 | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Leopards | West X1 2014/15 | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Best A Man Can Get | West X1 2014/15 | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Legends | Waitakere | 3 | - | 1 | - | 1 | - | - | 1 | 33.33 |
| Legends | Takapuna | 3 | - | 1 | - | 1 | 1 | - | - | 33.33 |
| Legends | Papatoetoe | 2 | 1 | 1 | - | - | - | - | - | 100.0 |
| Legends | Cavaliers | 3 | 1 | - | - | - | 1 | - | 1 | 33.33 |
| Legends | Mangere | 2 | - | - | - | - | - | - | 2 | 0.00 |
| Legends | Howick Pac | 2 | 1 | 1 | - | - | - | - | - | 100.0 |
| Legends | Auck University | 3 | - | 2 | - | - | - | - | 1 | 66.66 |
| West X1 2014/15 | Remuera | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| West X1 2014/15 | Pigeon Mountain | 1 | - | 1 | - | - | - | - | - | 100.0 |
| West X1 2014/15 | Commerce | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| West X1 2014/15 | Knights | 1 | - | 1 | - | - | - | - | - | 100.0 |
| West X1 2014/15 | Leopards | 1 | - | - | - | - | 1 | - | - | 0.00 |
| West X1 2014/15 | Best A Man Can G | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Bushmen 2014/15 | Eden Roskill | 3 | - | 1 | - | - | 1 | - | 1 | 33.33 |
| Bushmen 2014/15 | Birkenhead | 2 | - | 1 | - | - | - | - | 1 | 50.00 |
| Bushmen 2014/15 | Grafton | 4 | - | 2 | - | - | 2 | - | - | 50.00 |
| Bushmen 2014/15 | Mangere | 2 | - | 1 | - | - | - | - | 1 | 50.00 |
| Bushmen 2014/15 | Auck University | 3 | - | 1 | - | - | 1 | - | 1 | 33.33 |
| Bushmen 2014/15 | Navy | 4 | 1 | 2 | - | - | - | - | 1 | 75.00 |
| DB X1 2014/15 | Eden Roskill | 3 | 1 | 1 | - | - | 1 | - | - | 66.66 |
| DB X1 2014/15 | Takapuna | 2 | - | - | - | - | 2 | - | - | 0.00 |
| DB X1 2014/15 | Birkenhead | 2 | - | - | - | - | 2 | - | - | 0.00 |
| DB X1 2014/15 | Indian Sports | 4 | - | 3 | - | - | - | - | 1 | 75.00 |
| DB X1 2014/15 | Suburbs New Lynn | 2 | - | 2 | - | - | - | - | - | 100.0 |
| DB X1 2014/15 | Grafton | 2 | 1 | - | - | - | - | - | 1 | 50.00 |
| DB X1 2014/15 | Greenlane | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.