| Most Catches in an Innings by Fieldsmen |
| All matches 01-Nov-2014 to 28-Mar-2015 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Kevin Geaney | ACC | 22-Nov-2014 | Navy | Naval Playing Grounds | 3 |
| 2 | J Tantari | ACC | 07-Mar-2015 | Pigeon Mountain | Parrs Park | 3 |
| 3 | Wiebe Vandeveen | ACC | 01-Nov-2014 | Knights | Parrs Park | 2 |
| 4 | Siddarth Puri | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 2 |
| 5 | G Mehta | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 2 |
| 6 | A Kadam | ACC | 08-Nov-2014 | Takapuna | Parrs Park | 2 |
| 7 | Ricky Darlington | ACC | 29-Nov-2014 | Auck University | Glover Park | 2 |
| 8 | Ian Quintal | ACC | 24-Jan-2015 | Waitakere | Parrs Park | 2 |
| 9 | J Tantari | ACC | 20-Dec-2014 | Auck University | Parrs Park | 2 |
| 10 | Matt Windle | ACC | 22-Nov-2014 | Remuera | Parrs Park | 2 |
| 11 | Cheetan Shah | ACC | 22-Nov-2014 | Greenlane | Parrs Park | 2 |
| 12 | Matt Chamberlain | ACC | 06-Dec-2014 | Indian Sports | Avondale Racecourse | 2 |
| 13 | Cheetan Shah | ACC | 06-Dec-2014 | Indian Sports | Avondale Racecourse | 2 |
| 14 | Nishant Shori | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 2 |
| 15 | Santosh Sequeira | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 2 |
| 16 | Kevin Geaney | ACC | 06-Feb-2015 | Grafton | Auckland Domain | 2 |
| 17 | Mike Hadnett | ACC | 06-Feb-2015 | Grafton | Auckland Domain | 2 |
| 18 | Kevin Geaney | ACC | 21-Feb-2015 | Grafton | Parrs Park | 2 |
| 19 | E Brar | ACC | 20-Dec-2014 | Indian Sports | Keith Hay Park | 2 |
| 20 | Mike Marshall | ACC | 28-Mar-2015 | Takapuna | Onewa Domain | 2 |
| 21 | Santosh Sequeira | ACC | 18-Jan-2015 | Takapuna | Onepoto Domain | 2 |
| 22 | G Mehta | ACC | 18-Jan-2015 | Takapuna | Onepoto Domain | 2 |
| 23 | Siddarth Puri | ACC | 31-Jan-2015 | Greenlane | Auckland Domain | 2 |
| 24 | E Brar | ACC | 31-Jan-2015 | Greenlane | Auckland Domain | 2 |
| 25 | Cheetan Shah | ACC | 06-Feb-2015 | Birkenhead | Eastdale | 2 |
| 26 | G Mehta | ACC | 14-Feb-2015 | Indian Sports | Parrs Park | 2 |
| 27 | G Mehta | ACC | 21-Feb-2015 | Suburbs New Lynn | Parrs Park | 2 |
| 28 | A Kadam | ACC | 08-Mar-2015 | Eden Roskill | Parrs Park | 2 |
| 29 | Ross Cowie | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 2 |
| 30 | James McNicholas | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 2 |
| 31 | Peter Beresford | ACC | 06-Dec-2014 | Best A Man Can Get | Parrs Park | 2 |
| 32 | Chris Stevens | ACC | 01-Nov-2014 | Takapuna | Wainoni Park | 1 |
| 33 | N Fernandez | ACC | 01-Nov-2014 | Takapuna | Wainoni Park | 1 |
| 34 | Ronald Sealey | ACC | 01-Nov-2014 | Knights | Parrs Park | 1 |
| 35 | J Tantari | ACC | 01-Nov-2014 | Knights | Parrs Park | 1 |
| 36 | Kevin Geaney | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 1 |
| 37 | Brian Cowie | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 1 |
| 38 | James McNicholas | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 1 |
| 39 | Steven Te'o | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 1 |
| 40 | A Singh | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 1 |
| 41 | A Kumar | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 1 |
| 42 | Cheetan Shah | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 1 |
| 43 | Jeff Benjamin | ACC | 08-Nov-2014 | Takapuna | Parrs Park | 1 |
| 44 | Chris Lockyear | ACC | 08-Nov-2014 | Mangere | Mangere Centre Park | 1 |
| 45 | Greg Millar | ACC | 08-Nov-2014 | Mangere | Mangere Centre Park | 1 |
| 46 | Mike Marshall | ACC | 08-Nov-2014 | Papatoetoe | Parrs Park | 1 |
| 47 | A Singh | ACC | 08-Nov-2014 | Papatoetoe | Parrs Park | 1 |
| 48 | Ronald Sealey | ACC | 08-Nov-2014 | Commerce | Avondale Racecourse | 1 |
| 49 | Mike Marshall | ACC | 29-Nov-2014 | Auck University | Glover Park | 1 |
| 50 | Andrew Holmes | ACC | 29-Nov-2014 | Auck University | Glover Park | 1 |
| 51 | Rahul Sharma | ACC | 29-Nov-2014 | Auck University | Glover Park | 1 |
| 52 | Ross Cowie | ACC | 22-Nov-2014 | Navy | Naval Playing Grounds | 1 |
| 53 | Mike Hadnett | ACC | 22-Nov-2014 | Navy | Naval Playing Grounds | 1 |
| 54 | Arvit Lakhera | ACC | 22-Nov-2014 | Navy | Naval Playing Grounds | 1 |
| 55 | Nigel Spence | ACC | 29-Nov-2014 | Grafton | Parrs Park | 1 |
| 56 | Greg Millar | ACC | 29-Nov-2014 | Grafton | Parrs Park | 1 |
| 57 | Chris Stevens | ACC | 13-Dec-2014 | Mangere | Parrs Park | 1 |
| 58 | Billy Hadnett | ACC | 13-Dec-2014 | Grafton | Parrs Park | 1 |
| 59 | Chris Lockyear | ACC | 13-Dec-2014 | Grafton | Parrs Park | 1 |
| 60 | Shailesh Patel | ACC | 13-Dec-2014 | Grafton | Parrs Park | 1 |
| 61 | Matt Chamberlain | ACC | 24-Jan-2015 | Waitakere | Parrs Park | 1 |
| 62 | Ricky Darlington | ACC | 24-Jan-2015 | Waitakere | Parrs Park | 1 |
| 63 | Chris Stevens | ACC | 31-Jan-2015 | Howick Pac | Lloyd Elsmore | 1 |
| 64 | Scott Tredaway | ACC | 06-Feb-2015 | Auck University | Eastdale | 1 |
| 65 | Mike Marshall | ACC | 06-Feb-2015 | Auck University | Eastdale | 1 |
| 66 | Wiebe Vandeveen | ACC | 06-Feb-2015 | Auck University | Eastdale | 1 |
| 67 | N Fernandez | ACC | 06-Feb-2015 | Auck University | Eastdale | 1 |
| 68 | J Tantari | ACC | 06-Feb-2015 | Auck University | Eastdale | 1 |
| 69 | Chris Stevens | ACC | 20-Dec-2014 | Auck University | Parrs Park | 1 |
| 70 | Ross Cowie | ACC | 06-Dec-2014 | Auck University | Parrs Park | 1 |
| 71 | Nigel Spence | ACC | 06-Dec-2014 | Auck University | Parrs Park | 1 |
| 72 | Arvit Lakhera | ACC | 06-Dec-2014 | Auck University | Parrs Park | 1 |
| 73 | Wiebe Vandeveen | ACC | 22-Nov-2014 | Remuera | Parrs Park | 1 |
| 74 | Nishant Shori | ACC | 22-Nov-2014 | Greenlane | Parrs Park | 1 |
| 75 | Sid Sharma | ACC | 22-Nov-2014 | Greenlane | Parrs Park | 1 |
| 76 | Kevin Dutta Gupta | ACC | 29-Nov-2014 | Birkenhead | Birkenhead WM | 1 |
| 77 | G Mehta | ACC | 06-Dec-2014 | Indian Sports | Avondale Racecourse | 1 |
| 78 | Sid Sharma | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 1 |
| 79 | G Mehta | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 1 |
| 80 | Chris Stevens | ACC | 14-Feb-2015 | Cavaliers | Parrs Park | 1 |
| 81 | Matt Chamberlain | ACC | 14-Feb-2015 | Cavaliers | Parrs Park | 1 |
| 82 | Joe Harris | ACC | 14-Feb-2015 | Cavaliers | Parrs Park | 1 |
| 83 | Ross Cowie | ACC | 31-Jan-2015 | Navy | Naval Playing Grounds | 1 |
| 84 | Rob Geaney | ACC | 31-Jan-2015 | Navy | Naval Playing Grounds | 1 |
| 85 | Shailesh Patel | ACC | 31-Jan-2015 | Navy | Naval Playing Grounds | 1 |
| 86 | Shailesh Patel | ACC | 06-Feb-2015 | Grafton | Auckland Domain | 1 |
| 87 | Nigel Hyndman | ACC | 08-Mar-2015 | Cavaliers | Parrs Park | 1 |
| 88 | Mike Marshall | ACC | 08-Mar-2015 | Cavaliers | Parrs Park | 1 |
| 89 | Mike Marshall | ACC | 21-Feb-2015 | Mangere | Mangere Centre Park | 1 |
| 90 | Andrew Holmes | ACC | 21-Feb-2015 | Mangere | Mangere Centre Park | 1 |
| 91 | J Walker | ACC | 31-Jan-2015 | Best A Man Can Get | Parrs Park | 1 |
| 92 | J Tantari | ACC | 31-Jan-2015 | Best A Man Can Get | Parrs Park | 1 |
| 93 | Cheetan Shah | ACC | 20-Dec-2014 | Indian Sports | Keith Hay Park | 1 |
| 94 | Siddarth Puri | ACC | 20-Dec-2014 | Indian Sports | Keith Hay Park | 1 |
| 95 | Santosh Sequeira | ACC | 20-Dec-2014 | Indian Sports | Keith Hay Park | 1 |
| 96 | Mike Marshall | ACC | 15-Mar-2015 | Takapuna | Sunnynook | 1 |
| 97 | Chris Stevens | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 1 |
| 98 | Scott Tredaway | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 1 |
| 99 | Ricky Darlington | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 1 |
| 100 | T Vahanwala | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 1 |
| 101 | N Fernandez | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 1 |
| 102 | Snehal Chauhan | ACC | 18-Jan-2015 | Takapuna | Onepoto Domain | 1 |
| 103 | Kevin Dutta Gupta | ACC | 31-Jan-2015 | Greenlane | Auckland Domain | 1 |
| 104 | Sid Sharma | ACC | 31-Jan-2015 | Greenlane | Auckland Domain | 1 |
| 105 | Nishant Shori | ACC | 06-Feb-2015 | Birkenhead | Eastdale | 1 |
| 106 | Hamid Nish's Team | ACC | 06-Feb-2015 | Birkenhead | Eastdale | 1 |
| 107 | E Brar | ACC | 06-Feb-2015 | Birkenhead | Eastdale | 1 |
| 108 | Cheetan Shah | ACC | 14-Feb-2015 | Indian Sports | Parrs Park | 1 |
| 109 | Kevin Dutta Gupta | ACC | 21-Feb-2015 | Suburbs New Lynn | Parrs Park | 1 |
| 110 | A Kadam | ACC | 21-Feb-2015 | Suburbs New Lynn | Parrs Park | 1 |
| 111 | Hamid Nish's Team | ACC | 21-Feb-2015 | Suburbs New Lynn | Parrs Park | 1 |
| 112 | Sid Sharma | ACC | 08-Mar-2015 | Eden Roskill | Parrs Park | 1 |
| 113 | Cheetan Shah | ACC | 08-Mar-2015 | Eden Roskill | Parrs Park | 1 |
| 114 | Kevin Dutta Gupta | ACC | 15-Mar-2015 | Indian Sports | Parrs Park | 1 |
| 115 | Cheetan Shah | ACC | 15-Mar-2015 | Indian Sports | Parrs Park | 1 |
| 116 | Chris Lockyear | ACC | 24-Jan-2015 | Eden Roskill | Avondale Racecourse | 1 |
| 117 | Greg Millar | ACC | 24-Jan-2015 | Eden Roskill | Avondale Racecourse | 1 |
| 118 | Ross Cowie | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 1 |
| 119 | Arvit Lakhera | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 1 |
| 120 | Chris Lockyear | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 1 |
| 121 | Alkesh Patel | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 1 |
| 122 | Rob Geaney | ACC | 08-Mar-2015 | Navy | Naval Playing Grounds | 1 |
| 123 | Mike Hadnett | ACC | 08-Mar-2015 | Navy | Naval Playing Grounds | 1 |
| 124 | Nigel Spence | ACC | 08-Mar-2015 | Navy | Naval Playing Grounds | 1 |
| 125 | Chris Lockyear | ACC | 08-Mar-2015 | Navy | Naval Playing Grounds | 1 |
| 126 | James McNicholas | ACC | 15-Mar-2015 | Auck University | Glover Park | 1 |
| 127 | Alkesh Patel | ACC | 15-Mar-2015 | Auck University | Glover Park | 1 |
| 128 | Billy Hadnett | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 1 |
| 129 | Arvit Lakhera | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 1 |
| 130 | Chris Lockyear | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 1 |
| 131 | Justin Venn | ACC | 06-Dec-2014 | Best A Man Can Get | Parrs Park | 1 |
| 132 | Ronald Sealey | ACC | 06-Dec-2014 | Best A Man Can Get | Parrs Park | 1 |
| 133 | Nick Beresford | ACC | 07-Mar-2015 | Pigeon Mountain | Parrs Park | 1 |
| 134 | Ronald Sealey | ACC | 07-Mar-2015 | Pigeon Mountain | Parrs Park | 1 |
| 135 | Justin Venn | ACC | 17-Jan-2015 | Leopards | Parrs Park | 1 |
| 136 | Cameron Boucher | ACC | 17-Jan-2015 | Leopards | Parrs Park | 1 |
History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.