| Most Catches in a Match |
| All matches 01-Nov-2014 to 28-Mar-2015 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | T Vahanwala | ACC | 22-Nov-2014 | Greenlane | Parrs Park | 5 |
| 2 | Kevin Geaney | ACC | 22-Nov-2014 | Navy | Naval Playing Grounds | 3 |
| 3 | Dru Taurere | ACC | 06-Dec-2014 | Auck University | Parrs Park | 3 |
| 4 | T Vahanwala | ACC | 31-Jan-2015 | Greenlane | Auckland Domain | 3 |
| 5 | T Vahanwala | ACC | 08-Mar-2015 | Eden Roskill | Parrs Park | 3 |
| 6 | J Tantari | ACC | 07-Mar-2015 | Pigeon Mountain | Parrs Park | 3 |
| 7 | Wiebe Vandeveen | ACC | 01-Nov-2014 | Knights | Parrs Park | 2 |
| 8 | Kevin Dutta Gupta | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 2 |
| 9 | Siddarth Puri | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 2 |
| 10 | G Mehta | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 2 |
| 11 | A Kadam | ACC | 08-Nov-2014 | Takapuna | Parrs Park | 2 |
| 12 | Ricky Darlington | ACC | 29-Nov-2014 | Auck University | Glover Park | 2 |
| 13 | Ian Quintal | ACC | 24-Jan-2015 | Waitakere | Parrs Park | 2 |
| 14 | J Tantari | ACC | 20-Dec-2014 | Auck University | Parrs Park | 2 |
| 15 | Matt Windle | ACC | 22-Nov-2014 | Remuera | Parrs Park | 2 |
| 16 | Cheetan Shah | ACC | 22-Nov-2014 | Greenlane | Parrs Park | 2 |
| 17 | Matt Chamberlain | ACC | 06-Dec-2014 | Indian Sports | Avondale Racecourse | 2 |
| 18 | Cheetan Shah | ACC | 06-Dec-2014 | Indian Sports | Avondale Racecourse | 2 |
| 19 | Nishant Shori | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 2 |
| 20 | Santosh Sequeira | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 2 |
| 21 | T Vahanwala | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 2 |
| 22 | Kevin Geaney | ACC | 06-Feb-2015 | Grafton | Auckland Domain | 2 |
| 23 | Mike Hadnett | ACC | 06-Feb-2015 | Grafton | Auckland Domain | 2 |
| 24 | Kevin Geaney | ACC | 21-Feb-2015 | Grafton | Parrs Park | 2 |
| 25 | Troy Douglas | ACC | 31-Jan-2015 | Best A Man Can Get | Parrs Park | 2 |
| 26 | E Brar | ACC | 20-Dec-2014 | Indian Sports | Keith Hay Park | 2 |
| 27 | Mike Marshall | ACC | 28-Mar-2015 | Takapuna | Onewa Domain | 2 |
| 28 | Troy Douglas | ACC | 14-Mar-2015 | Commerce | Parrs Park | 2 |
| 29 | Santosh Sequeira | ACC | 18-Jan-2015 | Takapuna | Onepoto Domain | 2 |
| 30 | G Mehta | ACC | 18-Jan-2015 | Takapuna | Onepoto Domain | 2 |
| 31 | Siddarth Puri | ACC | 31-Jan-2015 | Greenlane | Auckland Domain | 2 |
| 32 | E Brar | ACC | 31-Jan-2015 | Greenlane | Auckland Domain | 2 |
| 33 | Cheetan Shah | ACC | 06-Feb-2015 | Birkenhead | Eastdale | 2 |
| 34 | Kevin Dutta Gupta | ACC | 14-Feb-2015 | Indian Sports | Parrs Park | 2 |
| 35 | G Mehta | ACC | 14-Feb-2015 | Indian Sports | Parrs Park | 2 |
| 36 | G Mehta | ACC | 21-Feb-2015 | Suburbs New Lynn | Parrs Park | 2 |
| 37 | A Kadam | ACC | 08-Mar-2015 | Eden Roskill | Parrs Park | 2 |
| 38 | Ross Cowie | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 2 |
| 39 | James McNicholas | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 2 |
| 40 | Peter Beresford | ACC | 06-Dec-2014 | Best A Man Can Get | Parrs Park | 2 |
| 41 | Chris Stevens | ACC | 01-Nov-2014 | Takapuna | Wainoni Park | 1 |
| 42 | Joe Harris | ACC | 01-Nov-2014 | Takapuna | Wainoni Park | 1 |
| 43 | N Fernandez | ACC | 01-Nov-2014 | Takapuna | Wainoni Park | 1 |
| 44 | Ronald Sealey | ACC | 01-Nov-2014 | Knights | Parrs Park | 1 |
| 45 | J Tantari | ACC | 01-Nov-2014 | Knights | Parrs Park | 1 |
| 46 | Kevin Geaney | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 1 |
| 47 | Brian Cowie | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 1 |
| 48 | James McNicholas | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 1 |
| 49 | Steven Te'o | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 1 |
| 50 | A Singh | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 1 |
| 51 | A Kumar | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 1 |
| 52 | Cheetan Shah | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 1 |
| 53 | Kevin Dutta Gupta | ACC | 08-Nov-2014 | Takapuna | Parrs Park | 1 |
| 54 | Jeff Benjamin | ACC | 08-Nov-2014 | Takapuna | Parrs Park | 1 |
| 55 | Dru Taurere | ACC | 08-Nov-2014 | Mangere | Mangere Centre Park | 1 |
| 56 | Chris Lockyear | ACC | 08-Nov-2014 | Mangere | Mangere Centre Park | 1 |
| 57 | Greg Millar | ACC | 08-Nov-2014 | Mangere | Mangere Centre Park | 1 |
| 58 | Mike Marshall | ACC | 08-Nov-2014 | Papatoetoe | Parrs Park | 1 |
| 59 | A Singh | ACC | 08-Nov-2014 | Papatoetoe | Parrs Park | 1 |
| 60 | Troy Douglas | ACC | 08-Nov-2014 | Commerce | Avondale Racecourse | 1 |
| 61 | Ronald Sealey | ACC | 08-Nov-2014 | Commerce | Avondale Racecourse | 1 |
| 62 | Mike Marshall | ACC | 29-Nov-2014 | Auck University | Glover Park | 1 |
| 63 | Andrew Holmes | ACC | 29-Nov-2014 | Auck University | Glover Park | 1 |
| 64 | Rahul Sharma | ACC | 29-Nov-2014 | Auck University | Glover Park | 1 |
| 65 | Ross Cowie | ACC | 22-Nov-2014 | Navy | Naval Playing Grounds | 1 |
| 66 | Mike Hadnett | ACC | 22-Nov-2014 | Navy | Naval Playing Grounds | 1 |
| 67 | Arvit Lakhera | ACC | 22-Nov-2014 | Navy | Naval Playing Grounds | 1 |
| 68 | Nigel Spence | ACC | 29-Nov-2014 | Grafton | Parrs Park | 1 |
| 69 | Greg Millar | ACC | 29-Nov-2014 | Grafton | Parrs Park | 1 |
| 70 | Chris Stevens | ACC | 13-Dec-2014 | Mangere | Parrs Park | 1 |
| 71 | Joe Harris | ACC | 13-Dec-2014 | Mangere | Parrs Park | 1 |
| 72 | Billy Hadnett | ACC | 13-Dec-2014 | Grafton | Parrs Park | 1 |
| 73 | Dru Taurere | ACC | 13-Dec-2014 | Grafton | Parrs Park | 1 |
| 74 | Chris Lockyear | ACC | 13-Dec-2014 | Grafton | Parrs Park | 1 |
| 75 | Shailesh Patel | ACC | 13-Dec-2014 | Grafton | Parrs Park | 1 |
| 76 | Matt Chamberlain | ACC | 24-Jan-2015 | Waitakere | Parrs Park | 1 |
| 77 | Joe Harris | ACC | 24-Jan-2015 | Waitakere | Parrs Park | 1 |
| 78 | Ricky Darlington | ACC | 24-Jan-2015 | Waitakere | Parrs Park | 1 |
| 79 | Chris Stevens | ACC | 31-Jan-2015 | Howick Pac | Lloyd Elsmore | 1 |
| 80 | Joe Harris | ACC | 31-Jan-2015 | Howick Pac | Lloyd Elsmore | 1 |
| 81 | Scott Tredaway | ACC | 06-Feb-2015 | Auck University | Eastdale | 1 |
| 82 | Mike Marshall | ACC | 06-Feb-2015 | Auck University | Eastdale | 1 |
| 83 | Wiebe Vandeveen | ACC | 06-Feb-2015 | Auck University | Eastdale | 1 |
| 84 | N Fernandez | ACC | 06-Feb-2015 | Auck University | Eastdale | 1 |
| 85 | J Tantari | ACC | 06-Feb-2015 | Auck University | Eastdale | 1 |
| 86 | Chris Stevens | ACC | 20-Dec-2014 | Auck University | Parrs Park | 1 |
| 87 | Ross Cowie | ACC | 06-Dec-2014 | Auck University | Parrs Park | 1 |
| 88 | Nigel Spence | ACC | 06-Dec-2014 | Auck University | Parrs Park | 1 |
| 89 | Arvit Lakhera | ACC | 06-Dec-2014 | Auck University | Parrs Park | 1 |
| 90 | Troy Douglas | ACC | 22-Nov-2014 | Remuera | Parrs Park | 1 |
| 91 | Wiebe Vandeveen | ACC | 22-Nov-2014 | Remuera | Parrs Park | 1 |
| 92 | Nishant Shori | ACC | 22-Nov-2014 | Greenlane | Parrs Park | 1 |
| 93 | Sid Sharma | ACC | 22-Nov-2014 | Greenlane | Parrs Park | 1 |
| 94 | Kevin Dutta Gupta | ACC | 29-Nov-2014 | Birkenhead | Birkenhead WM | 1 |
| 95 | T Vahanwala | ACC | 06-Dec-2014 | Indian Sports | Avondale Racecourse | 1 |
| 96 | G Mehta | ACC | 06-Dec-2014 | Indian Sports | Avondale Racecourse | 1 |
| 97 | Sid Sharma | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 1 |
| 98 | G Mehta | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 1 |
| 99 | Chris Stevens | ACC | 14-Feb-2015 | Cavaliers | Parrs Park | 1 |
| 100 | Matt Chamberlain | ACC | 14-Feb-2015 | Cavaliers | Parrs Park | 1 |
| 101 | Joe Harris | ACC | 14-Feb-2015 | Cavaliers | Parrs Park | 1 |
| 102 | Ross Cowie | ACC | 31-Jan-2015 | Navy | Naval Playing Grounds | 1 |
| 103 | Rob Geaney | ACC | 31-Jan-2015 | Navy | Naval Playing Grounds | 1 |
| 104 | Shailesh Patel | ACC | 31-Jan-2015 | Navy | Naval Playing Grounds | 1 |
| 105 | Shailesh Patel | ACC | 06-Feb-2015 | Grafton | Auckland Domain | 1 |
| 106 | Nigel Hyndman | ACC | 08-Mar-2015 | Cavaliers | Parrs Park | 1 |
| 107 | Mike Marshall | ACC | 08-Mar-2015 | Cavaliers | Parrs Park | 1 |
| 108 | Mike Marshall | ACC | 21-Feb-2015 | Mangere | Mangere Centre Park | 1 |
| 109 | Andrew Holmes | ACC | 21-Feb-2015 | Mangere | Mangere Centre Park | 1 |
| 110 | Dru Taurere | ACC | 21-Feb-2015 | Grafton | Parrs Park | 1 |
| 111 | J Walker | ACC | 31-Jan-2015 | Best A Man Can Get | Parrs Park | 1 |
| 112 | J Tantari | ACC | 31-Jan-2015 | Best A Man Can Get | Parrs Park | 1 |
| 113 | Cheetan Shah | ACC | 20-Dec-2014 | Indian Sports | Keith Hay Park | 1 |
| 114 | Siddarth Puri | ACC | 20-Dec-2014 | Indian Sports | Keith Hay Park | 1 |
| 115 | Santosh Sequeira | ACC | 20-Dec-2014 | Indian Sports | Keith Hay Park | 1 |
| 116 | Nigel Hyndman | ACC | 15-Mar-2015 | Takapuna | Sunnynook | 1 |
| 117 | Mike Marshall | ACC | 15-Mar-2015 | Takapuna | Sunnynook | 1 |
| 118 | Chris Stevens | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 1 |
| 119 | Scott Tredaway | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 1 |
| 120 | Joe Harris | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 1 |
| 121 | Ricky Darlington | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 1 |
| 122 | T Vahanwala | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 1 |
| 123 | N Fernandez | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 1 |
| 124 | Snehal Chauhan | ACC | 18-Jan-2015 | Takapuna | Onepoto Domain | 1 |
| 125 | T Vahanwala | ACC | 18-Jan-2015 | Takapuna | Onepoto Domain | 1 |
| 126 | Kevin Dutta Gupta | ACC | 31-Jan-2015 | Greenlane | Auckland Domain | 1 |
| 127 | Sid Sharma | ACC | 31-Jan-2015 | Greenlane | Auckland Domain | 1 |
| 128 | Nishant Shori | ACC | 06-Feb-2015 | Birkenhead | Eastdale | 1 |
| 129 | Hamid Nish's Team | ACC | 06-Feb-2015 | Birkenhead | Eastdale | 1 |
| 130 | E Brar | ACC | 06-Feb-2015 | Birkenhead | Eastdale | 1 |
| 131 | Cheetan Shah | ACC | 14-Feb-2015 | Indian Sports | Parrs Park | 1 |
| 132 | Kevin Dutta Gupta | ACC | 21-Feb-2015 | Suburbs New Lynn | Parrs Park | 1 |
| 133 | T Vahanwala | ACC | 21-Feb-2015 | Suburbs New Lynn | Parrs Park | 1 |
| 134 | A Kadam | ACC | 21-Feb-2015 | Suburbs New Lynn | Parrs Park | 1 |
| 135 | Hamid Nish's Team | ACC | 21-Feb-2015 | Suburbs New Lynn | Parrs Park | 1 |
| 136 | Sid Sharma | ACC | 08-Mar-2015 | Eden Roskill | Parrs Park | 1 |
| 137 | Cheetan Shah | ACC | 08-Mar-2015 | Eden Roskill | Parrs Park | 1 |
| 138 | Kevin Dutta Gupta | ACC | 15-Mar-2015 | Indian Sports | Parrs Park | 1 |
| 139 | Cheetan Shah | ACC | 15-Mar-2015 | Indian Sports | Parrs Park | 1 |
| 140 | T Vahanwala | ACC | 15-Mar-2015 | Indian Sports | Parrs Park | 1 |
| 141 | Dru Taurere | ACC | 24-Jan-2015 | Eden Roskill | Avondale Racecourse | 1 |
| 142 | Chris Lockyear | ACC | 24-Jan-2015 | Eden Roskill | Avondale Racecourse | 1 |
| 143 | Greg Millar | ACC | 24-Jan-2015 | Eden Roskill | Avondale Racecourse | 1 |
| 144 | Ross Cowie | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 1 |
| 145 | Dru Taurere | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 1 |
| 146 | Arvit Lakhera | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 1 |
| 147 | Chris Lockyear | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 1 |
| 148 | Alkesh Patel | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 1 |
| 149 | Rob Geaney | ACC | 08-Mar-2015 | Navy | Naval Playing Grounds | 1 |
| 150 | Mike Hadnett | ACC | 08-Mar-2015 | Navy | Naval Playing Grounds | 1 |
| 151 | Dru Taurere | ACC | 08-Mar-2015 | Navy | Naval Playing Grounds | 1 |
| 152 | Nigel Spence | ACC | 08-Mar-2015 | Navy | Naval Playing Grounds | 1 |
| 153 | Chris Lockyear | ACC | 08-Mar-2015 | Navy | Naval Playing Grounds | 1 |
| 154 | James McNicholas | ACC | 15-Mar-2015 | Auck University | Glover Park | 1 |
| 155 | Alkesh Patel | ACC | 15-Mar-2015 | Auck University | Glover Park | 1 |
| 156 | Billy Hadnett | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 1 |
| 157 | Dru Taurere | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 1 |
| 158 | Arvit Lakhera | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 1 |
| 159 | Chris Lockyear | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 1 |
| 160 | Troy Douglas | ACC | 06-Dec-2014 | Best A Man Can Get | Parrs Park | 1 |
| 161 | Justin Venn | ACC | 06-Dec-2014 | Best A Man Can Get | Parrs Park | 1 |
| 162 | Ronald Sealey | ACC | 06-Dec-2014 | Best A Man Can Get | Parrs Park | 1 |
| 163 | Nick Beresford | ACC | 07-Mar-2015 | Pigeon Mountain | Parrs Park | 1 |
| 164 | Ronald Sealey | ACC | 07-Mar-2015 | Pigeon Mountain | Parrs Park | 1 |
| 165 | Justin Venn | ACC | 17-Jan-2015 | Leopards | Parrs Park | 1 |
| 166 | Cameron Boucher | ACC | 17-Jan-2015 | Leopards | Parrs Park | 1 |
History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.