| Best Bowling in an Innings |
| All matches 01-Nov-2014 to 28-Mar-2015 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | J Tantari | ACC | 01-Nov-2014 | Knights | Parrs Park | 6-17 |
| 2 | Matt Chamberlain | ACC | 31-Jan-2015 | Howick Pac | Lloyd Elsmore | 5-21 |
| 3 | Mike Marshall | ACC | 15-Mar-2015 | Takapuna | Sunnynook | 5-24 |
| 4 | N Fernandez | ACC | 13-Dec-2014 | Mangere | Parrs Park | 5-39 |
| 5 | Mike Hadnett | ACC | 13-Dec-2014 | Grafton | Parrs Park | 5-41 |
| 6 | Rob Geaney | ACC | 08-Nov-2014 | Mangere | Mangere Centre Park | 4-13 |
| 7 | Ricky Darlington | ACC | 29-Nov-2014 | Auck University | Glover Park | 4-15 |
| 8 | Dave Manna | ACC | 08-Nov-2014 | Commerce | Avondale Racecourse | 4-18 |
| 9 | Siddarth Puri | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 4-21 |
| 10 | Mike Marshall | ACC | 24-Jan-2015 | Waitakere | Parrs Park | 4-21 |
| 11 | Ross Cowie | ACC | 08-Mar-2015 | Navy | Naval Playing Grounds | 4-24 |
| 12 | J Tantari | ACC | 31-Jan-2015 | Best A Man Can Get | Parrs Park | 4-30 |
| 13 | Santosh Sequeira | ACC | 08-Mar-2015 | Eden Roskill | Parrs Park | 4-31 |
| 14 | Matt Chamberlain | ACC | 01-Nov-2014 | Takapuna | Wainoni Park | 4-32 |
| 15 | Siddarth Puri | ACC | 08-Nov-2014 | Takapuna | Parrs Park | 4-34 |
| 16 | Billy Hadnett | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 3-4 |
| 17 | Snehal Chauhan | ACC | 31-Jan-2015 | Greenlane | Auckland Domain | 3-6 |
| 18 | Mike Marshall | ACC | 31-Jan-2015 | Howick Pac | Lloyd Elsmore | 3-10 |
| 19 | Scott Tredaway | ACC | 14-Feb-2015 | Cavaliers | Parrs Park | 3-10 |
| 20 | Ross Cowie | ACC | 21-Feb-2015 | Grafton | Parrs Park | 3-11 |
| 21 | Mike Hadnett | ACC | 06-Feb-2015 | Grafton | Auckland Domain | 3-15 |
| 22 | Rob Geaney | ACC | 06-Dec-2014 | Auck University | Parrs Park | 3-16 |
| 23 | Arvit Lakhera | ACC | 06-Feb-2015 | Grafton | Auckland Domain | 3-17 |
| 24 | Chris Lockyear | ACC | 21-Feb-2015 | Grafton | Parrs Park | 3-17 |
| 25 | Hamid Nish's Team | ACC | 14-Feb-2015 | Indian Sports | Parrs Park | 3-17 |
| 26 | Mike Hadnett | ACC | 21-Feb-2015 | Grafton | Parrs Park | 3-19 |
| 27 | Matt Chamberlain | ACC | 29-Nov-2014 | Auck University | Glover Park | 3-20 |
| 28 | Scott Tredaway | ACC | 06-Dec-2014 | Indian Sports | Avondale Racecourse | 3-20 |
| 29 | E Brar | ACC | 06-Feb-2015 | Birkenhead | Eastdale | 3-21 |
| 30 | Hamid Nish's Team | ACC | 15-Mar-2015 | Indian Sports | Parrs Park | 3-23 |
| 31 | Ricky Darlington | ACC | 06-Feb-2015 | Auck University | Eastdale | 3-25 |
| 32 | Sid Sharma | ACC | 22-Nov-2014 | Greenlane | Parrs Park | 3-27 |
| 33 | Wiebe Vandeveen | ACC | 07-Mar-2015 | Pigeon Mountain | Parrs Park | 3-27 |
| 34 | E Brar | ACC | 06-Dec-2014 | Indian Sports | Avondale Racecourse | 3-28 |
| 35 | Mike Hadnett | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 3-28 |
| 36 | Wiebe Vandeveen | ACC | 08-Nov-2014 | Commerce | Avondale Racecourse | 3-29 |
| 37 | Siddarth Puri | ACC | 14-Feb-2015 | Indian Sports | Parrs Park | 3-29 |
| 38 | Arvit Lakhera | ACC | 08-Mar-2015 | Navy | Naval Playing Grounds | 3-29 |
| 39 | Ricky Darlington | ACC | 28-Mar-2015 | Takapuna | Onewa Domain | 3-30 |
| 40 | Santosh Sequeira | ACC | 22-Nov-2014 | Greenlane | Parrs Park | 3-31 |
| 41 | Rob Geaney | ACC | 24-Jan-2015 | Eden Roskill | Avondale Racecourse | 3-33 |
| 42 | Matt Chamberlain | ACC | 15-Mar-2015 | Takapuna | Sunnynook | 3-34 |
| 43 | Billy Hadnett | ACC | 06-Dec-2014 | Auck University | Parrs Park | 3-35 |
| 44 | Ross Cowie | ACC | 06-Feb-2015 | Grafton | Auckland Domain | 3-35 |
| 45 | Ricky Darlington | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 3-37 |
| 46 | Andrew Holmes | ACC | 13-Dec-2014 | Mangere | Parrs Park | 3-38 |
| 47 | Ricky Darlington | ACC | 08-Mar-2015 | Cavaliers | Parrs Park | 3-39 |
| 48 | Hamid Nish's Team | ACC | 18-Jan-2015 | Takapuna | Onepoto Domain | 3-43 |
| 49 | Mike Marshall | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 3-44 |
| 50 | Kevin Geaney | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 3-45 |
| 51 | A Kadam | ACC | 31-Jan-2015 | Greenlane | Auckland Domain | 3-48 |
| 52 | Rob Geaney | ACC | 22-Nov-2014 | Navy | Naval Playing Grounds | 3-49 |
| 53 | Snehal Chauhan | ACC | 18-Jan-2015 | Takapuna | Onepoto Domain | 3-51 |
| 54 | Fill- In | ACC | 06-Dec-2014 | Best A Man Can Get | Parrs Park | 3-52 |
| 55 | Dave Manna | ACC | 06-Dec-2014 | Best A Man Can Get | Parrs Park | 3-52 |
| 56 | Ross Cowie | ACC | 22-Nov-2014 | Navy | Naval Playing Grounds | 3-59 |
| 57 | J Tantari | ACC | 07-Mar-2015 | Pigeon Mountain | Parrs Park | 2-5 |
| 58 | Nigel Spence | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 2-8 |
| 59 | Arvit Lakhera | ACC | 06-Dec-2014 | Auck University | Parrs Park | 2-8 |
| 60 | Cheetan Shah | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 2-8 |
| 61 | James McNicholas | ACC | 31-Jan-2015 | Navy | Naval Playing Grounds | 2-8 |
| 62 | Ricky Darlington | ACC | 08-Nov-2014 | Papatoetoe | Parrs Park | 2-11 |
| 63 | Ronald Sealey | ACC | 07-Mar-2015 | Pigeon Mountain | Parrs Park | 2-11 |
| 64 | Ross Cowie | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 2-13 |
| 65 | N Fernandez | ACC | 06-Feb-2015 | Auck University | Eastdale | 2-14 |
| 66 | N Fernandez | ACC | 24-Jan-2015 | Waitakere | Parrs Park | 2-15 |
| 67 | Chris Melby | ACC | 21-Feb-2015 | Remuera | Parrs Park | 2-18 |
| 68 | Andrew Holmes | ACC | 29-Nov-2014 | Auck University | Glover Park | 2-19 |
| 69 | Ross Cowie | ACC | 13-Dec-2014 | Grafton | Parrs Park | 2-19 |
| 70 | Cheetan Shah | ACC | 22-Nov-2014 | Greenlane | Parrs Park | 2-19 |
| 71 | Matt Chamberlain | ACC | 08-Mar-2015 | Cavaliers | Parrs Park | 2-20 |
| 72 | Andrew Holmes | ACC | 01-Nov-2014 | Takapuna | Wainoni Park | 2-22 |
| 73 | Arvit Lakhera | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 2-22 |
| 74 | Wiebe Vandeveen | ACC | 14-Mar-2015 | Commerce | Parrs Park | 2-22 |
| 75 | Sid Sharma | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 2-23 |
| 76 | A Kumar | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 2-24 |
| 77 | Ronald Sealey | ACC | 08-Nov-2014 | Commerce | Avondale Racecourse | 2-24 |
| 78 | Santosh Sequeira | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 2-24 |
| 79 | Siddarth Puri | ACC | 06-Dec-2014 | Indian Sports | Avondale Racecourse | 2-25 |
| 80 | Ross Cowie | ACC | 31-Jan-2015 | Navy | Naval Playing Grounds | 2-25 |
| 81 | E Brar | ACC | 15-Mar-2015 | Indian Sports | Parrs Park | 2-25 |
| 82 | Andrew Holmes | ACC | 31-Jan-2015 | Howick Pac | Lloyd Elsmore | 2-26 |
| 83 | A Kadam | ACC | 06-Feb-2015 | Birkenhead | Eastdale | 2-26 |
| 84 | Arvit Lakhera | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 2-26 |
| 85 | Santosh Sequeira | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 2-27 |
| 86 | E Brar | ACC | 20-Dec-2014 | Indian Sports | Keith Hay Park | 2-28 |
| 87 | Matt Chamberlain | ACC | 08-Nov-2014 | Papatoetoe | Parrs Park | 2-29 |
| 88 | Snehal Chauhan | ACC | 08-Mar-2015 | Eden Roskill | Parrs Park | 2-29 |
| 89 | Fill- In | ACC | 20-Dec-2014 | Indian Sports | Keith Hay Park | 2-31 |
| 90 | Santosh Sequeira | ACC | 18-Jan-2015 | Takapuna | Onepoto Domain | 2-31 |
| 91 | Kevin Geaney | ACC | 31-Jan-2015 | Navy | Naval Playing Grounds | 2-32 |
| 92 | Matt Chamberlain | ACC | 28-Mar-2015 | Takapuna | Onewa Domain | 2-32 |
| 93 | Arvit Lakhera | ACC | 15-Mar-2015 | Auck University | Glover Park | 2-32 |
| 94 | Chris Lockyear | ACC | 08-Nov-2014 | Mangere | Mangere Centre Park | 2-36 |
| 95 | J Tantari | ACC | 22-Nov-2014 | Remuera | Parrs Park | 2-36 |
| 96 | Mike Hadnett | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 2-36 |
| 97 | Wiebe Vandeveen | ACC | 06-Dec-2014 | Best A Man Can Get | Parrs Park | 2-36 |
| 98 | Dave Manna | ACC | 01-Nov-2014 | Knights | Parrs Park | 2-37 |
| 99 | N Fernandez | ACC | 08-Mar-2015 | Cavaliers | Parrs Park | 2-37 |
| 100 | Mike Hadnett | ACC | 24-Jan-2015 | Eden Roskill | Avondale Racecourse | 2-38 |
| 101 | Chris Stevens | ACC | 13-Dec-2014 | Mangere | Parrs Park | 2-40 |
| 102 | Siddarth Puri | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 2-40 |
| 103 | Ross Cowie | ACC | 08-Nov-2014 | Mangere | Mangere Centre Park | 2-41 |
| 104 | Cameron Boucher | ACC | 31-Jan-2015 | Best A Man Can Get | Parrs Park | 2-41 |
| 105 | E Brar | ACC | 21-Feb-2015 | Suburbs New Lynn | Parrs Park | 2-43 |
| 106 | J Tantari | ACC | 14-Mar-2015 | Commerce | Parrs Park | 2-44 |
| 107 | Dave Manna | ACC | 22-Nov-2014 | Remuera | Parrs Park | 2-45 |
| 108 | Ronald Sealey | ACC | 22-Nov-2014 | Remuera | Parrs Park | 2-47 |
| 109 | Arvit Lakhera | ACC | 29-Nov-2014 | Grafton | Parrs Park | 2-48 |
| 110 | Siddarth Puri | ACC | 06-Feb-2015 | Birkenhead | Eastdale | 2-48 |
| 111 | Ronald Sealey | ACC | 21-Feb-2015 | Remuera | Parrs Park | 2-49 |
| 112 | Rob Geaney | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 2-49 |
| 113 | Mike Hadnett | ACC | 22-Nov-2014 | Navy | Naval Playing Grounds | 2-50 |
| 114 | Siddarth Puri | ACC | 21-Feb-2015 | Suburbs New Lynn | Parrs Park | 2-50 |
| 115 | Dave Manna | ACC | 17-Jan-2015 | Leopards | Parrs Park | 2-51 |
| 116 | Wiebe Vandeveen | ACC | 21-Feb-2015 | Remuera | Parrs Park | 2-52 |
| 117 | Chris Melby | ACC | 17-Jan-2015 | Leopards | Parrs Park | 2-54 |
| 118 | Chris Stevens | ACC | 20-Dec-2014 | Auck University | Parrs Park | 2-55 |
| 119 | Kevin Geaney | ACC | 21-Mar-2015 | Eden Roskill | Parrs Park | 2-58 |
| 120 | Siddarth Puri | ACC | 31-Jan-2015 | Greenlane | Auckland Domain | 2-62 |
| 121 | Scott Tredaway | ACC | 20-Dec-2014 | Auck University | Parrs Park | 2-70 |
| 122 | Ronald Sealey | ACC | 01-Nov-2014 | Knights | Parrs Park | 1-0 |
| 123 | Chris Stevens | ACC | 14-Feb-2015 | Cavaliers | Parrs Park | 1-2 |
| 124 | Chris Melby | ACC | 07-Mar-2015 | Pigeon Mountain | Parrs Park | 1-2 |
| 125 | Mike Hadnett | ACC | 08-Mar-2015 | Navy | Naval Playing Grounds | 1-3 |
| 126 | Matt Windle | ACC | 01-Nov-2014 | Knights | Parrs Park | 1-8 |
| 127 | Chris Lockyear | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 1-8 |
| 128 | Ricky Darlington | ACC | 01-Nov-2014 | Takapuna | Wainoni Park | 1-9 |
| 129 | Chris Lockyear | ACC | 06-Feb-2015 | Grafton | Auckland Domain | 1-9 |
| 130 | Billy Hadnett | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 1-10 |
| 131 | Arvit Lakhera | ACC | 31-Jan-2015 | Navy | Naval Playing Grounds | 1-10 |
| 132 | Sid Sharma | ACC | 08-Nov-2014 | Takapuna | Parrs Park | 1-11 |
| 133 | Nigel Spence | ACC | 22-Nov-2014 | Navy | Naval Playing Grounds | 1-11 |
| 134 | Siddarth Puri | ACC | 22-Nov-2014 | Greenlane | Parrs Park | 1-13 |
| 135 | Sid Sharma | ACC | 08-Mar-2015 | Eden Roskill | Parrs Park | 1-13 |
| 136 | N Fernandez | ACC | 08-Nov-2014 | Papatoetoe | Parrs Park | 1-14 |
| 137 | Ronald Sealey | ACC | 31-Jan-2015 | Best A Man Can Get | Parrs Park | 1-14 |
| 138 | Sid Sharma | ACC | 14-Feb-2015 | Indian Sports | Parrs Park | 1-14 |
| 139 | Troy Douglas | ACC | 06-Dec-2014 | Best A Man Can Get | Parrs Park | 1-14 |
| 140 | Fill- In | ACC | 21-Feb-2015 | Remuera | Parrs Park | 1-15 |
| 141 | Sid Sharma | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 1-16 |
| 142 | Matt Chamberlain | ACC | 06-Dec-2014 | Indian Sports | Avondale Racecourse | 1-16 |
| 143 | Cheetan Shah | ACC | 20-Dec-2014 | Indian Sports | Keith Hay Park | 1-16 |
| 144 | Andrew Holmes | ACC | 08-Nov-2014 | Papatoetoe | Parrs Park | 1-17 |
| 145 | Andrew Holmes | ACC | 21-Feb-2015 | Mangere | Mangere Centre Park | 1-17 |
| 146 | E Brar | ACC | 08-Mar-2015 | Eden Roskill | Parrs Park | 1-17 |
| 147 | Chris Stevens | ACC | 08-Nov-2014 | Papatoetoe | Parrs Park | 1-18 |
| 148 | A Kadam | ACC | 06-Dec-2014 | Indian Sports | Avondale Racecourse | 1-18 |
| 149 | Dave Manna | ACC | 07-Mar-2015 | Pigeon Mountain | Parrs Park | 1-18 |
| 150 | Matt Chamberlain | ACC | 06-Feb-2015 | Auck University | Eastdale | 1-19 |
| 151 | Matt Chamberlain | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 1-19 |
| 152 | Santosh Sequeira | ACC | 08-Nov-2014 | Takapuna | Parrs Park | 1-20 |
| 153 | Sid Sharma | ACC | 18-Jan-2015 | Takapuna | Onepoto Domain | 1-20 |
| 154 | Sid Sharma | ACC | 06-Feb-2015 | Birkenhead | Eastdale | 1-20 |
| 155 | Dave Manna | ACC | 21-Feb-2015 | Remuera | Parrs Park | 1-21 |
| 156 | Chris Melby | ACC | 08-Nov-2014 | Commerce | Avondale Racecourse | 1-22 |
| 157 | Chris Stevens | ACC | 24-Jan-2015 | Waitakere | Parrs Park | 1-22 |
| 158 | Wiebe Vandeveen | ACC | 22-Nov-2014 | Remuera | Parrs Park | 1-23 |
| 159 | Cameron Boucher | ACC | 21-Feb-2015 | Remuera | Parrs Park | 1-24 |
| 160 | Arvit Lakhera | ACC | 24-Jan-2015 | Eden Roskill | Avondale Racecourse | 1-24 |
| 161 | E Brar | ACC | 13-Dec-2014 | Suburbs New Lynn | Parrs Park | 1-25 |
| 162 | Rob Geaney | ACC | 31-Jan-2015 | Navy | Naval Playing Grounds | 1-25 |
| 163 | Scott Tredaway | ACC | 08-Mar-2015 | Cavaliers | Parrs Park | 1-25 |
| 164 | Rob Geaney | ACC | 21-Feb-2015 | Grafton | Parrs Park | 1-25 |
| 165 | E Brar | ACC | 14-Feb-2015 | Indian Sports | Parrs Park | 1-25 |
| 166 | Scott Tredaway | ACC | 01-Nov-2014 | Takapuna | Wainoni Park | 1-26 |
| 167 | Chris Lockyear | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 1-26 |
| 168 | Arvit Lakhera | ACC | 08-Nov-2014 | Mangere | Mangere Centre Park | 1-26 |
| 169 | Matt Chamberlain | ACC | 24-Jan-2015 | Waitakere | Parrs Park | 1-26 |
| 170 | Ian Quintal | ACC | 24-Jan-2015 | Waitakere | Parrs Park | 1-26 |
| 171 | Ricky Darlington | ACC | 14-Feb-2015 | Cavaliers | Parrs Park | 1-26 |
| 172 | Billy Hadnett | ACC | 08-Nov-2014 | Mangere | Mangere Centre Park | 1-27 |
| 173 | Hamid Nish's Team | ACC | 21-Feb-2015 | Suburbs New Lynn | Parrs Park | 1-27 |
| 174 | Chris Stevens | ACC | 21-Feb-2015 | Mangere | Mangere Centre Park | 1-28 |
| 175 | A Kadam | ACC | 08-Mar-2015 | Eden Roskill | Parrs Park | 1-28 |
| 176 | Chris Lockyear | ACC | 31-Jan-2015 | Navy | Naval Playing Grounds | 1-29 |
| 177 | Scott Tredaway | ACC | 28-Mar-2015 | Takapuna | Onewa Domain | 1-29 |
| 178 | E Brar | ACC | 01-Nov-2014 | Eden Roskill | Parrs Park | 1-30 |
| 179 | Scott Tredaway | ACC | 29-Nov-2014 | Auck University | Glover Park | 1-30 |
| 180 | A Kadam | ACC | 21-Feb-2015 | Suburbs New Lynn | Parrs Park | 1-30 |
| 181 | Ricky Darlington | ACC | 24-Jan-2015 | Waitakere | Parrs Park | 1-32 |
| 182 | Santosh Sequeira | ACC | 20-Dec-2014 | Indian Sports | Keith Hay Park | 1-34 |
| 183 | E Brar | ACC | 31-Jan-2015 | Greenlane | Auckland Domain | 1-34 |
| 184 | Siddarth Puri | ACC | 20-Dec-2014 | Indian Sports | Keith Hay Park | 1-35 |
| 185 | Ross Cowie | ACC | 14-Feb-2015 | Auck University | Pt England Reserve | 1-35 |
| 186 | Matt Chamberlain | ACC | 21-Feb-2015 | Mangere | Mangere Centre Park | 1-36 |
| 187 | Siddarth Puri | ACC | 15-Mar-2015 | Indian Sports | Parrs Park | 1-36 |
| 188 | Scott Tredaway | ACC | 06-Feb-2015 | Auck University | Eastdale | 1-37 |
| 189 | J Tantari | ACC | 20-Dec-2014 | Auck University | Parrs Park | 1-37 |
| 190 | Sid Sharma | ACC | 29-Nov-2014 | Birkenhead | Birkenhead WM | 1-37 |
| 191 | Kevin Geaney | ACC | 24-Jan-2015 | Eden Roskill | Avondale Racecourse | 1-37 |
| 192 | Chris Stevens | ACC | 08-Mar-2015 | Cavaliers | Parrs Park | 1-38 |
| 193 | Kevin Geaney | ACC | 13-Dec-2014 | Grafton | Parrs Park | 1-42 |
| 194 | E Brar | ACC | 22-Nov-2014 | Greenlane | Parrs Park | 1-42 |
| 195 | E Brar | ACC | 08-Nov-2014 | Takapuna | Parrs Park | 1-43 |
| 196 | A Kadam | ACC | 29-Nov-2014 | Birkenhead | Birkenhead WM | 1-43 |
| 197 | Siddarth Puri | ACC | 08-Mar-2015 | Eden Roskill | Parrs Park | 1-43 |
| 198 | Ronald Sealey | ACC | 17-Jan-2015 | Leopards | Parrs Park | 1-43 |
| 199 | Ross Cowie | ACC | 01-Nov-2014 | Birkenhead | Parrs Park | 1-44 |
| 200 | N Fernandez | ACC | 21-Mar-2015 | Waitakere | Te Atatu Park | 1-44 |
History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.