| Top Wicket Takers |
| All matches 01-Nov-2014 to 28-Mar-2015 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Matt Chamberlain | ACC | 14 | 84 | 370 | 1 | - | 5-21 | 4.40 | 14.23 | 26 |
| 2 | Siddarth Puri | ACC | 14 | 103 | 522 | - | - | 4-21 | 5.05 | 20.88 | 25 |
| 3 | Ross Cowie | ACC | 13 | 93 | 407 | - | - | 4-24 | 4.37 | 17.69 | 23 |
| 4 | Ricky Darlington | ACC | 12 | 69 | 288 | - | - | 4-15 | 4.16 | 13.71 | 21 |
| 5 | Mike Hadnett | ACC | 11 | 50 | 281 | 1 | - | 5-41 | 5.52 | 13.38 | 21 |
| 6 | Rob Geaney | ACC | 10 | 68 | 326 | - | - | 4-13 | 4.79 | 17.15 | 19 |
| 7 | Arvit Lakhera | ACC | 12 | 82 | 324 | - | - | 3-17 | 3.92 | 17.05 | 19 |
| 8 | E Brar | ACC | 14 | 101 | 444 | - | - | 3-21 | 4.36 | 23.36 | 19 |
| 9 | J Tantari | ACC | 8 | 55 | 236 | 1 | - | 6-17 | 4.29 | 13.88 | 17 |
| 10 | Santosh Sequeira | ACC | 13 | 79 | 421 | - | - | 4-31 | 5.32 | 26.31 | 16 |
| 11 | Mike Marshall | ACC | 14 | 38 | 157 | 1 | - | 5-24 | 4.07 | 10.46 | 15 |
| 12 | Dave Manna | ACC | 9 | 39 | 242 | - | - | 4-18 | 6.10 | 16.13 | 15 |
| 13 | Scott Tredaway | ACC | 14 | 64 | 415 | - | - | 3-10 | 6.46 | 31.92 | 13 |
| 14 | Wiebe Vandeveen | ACC | 9 | 51 | 233 | - | - | 3-27 | 4.56 | 17.92 | 13 |
| 15 | N Fernandez | ACC | 10 | 48 | 242 | 1 | - | 5-39 | 4.98 | 18.61 | 13 |
| 16 | Sid Sharma | ACC | 12 | 41 | 224 | - | - | 3-27 | 5.41 | 18.66 | 12 |
| 17 | Andrew Holmes | ACC | 7 | 39 | 150 | - | - | 3-38 | 3.84 | 13.63 | 11 |
| 18 | Ronald Sealey | ACC | 10 | 43 | 220 | - | - | 2-11 | 5.07 | 20.00 | 11 |
| 19 | Kevin Geaney | ACC | 13 | 46 | 313 | - | - | 3-45 | 6.80 | 31.30 | 10 |
| 20 | Hamid Nish's Team | ACC | 5 | 32 | 134 | - | - | 3-17 | 4.08 | 13.40 | 10 |
| 21 | Chris Lockyear | ACC | 13 | 62 | 358 | - | - | 3-17 | 5.75 | 35.80 | 10 |
| 22 | Chris Stevens | ACC | 12 | 47 | 273 | - | - | 2-40 | 5.80 | 30.33 | 9 |
| 23 | A Kadam | ACC | 14 | 74 | 425 | - | - | 3-48 | 5.69 | 47.22 | 9 |
| 24 | Billy Hadnett | ACC | 11 | 29 | 184 | - | - | 3-4 | 6.30 | 23.00 | 8 |
| 25 | Snehal Chauhan | ACC | 4 | 21 | 99 | - | - | 3-6 | 4.64 | 12.37 | 8 |
| 26 | Fill- In | ACC | 12 | 22 | 131 | - | - | 3-52 | 5.95 | 21.83 | 6 |
| 27 | Chris Melby | ACC | 9 | 24 | 150 | - | - | 2-18 | 6.25 | 25.00 | 6 |
| 28 | Cheetan Shah | ACC | 14 | 16 | 94 | - | - | 2-8 | 5.69 | 18.80 | 5 |
| 29 | Nigel Spence | ACC | 10 | 5 | 45 | - | - | 2-8 | 8.18 | 15.00 | 3 |
| 30 | Cameron Boucher | ACC | 3 | 21 | 112 | - | - | 2-41 | 5.33 | 37.33 | 3 |
| 31 | A Kumar | ACC | 1 | 6 | 24 | - | - | 2-24 | 4.00 | 12.00 | 2 |
| 32 | James McNicholas | ACC | 11 | 2 | 8 | - | - | 2-8 | 4.00 | 4.00 | 2 |
| 33 | Troy Douglas | ACC | 10 | 2 | 14 | - | - | 1-14 | 7.00 | 14.00 | 1 |
| 34 | Non Registered | ACC | 3 | 11 | 75 | - | - | 1-50 | 6.81 | 75.00 | 1 |
| 35 | Matt Windle | ACC | 7 | 31 | 120 | - | - | 1-8 | 3.85 | 120.00 | 1 |
| 36 | Ian Quintal | ACC | 4 | 2 | 26 | - | - | 1-26 | 13.00 | 26.00 | 1 |
| 37 | Rahul Sharma | ACC | 9 | 8 | 54 | - | - | 1-54 | 6.75 | 54.00 | 1 |
| 38 | Nishant Shori | ACC | 16 | 6 | 54 | - | - | 0-10 | 9.00 | 0.00 | 0 |
| 39 | Jeff Benjamin | ACC | 2 | 5 | 29 | - | - | 0-5 | 5.80 | 0.00 | 0 |
History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.