| Top Run Aggregates |
| All matches, Avondale Cricket Club 02-Nov-2013 to 29-Mar-2014 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Greg Millar | ACC | 14 | 14 | 1 | 6 | 3 | 2 | 158* | 47.92 | 623 |
| 2 | T Vahanwala | ACC | 15 | 14 | 3 | 19 | 4 | 1 | 100* | 51.27 | 564 |
| 3 | Shirwan Potter | ACC | 12 | 12 | 1 | 6 | 2 | 2 | 132* | 47.09 | 518 |
| 4 | Mike Hadnett | ACC | 17 | 16 | - | 6 | 3 | - | 85 | 30.12 | 482 |
| 5 | Nishant Shori | ACC | 15 | 15 | 3 | 2 | 4 | - | 78* | 33.67 | 404 |
| 6 | Peter Beresford | ACC | 14 | 14 | 3 | 1 | 3 | 1 | 100* | 36.55 | 402 |
| 7 | Andrew Holmes | ACC | 15 | 14 | 1 | 9 | 1 | 1 | 120 | 27.23 | 354 |
| 8 | Kevin Geaney | ACC | 16 | 14 | 5 | 8 | 1 | 1 | 103 | 36.78 | 331 |
| 9 | Rob Geaney | ACC | 16 | 13 | 3 | 3 | 1 | - | 62 | 30.80 | 308 |
| 10 | Nick Beresford | ACC | 14 | 13 | - | 2 | 1 | - | 70 | 23.15 | 301 |
| 11 | Cheetan Shah | ACC | 14 | 13 | 2 | 10 | 1 | - | 51 | 26.91 | 296 |
| 12 | Wiebe Vandeveen | ACC | 12 | 10 | 2 | 5 | 1 | - | 56* | 30.38 | 243 |
| 13 | Craig Hackworthy | ACC | 11 | 10 | 1 | 4 | 1 | - | 52 | 26.33 | 237 |
| 14 | Nigel Spence | ACC | 13 | 13 | 2 | 7 | 2 | - | 78* | 21.45 | 236 |
| 15 | Matt Windle | ACC | 12 | 11 | 4 | 2 | - | - | 46* | 29.86 | 209 |
| 16 | Scott Tredaway | ACC | 13 | 11 | 2 | 6 | 1 | - | 58 | 22.89 | 206 |
| 17 | Kevin Dutta Gupta | ACC | 15 | 13 | 2 | 3 | 1 | - | 60* | 18.00 | 198 |
| 18 | Troy Douglas | ACC | 15 | 12 | 3 | 9 | 1 | - | 65* | 21.00 | 189 |
| 19 | Fill- In | ACC | 17 | 19 | 3 | 1 | 1 | - | 52 | 10.69 | 171 |
| 20 | James McNicholas | ACC | 16 | 14 | 1 | 7 | - | - | 39 | 13.08 | 170 |
| 21 | Kevin Langsdale | ACC | 11 | 11 | - | 1 | - | - | 34 | 13.45 | 148 |
| 22 | Jeff Benjamin | ACC | 8 | 6 | - | 2 | 1 | - | 60 | 21.00 | 126 |
| 23 | Matt Chamberlain | ACC | 13 | 11 | - | 6 | - | - | 32 | 11.36 | 125 |
| 24 | Billy Hadnett | ACC | 12 | 7 | - | 4 | 1 | - | 58 | 15.86 | 111 |
| 25 | Joe Harris | ACC | 9 | 9 | - | 3 | - | - | 28 | 11.22 | 101 |
| 26 | Carl Hunt | ACC | 2 | 1 | 1 | 1 | 1 | - | 99* | 99.00 | 99 |
| 27 | Sid Sharma | ACC | 13 | 9 | 3 | 4 | - | - | 22* | 15.83 | 95 |
| 28 | Russell Langsdale | ACC | 10 | 10 | - | 1 | - | - | 35 | 8.90 | 89 |
| 29 | Steven Te'o | ACC | 10 | 8 | - | 4 | - | - | 26 | 10.38 | 83 |
| 30 | Ronald Sealey | ACC | 14 | 7 | - | 5 | - | - | 32 | 11.71 | 82 |
| 31 | Justin Venn | ACC | 9 | 7 | - | - | - | - | 29 | 11.43 | 80 |
| 32 | Nav Doolabh | ACC | 7 | 6 | - | 6 | - | - | 25 | 13.33 | 80 |
| 33 | Ram Subramanian | ACC | 3 | 3 | - | - | - | - | 46 | 24.67 | 74 |
| 34 | Chris Lockyear | ACC | 10 | 6 | 2 | 4 | - | - | 23 | 15.25 | 61 |
| 35 | Anthony Sutton | ACC | 12 | 12 | - | 9 | - | - | 11 | 4.75 | 57 |
| 36 | Dave Manna | ACC | 13 | 8 | 3 | 3 | - | - | 21 | 10.80 | 54 |
| 37 | Santosh Sequeira | ACC | 11 | 7 | 4 | 6 | - | - | 21 | 16.67 | 50 |
| 38 | Colin Mcpherson | ACC | 6 | 6 | 1 | 2 | - | - | 22 | 9.00 | 45 |
| 39 | Davin Brodie | ACC | 12 | 8 | - | 5 | - | - | 13 | 5.00 | 40 |
| 40 | Craig Harold | ACC | 7 | 6 | 1 | 1 | - | - | 30 | 7.80 | 39 |
| 41 | Shailesh Patel | ACC | 14 | 10 | 3 | 1 | - | - | 13 | 5.57 | 39 |
| 42 | J Walker | ACC | 10 | 7 | 3 | - | - | - | 20 | 9.25 | 37 |
| 43 | Hamid Nish's Team | ACC | 4 | 4 | 2 | 1 | - | - | 13 | 16.00 | 32 |
| 44 | Paul Stanko | ACC | 11 | 8 | 2 | 2 | - | - | 14* | 5.17 | 31 |
| 45 | Siddarth Puri | ACC | 14 | 7 | 1 | 2 | - | - | 23* | 4.33 | 26 |
| 46 | Snehal Chauhan | ACC | 13 | 8 | - | 1 | - | - | 13 | 3.12 | 25 |
| 47 | Dru Taurere | ACC | 14 | 7 | 2 | 10 | - | - | 7 | 4.80 | 24 |
| 48 | Noel Kumar | ACC | 9 | 6 | 2 | 2 | - | - | 15 | 5.75 | 23 |
| 49 | Chris Stevens | ACC | 13 | 9 | 6 | 2 | - | - | 15* | 6.33 | 19 |
| 50 | Cameron Boucher | ACC | 2 | 2 | 1 | - | - | - | 17 | 17.00 | 17 |
| 51 | A Kadam | ACC | 4 | 3 | 1 | - | - | - | 11* | 8.50 | 17 |
| 52 | Ross Cowie | ACC | 16 | 6 | 4 | 4 | - | - | 6* | 8.00 | 16 |
| 53 | Karl Clark | ACC | 4 | 3 | - | 3 | - | - | 14 | 4.67 | 14 |
| 54 | Steve Hunter | ACC | 6 | 6 | 1 | - | - | - | 7* | 2.40 | 12 |
| 55 | Chris Melby | ACC | 9 | 7 | 1 | 2 | - | - | 8 | 2.00 | 12 |
| 56 | Brian Cowie | ACC | 1 | 1 | - | 1 | - | - | 7 | 7.00 | 7 |
| 57 | Ian Quintal | ACC | 3 | 2 | - | - | - | - | 4 | 2.50 | 5 |
| 58 | Clive West Xi | ACC | 4 | 3 | 1 | - | - | - | 3* | 2.50 | 5 |
| 59 | Ricky Darlington | ACC | 3 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
| 60 | Ankit DB XI | ACC | 7 | 3 | 2 | 1 | - | - | 1* | 1.00 | 1 |
History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.