| Complete Player Summary (Active Players Only) |
| All matches, Avondale Cricket Club 02-Nov-2013 to 29-Mar-2014 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Peter Beresford | ACC | 14 | 14 | 3 | 100* | 3 | 1 | 36.55 | 402 | - | 7 | 0-7 | - | - | 0.00 | - | 1 | - | - |
| 2 | Nick Beresford | ACC | 14 | 13 | - | 70 | 1 | - | 23.15 | 301 | 4 | 16 | 0-16 | - | - | 0.00 | - | 2 | - | - |
| 3 | Cameron Boucher | ACC | 2 | 2 | 1 | 17 | - | - | 17.00 | 17 | 14 | 66 | 2-38 | - | - | 33.00 | 2 | - | - | - |
| 4 | Matt Chamberlain | ACC | 13 | 11 | - | 32 | - | - | 11.36 | 125 | 63 | 329 | 2-38 | - | - | 32.90 | 10 | 6 | - | - |
| 5 | Snehal Chauhan | ACC | 13 | 8 | - | 13 | - | - | 3.12 | 25 | 89 | 452 | 5-40 | 1 | - | 19.65 | 23 | 1 | - | 2 |
| 6 | Ross Cowie | ACC | 16 | 6 | 4 | 6* | - | - | 8.00 | 16 | 119 | 528 | 3-16 | - | - | 22.00 | 24 | 4 | - | - |
| 7 | Ricky Darlington | ACC | 3 | 1 | - | 1 | - | - | 1.00 | 1 | 18 | 87 | 1-15 | - | - | 87.00 | 1 | 1 | - | - |
| 8 | Troy Douglas | ACC | 15 | 12 | 3 | 65* | 1 | - | 21.00 | 189 | - | 4 | 0-4 | - | - | 0.00 | - | 9 | 2 | - |
| 9 | Kevin Dutta Gupta | ACC | 15 | 13 | 2 | 60* | 1 | - | 18.00 | 198 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 10 | Kevin Geaney | ACC | 16 | 14 | 5 | 103 | 1 | 1 | 36.78 | 331 | 74 | 427 | 4-17 | - | - | 26.68 | 16 | 8 | - | - |
| 11 | Rob Geaney | ACC | 16 | 13 | 3 | 62 | 1 | - | 30.80 | 308 | 119 | 517 | 4-29 | - | - | 19.88 | 26 | 3 | - | 1 |
| 12 | Billy Hadnett | ACC | 12 | 7 | - | 58 | 1 | - | 15.86 | 111 | 72 | 402 | 5-45 | 1 | - | 16.08 | 25 | 4 | - | 1 |
| 13 | Mike Hadnett | ACC | 17 | 16 | - | 85 | 3 | - | 30.12 | 482 | 47 | 261 | 3-6 | - | - | 20.07 | 13 | 6 | - | 7 |
| 14 | Joe Harris | ACC | 9 | 9 | - | 28 | - | - | 11.22 | 101 | 9 | 69 | 0-15 | - | - | 0.00 | - | 3 | - | - |
| 15 | Andrew Holmes | ACC | 15 | 14 | 1 | 120 | 1 | 1 | 27.23 | 354 | 103 | 426 | 5-27 | 1 | - | 13.31 | 32 | 9 | - | - |
| 16 | Carl Hunt | ACC | 2 | 1 | 1 | 99* | 1 | - | 99.00 | 99 | 4 | 33 | 0-33 | - | - | 0.00 | - | 1 | - | - |
| 17 | A Kadam | ACC | 4 | 3 | 1 | 11* | - | - | 8.50 | 17 | - | - | - | - | 0.00 | - | - | - | 2 | |
| 18 | Noel Kumar | ACC | 9 | 6 | 2 | 15 | - | - | 5.75 | 23 | - | 6 | 0-6 | - | - | 0.00 | - | 2 | - | - |
| 19 | Chris Lockyear | ACC | 10 | 6 | 2 | 23 | - | - | 15.25 | 61 | 74 | 388 | 2-18 | - | - | 29.84 | 13 | 4 | - | - |
| 20 | Dave Manna | ACC | 13 | 8 | 3 | 21 | - | - | 10.80 | 54 | 73 | 443 | 5-29 | 1 | - | 18.45 | 24 | 3 | - | - |
| 21 | James McNicholas | ACC | 16 | 14 | 1 | 39 | - | - | 13.08 | 170 | 10 | 88 | 3-31 | - | - | 12.57 | 7 | 7 | - | 1 |
| 22 | Chris Melby | ACC | 9 | 7 | 1 | 8 | - | - | 2.00 | 12 | 5 | 50 | 1-10 | - | - | 25.00 | 2 | 2 | - | - |
| 23 | Greg Millar | ACC | 14 | 14 | 1 | 158* | 3 | 2 | 47.92 | 623 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 24 | Hamid Nish's Team | ACC | 4 | 4 | 2 | 13 | - | - | 16.00 | 32 | 30 | 133 | 2-22 | - | - | 26.60 | 5 | 1 | - | 1 |
| 25 | Shailesh Patel | ACC | 14 | 10 | 3 | 13 | - | - | 5.57 | 39 | 30 | 225 | 3-41 | - | - | 32.14 | 7 | 1 | - | - |
| 26 | Shirwan Potter | ACC | 12 | 12 | 1 | 132* | 2 | 2 | 47.09 | 518 | 15 | 108 | 2-23 | - | - | 21.60 | 5 | 6 | - | - |
| 27 | Siddarth Puri | ACC | 14 | 7 | 1 | 23* | - | - | 4.33 | 26 | 82 | 438 | 3-12 | - | - | 16.22 | 27 | 2 | - | - |
| 28 | Ronald Sealey | ACC | 14 | 7 | - | 32 | - | - | 11.71 | 82 | 63 | 326 | 4-32 | - | - | 17.15 | 19 | 5 | - | - |
| 29 | Santosh Sequeira | ACC | 11 | 7 | 4 | 21 | - | - | 16.67 | 50 | 66 | 364 | 3-20 | - | - | 33.09 | 11 | 6 | - | - |
| 30 | Cheetan Shah | ACC | 14 | 13 | 2 | 51 | 1 | - | 26.91 | 296 | 10 | 92 | 1-26 | - | - | 92.00 | 1 | 10 | - | - |
| 31 | Sid Sharma | ACC | 13 | 9 | 3 | 22* | - | - | 15.83 | 95 | 56 | 306 | 4-33 | - | - | 21.85 | 14 | 4 | - | - |
| 32 | Nishant Shori | ACC | 15 | 15 | 3 | 78* | 4 | - | 33.67 | 404 | 18 | 131 | 2-33 | - | - | 43.66 | 3 | 2 | - | - |
| 33 | Nigel Spence | ACC | 13 | 13 | 2 | 78* | 2 | - | 21.45 | 236 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 34 | Chris Stevens | ACC | 13 | 9 | 6 | 15* | - | - | 6.33 | 19 | 78 | 553 | 4-48 | - | - | 46.08 | 12 | 2 | - | - |
| 35 | Scott Tredaway | ACC | 13 | 11 | 2 | 58 | 1 | - | 22.89 | 206 | 92 | 545 | 3-21 | - | - | 28.68 | 19 | 6 | - | - |
| 36 | T Vahanwala | ACC | 15 | 14 | 3 | 100* | 4 | 1 | 51.27 | 564 | - | - | - | - | 0.00 | - | 19 | - | 1 | |
| 37 | Wiebe Vandeveen | ACC | 12 | 10 | 2 | 56* | 1 | - | 30.38 | 243 | 71 | 326 | 3-9 | - | - | 19.17 | 17 | 5 | - | - |
| 38 | Justin Venn | ACC | 9 | 7 | - | 29 | - | - | 11.43 | 80 | 39 | 235 | 2-8 | - | - | 39.16 | 6 | - | - | - |
| 39 | J Walker | ACC | 10 | 7 | 3 | 20 | - | - | 9.25 | 37 | 1 | 16 | 0-16 | - | - | 0.00 | - | - | - | 1 |
| 40 | Matt Windle | ACC | 12 | 11 | 4 | 46* | - | - | 29.86 | 209 | 65 | 331 | 5-21 | 1 | - | 20.68 | 16 | 2 | - | - |
History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.