| Match Results |
| All matches, Avondale Cricket Club 02-Nov-2013 to 29-Mar-2014 |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% |
| Vintage 13/14 | Eden Roskill | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Vintage 13/14 | Takapuna | 4 | 1 | 1 | - | - | 2 | - | - | 50.00 |
| Vintage 13/14 | Papatoetoe | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Vintage 13/14 | Grafton | 2 | 1 | - | - | - | - | - | 1 | 50.00 |
| Vintage 13/14 | Cavaliers | 3 | - | 1 | - | - | 2 | - | - | 33.33 |
| Vintage 13/14 | Mangere | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Vintage 13/14 | Howick Pac | 1 | 1 | - | - | - | - | - | - | 100.0 |
| Vintage 13/14 | Mt Wellington | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Vintage 13/14 | Auck University | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Vintage 13/14 | Waiheke | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Bushman 13/14 | Ellerslie | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Bushman 13/14 | Waitakere | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Bushman 13/14 | Eden Roskill | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Bushman 13/14 | Grafton | 6 | - | 3 | - | - | 3 | - | - | 50.00 |
| Bushman 13/14 | Auck University | 3 | - | 2 | - | - | 1 | - | - | 66.66 |
| Bushman 13/14 | Navy | 2 | 1 | 1 | - | - | - | - | - | 100.0 |
| DB XI 2013/14 | Eden Roskill | 3 | - | 2 | - | - | 1 | - | - | 66.66 |
| DB XI 2013/14 | Takapuna | 4 | - | 2 | - | - | 2 | - | - | 50.00 |
| DB XI 2013/14 | Birkenhead | 2 | - | - | - | - | 2 | - | - | 0.00 |
| DB XI 2013/14 | Indian Sports | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| DB XI 2013/14 | Suburbs New Lynn | 1 | - | 1 | - | - | - | - | - | 100.0 |
| DB XI 2013/14 | Grafton | 4 | 1 | 2 | - | - | 1 | - | - | 75.00 |
| West XI 2013/14 | Remuera | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| West XI 2013/14 | Pigeon Mountain | 2 | - | - | - | - | 2 | - | - | 0.00 |
| West XI 2013/14 | Oratia | 2 | - | - | - | - | 2 | - | - | 0.00 |
| West XI 2013/14 | Commerce | 1 | - | - | - | - | 1 | - | - | 0.00 |
| West XI 2013/14 | CP Group | 1 | - | 1 | - | - | - | - | - | 100.0 |
| West XI 2013/14 | Knights | 1 | 1 | - | - | - | - | - | - | 100.0 |
| West XI 2013/14 | Leopards | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| West XI 2013/14 | Barbarians | 1 | - | 1 | - | - | - | - | - | 100.0 |
| West XI 2013/14 | Mount Eden | 1 | - | 1 | - | - | - | - | - | 100.0 |
| West XI 2013/14 | Best A Man Can G | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.