Lowest Completed Innings Scores
All matches, Avondale Cricket Club 02-Nov-2013 to 29-Mar-2014
# Team Club Date Opposition Ground Runs
1 Vintage 13/14 ACC 02-Nov-2013 Grafton Parrs Park 67-10
2 West XI 2013/14 ACC 14-Dec-2013 Remuera Auckland Domain 76-11
3 DB XI 2013/14 ACC 09-Nov-2013 Takapuna Parrs Park 77-10
4 Vintage 13/14 ACC 18-Jan-2014 Mangere Parrs Park 94-10
5 DB XI 2013/14 ACC 30-Nov-2013 Grafton Auckland Domain 103-9
6 Vintage 13/14 ACC 21-Dec-2013 Mt Wellington Hamlin Park 114-10
7 Bushman 13/14 ACC 08-Mar-2014 Grafton Parrs Park 115-10
8 Vintage 13/14 ACC 08-Feb-2014 Auck University Colin Maden Park 118-10
9 Vintage 13/14 ACC 01-Feb-2014 Takapuna Wainoni Park 129-10
10 West XI 2013/14 ACC 02-Nov-2013 Pigeon Mountain Pigeon Mountain 130-9
11 Vintage 13/14 ACC 09-Nov-2013 Papatoetoe Walter Massey Park 145-10
12 Bushman 13/14 ACC 01-Feb-2014 Grafton Parrs Park 153-9
13 Bushman 13/14 ACC 08-Feb-2014 Waitakere Parrs Park 159-10
14 Bushman 13/14 ACC 29-Mar-2014 Grafton Walker Park 164-10
15 Vintage 13/14 ACC 16-Nov-2013 Takapuna Beacroft Park 170-10
16 West XI 2013/14 ACC 01-Mar-2014 Pigeon Mountain Parrs Park 178-10
17 Bushman 13/14 ACC 16-Nov-2013 Waitakere Te Atatu Park 181-10
18 West XI 2013/14 ACC 18-Jan-2014 Commerce Auckland Domain 188-10
19 Vintage 13/14 ACC 01-Mar-2014 Cavaliers Parrs Park 189-10
20 Bushman 13/14 ACC 30-Nov-2013 Auck University Parrs Park 190-10
21 Bushman 13/14 ACC 15-Feb-2014 Auck University Colin Maden Park 191-10
22 DB XI 2013/14 ACC 14-Dec-2013 Birkenhead Parrs Park 192-10
23 DB XI 2013/14 ACC 01-Mar-2014 Birkenhead Sherperds Park 195-10
24 West XI 2013/14 ACC 15-Feb-2014 Oratia Parrs Park 212-5
25 West XI 2013/14 ACC 22-Mar-2014 Remuera Parrs Park 220-10
26 Vintage 13/14 ACC 14-Dec-2013 Cavaliers Parrs Park 227-10
27 Bushman 13/14 ACC 22-Mar-2014 Auck University Colin Maden Park 239-9

History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.