| Top Economy Rates min: 0wkts 45ov's |
| All matches, Avondale Cricket Club 02-Nov-2013 to 29-Mar-2014 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | Andrew Holmes | ACC | 15 | 103 | 6 | 426 | 32 | 4.12 |
| 2 | Rob Geaney | ACC | 16 | 119 | 12 | 517 | 26 | 4.31 |
| 3 | Ross Cowie | ACC | 16 | 119 | 10 | 528 | 24 | 4.44 |
| 4 | Wiebe Vandeveen | ACC | 12 | 71 | 10 | 326 | 17 | 4.59 |
| 5 | Craig Hackworthy | ACC | 11 | 63 | 10 | 295 | 11 | 4.68 |
| 6 | Matt Windle | ACC | 12 | 65 | 6 | 331 | 16 | 5.05 |
| 7 | Snehal Chauhan | ACC | 13 | 89 | 1 | 452 | 23 | 5.07 |
| 8 | Ronald Sealey | ACC | 14 | 63 | 3 | 326 | 19 | 5.16 |
| 9 | Matt Chamberlain | ACC | 13 | 63 | 3 | 329 | 10 | 5.21 |
| 10 | Chris Lockyear | ACC | 10 | 74 | 3 | 388 | 13 | 5.24 |
| 11 | Siddarth Puri | ACC | 14 | 82 | 6 | 438 | 27 | 5.31 |
| 12 | Sid Sharma | ACC | 13 | 56 | 2 | 306 | 14 | 5.42 |
| 13 | Santosh Sequeira | ACC | 11 | 66 | 3 | 364 | 11 | 5.52 |
| 14 | Mike Hadnett | ACC | 16 | 47 | 1 | 261 | 13 | 5.55 |
| 15 | Billy Hadnett | ACC | 12 | 72 | 5 | 402 | 25 | 5.58 |
| 16 | Kevin Geaney | ACC | 16 | 74 | 2 | 427 | 16 | 5.73 |
| 17 | Scott Tredaway | ACC | 13 | 92 | 2 | 545 | 19 | 5.92 |
| 18 | Dave Manna | ACC | 13 | 73 | 4 | 443 | 24 | 6.07 |
| 19 | Paul Stanko | ACC | 11 | 56 | 1 | 360 | 12 | 6.39 |
| 20 | Chris Stevens | ACC | 13 | 78 | 1 | 553 | 12 | 7.09 |
History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.