| Top Bowling Averages min: 0wkts 45ov's |
| All matches, Avondale Cricket Club 02-Nov-2013 to 29-Mar-2014 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | Andrew Holmes | ACC | 15 | 103 | 6 | 426 | 32 | 13.31 |
| 2 | Billy Hadnett | ACC | 12 | 72 | 5 | 402 | 25 | 16.08 |
| 3 | Siddarth Puri | ACC | 14 | 82 | 6 | 438 | 27 | 16.22 |
| 4 | Ronald Sealey | ACC | 14 | 63 | 3 | 326 | 19 | 17.16 |
| 5 | Dave Manna | ACC | 13 | 73 | 4 | 443 | 24 | 18.46 |
| 6 | Wiebe Vandeveen | ACC | 12 | 71 | 10 | 326 | 17 | 19.18 |
| 7 | Snehal Chauhan | ACC | 13 | 89 | 1 | 452 | 23 | 19.65 |
| 8 | Rob Geaney | ACC | 16 | 119 | 12 | 517 | 26 | 19.88 |
| 9 | Mike Hadnett | ACC | 16 | 47 | 1 | 261 | 13 | 20.08 |
| 10 | Matt Windle | ACC | 12 | 65 | 6 | 331 | 16 | 20.69 |
| 11 | Sid Sharma | ACC | 13 | 56 | 2 | 306 | 14 | 21.86 |
| 12 | Ross Cowie | ACC | 16 | 119 | 10 | 528 | 24 | 22.00 |
| 13 | Kevin Geaney | ACC | 16 | 74 | 2 | 427 | 16 | 26.69 |
| 14 | Craig Hackworthy | ACC | 11 | 63 | 10 | 295 | 11 | 26.82 |
| 15 | Scott Tredaway | ACC | 13 | 92 | 2 | 545 | 19 | 28.68 |
| 16 | Chris Lockyear | ACC | 10 | 74 | 3 | 388 | 13 | 29.85 |
| 17 | Paul Stanko | ACC | 11 | 56 | 1 | 360 | 12 | 30.00 |
| 18 | Matt Chamberlain | ACC | 13 | 63 | 3 | 329 | 10 | 32.90 |
| 19 | Santosh Sequeira | ACC | 11 | 66 | 3 | 364 | 11 | 33.09 |
| 20 | Chris Stevens | ACC | 13 | 78 | 1 | 553 | 12 | 46.08 |
History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.