Top Wicket Takers
All matches, Avondale Cricket Club 02-Nov-2013 to 29-Mar-2014
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Andrew Holmes ACC 15 103 426 1 - 5-27 4.12 13.31 32
2 Siddarth Puri ACC 14 82 438 - - 3-12 5.30 16.22 27
3 Rob Geaney ACC 16 119 517 - - 4-29 4.31 19.88 26
4 Billy Hadnett ACC 12 72 402 1 - 5-45 5.58 16.08 25
5 Ross Cowie ACC 16 119 528 - - 3-16 4.43 22.00 24
6 Dave Manna ACC 13 73 443 1 - 5-29 6.06 18.45 24
7 Snehal Chauhan ACC 13 89 452 1 - 5-40 5.06 19.65 23
8 Scott Tredaway ACC 13 92 545 - - 3-21 5.92 28.68 19
9 Ronald Sealey ACC 14 63 326 - - 4-32 5.16 17.15 19
10 Wiebe Vandeveen ACC 12 71 326 - - 3-9 4.59 19.17 17
11 Kevin Geaney ACC 16 74 427 - - 4-17 5.73 26.68 16
12 Matt Windle ACC 12 65 331 1 - 5-21 5.05 20.68 16
13 Sid Sharma ACC 13 56 306 - - 4-33 5.41 21.85 14
14 Mike Hadnett ACC 16 47 261 - - 3-6 5.55 20.07 13
15 Chris Lockyear ACC 10 74 388 - - 2-18 5.24 29.84 13
16 Chris Stevens ACC 13 78 553 - - 4-48 7.08 46.08 12
17 Paul Stanko ACC 11 56 360 - - 4-57 6.39 30.00 12
18 Ankit DB XI ACC 7 44 231 1 - 5-25 5.25 19.25 12
19 Craig Hackworthy ACC 11 63 295 - - 3-12 4.68 26.81 11
20 Santosh Sequeira ACC 11 66 364 - - 3-20 5.51 33.09 11
21 Matt Chamberlain ACC 13 63 329 - - 2-38 5.20 32.90 10
22 James McNicholas ACC 16 10 88 - - 3-31 8.51 12.57 7
23 Shailesh Patel ACC 14 30 225 - - 3-41 7.50 32.14 7
24 Justin Venn ACC 9 39 235 - - 2-8 6.02 39.16 6
25 Shirwan Potter ACC 12 15 108 - - 2-23 6.96 21.60 5
26 Hamid Nish's Team ACC 4 30 133 - - 2-22 4.43 26.60 5
27 Davin Brodie ACC 12 15 112 - - 3-28 7.46 28.00 4
28 Fill- In ACC 17 25 213 - - 1-0 8.46 53.25 4
29 Nishant Shori ACC 15 18 131 - - 2-33 7.27 43.66 3
30 Kevin Langsdale ACC 11 9 74 - - 2-23 8.22 24.66 3
31 Craig Harold ACC 7 22 134 - - 2-7 6.09 44.66 3
32 Karl Clark ACC 4 29 201 - - 2-71 6.93 67.00 3
33 Cameron Boucher ACC 2 14 66 - - 2-38 4.71 33.00 2
34 Ian Quintal ACC 3 15 88 - - 2-44 5.86 44.00 2
35 Chris Melby ACC 9 5 50 - - 1-10 10.00 25.00 2
36 Ricky Darlington ACC 3 18 87 - - 1-15 4.83 87.00 1
37 Jeff Benjamin ACC 8 2 17 - - 1-17 8.50 17.00 1
38 Nav Doolabh ACC 7 18 146 - - 1-25 8.11 146.00 1
39 Cheetan Shah ACC 14 10 92 - - 1-26 9.20 92.00 1
40 Russell Langsdale ACC 10 1 9 - - 1-9 9.00 9.00 1
41 Troy Douglas ACC 15 - 4 - - 0-4 6.00 0.00 0
42 Joe Harris ACC 9 9 69 - - 0-15 7.66 0.00 0
43 Carl Hunt ACC 2 4 33 - - 0-33 8.25 0.00 0
44 Peter Beresford ACC 14 - 7 - - 0-7 14.00 0.00 0
45 Nick Beresford ACC 14 4 16 - - 0-16 4.00 0.00 0
46 J Walker ACC 10 1 16 - - 0-16 16.00 0.00 0
47 Noel Kumar ACC 8 - 6 - - 0-6 36.00 0.00 0
48 Ram Subramanian ACC 3 15 102 - - 0-48 6.44 0.00 0
49 Raj DB XI ACC 1 2 23 - - 0-23 11.50 0.00 0
50 Clive West Xi ACC 4 3 31 - - 0-31 10.33 0.00 0

History Last updated 27-Apr-2015. Send comments to Chris Stevens about this web page.