| Top Run Aggregates |
| All matches 27-Oct-2012 to 23-Mar-2013 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Tapan Nish's Team | ACC | 16 | 16 | 2 | 3 | 2 | - | 68 | 33.71 | 472 |
| 2 | Russell Langsdale | ACC | 13 | 13 | 1 | 3 | 2 | 1 | 156 | 39.25 | 471 |
| 3 | Nigel Spence | ACC | 14 | 13 | 2 | 5 | 4 | - | 87* | 41.45 | 456 |
| 4 | Nishant Shori | ACC | 16 | 16 | 2 | 4 | 3 | - | 80 | 32.36 | 453 |
| 5 | Craig Hackworthy | ACC | 11 | 11 | 1 | 9 | 4 | - | 92 | 44.20 | 442 |
| 6 | Mike Hadnett | ACC | 15 | 15 | 2 | 3 | 4 | - | 68* | 31.00 | 403 |
| 7 | Kevin Geaney | ACC | 14 | 13 | 5 | 5 | 3 | - | 93* | 44.38 | 355 |
| 8 | Nick Beresford | ACC | 12 | 12 | 3 | 3 | - | 1 | 106* | 37.33 | 336 |
| 9 | Cameron Boucher | ACC | 11 | 10 | 2 | 5 | 1 | - | 72 | 38.75 | 310 |
| 10 | Joe Harris | ACC | 15 | 15 | 2 | 5 | 1 | - | 58 | 22.85 | 297 |
| 11 | Kevin Dutta Gupta | ACC | 16 | 12 | 2 | 14 | 2 | - | 69* | 28.20 | 282 |
| 12 | Brian Cowie | ACC | 14 | 13 | 1 | 6 | 1 | - | 59 | 23.25 | 279 |
| 13 | Rob Geaney | ACC | 16 | 13 | - | 5 | 2 | - | 62 | 21.00 | 273 |
| 14 | Andrew Holmes | ACC | 13 | 12 | 3 | 3 | 1 | - | 57* | 30.33 | 273 |
| 15 | Hamid Nish's Team | ACC | 13 | 11 | 3 | 4 | 1 | - | 51* | 26.25 | 210 |
| 16 | Peter Beresford | ACC | 11 | 11 | 3 | 3 | 1 | - | 68 | 25.38 | 203 |
| 17 | Cheetan Shah | ACC | 14 | 13 | 3 | 13 | 1 | - | 67* | 20.10 | 201 |
| 18 | Billy Hadnett | ACC | 13 | 10 | 1 | 5 | 1 | - | 57 | 21.11 | 190 |
| 19 | Kevin Langsdale | ACC | 13 | 13 | 1 | 9 | 1 | - | 58 | 15.50 | 186 |
| 20 | James McNicholas | ACC | 10 | 8 | - | 3 | 1 | - | 80 | 19.38 | 155 |
| 21 | Scott Tredaway | ACC | 13 | 10 | 1 | 8 | 1 | - | 53 | 15.67 | 141 |
| 22 | Siddarth Puri | ACC | 16 | 11 | 2 | 8 | - | - | 39 | 14.00 | 126 |
| 23 | Dave Manna | ACC | 12 | 8 | 5 | 6 | - | - | 40* | 40.33 | 121 |
| 24 | Matt Chamberlain | ACC | 15 | 11 | - | 5 | - | - | 24 | 10.09 | 111 |
| 25 | Anthony Sutton | ACC | 14 | 13 | - | 14 | - | - | 32 | 8.08 | 105 |
| 26 | Wiebe Vandeveen | ACC | 9 | 8 | - | 6 | - | - | 30 | 11.62 | 93 |
| 27 | Craig Harold | ACC | 16 | 13 | 2 | 4 | - | - | 28* | 8.45 | 93 |
| 28 | Jeff Benjamin | ACC | 13 | 11 | - | 6 | - | - | 19 | 8.36 | 92 |
| 29 | Troy Douglas | ACC | 12 | 8 | 3 | 5 | - | - | 32 | 18.20 | 91 |
| 30 | Davin Brodie | ACC | 9 | 8 | 2 | 1 | - | - | 28 | 14.67 | 88 |
| 31 | Nav Doolabh | ACC | 10 | 7 | 3 | 6 | - | - | 36* | 22.00 | 88 |
| 32 | Dru Taurere | ACC | 14 | 10 | 1 | 18 | - | - | 38 | 9.33 | 84 |
| 33 | Justin Venn | ACC | 8 | 6 | 1 | 2 | - | - | 39 | 16.60 | 83 |
| 34 | Sid Sharma | ACC | 10 | 7 | 3 | 1 | - | - | 32 | 19.25 | 77 |
| 35 | Fill- In | ACC | 13 | 9 | 2 | 1 | - | - | 22 | 9.86 | 69 |
| 36 | Steve Vintage | ACC | 14 | 12 | 1 | 2 | - | - | 28 | 6.18 | 68 |
| 37 | Chris Lockyear | ACC | 13 | 10 | 1 | 8 | - | - | 24 | 7.44 | 67 |
| 38 | Snehal Chauhan | ACC | 16 | 10 | 3 | 1 | - | - | 15 | 9.43 | 66 |
| 39 | Marty Pitcher | ACC | 6 | 5 | - | 1 | - | - | 35 | 11.80 | 59 |
| 40 | Paul Vintage | ACC | 13 | 10 | 6 | 1 | - | - | 16* | 13.50 | 54 |
| 41 | Matt Windle | ACC | 9 | 8 | 2 | 4 | - | - | 12 | 8.00 | 48 |
| 42 | Drew Robinson | ACC | 2 | 1 | - | - | - | - | 44 | 44.00 | 44 |
| 43 | Karl Clark | ACC | 10 | 7 | 1 | 6 | - | - | 19 | 7.17 | 43 |
| 44 | Santosh Sequeira | ACC | 13 | 6 | 1 | 5 | - | - | 18 | 7.80 | 39 |
| 45 | Aakash Nish's Team | ACC | 16 | 7 | 1 | 4 | - | - | 11 | 5.33 | 32 |
| 46 | Arvit Lakhera | ACC | 14 | 7 | 4 | 2 | - | - | 17* | 9.67 | 29 |
| 47 | Colin Mcpherson | ACC | 9 | 8 | - | 4 | - | - | 9 | 3.12 | 25 |
| 48 | Shailesh Kevs Team | ACC | 12 | 8 | 4 | 3 | - | - | 11* | 6.25 | 25 |
| 49 | Ronald Sealey | ACC | 10 | 7 | 1 | 4 | - | - | 10 | 3.83 | 23 |
| 50 | Patrick Anderson | ACC | 3 | 3 | - | - | - | - | 22 | 7.67 | 23 |
| 51 | Softie Vintage | ACC | 1 | 1 | - | 1 | - | - | 20 | 20.00 | 20 |
| 52 | Chris Stevens | ACC | 16 | 7 | 4 | 2 | - | - | 6* | 6.00 | 18 |
| 53 | Akshay Chadha | ACC | 6 | 5 | 1 | 1 | - | - | 11* | 3.50 | 14 |
| 54 | Graham Orr | ACC | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 55 | Ross Cowie | ACC | 14 | 2 | 1 | 3 | - | - | 4 | 4.00 | 4 |
| 56 | Dean Wilson | ACC | 13 | 6 | - | 2 | - | - | 4 | 0.67 | 4 |
| 57 | Carl Hunt | ACC | 1 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
History Last updated 12-Sep-2013. Send comments to Mike Hadnett about this web page.