| Complete Player Summary |
| All matches 27-Oct-2012 to 23-Mar-2013 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Patrick Anderson | ACC | 3 | 3 | - | 22 | - | - | 7.67 | 23 | - | 2 | 1-2 | - | - | 2.00 | 1 | - | - | - |
| 2 | Jeff Benjamin | ACC | 13 | 11 | - | 19 | - | - | 8.36 | 92 | 21 | 93 | 3-39 | - | - | 31.00 | 3 | 6 | - | - |
| 3 | Peter Beresford | ACC | 11 | 11 | 3 | 68 | 1 | - | 25.38 | 203 | 2 | 16 | 0-16 | - | - | 0.00 | - | 3 | - | - |
| 4 | Nick Beresford | ACC | 12 | 12 | 3 | 106* | - | 1 | 37.33 | 336 | - | - | - | - | 0.00 | - | 3 | 1 | - | |
| 5 | Cameron Boucher | ACC | 11 | 10 | 2 | 72 | 1 | - | 38.75 | 310 | 69 | 247 | 4-1 | - | - | 11.22 | 22 | 5 | - | - |
| 6 | Davin Brodie | ACC | 9 | 8 | 2 | 28 | - | - | 14.67 | 88 | 12 | 80 | 1-2 | - | - | 20.00 | 4 | 1 | - | - |
| 7 | Akshay Chadha | ACC | 6 | 5 | 1 | 11* | - | - | 3.50 | 14 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | Matt Chamberlain | ACC | 15 | 11 | - | 24 | - | - | 10.09 | 111 | 47 | 317 | 3-17 | - | - | 31.70 | 10 | 5 | - | - |
| 9 | Snehal Chauhan | ACC | 16 | 10 | 3 | 15 | - | - | 9.43 | 66 | 107 | 479 | 5-43 | 1 | - | 17.10 | 28 | 1 | - | 4 |
| 10 | Karl Clark | ACC | 10 | 7 | 1 | 19 | - | - | 7.17 | 43 | 51 | 319 | 5-63 | 1 | - | 24.53 | 13 | 6 | - | - |
| 11 | Ross Cowie | ACC | 14 | 2 | 1 | 4 | - | - | 4.00 | 4 | 97 | 428 | 6-7 | 1 | - | 17.12 | 25 | 3 | - | - |
| 12 | Brian Cowie | ACC | 14 | 13 | 1 | 59 | 1 | - | 23.25 | 279 | - | - | - | - | 0.00 | - | 6 | - | 1 | |
| 13 | Ricky Darlington | ACC | 1 | - | - | 0 | - | - | 0.00 | - | 4 | 15 | 1-15 | - | - | 15.00 | 1 | - | - | - |
| 14 | Nav Doolabh | ACC | 10 | 7 | 3 | 36* | - | - | 22.00 | 88 | 34 | 182 | 2-10 | - | - | 22.75 | 8 | 6 | - | 1 |
| 15 | Troy Douglas | ACC | 12 | 8 | 3 | 32 | - | - | 18.20 | 91 | 3 | 25 | 0-25 | - | - | 0.00 | - | 5 | 5 | - |
| 16 | Kevin Dutta Gupta | ACC | 16 | 12 | 2 | 69* | 2 | - | 28.20 | 282 | - | - | - | - | 0.00 | - | 14 | - | 2 | |
| 17 | Kevin Geaney | ACC | 14 | 13 | 5 | 93* | 3 | - | 44.38 | 355 | 37 | 273 | 4-51 | - | - | 30.33 | 9 | 5 | - | - |
| 18 | Rob Geaney | ACC | 16 | 13 | - | 62 | 2 | - | 21.00 | 273 | 97 | 445 | 4-18 | - | - | 19.34 | 23 | 5 | - | - |
| 19 | Craig Hackworthy | ACC | 11 | 11 | 1 | 92 | 4 | - | 44.20 | 442 | 61 | 278 | 2-26 | - | - | 30.88 | 9 | 9 | - | - |
| 20 | Billy Hadnett | ACC | 13 | 10 | 1 | 57 | 1 | - | 21.11 | 190 | 48 | 340 | 5-25 | 1 | - | 24.28 | 14 | 5 | - | 2 |
| 21 | Mike Hadnett | ACC | 15 | 15 | 2 | 68* | 4 | - | 31.00 | 403 | 5 | 46 | 1-2 | - | - | 46.00 | 1 | 3 | - | 2 |
| 22 | Craig Harold | ACC | 16 | 13 | 2 | 28* | - | - | 8.45 | 93 | 24 | 164 | 2-21 | - | - | 32.80 | 5 | 4 | - | - |
| 23 | Joe Harris | ACC | 15 | 15 | 2 | 58 | 1 | - | 22.85 | 297 | 48 | 277 | 2-25 | - | - | 25.18 | 11 | 5 | - | 1 |
| 24 | Andrew Holmes | ACC | 13 | 12 | 3 | 57* | 1 | - | 30.33 | 273 | 70 | 335 | 6-20 | 1 | - | 15.22 | 22 | 3 | - | - |
| 25 | Carl Hunt | ACC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 28 | Shailesh Kevs Team | ACC | 12 | 8 | 4 | 11* | - | - | 6.25 | 25 | 32 | 240 | 3-24 | - | - | 30.00 | 8 | 3 | - | - |
| 29 | Arvit Lakhera | ACC | 14 | 7 | 4 | 17* | - | - | 9.67 | 29 | 91 | 448 | 5-16 | 1 | - | 17.92 | 25 | 2 | - | 1 |
| 30 | Kevin Langsdale | ACC | 13 | 13 | 1 | 58 | 1 | - | 15.50 | 186 | - | - | - | - | 0.00 | - | 9 | - | - | |
| 31 | Russell Langsdale | ACC | 13 | 13 | 1 | 156 | 2 | 1 | 39.25 | 471 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 32 | Chris Lockyear | ACC | 13 | 10 | 1 | 24 | - | - | 7.44 | 67 | 48 | 381 | 4-59 | - | - | 38.10 | 10 | 8 | - | 3 |
| 33 | Dave Manna | ACC | 12 | 8 | 5 | 40* | - | - | 40.33 | 121 | 28 | 184 | 3-9 | - | - | 23.00 | 8 | 6 | - | 1 |
| 34 | James McNicholas | ACC | 10 | 8 | - | 80 | 1 | - | 19.38 | 155 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 35 | Colin Mcpherson | ACC | 9 | 8 | - | 9 | - | - | 3.12 | 25 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 36 | James Middleton | ACC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 37 | Tapan Nish's Team | ACC | 16 | 16 | 2 | 68 | 2 | - | 33.71 | 472 | 2 | 13 | 0-13 | - | - | 0.00 | - | 3 | - | - |
| 38 | Vivek Nish's Team | ACC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 39 | Aakash Nish's Team | ACC | 16 | 7 | 1 | 11 | - | - | 5.33 | 32 | 86 | 477 | 3-43 | - | - | 21.68 | 22 | 4 | - | - |
| 40 | Hamid Nish's Team | ACC | 13 | 11 | 3 | 51* | 1 | - | 26.25 | 210 | 86 | 380 | 5-27 | 1 | - | 18.09 | 21 | 4 | - | 2 |
| 41 | Graham Orr | ACC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 7 | 32 | 2-32 | - | - | 16.00 | 2 | - | - | - |
| 42 | Marty Pitcher | ACC | 6 | 5 | - | 35 | - | - | 11.80 | 59 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 43 | Siddarth Puri | ACC | 16 | 11 | 2 | 39 | - | - | 14.00 | 126 | 65 | 379 | 3-27 | - | - | 27.07 | 14 | 8 | - | - |
| 44 | Drew Robinson | ACC | 2 | 1 | - | 44 | - | - | 44.00 | 44 | 7 | 26 | 1-26 | - | - | 26.00 | 1 | - | - | - |
| 45 | Ronald Sealey | ACC | 10 | 7 | 1 | 10 | - | - | 3.83 | 23 | 40 | 215 | 4-32 | - | - | 13.43 | 16 | 4 | - | - |
| 46 | Santosh Sequeira | ACC | 13 | 6 | 1 | 18 | - | - | 7.80 | 39 | 83 | 462 | 4-52 | - | - | 24.31 | 19 | 5 | - | 2 |
| 47 | Cheetan Shah | ACC | 14 | 13 | 3 | 67* | 1 | - | 20.10 | 201 | 1 | 11 | 0-11 | - | - | 0.00 | - | 13 | - | - |
| 48 | Sid Sharma | ACC | 10 | 7 | 3 | 32 | - | - | 19.25 | 77 | 15 | 100 | 2-5 | - | - | 50.00 | 2 | 1 | - | 1 |
| 49 | Nishant Shori | ACC | 16 | 16 | 2 | 80 | 3 | - | 32.36 | 453 | 7 | 54 | 2-31 | - | - | 27.00 | 2 | 4 | - | - |
| 50 | Nigel Spence | ACC | 14 | 13 | 2 | 87* | 4 | - | 41.45 | 456 | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 51 | Chris Stevens | ACC | 16 | 7 | 4 | 6* | - | - | 6.00 | 18 | 100 | 670 | 3-16 | - | - | 31.90 | 21 | 2 | - | - |
| 52 | Anthony Sutton | ACC | 14 | 13 | - | 32 | - | - | 8.08 | 105 | - | - | - | - | 0.00 | - | 14 | - | 1 | |
| 53 | Dru Taurere | ACC | 14 | 10 | 1 | 38 | - | - | 9.33 | 84 | - | - | - | - | 0.00 | - | 18 | - | - | |
| 54 | Scott Tredaway | ACC | 13 | 10 | 1 | 53 | 1 | - | 15.67 | 141 | 79 | 379 | 4-53 | - | - | 15.16 | 25 | 8 | - | 1 |
| 55 | Wiebe Vandeveen | ACC | 9 | 8 | - | 30 | - | - | 11.62 | 93 | 48 | 216 | 4-2 | - | - | 15.42 | 14 | 6 | - | 2 |
| 56 | Justin Venn | ACC | 8 | 6 | 1 | 39 | - | - | 16.60 | 83 | 24 | 98 | 3-44 | - | - | 24.50 | 4 | 2 | - | - |
| 57 | Steve Vintage | ACC | 14 | 12 | 1 | 28 | - | - | 6.18 | 68 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 58 | Softie Vintage | ACC | 1 | 1 | - | 20 | - | - | 20.00 | 20 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 59 | Paul Vintage | ACC | 13 | 10 | 6 | 16* | - | - | 13.50 | 54 | 67 | 434 | 4-1 | - | - | 25.52 | 17 | 1 | - | - |
| 60 | Dean Wilson | ACC | 13 | 6 | - | 4 | - | - | 0.67 | 4 | 25 | 186 | 4-22 | - | - | 26.57 | 7 | 2 | - | - |
| 61 | Matt Windle | ACC | 9 | 8 | 2 | 12 | - | - | 8.00 | 48 | 44 | 243 | 3-40 | - | - | 40.50 | 6 | 4 | - | - |
History Last updated 12-Sep-2013. Send comments to Mike Hadnett about this web page.